comscore Hawaii real estate sales | Honolulu Star-Advertiser
Hawaii Real Estate Sales

Hawaii real estate sales

Honolulu Star-Advertiser logo
Unlimited access to premium stories for as low as $12.95 /mo.
Get It Now
For the week of June 6-10
Derived from Hawaii Bureau of Conveyances tax data.
Information deemed reliable but not guaranteed.
 
RESIDENTIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa    
4280 SALT LAKE BLVD #J27 6/8/16 $395,000
99-1106 HALAWA HEIGHTS RD #A 6/9/16 $775,000
99-015 KALALOA ST #406 6/9/16 $255,000
Aina Haina    
192 E HIND DR 6/6/16 $1,405,000
Airport/Mapunapuna    
4676 LIKINI ST 6/6/16 $885,000
3130 ALA ILIMA ST #20D 6/6/16 $460,000
909 ALA NANALA ST #301 6/6/16 $265,000
5279 LIKINI ST #C 6/6/16 $950,000
990 ALA NANALA ST #36A 6/9/16 $530,200
3045 ALA NAPUAA PL #1019 6/6/16 $305,000
2977 ALA ILIMA ST #303 6/6/16 $315,000
3075 ALA POHA PL #2112 6/6/16 $635,000
Ala Moana    
1350 ALA MOANA BLVD #1311 6/8/16 $208,700
88 PIIKOI ST #4107 6/8/16 $1,730,000
1624 KANUNU ST #402 6/9/16 $510,000
1610 KANUNU ST #1407 6/7/16 $370,000
410 ATKINSON DR #1409 6/6/16 $216,000
410 ATKINSON DR #2909 6/8/16 $215,000
1341 KAPIOLANI BLVD #10C 6/8/16 $560,000
1555 KAPIOLANI BLVD #1412 6/6/16 $750,000
1555 KAPIOLANI BLVD #2110 6/9/16 $822,500
Ewa, Kapolei    
91-069 K1 FORT WEAVER RD #13 6/7/16 $750,000
91-012 PARISH DR 6/9/16 $579,500
91-1101 KEONEULA BLVD #J4 6/9/16 $460,000
91-1033 KAIPALAOA ST #1404 6/9/16 $496,000
91-2039 KAIOLI ST #2203 6/6/16 $480,000
91-1018 KAIPALAOA ST #5804 6/7/16 $470,000
91-1161 KEONEULA BLVD #Q6 6/9/16 $460,000
91-2015 KAIOLI ST #4203 6/6/16 $465,000
91-2097 KAIOLI ST #1904 6/9/16 $476,500
91-1145 KAMAAHA LP #5F 6/6/16 $335,000
91-1134 KUKULU ST #605 6/6/16 $526,000
92-1526 ALIINUI DR #2205 6/6/16 $525,000
92-1475 ALIINUI DR #20A 6/7/16 $464,000
91-231 KUPIAPIA PL 6/8/16 $457,800
91-1040 OPUKU ST 6/9/16 $530,000
91-1030 WAHIPANA ST 6/7/16 $655,000
91-1020 POLOHUKU ST #81 6/8/16 $445,000
91-1471 HOANO ST 6/6/16 $685,000
91-1035 NIOLO ST 6/8/16 $758,500
91-1051 KAILEOLEA DR #2B2 6/8/16 $447,500
91-1065 KAIMALIE ST #2Q4 6/9/16 $432,000
91-6476 KAPOLEI PKWY 6/6/16 $625,500
91-1114 KAI WEKE ST 6/8/16 $775,000
91-1001 KEAUNUI DR #357 6/9/16 $530,000
801 KAKALA ST #605 6/9/16 $343,600
91-6221 KAPOLEI PKWY #302 6/9/16 $580,000
91-6221 KAPOLEI PKWY #219 6/9/16 $523,700
91-6221 KAPOLEI PKWY #220 6/6/16 $547,000
91-6221 KAPOLEI PKWY #224 6/9/16 $549,700
Hawaii Kai    
709 KOKO ISLE CIR #1305 6/6/16 $1,035,000
520 LUNALILO HOME RD #8424 6/6/16 $745,000
107 KEKAHA PL 6/9/16 $1,350,000
341 OPIHIKAO PL #422 6/9/16 $899,000
254 NONOU ST 6/8/16 $872,000
824 AINAPO ST 6/9/16 $1,110,000
727 KALANIPUU ST 6/7/16 $1,180,000
1145 C WAINIHA ST 6/9/16 $615,000
1032 MOKUHANO ST 6/6/16 $1,085,000
1326 LUNALILO HOME RD 6/8/16 $700,000
Heeia    
46-318 HAIKU RD #9D 6/9/16 $625,000
46-117 MIKI PL 6/8/16 $1,084,000
46-078 EMEPELA PL #A101 6/8/16 $520,000
46-421 C KAHUHIPA ST 6/9/16 $580,000
Kailua    
322 AOLOA ST #1608 6/9/16 $525,000
1020 AOLOA PL #210A 6/9/16 $689,000
497 KAILUA RD #2102 6/7/16 $868,000
506 ULUKANU ST 6/9/16 $880,000
595 B KEOLU DR 6/9/16 $805,000
225 N KALAHEO AVE 6/9/16 $1,540,000
Kaimuki    
748 LUAWAI ST 6/9/16 $1,400,000
Kakaako    
801 S KING ST #1207 6/9/16 $550,000
600 QUEEN ST #1410 6/9/16 $535,000
600 QUEEN ST #2302 6/9/16 $730,000
600 QUEEN ST #3909 6/9/16 $1,150,000
425 S ST #503 6/9/16 $484,000
400 KEAWE ST #203 6/6/16 $649,000
1133 WAIMANU ST #2101 6/6/16 $555,000
1330 ALA MOANA BLVD #3804 6/9/16 $1,525,000
1296 KAPIOLANI BLVD #II4207 6/9/16 $875,000
Kaneohe    
44-350 6 OLINA ST #3 6 6/9/16 $635,000
1450310080000 6/9/16 $785,000
Kapahulu    
4347 KAIKOO PL 6/7/16 $4,875,000
Kapalama    
1023 MORRIS LN 6/9/16 $370,000
Kawela Bay    
57-020 KUILIMA DR #114 6/9/16 $1,550,000
Liliha    
1212 NUUANU AVE #712 6/6/16 $480,000
Lower Manoa    
1624 DOLE ST #1503 6/9/16 $369,500
1936 WILDER AVE #206 6/9/16 $335,000
Makaha    
84-710 KILI DR #1411 6/6/16 $175,000
84-757 KIANA PL #3C 6/7/16 $153,000
84-688 ALA MAHIKU ST #154B 6/9/16 $120,900
84-802 FARRINGTON HWY 6/7/16 $575,000
Makakilo, Ewa Beach    
92-511 KOKOLE ST 6/7/16 $341,000
92-1124 PANANA ST #220 6/9/16 $262,000
92-1145 HAME ST #18 102 6/9/16 $295,000
92-1423 PUNAWAINUI ST 6/7/16 $712,500
92-628 WELO ST 6/8/16 $897,000
92-736 KUHOHO ST 6/8/16 $740,000
92-862 WELO ST #459 6/9/16 $679,950
Makiki    
1240 YOUNG ST 6/9/16 $503,200
1040 KINAU ST #302 6/7/16 $240,000
1032 KINAU ST #602 6/8/16 $386,000
1561 PENSACOLA ST #2104 6/8/16 $289,000
1201 WILDER AVE #2505 6/9/16 $235,000
1571 PIIKOI ST #703 6/8/16 $146,066
1447 KEWALO ST #301 6/8/16 $348,500
1550 WILDER AVE #A405 6/9/16 $200,000
1717 MOTT-SMITH DR #2310 6/9/16 $382,500
1717 MOTT-SMITH DR #2601 6/9/16 $470,000
1717 MOTT-SMITH DR #3407 6/9/16 $581,800
1630 LIHOLIHO ST #1204 6/8/16 $121,000
1630 LIHOLIHO ST #1808 6/8/16 $133,000
Manoa Valley    
2625 KUAHINE DR 6/7/16 $2,750,000
2869 MANOA RD 6/9/16 $2,335,000
2802 KAHALOA DR 6/9/16 $885,000
3553 WOODLAWN DR 6/6/16 $1,050,000
McCully    
2014 LIME ST 6/8/16 $4,180,000
2203 KAPIOLANI BLVD 6/6/16 $1,127,700
500 UNIVERSITY AVE #712 6/6/16 $695,000
500 UNIVERSITY AVE #933 6/7/16 $610,000
583 KAMOKU ST #2705 6/7/16 $850,000
581 KAMOKU ST #2304 6/7/16 $577,000
2522 DATE ST #702 6/8/16 $482,000
2847 WAIALAE AVE #113 6/7/16 $213,000
Mililani, Waipio    
95-798 WIKAO ST #S102 6/8/16 $310,000
95-050 WAIMAKUA DR 6/9/16 $190,000
95-664 NAHOLOHOLO ST 6/9/16 $610,000
95-112 KIPAPA DR 6/9/16 $445,000
95-443 KAUKOE ST 6/7/16 $694,000
95-104 EULU PL 6/9/16 $826,000
95-496 MAHULI ST 6/7/16 $561,000
95-1011 AHIKAO ST 6/8/16 $875,000
95-207 HOONI PL 6/6/16 $650,000
95-217 AHUNALII PL 6/9/16 $670,000
Mokuleia    
68-040 AU ST 6/9/16 $1,050,000
Nanakuli, Maili    
87-127 HELELUA ST #H104 6/9/16 $105,000
87-1720 FARRINGTON HWY #3 6/8/16 $639,950
87-1550 FARRINGTON HWY #G2 6/6/16 $130,000
87-145 3 HELELUA ST 6/9/16 $158,000
87-1625 WEHIWEHI ST 6/6/16 $574,000
Nuuanu    
1088 BISHOP ST #1214 6/9/16 $150,000
225 QUEEN ST #8F 6/7/16 $300,000
2047 NUUANU AVE #501 6/8/16 $500,000
225 AUWAIOLIMU ST 6/7/16 $849,000
235 AUWAIOLIMU ST 6/6/16 $500,000
Palolo Valley, St Louis Heights    
1242 A 9TH AVE 6/6/16 $938,000
1967 10TH AVE 6/9/16 $775,000
2073 SAINT LOUIS DR 6/6/16 $850,000
Pearl Ridge, Aiea Heights    
98-729 MOANALUA LOOP #303 6/6/16 $252,000
98-1376 D NOLA ST #92 6/6/16 $400,000
98-452 KILINOE ST #810 6/9/16 $505,000
Sand Island Access    
775 MCNEILL ST #214B 6/6/16 $265,000
1506 KAUMUALII ST #322 6/7/16 $220,000
Sunset Beach, Pupukea    
59-079 PUKEA RD 6/6/16 $970,000
Tantalus    
161 KALAIOPUA PL 6/8/16 $1,350,000
Wahiawa    
276 MALA ST 6/7/16 $558,000
1600 WILIKINA DR #B402 6/6/16 $205,000
1427 CLARK PL 6/9/16 $625,000
Waialae, Kahala    
1152 KEALAOLU AVE 6/8/16 $1,715,600
1613 KAMOLE ST 6/9/16 $2,015,000
Waianae    
85-175 FARRINGTON HWY #B110 6/9/16 $112,000
86-913 PUKUI PL 6/6/16 $689,000
Waiawa    
67-227 KUKEA CIR 6/8/16 $556,000
67-001 KAIMANU PL 6/8/16 $1,299,700
Waikiki    
223 SARATOGA RD #1803 6/6/16 $1,800,000
223 SARATOGA RD #3205 6/7/16 $2,250,000
2045 KALAKAUA AVE #402 6/8/16 $259,000
1696 ALA MOANA BLVD #401 6/8/16 $121,000
1860 ALA MOANA BLVD #1901 6/8/16 $298,500
444 NIU ST #704 6/6/16 $148,000
430 KEONIANA ST #1011 6/9/16 $355,000
383 KALAIMOKU ST #901 6/7/16 $732,800
383 KALAIMOKU ST #1812 6/9/16 $605,800
364 SEASIDE AVE #1105 6/8/16 $300,000
2240 KUHIO AVE #3604 6/8/16 $350,000
445 SEASIDE AVE #1008 6/7/16 $210,000
445 SEASIDE AVE #2720 6/8/16 $340,000
2463 KUHIO AVE #405 6/7/16 $155,000
2464 PRINCE EDWARD ST #304 6/6/16 $390,000
2464 PRINCE EDWARD ST #912 6/7/16 $455,000
2421 ALA WAI BLVD #603 6/6/16 $142,000
2533 ALA WAI BLVD #701 6/7/16 $460,000
201 OHUA AVE #2603 6/8/16 $495,000
201 OHUA AVE #1813 6/9/16 $458,000
2575 KUHIO AVE #1402 6/7/16 $310,000
300 WAI NANI WAY #915 6/9/16 $200,000
300 WAI NANI WAY #2215 6/8/16 $375,000
Waimanalo    
41-539 MAKAKALO ST 6/6/16 $1,700,000
Waipahu    
94-168 ANANIA DR #250 6/9/16 $435,000
94-824 LUMIAUAU ST #X102 6/8/16 $499,000
94-510 LUMIAINA ST #H104 6/9/16 $468,000
94-414 KAHUANANI ST 6/8/16 $712,000
94-099 WAIPAHU ST #A214 6/6/16 $155,000
94-1095 ANANIA CIR #6 6/6/16 $463,000
94-1145 HOOMAKOA ST 6/8/16 $645,000
94-484 KEALAKAA ST 6/6/16 $660,000
94-729 PAAONO ST #H4 6/9/16 $315,000
94-1429 POLANI ST #21A 6/9/16 $267,000
94-762 KAAKA ST 6/8/16 $540,000
94-438 ALAPINE ST 6/8/16 $151,600
94-838 KAAHOLO ST 6/6/16 $155,500
Whitmore Village    
925 HANAU ST 6/9/16 $400,000
 
COMMERCIAL
City and County of Honolulu
Property Date Price
Nuuanu    
202 MERCHANT ST 6/7/16 $1,460,000
Waikiki    
1888 KALAKAUA AVE #C309 6/7/16 $540,000
Comments (0)

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.

Having trouble with comments? Learn more here.

Leave a Reply

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.
Subscribe for this feature

Scroll Up