Honolulu Star-Advertiser

Wednesday, April 24, 2024 79° Today's Paper


ScoreboardSports

Scoreboard

CALENDAR
TODAY
No major local events scheduled.
TUESDAY
BASKETBALL
Hawaii College Basketball League: Lane Auto Group vs. Wealth Strategy Partners, 6 p.m.; Electricians Hawaii vs. Society Contracting, 7:30 p.m. Games at Manoa Valley District Park Gym.
BASEBALL
HAWAII STATE LITTLE LEAGUE
JUNIOR STATE TOURNAMENT

Sunday
Ewa Beach 7, Kaneohe 0
Kihei 6, Aiea 4
BASKETBALL
Hawaii college basketball summer league
Saturday
At Manoa gym
Lane Auto Group 93,
National Fire Protection 91
Electricians Hawaii 109,
Mechanical Enterprises 89
Leading scorers–LAG: Leon Ballard 24. NFP: Nick Velasquez 32, James Lebebure 22. EH: Desmond Tautofi 28, Aukai Wong 19. ME: Joseph Grouty 25, Pi‘i Minns 23.

POLO
Honolulu polo club
USPA Amatuer Cup/Tommy Campos Cup
Sunday
At Waimanalo
Red Ulu 5, Black La‘a 0.
Goal scorers–RD: Ronnie Tongg 3, Garett Blankhead 2.

RUNNING
Lanikai 8K Run
Sunday
At Lanikai
Female
Open–1. Polina Carlson, 28:38.2; 2. Mia Schiel, 32:12.4; 3. Jordan Jones, 32:30.7.
10 to 14–1. Chiara Arnet, 39:19.5; 2. Julia Caputo, 45:12.9; 3. Macy Carroll, 48:58.5.
15 to 19–1. Miyuu Handa, 38:13.8; 2. Kacie Kwan, 38:14.1; 3. Kuulei Neher, 39:06.0.
20 to 24–1. Abbi Milner, 36:38.4; 2. Shelby Tanaka, 44:28.7; 3. Megan Aguinaldo, 51:19.8.
25 to 29–1. Shleby Thirkill, 34:57.5; 2. Stephanie Burns, 42:10.4; 3. Joanna Machado, 48:26.4.
30 to 34–1. Erin Castellano, 37:14.5; 2. Ashley Outhouse, 41:07.3; 3. Lauren O’Grady, 41:45.8.
35 to 39–1. Tammy Bautista, 34:07.2; 2. Christine Reiter, 41:35.7; 3. Paula Berger, 44:30.8.
40 to 44–1. Shawna Yee, 40:36.1; 2. Melissa Pampulov, 42:02.6; 3. Stacia Taylor, 55:10.0.
45 to 49–1. Hiroko Iijima, 36:51.6; 2. Hiromi Yamada, 37:48.4; 3. Emi Akutsu, 41:11.6.
50 to 54–1. Deb Mattheus, 36:01.0; 2. Kelli Lyau, 37:38.9; 3. Heather Cottrell, 41:37.0.
55 to 59–1. Yvette Flynn, 45:21.3; 2. Rhonda Black, 50:50.8; 3. Bernadette Ong, 57:55.4.
60 to 64–1. Eriko Nishio Fong, 43:08.7; 2. Colleen Kobayashi, 45:54.0; 3. Connie Comiso-Fanelli, 47:09.5.
65 to 69–1. Karen Loomis, 58:41.0; 2. Judith Inazu, 1:00:14.3; 3. Catherine Chan, 1:04:31.4.
Male
Open–1. Benjamin Williams, 26:58.0; 2. Jason Wang, 27:21.4; 3. Colby Otero, 27:51.8.
10 to 14–1. William Ho, 34:18.9; 2. Andrew Bachl, 37:08.4; 3. Duane Cobeen, 44:21.3.
15 to 19–1. Hudson Lockette, 28:32.5; 2. Jalen Javurek, 29:59.2; 3. Michael Takami, 33:16.0.
20 to 24–1. Gary Fanelli Jr., 29:50.3; 2. Brent Wakuzawa, 34:50.7; 3. Isaac Fong, 37:11.0.
25 to 29–1. James Jones, 28:01.0; 2. Tom Sirett, 30:43.3; 3. Harrison Holley, 34:03.5.
30 to 34–1. Andrew McHowell, 31:21.3; 2. Tad Robbins, 31:29.9; 3. Gregory Bergman, 43:33.2.
35 to 39–1. Andrew Taylor, 30:25.8; 2. John Barile, 31:58.6; 3. David Bradford, 35:27.7.
40 to 44–1. Tomotaka Fukushi, 31:09.3; 2. Takeshi Yamada, 31:38.5; 3. Dwayne Chang, 34:46.4.
45 to 49–1. Kengo Yoshimoto, 32:06.6; 2. Bjorn Marsen, 32:54.7; 3. Michael Garrison, 33:24.0.
50 to 54–1. Kawika Carlson, 33:11.2; 2. Nobuyuki Tsuchiya, 35:44.4; 3. Stan Roth, 36:47.0.
55 to 59–1. Ash Dustow, 32:08.5; 2. Ken Watts, 38:57.0; 3. Shane Akamine, 42:01.4.
60 to 64–1. Jeffery Nakasone, 37:13.3; 2. John Harris, 39:22.1; 3. Frank Floyd, 46:04.7.
65 to 69–1. Mike Rohrer, 42:09.9; 2. John Wat, 43:35.3; 3. Michael Yahiku, 58:01.5.
70 to 74–1. Alfred Chun, 46:04.6; 2. Ken Best, 54:37.5; 3. Don Eovino, 59:26.2.
80 to 84–1. Bill Cunningham, 58:27.4; 2. Kit Smith, 1:00:44.2; 3. John Simonds, 1:28:08.6.

 

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.