Honolulu Star-Advertiser

Wednesday, April 24, 2024 73° Today's Paper


ScoreboardSports

Scoreboard

TODAY

POLO
>> Honolulu Polo Club: Koru Kiwi Challenge, 3 p.m., at Waimanalo.

MONDAY

No major local sporting events scheduled


BASEBALL

12/70 Cal Ripken World Series
Saturday

Poughkeepsie, NY 2, Hawaii Diamonds 0

Leading Hitters: Cody Branco 1-2

Note: The Diamonds (0-1) will continue pool play on Monday at 9:00 HST against SE Lexington, KY

10u Cal Ripken World Series
Saturday

KRU Baseball 9, Mobile, AL 7

W—Kupono Tabangcura.
Sv—Trenton Caliboso

Leading Hitters: Kupono Tabangcura 2-4, 2 runs, 2B, 3B, RBI; Bubu Sarono 2-4, 3 runs; BunZ Banis 3-3, 2 runs, 2B, 3 RBI; Trenton Caliboso 2-3.

Note: KRU Baseball (1-0) plays S. Indiana today at 2:00 pm HST


SWIMMING

North Shore Challenge Swim
From Ehukai Beach to Waimea Bay
Distance: 2.3 Miles

Female Open: 1, Jessica Burkett 42:41.3; 2, Sandie Easton 42:55.7; 3, Rachel Randall 45:59.4.

Female  10 and under: 1, Synnove Robinson 1:01:44.6; 2, Ida Henderson 1:07:57.3.

Female 11 to 12: 1, Malia Mierzwa 57:26.3; 2, Olivia Henderson 1:01:02.5.

Female 13 to 14: 1, Jen Reiter 51:04.7; 2, Tehani Kong 54:21.3; 3, Hannah Reed 57:32.0.

Female 15 to 19: 1, Brea Swartwood 50:45.8; 2, Abbey Mitchell 51:04.8; 3, Skylar Webb 52:00.5.

Female 20 to 24: 1, Haley Chasin 47:49.0; 2, Courtney Miller 48:50.6; 3, Malia Moore 52:59.3.

Female 25 to 29: 1, Kirsten Esplin 46:31.6; 2, Nicole Hagi 47:41.9; 3, Heather Iwasaki 47:46.3.

Female 30 to 34: 1, Kristen Johns 48:32.7; 2, Lucy Lee 48:35.9; 3, Cassie Kyffin 51:27.9.

Female 35 to 39: 1, Amanda Sidor 54:30.9; 2, Janna Bills-Nellen 57:49.8; 3, Kelliann Shimote 58:09.5.

Female 40 to 44: 1, Mindy Carr 55:28.4; 2, Kelly Love 55:42.2; 3, Beth Moyer 55:45.5.

Female 45 to 49: 1, Deb Merwick 51:31.4; 2, Robin Lyon 52:49.3; 3, Jerelyn Watanabe 55:08.5.

Female 50 to 54: 1, Leigh Slattery 59:05.2; 2, Pamie Sato 1:03:51.3; 3, Bridget Velasco 1:06:27.5.

Female 55 to 59: 1, Gail Grabowsky 51:38.4; 2, Anna Marie Watkins 54:01.3; 3, Diane Corn 54:54.8.

Female 60 to 64: 1, Candy Green 58:17.7; 2, Valisa Saunders 1:06:38.5; 3, Laurie Loomis 1:10:58.1.

Female 65 to 69: 1, Brenda Day 1:12:47.9; 2, Rosemary Adam-Terem 1:35:04.5; 3, Carolyn Hall 1:46:36.3

Female 75 to 79: 1, Jane Kirton 1:17:37.7

Female 80 and over: 1, Lori Auhll 1:25:13.3

Male Open: 1, Luis Saulny 42:32.0; 2, Timothy Marr 42:32.3; 3, Christian Nishimura 42:38.8.

Male 10 and under: 1, Brahman Davis 1:01:43.9; 2, Donovan Cozort 1:13:08.4.

Male 13 to 14: 1, Miles Cozort 54:12.7; 2, Knut Robinson 57:13.5

Male 15 to 19: 1, Jon Reiter 43:41.8; 2, Kai West 43:42.1; 3, Henry Gaissert 45:55.8

Male 20 to 24: 1, Drew Holloway 42:40.6; 2, Jacob Limaldi 46:13.7; 3, Adrian Lin 46:20.7.

Male 25 to 29: 1, Nicholas Poehler 44:06.2; 2, Rory Chapman 47:30.1; 3, Chris Takahashi 47:32.9.

Male 30 to 34: 1, Tim Watts 43:46.5; 2, Wesley Schiller 48:16.5; 3, Kaz Yoshiwara 50:19.5

Male 35 to 39: 1, Brad Gaul 46:06.6; 2, John Hudson 48:45.8; 3, Nicholas Brown 48:59.5.

Male 40 to 44: 1, Michael Koehne 45:49.7; 2, Robert O’Conner 51:17.2; 3, Aaron Sundberg 51:32.0.

Male 45 to 49: 1, Kirk Fritz 45:17.7; 2, Jeff Faiola 46:58.0; 3, Franklin Baker 47:22.8

Male 50 to 54: 1, Hudson Slay 47:43.5; 2, Scott Schroeder 50:41.7; 3, Alexander Webb 51:16.2.

Male 55 to 59: 1, Mark Miller 47:41.3; 2, Joseph Lileikis 48:12.4; 3, John Svenstrup 49:13.2

Male 60 to 64: 1, John Lobdell 48:30.5; 2, Stan Kobayashi 54:38.4; 3, Tim Johns 57:13.1.

Male 65 to 69: 1, Craig Taylor 54:33.2; 2, Blake Marr 1:00:04.6; 3, Harold Bryant 1:02:44.5.

Male 70 to 74: 1, Ulrich Klinke 59:37.0; 2, Carl Kawauchi 1:00:59.4; 3, Stote Farnham 1:01:42.3.

Male 75 to 79: 1, Lucky Cole 1:18:23.7.

Male 80 and over: 1, Gene Grounds 1:12:21.2.

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.