For Sunday, July 18, 2010
POSTED: 01:30 a.m. HST, Jul 18, 2010
City and County of Honolulu |
||||
| Aiea, Halawa | ||||
| 99-352 UWAU DR | 6/15/2010 | $517,500 | ||
| 99-050 KINOOLE PL | 6/16/2010 | $320,000 | ||
| Aina Haina | ||||
| 930 AHUWALE ST | 6/15/2010 | $680,000 | ||
| Airport/Mapunapuna | ||||
| 3446 ALA AKULIKULI ST | 6/15/2010 | $333,500 | ||
| 990 ALA NANALA ST #8C | 6/15/2010 | $370,000 | ||
| 1121 ALA NAPUNANI ST #1803 | 6/17/2010 | $215,000 | ||
| 1160 ALA NAPUNANI ST #704 | 6/16/2010 | $304,900 | ||
| 2964 ALA PUUMALU PL | 6/17/2010 | $382,500 | ||
| Ala Moana | ||||
| 747 AMANA ST #2219 | 6/17/2010 | $176,000 | ||
| 1655 MAKALOA ST #1908 | 6/16/2010 | $260,000 | ||
| 410 ATKINSON DR #3113 | 6/14/2010 | $140,000 | ||
| Ewa, Kapolei | ||||
| 1910100070000 | 6/16/2010 | $770,000 | ||
| 91-348 MAKALEA ST #57 | 6/18/2010 | $350,000 | ||
| 91-2047 KAIOLI ST #2604 | 6/17/2010 | $290,000 | ||
| TOWN HOMES AT FAIRWAY'S EDGE, INCR 3 #1301 | 6/18/2010 | $305,000 | ||
| 91-1058 F KEKUILANI LOOP #602 | 6/14/2010 | $273,000 | ||
| 91-530 KUNEHI ST #803 | 6/18/2010 | $400,200 | ||
| 91-530 KUNEHI ST #804 | 6/18/2010 | $442,800 | ||
| 91-530 KUNEHI ST #805 | 6/18/2010 | $441,700 | ||
| 91-392 EWA BEACH RD | 6/15/2010 | $460,000 | ||
| 91-774 ONEULA PL | 6/18/2010 | $320,000 | ||
| 91-824 LIULIU PL | 6/17/2010 | $369,000 | ||
| 92-1035 KOIO DR #M144 | 6/18/2010 | $400,000 | ||
| 92-1079 KOIO DR #M256 | 6/17/2010 | $376,000 | ||
| 92-1065 KOIO DR #M416 | 6/16/2010 | $365,000 | ||
| 92-104 WAIALII PL #O-511 | 6/15/2010 | $750,920 | ||
| 92-104 WAIALII PL #O-1003 | 6/18/2010 | $795,920 | ||
| 92-104 WAIALII PL #O-1201 | 6/18/2010 | $829,900 | ||
| 92-102 WAIALII PL #B802 | 6/17/2010 | $899,920 | ||
| 92-102 WAIALII PL #B1101 | 6/16/2010 | $1,149,900 | ||
| 91-1119 MIKOHU ST #28R | 6/18/2010 | $200,000 | ||
| 91-1091 LAAULU ST #7F | 6/18/2010 | $364,000 | ||
| 91-1182 AAWA DR | 6/14/2010 | $390,000 | ||
| 91-807 OANIANI ST | 6/16/2010 | $685,000 | ||
| 91-1050 HOOMAKA ST #4 | 6/16/2010 | $300,000 | ||
| 91-1053 KANIO ST | 6/14/2010 | $461,000 | ||
| 91-1053 PAAOLOULU WAY | 6/15/2010 | $650,000 | ||
| 91-220 PAIAHA PL | 6/16/2010 | $635,000 | ||
| 91-1081 KAILEOLEA DR #2E3 | 6/18/2010 | $305,000 | ||
| 91-223 LUKINI PL #16 | 6/17/2010 | $455,000 | ||
| 91-1017 KAMAEHU ST | 6/16/2010 | $515,000 | ||
| 92-1065 KAIKO ST | 6/15/2010 | $533,933 | ||
| 91-1049 KAIHI ST | 6/16/2010 | $440,000 | ||
| 91-1111 HOOKAAHEA ST | 6/18/2010 | $565,000 | ||
| 91-1227 KANELA ST #M51 | 6/17/2010 | $358,000 | ||
| 91-1195 KANELA ST #M41 | 6/18/2010 | $335,000 | ||
| 91-2176 KANELA ST #M120 | 6/18/2010 | $350,000 | ||
| 91-1041 KAI LOLI ST | 6/17/2010 | $523,000 | ||
| 91-1200 KEAUNUI DR #601 | 6/14/2010 | $400,000 | ||
| Haleiwa | ||||
| 66-909 LUPENUI PL #A | 6/16/2010 | $459,000 | ||
| Hawaii Kai | ||||
| 500 LUNALILO HOME RD #PH18F | 6/15/2010 | $610,000 | ||
| 1 KEAHOLE PL #2413 | 6/16/2010 | $819,000 | ||
| 1 KEAHOLE PL #2507 | 6/18/2010 | $525,000 | ||
| 7079 NIUMALU LOOP | 6/18/2010 | $858,000 | ||
| 511 HAHAIONE ST #1 16C | 6/17/2010 | $510,000 | ||
| 960 KAILIU PL | 6/16/2010 | $900,000 | ||
| 1048 MOKUHANO ST | 6/18/2010 | $895,000 | ||
| 1334 HONOKAHUA ST | 6/15/2010 | $650,000 | ||
| 7541 ONINI PL | 6/14/2010 | $590,000 | ||
| Heeia | ||||
| 46-369 HAIKU RD #E5 | 6/18/2010 | $490,000 | ||
| 46-270 KAHUHIPA ST #A305 | 6/17/2010 | $201,466 | ||
| 46-255 KAHUHIPA ST #502A | 6/16/2010 | $225,000 | ||
| 46-078 EMEPELA PL #A109 | 6/16/2010 | $376,000 | ||
| 46-063 EMEPELA PL #O207 | 6/17/2010 | $400,000 | ||
| Kahaluu | ||||
| 47-316 A HUI IWA ST #60 1 | 6/18/2010 | $440,000 | ||
| 47-689 3 HUI KELU ST #6803 | 6/17/2010 | $470,000 | ||
| 47-415 KAPEHE ST | 6/16/2010 | $450,000 | ||
| Kailua | ||||
| 350 AOLOA ST #B106 | 6/17/2010 | $246,533 | ||
| 322 AOLOA ST #803 | 6/18/2010 | $470,000 | ||
| 1382 KEOLU DR | 6/18/2010 | $560,000 | ||
| 1433 AKANAHE PL | 6/18/2010 | $715,000 | ||
| 519 E KEOLU DR | 6/18/2010 | $685,000 | ||
| 523 MALUNIU AVE | 6/14/2010 | $430,000 | ||
| Kaimuki | ||||
| 3741 HARDING AVE | 6/15/2010 | $896,600 | ||
| 806 19TH AVE | 6/17/2010 | $900,000 | ||
| Kakaako | ||||
| 425 S ST #2903 | 6/14/2010 | $505,000 | ||
| 1330 ALA MOANA BLVD #3501 | 6/18/2010 | $1,100,000 | ||
| 1177 QUEEN ST #2701 | 6/14/2010 | $860,000 | ||
| 1288 KAPIOLANI #I2609 | 6/17/2010 | $510,000 | ||
| 1296 KAPIOLANI #II3905 | 6/16/2010 | $710,000 | ||
| Kalihi Valley | ||||
| 2945 LAELAE WAY | 6/16/2010 | $520,000 | ||
| Kaneohe | ||||
| 92 8 PUWA PL #108 | 6/18/2010 | $400,000 | ||
| 44-179 NANAMOANA ST | 6/17/2010 | $575,000 | ||
| 45-925 ANOI RD | 6/15/2010 | $520,000 | ||
| 45-690 KULUKEOE ST | 6/18/2010 | $550,000 | ||
| 45-717 PUA ALOWALO ST | 6/17/2010 | $650,000 | ||
| 45-691 KAMEHAMEHA HWY #110 | 6/17/2010 | $185,000 | ||
| 45-592 A PALEKA RD #45-592A | 6/15/2010 | $360,000 | ||
| 45-680 KUAHULU PL | 6/15/2010 | $525,000 | ||
| 45-659 LOHIEHU ST | 6/16/2010 | $539,000 | ||
| Kapahulu | ||||
| 3093 PUALEI CIR #201 | 6/16/2010 | $405,000 | ||
| 3121 PUALEI CIR #11 | 6/16/2010 | $101,000 | ||
| 2911 MAKALEI PL | 6/16/2010 | $3,200,000 | ||
| Kapalama | ||||
| 1317 KONIA ST | 6/15/2010 | $520,000 | ||
| Kuliouou | ||||
| 301 KULIOUOU RD | 6/15/2010 | $750,000 | ||
| Laie | ||||
| 55-289 KAMEHAMEHA HWY | 6/18/2010 | $1,800,000 | ||
| Liliha | ||||
| 1212 NUUANU AVE #2101 | 6/14/2010 | $410,000 | ||
| 60 N BERETANIA ST #2904 | 6/16/2010 | $425,000 | ||
| Lower Kalihi | ||||
| 1336 GULICK AVE | 6/15/2010 | $395,000 | ||
| 2507 NIHI ST | 6/17/2010 | $365,000 | ||
| Makaha | ||||
| 84-664 ALA MAHIKU ST #192A | 6/17/2010 | $122,400 | ||
| Makakilo, Ewa Beach | ||||
| 92-1150 HAME ST #8 102 | 6/14/2010 | $202,800 | ||
| 92-1136 HAME ST #10 101 | 6/14/2010 | $144,866 | ||
| 92-1185 PALAHIA ST #L105 | 6/14/2010 | $284,400 | ||
| 92-7079 ELELE ST | 6/14/2010 | $650,000 | ||
| 92-1407 PUNAWAINUI ST | 6/16/2010 | $575,000 | ||
| Makiki | ||||
| 1750 KALAKAUA AVE #1509 | 6/15/2010 | $122,000 | ||
| 620 MCCULLY ST #702 | 6/15/2010 | $330,000 | ||
| 1314 KALAKAUA AVE #405 | 6/18/2010 | $450,000 | ||
| 1314 KALAKAUA AVE #407 | 6/17/2010 | $480,000 | ||
| 1450 YOUNG ST #1801 | 6/17/2010 | $440,000 | ||
| 1099 GREEN ST #204 | 6/18/2010 | $140,000 | ||
| 1201 WILDER AVE #603 | 6/16/2010 | $330,000 | ||
| 1418 MAKIKI ST #E | 6/16/2010 | $465,000 | ||
| 1330 WILDER AVE #207 | 6/16/2010 | $315,000 | ||
| 1716 KEEAUMOKU ST #803 | 6/18/2010 | $280,000 | ||
| Manoa Valley | ||||
| 3672 LOULU ST | 6/16/2010 | $1,100,000 | ||
| McCully | ||||
| 915 MCCULLY ST #B | 6/18/2010 | $643,200 | ||
| 2222 CITRON ST #2104 | 6/18/2010 | $362,500 | ||
| 2222 CITRON ST #2404 | 6/18/2010 | $350,000 | ||
| 500 UNIVERSITY AVE #516 | 6/16/2010 | $570,000 | ||
| Mililani, Waipio | ||||
| 95-648 WIKAO ST #G105 | 6/14/2010 | $245,000 | ||
| 95-797 WIKAO ST #B204 | 6/14/2010 | $208,066 | ||
| 95-920 WIKAO ST #A102 | 6/16/2010 | $395,666 | ||
| 95-061 WAIKALANI DR #D101 | 6/18/2010 | $130,000 | ||
| 95-2043 WAIKALANI PL #304 | 6/18/2010 | $170,000 | ||
| 95-118 409 KIPAPA DR | 6/16/2010 | $260,000 | ||
| 95-1083 KOOLANI DR #300 | 6/18/2010 | $345,000 | ||
| 95-1079 KOOLANI DR #305 | 6/18/2010 | $371,500 | ||
| 95-310 HOOKOWA PL | 6/15/2010 | $656,500 | ||
| 95-1047 ALAOKI ST | 6/18/2010 | $720,000 | ||
| 95-991 UKUWAI ST #2202 | 6/15/2010 | $390,000 | ||
| Mokuleia | ||||
| 68-090 AU ST #E510 | 6/18/2010 | $283,666 | ||
| Nanakuli, Maili | ||||
| 87-211 KULAAUPUNI ST | 6/18/2010 | $243,533 | ||
| 87-210 KULAAUPUNI ST | 6/18/2010 | $620,000 | ||
| 87-249 LAULELE ST | 6/14/2010 | $305,000 | ||
| 87-837 HELEKULA WAY | 6/18/2010 | $255,333 | ||
| Nuuanu | ||||
| 1519 NUUANU AVE #2042 | 6/16/2010 | $265,000 | ||
| 1515 NUUANU AVE #2056 | 6/18/2010 | $345,000 | ||
| 1200 QUEEN EMMA ST #1209 | 6/17/2010 | $520,000 | ||
| 1200 QUEEN EMMA ST #2201 | 6/16/2010 | $630,000 | ||
| 625 IOLANI AVE #A404 | 6/15/2010 | $360,000 | ||
| 1611 MILLER ST #101 | 6/16/2010 | $250,000 | ||
| 2836 BOOTH RD | 6/18/2010 | $880,000 | ||
| 3501 NUUANU PALI DR | 6/18/2010 | $800,000 | ||
| Palolo Valley, St Louis Heights | ||||
| 2149 A 10TH AVE #2149A | 6/17/2010 | $540,000 | ||
| 2278 PALOLO AVE | 6/18/2010 | $330,000 | ||
| Pearl City | ||||
| 1160 HOOLA PL #6D | 6/16/2010 | $227,200 | ||
| 1060 KAMEHAMEHA HWY #3102A | 6/18/2010 | $215,000 | ||
| 1060 KAMEHAMEHA HWY #3704B | 6/17/2010 | $143,000 | ||
| 2276 AKEUKEU ST | 6/16/2010 | $371,000 | ||
| Pearl Ridge, Aiea Heights | ||||
| 98-1773 KAAHUMANU ST #46D | 6/17/2010 | $445,000 | ||
| 310 KAMEHAMEHA HWY #215 | 6/18/2010 | $235,000 | ||
| 98-715 IHO PL #1002 | 6/14/2010 | $305,000 | ||
| 98-719 IHO PL #405 | 6/16/2010 | $315,000 | ||
| 98-249 KAULIKE DR | 6/16/2010 | $473,400 | ||
| 98-852 NOELANI ST #52 | 6/15/2010 | $289,000 | ||
| 98-1412 D KOAHEAHE ST #27 | 6/14/2010 | $330,000 | ||
| Puunaluu | ||||
| 53-012 POKIWAI PL #53 012 | 6/16/2010 | $329,000 | ||
| Sunset Beach, Pupukea | ||||
| 59-726 PUPUKEA PL | 6/18/2010 | $860,000 | ||
| Wahiawa | ||||
| 33 ULUWEHI ST | 6/17/2010 | $450,000 | ||
| 1638 NAKULA ST | 6/16/2010 | $568,000 | ||
| 1770 NAKULA ST | 6/18/2010 | $378,000 | ||
| 125 LEILEHUA RD | 6/17/2010 | $401,410 | ||
| Waialae, Kahala | ||||
| 4801 ANALII ST | 6/16/2010 | $900,000 | ||
| 4999 KAHALA AVE #246 | 6/17/2010 | $195,000 | ||
| 2105 AHAPII PL | 6/18/2010 | $815,000 | ||
| Waianae | ||||
| 85-189 MCARTHUR ST | 6/18/2010 | $212,533 | ||
| 85-175 FARRINGTON HWY #A103 | 6/17/2010 | $177,000 | ||
| 86-897 INIKI PL | 6/14/2010 | $465,400 | ||
| 86-181 MOEKOLU ST | 6/18/2010 | $280,000 | ||
| 86-190 MOEKOLU ST | 6/16/2010 | $274,400 | ||
| Waiawa | ||||
| 96-214 WAIAWA RD #96 | 6/18/2010 | $105,200 | ||
| Waikiki | ||||
| 220 BEACH WALK #1217 | 6/16/2010 | $784,000 | ||
| 220 BEACH WALK #1921 | 6/18/2010 | $596,000 | ||
| 220 BEACH WALK #2403 | 6/16/2010 | $2,027,000 | ||
| 220 BEACH WALK #2509 | 6/15/2010 | $2,452,000 | ||
| 220 BEACH WALK #2705 | 6/14/2010 | $2,683,900 | ||
| 220 BEACH WALK #3606 | 6/18/2010 | $4,062,900 | ||
| 220 BEACH WALK #3710 | 6/14/2010 | $3,418,000 | ||
| 1925 KALAKAUA AVE #701 | 6/18/2010 | $300,000 | ||
| 1777 ALA MOANA #542 | 6/18/2010 | $260,000 | ||
| 1676 ALA MOANA #1105 | 6/17/2010 | $475,000 | ||
| 1819 LIPEEPEE ST | 6/18/2010 | $265,000 | ||
| 1819 LIPEEPEE ST #202 | 6/18/2010 | $265,000 | ||
| 1850 ALA MOANA #1209 | 6/16/2010 | $210,000 | ||
| 1778 ALA MOANA #2619 | 6/14/2010 | $235,000 | ||
| 343 HOBRON LN #1405 | 6/18/2010 | $385,000 | ||
| 1717 ALA WAI BLVD #2508 | 6/16/2010 | $485,000 | ||
| 421 OLOHANA ST #2201 | 6/16/2010 | $753,000 | ||
| 440 OLOHANA ST #2305 | 6/15/2010 | $240,000 | ||
| 444 KANEKAPOLEI ST #1209 | 6/16/2010 | $115,000 | ||
| 2345 ALA WAI BLVD #914 | 6/18/2010 | $291,000 | ||
| 2345 ALA WAI BLVD #1912 | 6/17/2010 | $280,000 | ||
| 435 SEASIDE AVE #907 | 6/15/2010 | $286,000 | ||
| 444 NAHUA ST #1712 | 6/18/2010 | $255,000 | ||
| 444 NAHUA ST #2101 | 6/14/2010 | $280,000 | ||
| 2415 ALA WAI BLVD #1405 | 6/16/2010 | $200,000 | ||
| 2611 ALA WAI BLVD #2405 | 6/14/2010 | $313,000 | ||
| 229 PAOAKALANI AVE #1007 | 6/14/2010 | $318,533 | ||
| Waipahu | ||||
| 94-120 ANANIA DR #208 | 6/18/2010 | $335,000 | ||
| 94-816 E LUMIAUAU ST #KK102 | 6/15/2010 | $419,000 | ||
| 94-979 KAUOLU PL #203 | 6/18/2010 | $143,000 | ||
| 94-979 KAUOLU PL #1201 | 6/15/2010 | $307,000 | ||
| 94-309 WAIKELE RD | 6/16/2010 | $265,000 | ||
| 94-401 HONOWAI ST | 6/14/2010 | $445,533 | ||
| 94-473 KUAHUI ST | 6/15/2010 | $435,000 | ||
| 94-1068 AWALUA ST | 6/18/2010 | $378,000 | ||
| 94-527 HALEKUAI PL | 6/16/2010 | $585,000 | ||
| Whitmore | ||||
| 21 LEI AWAPUHI PL | 6/18/2010 | $356,000 | ||
| 14 C LAKEVIEW CIR | 6/18/2010 | $207,666 | ||
| 14 LAKEVIEW CIR #C-1 | 6/18/2010 | $207,666 | ||
County of Maui |
||||
| Haiku | ||||
| 715 KAUHIKOA RD | 6/15/2010 | $250,000 | ||
| Hana | ||||
| 60 KALO RD | 6/17/2010 | $660,000 | ||
| Kaanapali | ||||
| 3666 L HONOAPIILANI RD #A8 | 6/14/2010 | $395,800 | ||
| 3543 L HONOAPIILANI RD #L405 | 6/16/2010 | $771,600 | ||
| 130 KAI MALINA PKWY #SR229 | 6/16/2010 | $1,004,250 | ||
| 130 KAI MALINA PKWY #SR733 | 6/16/2010 | $675,000 | ||
| 130 KAI MALINA PKWY #SR834 | 6/18/2010 | $955,000 | ||
| 130 KAI MALINA PKWY #NR229 | 6/14/2010 | $1,478,750 | ||
| 130 KAI MALINA PKWY #NR921 | 6/16/2010 | $805,560 | ||
| Kahului, Spreckelsville | ||||
| 100 HAUOLI ST #409 | 6/15/2010 | $315,000 | ||
| 1063 L MAIN ST #413 | 6/16/2010 | $138,933 | ||
| 1063 L MAIN ST #514 | 6/17/2010 | $281,400 | ||
| 80 KUNIHI LN #424 | 6/17/2010 | $200,000 | ||
| 233 N OPIO PL | 6/16/2010 | $525,000 | ||
| 140 UWAPO RD #48 201 | 6/16/2010 | $152,000 | ||
| 241 KUUALOHA ST | 6/14/2010 | $346,533 | ||
| 261 PUUMAKANI ST | 6/17/2010 | $500,000 | ||
| 309 KAMALEI CIR | 6/16/2010 | $660,000 | ||
| Kihei | ||||
| 1002 S KIHEI RD #206 | 6/17/2010 | $141,266 | ||
| 480 KENOLIO RD #10 203 | 6/18/2010 | $135,000 | ||
| 480 KENOLIO RD #21 203 | 6/14/2010 | $140,000 | ||
| 480 KENOLIO RD #27 204 | 6/14/2010 | $112,533 | ||
| 70 HALILI LN #7B | 6/15/2010 | $263,533 | ||
| 2575 S KIHEI RD #B103 | 6/18/2010 | $350,000 | ||
| 2881 S KIHEI RD #14 | 6/14/2010 | $400,000 | ||
| 2777 S KIHEI RD #K207 | 6/14/2010 | $600,000 | ||
| 2737 S KIHEI RD #253 | 6/18/2010 | $555,000 | ||
| 1299 ULUNIU RD #103A | 6/18/2010 | $219,533 | ||
| 2531 S KIHEI RD #C217 | 6/18/2010 | $285,000 | ||
| 81 WAIPALANI RD | 6/16/2010 | $248,000 | ||
| 455 S KIHEI RD | 6/18/2010 | $250,000 | ||
| 15 KULANIHAKOI ST #6D | 6/15/2010 | $262,733 | ||
| Kula | ||||
| 2220040440000 | 6/14/2010 | $380,000 | ||
| 638 KEKAULIKE AVE | 6/17/2010 | $192,533 | ||
| 899 MAHEALANI ST | 6/15/2010 | $415,000 | ||
| 219 KAWAILANI CIR | 6/15/2010 | $429,480 | ||
| Kula, Pukalani | ||||
| 2230080010000 | 6/17/2010 | $1,217,250 | ||
| 342 AINAKULA RD | 6/17/2010 | $626,600 | ||
| 106 ALOHI PL | 6/18/2010 | $252,500 | ||
| 83 PIIMAUNA ST | 6/16/2010 | $650,000 | ||
| 110 HAAHAA ST | 6/15/2010 | $535,000 | ||
| Lahaina | ||||
| 1400 LIMAHANA CIR #D402 | 6/18/2010 | $539,000 | ||
| 28 KUA PL | 6/16/2010 | $415,000 | ||
| 2470100090000 | 6/18/2010 | $399,000 | ||
| Makawao, Olinda | ||||
| 115 A KEALALOA AVE | 6/18/2010 | $391,700 | ||
| Napili, Kahana, Mahinahina | ||||
| 4521 L HONOAPIILANI RD #1B1 | 6/18/2010 | $614,240 | ||
| 3833 L HONOAPIILANI RD #A204 | 6/14/2010 | $700,000 | ||
| 4042 MAHINAHINA PL | 6/14/2010 | $660,720 | ||
| Wailea, Makena | ||||
| 3300 WAILEA ALANUI DR #30D | 6/16/2010 | $595,000 | ||
| 193 KAINUI LP #61A | 6/14/2010 | $975,000 | ||
| Wailuku | ||||
| 2222 KAMAILE ST | 6/14/2010 | $675,000 | ||
| 1050 EHA ST #24 103 | 6/18/2010 | $189,000 | ||
| 19 POHINA ST #1303 | 6/17/2010 | $523,000 | ||
County of Hawaii |
||||
| Kau | ||||
| 92-8218 PINEAPPLE PKWY | 6/14/2010 | $139,533 | ||
| 3921500100000 | 6/15/2010 | $385,000 | ||
| 93-7104 KAMAOA RD | 6/17/2010 | $215,000 | ||
| North Kona | ||||
| 71-1714 PUU NAPOO DR | 6/14/2010 | $763,720 | ||
| 72-2858 ULUWEUWEU AKAU PL | 6/16/2010 | $5,441,105 | ||
| 72-3205 MAKANI EKA PL | 6/18/2010 | $3,200,000 | ||
| 73-1169 MAHILANI DR | 6/18/2010 | $290,000 | ||
| 73-1319 AWAKEA ST | 6/17/2010 | $310,000 | ||
| 73-1202 MELOMELO ST | 6/17/2010 | $398,000 | ||
| 73-1197 WAINANI ST | 6/18/2010 | $429,533 | ||
| 74-5140 PALIHIOLO PL | 6/14/2010 | $216,000 | ||
| 75-5766 KUAKINI HWY #408 | 6/17/2010 | $164,733 | ||
| 75-346 HUALALAI RD #A302 | 6/15/2010 | $190,000 | ||
| 75-150 LUNAPULE RD | 6/16/2010 | $282,000 | ||
| 75-6081 ALII DR #P203 | 6/16/2010 | $177,533 | ||
| 75-6081 ALII DR #JJ204 | 6/18/2010 | $175,000 | ||
| 75-253 PUMEHANA ST | 6/14/2010 | $408,666 | ||
| 75-302 W KAKALINA PL | 6/18/2010 | $420,000 | ||
| 75-6121 PAULEHIA ST | 6/15/2010 | $335,000 | ||
| 75-681 LALII PL | 6/15/2010 | $373,500 | ||
| 76-6344 KUPUNA ST | 6/15/2010 | $485,000 | ||
| 76-309 KEALOHA ST #24B | 6/18/2010 | $250,000 | ||
| 76-6366 KILOHANA ST | 6/15/2010 | $945,000 | ||
| 77-6492 WALUA RD | 6/16/2010 | $126,000 | ||
| 77-6502 KILOHANA ST | 6/16/2010 | $490,000 | ||
| 77-6423 PUALANI ST | 6/17/2010 | $436,000 | ||
| 77-6128 MAMALAHOA HWY #2 | 6/17/2010 | $485,000 | ||
| KEAUHOU PUNAHELE PHASE II #D304 | 6/14/2010 | $398,000 | ||
| 78-6833 ALII DR #D4 | 6/18/2010 | $450,000 | ||
| 78-6978 WALUA RD | 6/15/2010 | $375,000 | ||
| 78-6858 KAULA ST | 6/14/2010 | $850,000 | ||
| 3790010080000 | 6/17/2010 | $480,000 | ||
| Puna | ||||
| 11-1841 KAHIKOPELE ST | 6/15/2010 | $121,000 | ||
| 11-3016 APELE RD | 6/14/2010 | $112,000 | ||
| 3120060580000 | 6/15/2010 | $128,000 | ||
| 12-7861 KAPOHO KALAPANA RD | 6/18/2010 | $350,000 | ||
| 13-3465 MOKU ST | 6/18/2010 | $349,000 | ||
| 13-484 HINALO ST | 6/14/2010 | $200,000 | ||
| 14-266 PAPAYA FARMS RD | 6/17/2010 | $400,000 | ||
| 15-2852 PAHOA VILLAGE RD | 6/16/2010 | $225,000 | ||
| 15-1984 28TH AVE | 6/16/2010 | $125,000 | ||
| 15-2058 23RD AVE | 6/18/2010 | $163,000 | ||
| 15-1878 9TH AVE | 6/15/2010 | $179,000 | ||
| 15-1388 25TH AVE | 6/18/2010 | $101,000 | ||
| 15-1551 21ST AVE | 6/17/2010 | $145,000 | ||
| 15-1544 LOKE RD | 6/14/2010 | $478,200 | ||
| 15-2685 WELEA ST | 6/14/2010 | $396,000 | ||
| 15-2775 AHI ST | 6/18/2010 | $129,000 | ||
| 15-3164 PAHOA-KAPOHO RD | 6/16/2010 | $124,500 | ||
| 16-1198 UHINI ANA RD | 6/15/2010 | $167,400 | ||
| 16-2087 KULEANA ST | 6/17/2010 | $165,000 | ||
| 3170020370000 | 6/18/2010 | $170,000 | ||
| 17-209 VOLCANO RD | 6/16/2010 | $182,000 | ||
| South Hilo | ||||
| 5 HINA ST | 6/14/2010 | $259,400 | ||
| 1050 AINALAKO RD | 6/17/2010 | $550,000 | ||
| 394 ALAWAENA ST | 6/16/2010 | $258,000 | ||
| 3240070310000 | 6/15/2010 | $120,000 | ||
| 119 MAKALA PL | 6/14/2010 | $180,000 | ||
| 869 KUPULAU RD | 6/17/2010 | $200,000 | ||
| 69 KAPAKA ST | 6/17/2010 | $272,466 | ||
| 2696 AINAOLA DR | 6/16/2010 | $152,000 | ||
| 27-629 OLD ONOMEA RD | 6/15/2010 | $500,000 | ||
| 3290020610000 | 6/14/2010 | $320,000 | ||
| South Kohala | ||||
| 64-5331 HOHOLA DR | 6/18/2010 | $275,000 | ||
| 3670040150000 | 6/14/2010 | $311,533 | ||
| 68-3883 LUA KULA ST #601 | 6/14/2010 | $220,933 | ||
| 68-1946 PUU NUI ST | 6/15/2010 | $253,000 | ||
| 68-3681 LAHILAHI ST | 6/14/2010 | $185,000 | ||
| 68-1125 N KANIKU DR #1705 | 6/14/2010 | $468,000 | ||
| KULALANI AT MAUNA LANI #203 | 6/16/2010 | $515,000 | ||
| 68-3526 MAKANA ALOHA PL | 6/17/2010 | $417,853 | ||
| 68-1774 MAKANAHELE PL | 6/17/2010 | $290,300 | ||
| 68-1706 PUWALU ST | 6/17/2010 | $530,400 | ||
| 68-1693 MALIE ST | 6/16/2010 | $340,000 | ||
| 68-3942 MULEI PL | 6/15/2010 | $380,000 | ||
| 68-1631 KILAKILA ST | 6/18/2010 | $396,500 | ||
| 69-555 WAIKOLOA BEACH DR #2504 | 6/17/2010 | $378,733 | ||
| WAIKOLOA BEACH VILLAS #J22 | 6/18/2010 | $335,000 | ||
| 69-1033 NAWAHINE PL #7F | 6/17/2010 | $883,000 | ||
| 69-1033 NAWAHINE PL #13C | 6/18/2010 | $639,000 | ||
| South Kona | ||||
| 81-1017 A KAKOU PL #E1 | 6/16/2010 | $343,000 | ||
| 82 KAMAKANI PL | 6/18/2010 | $503,000 | ||
| 3830070150000 | 6/16/2010 | $200,000 | ||
| 3830070170000 | 6/16/2010 | $100,000 | ||
| 84-4970 MAMALAHOA HWY | 6/14/2010 | $248,000 | ||
County of Kauai |
||||
| Hanalei | ||||
| 4030 PALI MOANA PL #3 | 6/18/2010 | $500,000 | ||
| 4300 MOMI ST | 6/16/2010 | $367,500 | ||
| 5732 J KAHILIHOLO RD #B | 6/14/2010 | $1,725,000 | ||
| 3780 EDWARD RD #2 101 | 6/17/2010 | $325,000 | ||
| 3780 EDWARD RD #4 301 | 6/15/2010 | $600,000 | ||
| 3811 EDWARD RD #1206 | 6/15/2010 | $250,000 | ||
| 4141 LEI O PAPA RD #29 | 6/18/2010 | $735,000 | ||
| Kawaihau | ||||
| 131 KAHIKO ST | 6/14/2010 | $298,466 | ||
| 6935 B LEIMOMI ST | 6/18/2010 | $960,000 | ||
| 440 ALEKA PL #223 | 6/16/2010 | $162,000 | ||
| 440 ALEKA PL #331 | 6/14/2010 | $150,000 | ||
| 4-484 KUHIO HWY #F15 | 6/17/2010 | $175,000 | ||
| 5966 HEAMOI PL | 6/15/2010 | $217,400 | ||
| 4460040280000 | 6/17/2010 | $248,940 | ||
| 4826 PELEHU RD | 6/18/2010 | $405,000 | ||
| 4701 KAWAIHAU RD #D202 | 6/14/2010 | $261,066 | ||
| 4695 ALIOMANU RD | 6/16/2010 | $777,000 | ||
| Koloa | ||||
| MAI'A SPLIT ACRES #1 | 6/15/2010 | $594,000 | ||
| 4421 KAI IKENA DR | 6/17/2010 | $540,000 | ||
| 4250100270000 | 6/16/2010 | $375,000 | ||
