For Sunday, September 5, 2010
POSTED: 01:30 a.m. HST, Sep 05, 2010
| Aiea, Halawa | ||||
| 99-110 CHESTER WAY | 8/3/2010 | $587,500 | ||
| 4536 UKALI ST | 8/4/2010 | $820,000 | ||
| 99-332 KULAWEA PL | 8/3/2010 | $670,000 | ||
| Airport/Mapunapuna | ||||
| 1102 WANAKA ST | 8/2/2010 | $404,133 | ||
| 3215 ALA ILIMA ST #B1203 | 8/4/2010 | $250,000 | ||
| 3009 ALA MAKAHALA PL #306 | 8/6/2010 | $290,000 | ||
| 5333 LIKINI ST #PH2711 | 8/2/2010 | $295,000 | ||
| Ala Moana | ||||
| 1610 KANUNU ST #1404 | 8/6/2010 | $250,000 | ||
| 419 A ATKINSON DR #1501 | 8/6/2010 | $333,000 | ||
| 1600 ALA MOANA BLVD #2310 | 8/6/2010 | $728,880 | ||
| 1600 ALA MOANA BLVD #2908 | 8/2/2010 | $857,120 | ||
| Ewa, Kapolei | ||||
| EWA COLONY ESTATES #8 | 8/2/2010 | $235,733 | ||
| 91-230 MAKALEA ST #145 | 8/6/2010 | $365,000 | ||
| 91-1026 KAIAU AVE #5D | 8/3/2010 | $245,000 | ||
| 91-713 KOALIPEHU ST | 8/6/2010 | $325,000 | ||
| 91-822 LIPAKI PL | 8/3/2010 | $362,000 | ||
| 91-845 KELEAWE PL | 8/3/2010 | $362,000 | ||
| 91-1108 PUAINA ST | 8/3/2010 | $340,000 | ||
| 92-1055 KOIO DR #M361 | 8/2/2010 | $351,000 | ||
| 91-1139 MIKOHU ST #27R | 8/2/2010 | $180,000 | ||
| 91-1159 MIKOHU ST #35U | 8/2/2010 | $161,533 | ||
| 91-919 LAAULU ST #2C | 8/6/2010 | $341,000 | ||
| 91-214 MAKAINA PL | 8/6/2010 | $619,000 | ||
| 91-1010 KAIMALIE ST #S5 | 8/6/2010 | $301,600 | ||
| Hawaii Kai | ||||
| 117 C MAUNALUA AVE #7 | 8/5/2010 | $925,000 | ||
| 520 LUNALILO HOME RD #7119 | 8/6/2010 | $535,000 | ||
| 46 NAWILIWILI ST | 8/4/2010 | $1,000,000 | ||
| 17 MOLOAA ST | 8/5/2010 | $2,700,000 | ||
| 250 KAWAIHAE ST #20C | 8/3/2010 | $626,000 | ||
| 7236 AIPO PL | 8/4/2010 | $604,920 | ||
| 865 PUUOMAO ST | 8/5/2010 | $950,000 | ||
| 951 HONOKAHUA PL | 8/4/2010 | $545,000 | ||
| Heeia | ||||
| 46-074 PUULENA ST #1124 | 8/2/2010 | $530,000 | ||
| 46-283 KAHUHIPA ST #210 | 8/5/2010 | $290,000 | ||
| Kahaluu | ||||
| 47-397 1 HUI IWA ST #5 5 | 8/4/2010 | $388,000 | ||
| 47-671 2 HUI KELU ST #7202 | 8/4/2010 | $460,000 | ||
| 47-025 KAMEHAMEHA HWY | 8/3/2010 | $780,000 | ||
| 47-156 IUIU ST | 8/6/2010 | $765,000 | ||
| 47-132 IUIU ST | 8/2/2010 | $790,000 | ||
| 47-382 HUI KOLOA PL | 8/6/2010 | $715,000 | ||
| Kahuku | ||||
| 56-345 KEKAUOHA ST | 8/5/2010 | $106,200 | ||
| Kailua | ||||
| 350 AOLOA ST #C117 | 8/2/2010 | $237,500 | ||
| 844 WANAAO RD | 8/6/2010 | $690,000 | ||
| 215 ALALA RD | 8/5/2010 | $902,500 | ||
| 1420590300000 | 8/4/2010 | $281,266 | ||
| 1420830740000 | 8/4/2010 | $856,240 | ||
| 343 DUNE CIR | 8/6/2010 | $2,950,000 | ||
| 14 AULIKE ST #809 | 8/2/2010 | $349,266 | ||
| Kaimuki | ||||
| 1041 7TH AVE | 8/4/2010 | $650,000 | ||
| 641 12TH AVE | 8/6/2010 | $249,800 | ||
| 3929 HARDING AVE | 8/6/2010 | $1,290,000 | ||
| 839 20TH AVE | 8/4/2010 | $838,000 | ||
| 840 21ST AVE | 8/5/2010 | $250,000 | ||
| Kaneohe | ||||
| 210 AIKANE ST | 8/4/2010 | $862,000 | ||
| 44-681 PUAMOHALA ST | 8/6/2010 | $603,000 | ||
| 1309 MOKAPU BLVD | 8/2/2010 | $650,000 | ||
| 45-697 KAMEHAMEHA HWY #101 | 8/6/2010 | $165,000 | ||
| Kapahulu | ||||
| 3311 MARTHA ST | 8/6/2010 | $700,000 | ||
| Kapalama | ||||
| 1325 N SCHOOL ST #D303 | 8/4/2010 | $205,000 | ||
| 2107 MAKANANI DR | 8/5/2010 | $740,000 | ||
| 2120 PUNA ST | 8/6/2010 | $119,000 | ||
| Liliha | ||||
| 1720 HUNA ST #107 | 8/4/2010 | $365,000 | ||
| Lower Kalihi | ||||
| 2006 UHU ST | 8/5/2010 | $988,000 | ||
| Lower Manoa | ||||
| 2149 LANIHULI DR | 8/6/2010 | $925,000 | ||
| Makaha | ||||
| 84-947 HANALEI ST | 8/3/2010 | $210,000 | ||
| Makakilo, Ewa Beach | ||||
| 92-561 UHIUALA ST | 8/4/2010 | $310,000 | ||
| 92-745 NENELEA ST | 8/6/2010 | $348,533 | ||
| 92-1313 PANANA ST #34 | 8/6/2010 | $300,000 | ||
| 92-6072 PUAPAKE ST | 8/4/2010 | $700,000 | ||
| 92-1021 LUAWAINUI ST | 8/6/2010 | $679,000 | ||
| Makiki | ||||
| 1911 ALGAROBA ST | 8/5/2010 | $575,600 | ||
| 1212 PUNAHOU ST #2707 | 8/2/2010 | $629,000 | ||
| 1441 VICTORIA ST #1402 | 8/6/2010 | $400,000 | ||
| 1074 LUNALILO ST #402 | 8/4/2010 | $222,000 | ||
| 1155 HASSINGER ST #203 | 8/4/2010 | $285,000 | ||
| 1510 LIHOLIHO ST #401 | 8/3/2010 | $265,000 | ||
| 2006 MOTT-SMITH DR | 8/2/2010 | $1,200,000 | ||
| Manoa Valley | ||||
| 3602 WOODLAWN TERRACE PL | 8/3/2010 | $880,000 | ||
| 3227 MELEMELE PL | 8/4/2010 | $253,600 | ||
| 3141 PATY DR | 8/4/2010 | $1,330,000 | ||
| McCully | ||||
| 855 MAKAHIKI WAY #504 | 8/6/2010 | $395,000 | ||
| 909 UNIVERSITY AVE #218 | 8/6/2010 | $147,000 | ||
| 2499 KAPIOLANI BLVD #1005 | 8/6/2010 | $415,000 | ||
| 1941 CHURCH LN #801 | 8/6/2010 | $250,000 | ||
| Mililani, Waipio | ||||
| 95-510 WIKAO ST #K202 | 8/4/2010 | $265,000 | ||
| 95-988 WIKAO ST #M304 | 8/3/2010 | $378,000 | ||
| 95-055 WAIKALANI DR #H407 | 8/6/2010 | $167,000 | ||
| 95-171 WAIKALANI DR | 8/3/2010 | $605,000 | ||
| 95-310 KAAONA PL | 8/2/2010 | $486,000 | ||
| 95-125 KAWAU ST | 8/2/2010 | $470,000 | ||
| 95-1053 KUAULI ST #36 | 8/4/2010 | $353,800 | ||
| 95-210 NAAUALII PL | 8/6/2010 | $768,000 | ||
| Mokuleia | ||||
| 68-077 AU ST #3D | 8/4/2010 | $185,000 | ||
| Nanakuli, Maili | ||||
| 87-1976 PAKEKE ST #15 | 8/6/2010 | $326,600 | ||
| 87-1958 PAKEKE ST #64 | 8/2/2010 | $225,853 | ||
| 87-1980 K PAKEKE ST #85 | 8/6/2010 | $326,600 | ||
| 87-1865 MOHIHI ST | 8/2/2010 | $190,000 | ||
| 87-297 HELEUMA ST | 8/3/2010 | $275,666 | ||
| 87-228 OHIOHI PL | 8/5/2010 | $290,000 | ||
| Nuuanu | ||||
| 1200 QUEEN EMMA ST #2502 | 8/5/2010 | $755,000 | ||
| 220 S KING ST | 8/3/2010 | $547,900 | ||
| Palolo Valley, St Louis Heights | ||||
| 3138 WAIALAE AVE #517 | 8/6/2010 | $513,000 | ||
| 2115 10TH AVE #2115 | 8/5/2010 | $422,533 | ||
| 1356 KAMINAKA DR | 8/6/2010 | $765,000 | ||
| Pearl City | ||||
| 1188 HOOLA PL #10C | 8/3/2010 | $161,600 | ||
| 1770 HOOLEHUA ST | 8/5/2010 | $685,000 | ||
| 1795 PAAILUNA WAY | 8/4/2010 | $429,000 | ||
| Pearl Ridge, Aiea Heights | ||||
| 98-095 KANUKU PL | 8/4/2010 | $780,500 | ||
| 98-707 IHO PL #303 | 8/6/2010 | $315,000 | ||
| 98-1403 ONIKINIKI PL #2 | 8/6/2010 | $735,000 | ||
| 98-487 KOAUKA LP #B1708 | 8/2/2010 | $456,000 | ||
| 98-340 KOAUKA LP #111 | 8/6/2010 | $262,000 | ||
| 98-288 KAONOHI ST #1207 | 8/3/2010 | $210,000 | ||
| 98-1352 B NOLA ST #60 | 8/5/2010 | $118,200 | ||
| Puunaluu | ||||
| 53-725 KAMEHAMEHA HWY | 8/6/2010 | $679,000 | ||
| Sunset Beach, Pupukea | ||||
| 59-479 HOALIKE RD #59 479 | 8/2/2010 | $1,100,000 | ||
| Waialae, Kahala | ||||
| 4040 BLACK POINT RD | 8/6/2010 | $3,416,900 | ||
| 4621 AUKAI AVE | 8/4/2010 | $2,775,000 | ||
| 4300 WAIALAE AVE #A1102 | 8/4/2010 | $410,000 | ||
| 4952 1 KILAUEA AVE #79 | 8/4/2010 | $438,000 | ||
| 4216 ALAE ST | 8/5/2010 | $1,252,100 | ||
| Waianae | ||||
| 86-907 HALE EKAHI DR | 8/2/2010 | $251,400 | ||
| Waiawa | ||||
| 67-218 KUPAHU ST #67-218 | 8/6/2010 | $757,520 | ||
| Waikiki | ||||
| 220 BEACH WALK #915 | 8/6/2010 | $1,351,000 | ||
| 220 BEACH WALK #1503 | 8/5/2010 | $1,380,000 | ||
| 220 BEACH WALK #2105 | 8/5/2010 | $786,000 | ||
| 220 BEACH WALK #3108 | 8/4/2010 | $1,389,000 | ||
| 1925 KALAKAUA AVE #2603 | 8/2/2010 | $305,000 | ||
| 1850 ALA MOANA BLVD #214 | 8/2/2010 | $130,000 | ||
| 491 ENA RD #911 | 8/6/2010 | $582,466 | ||
| 491 ENA RD #2102 | 8/6/2010 | $720,000 | ||
| 491 ENA RD #2806 | 8/3/2010 | $1,703,700 | ||
| 491 ENA RD #3004 | 8/3/2010 | $1,085,200 | ||
| 2240 KUHIO AVE #2014 | 8/6/2010 | $340,000 | ||
| 2240 KUHIO AVE #2912 | 8/4/2010 | $200,000 | ||
| 444 KANEKAPOLEI ST #401 | 8/6/2010 | $117,000 | ||
| 435 SEASIDE AVE #203 | 8/5/2010 | $236,000 | ||
| 444 NAHUA ST #1909 | 8/5/2010 | $290,000 | ||
| Waipahu | ||||
| 94-730 LUMIAUAU ST #HH4 | 8/6/2010 | $363,000 | ||
| 94-979 KAUOLU PL #311 | 8/6/2010 | $155,000 | ||
| 94-243 ILIULA PL | 8/2/2010 | $547,600 | ||
| 94-453 KEAOOPUA ST #144 | 8/4/2010 | $265,000 | ||
| 94-1503 WAIPIO UKA ST #C103 | 8/3/2010 | $195,000 | ||
| 94-100 LULUKA PL #L202 | 8/6/2010 | $210,000 | ||
| 94-1053 OLI LP #F 3 | 8/3/2010 | $222,800 | ||
| 94-1033 HOHOLA ST | 8/6/2010 | $525,000 | ||
| 94-414 KEAOOPUA ST #52D | 8/6/2010 | $240,000 | ||
County of Maui |
||||
| Haiku | ||||
| 80 HOHANI PL | 8/6/2010 | $656,000 | ||
| 2120 LILIKOI RD | 8/4/2010 | $765,000 | ||
| 111 DOOR OF FAITH RD | 8/5/2010 | $1,350,000 | ||
| Kaanapali | ||||
| MASTERS AT KAANAPALI HILLSIDE PHASE A #507 | 8/5/2010 | $472,533 | ||
| 2560 KEKAA DR #B101 | 8/4/2010 | $525,000 | ||
| 25 HOLOMAKANI PL | 8/2/2010 | $800,000 | ||
| 130 KAI MALINA PKWY #NR744 | 8/4/2010 | $809,120 | ||
| Kahului, Spreckelsville | ||||
| 2380071480000 | 8/6/2010 | $442,500 | ||
| 77 E KAUAI ST | 8/6/2010 | $350,000 | ||
| 100 HAUOLI ST #404 | 8/2/2010 | $250,000 | ||
| 83 ALEHELA ST | 8/2/2010 | $364,933 | ||
| 528 NIAU ST | 8/3/2010 | $420,000 | ||
| 219 MOKAPU ST | 8/6/2010 | $106,733 | ||
| 511 KAIOLOHIA ST | 8/4/2010 | $297,000 | ||
| 140 UWAPO RD #48 205 | 8/5/2010 | $193,333 | ||
| Kihei | ||||
| 938 S KIHEI RD #231 | 8/5/2010 | $352,266 | ||
| 715 S KIHEI RD #215 | 8/3/2010 | $132,266 | ||
| 40 HALILI LN #4G | 8/5/2010 | $415,333 | ||
| 102 ALAHELE PL | 8/6/2010 | $381,600 | ||
| 2994 S KIHEI RD #14 | 8/6/2010 | $740,000 | ||
| 2777 S KIHEI RD #F203 | 8/2/2010 | $590,000 | ||
| 2747 S KIHEI RD #A005 | 8/6/2010 | $197,000 | ||
| 2390190040000 | 8/6/2010 | $799,000 | ||
| 145 OHUKAI RD | 8/5/2010 | $351,600 | ||
| 152 LULUKA PL | 8/4/2010 | $290,000 | ||
| 15 KULANIHAKOI ST #6D | 8/5/2010 | $190,000 | ||
| 1116 KAHAAPO LOOP | 8/6/2010 | $511,466 | ||
| Kula | ||||
| 1070 POLIPOLI RD | 8/5/2010 | $1,400,000 | ||
| 861 MAHEALANI ST | 8/3/2010 | $385,000 | ||
| Kula, Pukalani | ||||
| 340 L KIMO DR | 8/6/2010 | $728,000 | ||
| 340 L KIMO DR #A | 8/6/2010 | $728,000 | ||
| 284 IKALANI PL | 8/6/2010 | $691,280 | ||
| 2838 IOLANI ST | 8/6/2010 | $565,000 | ||
| Lahaina | ||||
| 25 KEKAI RD | 8/6/2010 | $449,100 | ||
| 660 WAINEE ST #A110 | 8/6/2010 | $237,000 | ||
| Makawao, Olinda | ||||
| 10 LAHA PL | 8/2/2010 | $273,133 | ||
| 41 HOOLAI ST | 8/5/2010 | $505,200 | ||
| Napili, Kahana, Mahinahina | ||||
| 3740 L HONOAPIILANI RD #D103 | 8/3/2010 | $191,266 | ||
| 3740 L HONOAPIILANI RD #G205 | 8/2/2010 | $246,533 | ||
| 3750 L HONOAPIILANI RD #109 | 8/2/2010 | $330,133 | ||
| 66 HAKU HALE PL | 8/5/2010 | $692,920 | ||
| 296 KAHANA RIDGE DR | 8/2/2010 | $652,480 | ||
| 7 BOUGAINVILLEA PL | 8/2/2010 | $558,000 | ||
| Paia | ||||
| 42 KAI PL | 8/5/2010 | $850,000 | ||
| Waihee | ||||
| 160 HOAUNA ST | 8/2/2010 | $435,000 | ||
| Wailea, Makena | ||||
| 10 WAILEA EKOLU PL #1303 | 8/5/2010 | $489,000 | ||
| 3800 WAILEA ALANUI DR #501 | 8/5/2010 | $5,500,000 | ||
| 52 KAI LA PL #21A | 8/5/2010 | $742,480 | ||
| 3950 KALAI WAA ST #K202 | 8/5/2010 | $606,600 | ||
| 3248 A AKALA DR | 8/5/2010 | $612,000 | ||
| 452 KUPULAU DR | 8/6/2010 | $1,155,925 | ||
| 883 KUPULAU DR | 8/4/2010 | $810,000 | ||
| 4000 WAILEA ALANUI DR #BG4 | 8/2/2010 | $110,000 | ||
| 165 W IKEA MOKU PL | 8/4/2010 | $514,733 | ||
| Wailuku | ||||
| 1005 KUHIO PL | 8/5/2010 | $342,133 | ||
| 70 KAPI LN #14 201 | 8/6/2010 | $231,600 | ||
| 671 MEAKANU LN #801 | 8/4/2010 | $269,000 | ||
| 45 KUAIWA WAY #19D | 8/6/2010 | $360,733 | ||
| 2350040250000 | 8/3/2010 | $210,000 | ||
| 137 PONIU CIR | 8/2/2010 | $389,000 | ||
| 1081 ULU KANU ST | 8/3/2010 | $323,000 | ||
County of Hawaii |
||||
| Hamakua | ||||
| 44-2650 KALOPA MAUKA RD | 8/5/2010 | $549,000 | ||
| Kau | ||||
| 92-8772 CATAMARAN LN | 8/3/2010 | $285,000 | ||
| 92-2124 KAILUA BLVD | 8/6/2010 | $105,000 | ||
| North Kohala | ||||
| 3560010080000 | 8/6/2010 | $816,450 | ||
| 3560010130000 | 8/6/2010 | $1,087,500 | ||
| 3560010140000 | 8/6/2010 | $1,502,133 | ||
| 3560010150000 | 8/6/2010 | $499,500 | ||
| 3560010160000 | 8/6/2010 | $325,500 | ||
| 3560010180000 | 8/6/2010 | $904,950 | ||
| 3560010190000 | 8/6/2010 | $1,858,000 | ||
| 3560010420000 | 8/6/2010 | $832,900 | ||
| 3560010890000 | 8/6/2010 | $358,000 | ||
| 3560010900000 | 8/6/2010 | $498,600 | ||
| 3560010910000 | 8/6/2010 | $790,650 | ||
| 3560010920000 | 8/6/2010 | $581,000 | ||
| 3560010930000 | 8/6/2010 | $730,300 | ||
| 3560010940000 | 8/6/2010 | $893,000 | ||
| 3560010950000 | 8/6/2010 | $1,843,633 | ||
| 3560010960000 | 8/6/2010 | $1,658,900 | ||
| 3560010970000 | 8/6/2010 | $2,852,060 | ||
| 3560010980000 | 8/6/2010 | $903,250 | ||
| 3560010990000 | 8/6/2010 | $783,950 | ||
| 3560011000000 | 8/6/2010 | $785,200 | ||
| 3560011010000 | 8/6/2010 | $817,050 | ||
| 3560011020000 | 8/6/2010 | $777,850 | ||
| 3560011050000 | 8/6/2010 | $1,490,433 | ||
| 3560011060000 | 8/6/2010 | $1,075,933 | ||
| 3560011070000 | 8/6/2010 | $1,037,966 | ||
| 3560011120000 | 8/6/2010 | $3,399,580 | ||
| 3570020080000 | 8/6/2010 | $403,300 | ||
| 3570020160000 | 8/6/2010 | $1,009,200 | ||
| 59-185 LANINUI DR | 8/6/2010 | $765,000 | ||
| 3590070020000 | 8/5/2010 | $100,000 | ||
| North Kona | ||||
| GOLF VILLAS AT HUALALAI #G4 202 | 8/5/2010 | $5,066,705 | ||
| 73-4196 ELUNA ST | 8/5/2010 | $470,600 | ||
| COASTVIEW VISTAS #A | 8/2/2010 | $449,213 | ||
| 73-1329 AWAKEA ST | 8/2/2010 | $295,000 | ||
| 73-1146 KAIMINANI DR | 8/5/2010 | $311,266 | ||
| 73-4789 HALOLANI ST | 8/6/2010 | $620,000 | ||
| 75-234 NANI KAILUA DR #66 | 8/2/2010 | $315,000 | ||
| 75-5591 A HIENALOLI RD | 8/3/2010 | $930,800 | ||
| 75-6106 ALII DR #110 | 8/2/2010 | $549,000 | ||
| 75-6026 ALII DR #3 205 | 8/2/2010 | $300,533 | ||
| 75-6008 ALII DR #211 | 8/3/2010 | $202,866 | ||
| 75-795 HIONA ST | 8/5/2010 | $480,000 | ||
| 3760050640000 | 8/3/2010 | $165,000 | ||
| 76-6268 ALII DR #302 | 8/2/2010 | $499,000 | ||
| 76-123 ROYAL POINCIANA DR | 8/2/2010 | $310,000 | ||
| 76-6297 HAKU PL | 8/3/2010 | $340,000 | ||
| 76-309 KEALOHA ST #24B | 8/4/2010 | $220,500 | ||
| 77-445 KALAMAUKA RD | 8/6/2010 | $545,000 | ||
| Puna | ||||
| 11-3774 4TH ST | 8/5/2010 | $300,933 | ||
| 12-197 KIPUKA ST | 8/3/2010 | $213,000 | ||
| 13-1209 KAUELEAU RD | 8/6/2010 | $265,000 | ||
| 15-2037 24TH AVE | 8/6/2010 | $166,533 | ||
| 15-1461 10TH AVE | 8/2/2010 | $168,000 | ||
| 16-600 ORCHIDLAND DR | 8/2/2010 | $190,000 | ||
| 16-1211 AO RD | 8/6/2010 | $150,000 | ||
| 17-424 B VOLCANO RD #B | 8/2/2010 | $317,066 | ||
| South Hilo | ||||
| 197 KAIULANI ST | 8/5/2010 | $380,500 | ||
| 3100 AINAOLA DR | 8/3/2010 | $299,000 | ||
| 549 WALAKE PL | 8/2/2010 | $295,000 | ||
| 437 KUPULAU RD | 8/2/2010 | $105,000 | ||
| 1011 KUKUAU ST | 8/2/2010 | $657,500 | ||
| 3280080890000 | 8/2/2010 | $320,000 | ||
| 29-2301 OLD MAMALAHOA HWY | 8/6/2010 | $950,000 | ||
| South Kohala | ||||
| WAI'ULA'ULA AT MAUNA KEA RESORT #D101 | 8/4/2010 | $633,240 | ||
| WAI'ULA'ULA AT MAUNA KEA RESORT #H102 | 8/2/2010 | $783,000 | ||
| 64-5108 KALAKE ST | 8/5/2010 | $290,000 | ||
| 65-1144 KAPIOLANI RD | 8/2/2010 | $227,400 | ||
| 68-3831 LUA KULA ST #C103 | 8/3/2010 | $185,000 | ||
| 68-1852 KAUPAPA WAY | 8/2/2010 | $349,466 | ||
| 68-1784 PUU NUI ST | 8/3/2010 | $226,733 | ||
| 68-1870 MALINA PL | 8/6/2010 | $349,000 | ||
| 68-3542 AWAMOA PL | 8/2/2010 | $300,000 | ||
| 68-1702 LAIE ST | 8/3/2010 | $355,000 | ||
| 68-1747 HOOHIKI PL | 8/6/2010 | $435,000 | ||
| 68-1717 KAMAHAO PL | 8/6/2010 | $339,733 | ||
| 69-555 WAIKOLOA BEACH DR #1406 | 8/6/2010 | $225,600 | ||
| 69-1000 KOLEA KAI CIR #15D | 8/6/2010 | $450,000 | ||
| South Kona | ||||
| 3840040350000 | 8/2/2010 | $190,000 | ||
| 87-377 KAOHE RD | 8/6/2010 | $190,000 |
County of Kauai |
||
| Hanalei | ||
| 3880 WYLLIE RD #14B | 8/6/2010 | $290,000 |
| 4919 PEPELANI LOOP #13C | 8/6/2010 | $541,666 |
| 7228 ALAMIHI RD | 8/6/2010 | $459,406 |
| 4590030430000 | 8/3/2010 | $680,000 |
| Kawaihau | ||
| 6990 POMAIKAI ST | 8/5/2010 | $355,466 |
| 410 PAPALOA RD #215 | 8/5/2010 | $338,000 |
| 820 KUHIO HWY #D208 | 8/4/2010 | $695,000 |
| 976 NIULANI RD | 8/2/2010 | $832,480 |
| 5820 MELI PL | 8/5/2010 | $402,066 |
| Koloa | ||
| 4738 HOKULOA PL | 8/6/2010 | $318,800 |
| 3681 F WAHA RD #2 | 8/4/2010 | $585,000 |
| 3760 B OMAO RD | 8/2/2010 | $598,466 |
| 2721 POIPU RD #303 | 8/3/2010 | $250,200 |
| 1870 HOONE RD #802 | 8/6/2010 | $540,000 |
| 1661 PEE RD #IIC305 | 8/3/2010 | $450,000 |
| 4280311830000 | 8/5/2010 | $350,000 |
| Lihue | ||
| 2090 HANALIMA ST #W104 | 8/3/2010 | $150,000 |
| 4151 NAWILIWILI RD | 8/3/2010 | $247,000 |
| 4151 NAWILIWILI RD | 8/5/2010 | $305,000 |
| 03-3516 KUHIO HWY | 8/2/2010 | $386,066 |
City and County of Honolulu |
||
| Ewa, Kapolei | ||
| 1910150240000 | 8/2/2010 | $26,200,000 |
| 91-000 FORT BARRETTE RD | 8/6/2010 | $1,273,000 |
| Liliha | ||
| 928 NUUANU AVE #100 | 8/2/2010 | $1,235,000 |
| McCully | ||
| 2762 KAHOALOHA LN | 8/4/2010 | $330,000 |
| Waipahu | ||
| 94-519 PUAHI ST | 8/5/2010 | $2,006,000 |
| WAIPIO BUSINESS CENTER #239 | 8/2/2010 | $582,000 |
| 1941660240000 | 8/3/2010 | $700,000 |
County of Maui |
||
| Kahului, Spreckelsville | ||
| 445 KELE ST | 8/3/2010 | $3,300,000 |