For Sunday, November 21, 2010
POSTED: 01:30 a.m. HST, Nov 21, 2010
FOR THE WEEK OF OCT. 19-22
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
City and County of Honolulu |
||
| Aiea, Halawa | ||
| 1490 LEHIA ST | 10/20/2010 | $720,000 |
| 1203 ALA ALII ST #91 | 10/22/2010 | $103,000 |
| 429 MANANAI PL #T | 10/21/2010 | $203,000 |
| Airport/Mapunapuna | ||
| 3504 PUUKU MAUKA DR | 10/20/2010 | $609,000 |
| 1130 PUOLO DR | 10/19/2010 | $650,000 |
| 1446 APONA ST | 10/18/2010 | $705,000 |
| 3030 ALA ILIMA ST #808 | 10/20/2010 | $249,000 |
| 990 ALA NANALA ST #15D | 10/22/2010 | $389,000 |
| 2888 ALA ILIMA ST #906 | 10/18/2010 | $110,000 |
| Ala Moana | ||
| 1350 ALA MOANA #907 | 10/20/2010 | $535,000 |
| 1330 ALA MOANA #1508 | 10/22/2010 | $750,000 |
| 88 PIIKOI ST #3105 | 10/20/2010 | $559,000 |
| Ewa, Kapolei | ||
| 91-1889 LUAHOANA ST #108 | 10/20/2010 | $350,000 |
| 91-1165 KAMAAHA LOOP #14A | 10/19/2010 | $195,000 |
| 91-511 MANAWAI ST #410 | 10/21/2010 | $502,400 |
| 91-002 MUUMUU PL #91-002 | 10/22/2010 | $255,000 |
| 1910330010000 | 10/22/2010 | $225,000 |
| 92-1015 M KOIO DR #S49 | 10/22/2010 | $695,000 |
| 92-1045 KOIO DR #M56 | 10/19/2010 | $450,000 |
| 92-1492 ALIINUI DR #606 | 10/20/2010 | $414,900 |
| 91-957 LAAULU ST #40E | 10/22/2010 | $350,000 |
| 91-273 HANAPOULI CIR #13B | 10/20/2010 | $185,000 |
| 91-1022 MAKAALOA ST #7A | 10/22/2010 | $303,000 |
| 91-212 KAMOAWA PL | 10/20/2010 | $450,000 |
| 91-1081 HOOMALIU ST | 10/20/2010 | $590,000 |
| 91-1680 BURKE ST | 10/19/2010 | $395,000 |
| 91-1005 LELEOI ST #91 | 10/21/2010 | $350,000 |
| 91-6570 KAPOLEI PKWY #3H4 | 10/22/2010 | $315,000 |
| 91-1039 KAIANAE ST | 10/18/2010 | $465,000 |
| 91-1005 KANELA ST #T39 | 10/21/2010 | $425,000 |
| 1911320450000 | 10/22/2010 | $615,000 |
| 91-1261 KAILEOLEA DR | 10/22/2010 | $419,000 |
| 91-1028 KAI LOLI ST | 10/19/2010 | $597,000 |
| Haleiwa | ||
| 1660160080000 | 10/19/2010 | $310,533 |
| 1660190430000 | 10/18/2010 | $328,000 |
| 1660190440000 | 10/18/2010 | $328,000 |
| Hawaii Kai | ||
| 580 LUNALILO HOME RD #COB343 | 10/21/2010 | $560,000 |
| 7018 HAWAII KAI DR #4 15 | 10/22/2010 | $537,000 |
| 278 HAKALAU PL | 10/19/2010 | $967,520 |
| 7032 KALANIANAOLE HWY | 10/18/2010 | $1,252,500 |
| 6215 KEOKEA PL #127 | 10/18/2010 | $515,000 |
| 1136 KAUMOKU ST | 10/20/2010 | $775,000 |
| 7423 MOKUHANO PL | 10/22/2010 | $935,000 |
| 341 HOLOKAI PL | 10/19/2010 | $715,000 |
| Heeia | ||
| 46-146 KIOWAI ST #2611 | 10/22/2010 | $320,000 |
| 46-1018 EMEPELA WAY #21R | 10/18/2010 | $325,000 |
| Kahaluu | ||
| 47-673 ALAWIKI ST | 10/22/2010 | $680,000 |
| Kailua | ||
| 1015 AOLOA PL #355 | 10/22/2010 | $356,000 |
| 515 ULUMAWAO ST | 10/18/2010 | $710,000 |
| 530 PAUKU ST | 10/20/2010 | $850,000 |
| 464 AUWINA PL | 10/22/2010 | $900,000 |
| 320 B2 ONEAWA ST #B2 | 10/20/2010 | $365,000 |
| Kakaako | ||
| 600 QUEEN ST #3608 | 10/20/2010 | $702,000 |
| 1177 QUEEN ST #3302 | 10/21/2010 | $1,250,000 |
| 1296 KAPIOLANI BLVD #II1501 | 10/20/2010 | $435,000 |
| Kalihi Valley | ||
| 2752 PILIWAI ST | 10/21/2010 | $375,000 |
| 2899 LAELAE WAY #2899 | 10/21/2010 | $250,000 |
| Kaneohe | ||
| 635 MILOKAI ST | 10/20/2010 | $1,367,500 |
| 45-077 WAIKALUA RD #O | 10/20/2010 | $365,000 |
| 45-691 KAMEHAMEHA HWY #208 | 10/21/2010 | $205,000 |
| 45-431 KULAULI ST | 10/20/2010 | $733,900 |
| 45-302 NAMOKU ST | 10/22/2010 | $890,000 |
| 45-185 B LILIPUNA RD | 10/19/2010 | $605,000 |
| 45-641 C APAPANE ST #C | 10/19/2010 | $530,000 |
| 45-158 NAMOKU ST | 10/18/2010 | $685,000 |
| Kapahulu | ||
| 2947 KALAKAUA AVE #1104 | 10/20/2010 | $105,000 |
| Liliha | ||
| 1720 HUNA ST #504 | 10/22/2010 | $363,000 |
| 1425 LILIHA ST #15F | 10/18/2010 | $270,000 |
| 1118 PUA LN #116 | 10/22/2010 | $159,800 |
| 1127 D BANYAN ST | 10/18/2010 | $291,000 |
| Lower Kalihi | ||
| 715 UMI ST #3K | 10/21/2010 | $140,400 |
| 1718 DAY PL | 10/22/2010 | $470,000 |
| 1260 RICHARD LN #B401 | 10/21/2010 | $163,333 |
| Lower Manoa | ||
| 2336 COYNE ST | 10/21/2010 | $550,000 |
| 1320 ALEXANDER ST #1005 | 10/18/2010 | $390,000 |
| Makaha | ||
| 84-761 LAHAINA ST | 10/22/2010 | $225,000 |
| Makakilo, Ewa Beach | ||
| 92-738 PAALA LOOP | 10/19/2010 | $351,533 |
| 92-628 AAHUALII ST | 10/18/2010 | $421,000 |
| 92-987 MAKAKILO DR #31 | 10/21/2010 | $249,900 |
| 92-1136 HAME ST #10 101 | 10/20/2010 | $207,900 |
| Makiki | ||
| 628 PUMEHANA ST | 10/21/2010 | $1,020,000 |
| 410 ATKINSON DR #708 | 10/21/2010 | $136,000 |
| 410 ATKINSON DR #1F6 | 10/18/2010 | $306,800 |
| 1134 KINAU ST #805 | 10/21/2010 | $283,600 |
| 1122 KINAU ST #503 | 10/22/2010 | $245,000 |
| 1441 VICTORIA ST #601 | 10/21/2010 | $410,000 |
| 1561 PENSACOLA ST #1504 | 10/22/2010 | $235,000 |
| 1510 LIHOLIHO ST #304 | 10/19/2010 | $265,000 |
| 1541 DOMINIS ST #605 | 10/22/2010 | $267,500 |
| 1432 HEULU ST #1432 | 10/20/2010 | $790,000 |
| 1717 MOTT-SMITH DR #3411 | 10/20/2010 | $600,000 |
| Manoa Valley | ||
| 2346 MANOA RD | 10/22/2010 | $1,000,000 |
| 2632 ANUENUE ST | 10/20/2010 | $750,000 |
| McCully | ||
| 2333 KAPIOLANI BLVD #1409 | 10/22/2010 | $430,000 |
| 2333 KAPIOLANI BLVD #2208 | 10/22/2010 | $155,800 |
| 500 UNIVERSITY AVE #709 | 10/21/2010 | $480,000 |
| 2444 HIHIWAI ST #904 | 10/20/2010 | $355,000 |
| 2740 KUILEI ST #1502 | 10/20/2010 | $265,000 |
| 2740 KUILEI ST #2407 | 10/20/2010 | $297,000 |
| 1941 CHURCH LN #605 | 10/18/2010 | $150,000 |
| 737 OLOKELE AVE #1003 | 10/20/2010 | $289,000 |
| Mililani, Waipio | ||
| 95-306 KALOAPAU ST #101 | 10/22/2010 | $270,000 |
| 95-093 WAIMAKUA DR | 10/22/2010 | $460,000 |
| 95-102 HUAALA PL | 10/19/2010 | $565,000 |
| 95-1041 KAAPEHA ST #249 | 10/21/2010 | $230,000 |
| 95-1060 KUAULI ST #205 | 10/21/2010 | $344,000 |
| 95-1065 KOOLANI DR #344 | 10/18/2010 | $385,000 |
| 95-1074 MILIA ST | 10/22/2010 | $623,000 |
| 95-225 KUAUNA PL | 10/21/2010 | $609,000 |
| 95-1029 PUUKOA ST #30 | 10/21/2010 | $560,000 |
| 95-1012 KAPANOE ST | 10/20/2010 | $860,000 |
| 95-969 UKUWAI ST #3407 | 10/19/2010 | $425,000 |
| Niu Valley | ||
| 559 MAONO LOOP | 10/22/2010 | $2,240,000 |
| Nuuanu | ||
| 66 QUEEN ST #1501 | 10/22/2010 | $575,000 |
| 1511 NUUANU AVE #1030 | 10/22/2010 | $245,000 |
| 1511 NUUANU AVE #1223 | 10/20/2010 | $286,866 |
| 225 QUEEN ST #11G | 10/20/2010 | $205,000 |
| 700 RICHARDS ST #1501 | 10/22/2010 | $460,000 |
| 808 LUNALILO ST | 10/20/2010 | $1,300,000 |
| Pearl City | ||
| 1132 HOOLA PL #4B | 10/21/2010 | $225,000 |
| 1111 ACACIA RD #330 | 10/22/2010 | $257,000 |
| 1009 KAWELOKA ST | 10/22/2010 | $486,000 |
| 541 HOOMALU ST | 10/21/2010 | $725,000 |
| 2364 APOEPOE ST | 10/22/2010 | $500,000 |
| 1476 KULOKO ST | 10/22/2010 | $530,000 |
| 1187 KAWELOKA ST | 10/22/2010 | $525,000 |
| Pearl Ridge, Aiea Heights | ||
| 98-1756 KAAHUMANU ST #51D | 10/20/2010 | $444,000 |
| 98-246 KANUKU ST | 10/22/2010 | $540,800 |
| 98-103 A KIHALE ST | 10/18/2010 | $470,000 |
| 98-500 KOAUKA LOOP #21H | 10/22/2010 | $309,000 |
| 98-500 KOAUKA LOOP #23K | 10/19/2010 | $195,500 |
| 98-360 KOAUKA LP #228 | 10/20/2010 | $280,800 |
| 98-1379 KOAHEAHE PL #32 | 10/22/2010 | $360,000 |
| Puunaluu | ||
| 53-501 KAMEHAMEHA HWY | 10/20/2010 | $887,500 |
| 53-567 KAMEHAMEHA HWY #BL307 | 10/20/2010 | $125,000 |
| Puunui Alewa Heights | ||
| 420 WYLLIE ST | 10/22/2010 | $2,700,000 |
| Sand Island Access | ||
| 215 N KING ST #2011 | 10/20/2010 | $425,000 |
| Waialae, Kahala | ||
| 714 ONAHA ST | 10/22/2010 | $2,800,000 |
| 2304 HALEKOA DR | 10/18/2010 | $1,306,000 |
| Waianae | ||
| 86-221 MOEHA ST | 10/20/2010 | $234,900 |
| Waiawa | ||
| 67-484 KEKAUWA ST | 10/21/2010 | $600,000 |
| Waikiki | ||
| 220 BEACH WALK #922 | 10/18/2010 | $867,920 |
| 220 BEACH WALK #1022 | 10/18/2010 | $893,920 |
| 220 BEACH WALK #1809 | 10/19/2010 | $972,920 |
| 220 BEACH WALK #2322 | 10/22/2010 | $1,256,000 |
| 220 BEACH WALK #3805 | 10/22/2010 | $4,324,000 |
| 1778 ALA MOANA #3116 | 10/18/2010 | $408,100 |
| 1888 KALAKAUA AVE #1901 | 10/22/2010 | $680,000 |
| 1993 ALA WAI | 10/20/2010 | $3,100,000 |
| 2115 ALA WAI #1105 | 10/22/2010 | $270,000 |
| 427 LAUNIU ST #503 | 10/22/2010 | $650,000 |
| 364 SEASIDE AVE #703 | 10/18/2010 | $205,000 |
| 2211 ALA WAI #3105 | 10/21/2010 | $243,000 |
| 222 KAIULANI AVE #304 | 10/22/2010 | $255,000 |
| 444 KANEKAPOLEI ST #1008 | 10/21/2010 | $120,000 |
| 444 KANEKAPOLEI ST #1110 | 10/22/2010 | $105,000 |
| 431 NAHUA ST #909 | 10/20/2010 | $310,000 |
| 2345 ALA WAI #1509 | 10/18/2010 | $229,000 |
| 445 SEASIDE AVE #2401 | 10/19/2010 | $216,933 |
| 445 SEASIDE AVE #4110 | 10/22/2010 | $185,000 |
| 2470 KALAKAUA AVE #1804 | 10/19/2010 | $819,000 |
| 2412 KOA AVE #101 | 10/18/2010 | $165,000 |
| 2533 ALA WAI #1401 | 10/18/2010 | $320,000 |
| 201 OHUA AVE #607 | 10/21/2010 | $370,000 |
| 201 OHUA AVE #2709 | 10/20/2010 | $213,000 |
| 300 WAI NANI WAY #1612 | 10/18/2010 | $370,000 |
| Waipahu | ||
| 94-870 LUMIAUAU ST #K204 | 10/20/2010 | $275,000 |
| 94-217 LUMIAINA PL #A104 | 10/19/2010 | $291,133 |
| 94-547 LUMIAINA ST #R201 | 10/22/2010 | $260,000 |
| 94-722 LUMIAUAU ST #JJ103 | 10/20/2010 | $335,000 |
| 94-207 ANIANI PL | 10/18/2010 | $910,000 |
| 94-1178 AWAIKI ST | 10/19/2010 | $551,133 |
| 94-975 LUMIMOE ST | 10/20/2010 | $250,000 |
| 94-615 KAHAKEA ST #7D | 10/22/2010 | $195,000 |
| 94-1369 KULEWA LOOP #14T | 10/22/2010 | $234,900 |
| 94-606 MINOAKA PL | 10/19/2010 | $396,133 |
| 94-418 KEAOOPUA ST #54A | 10/20/2010 | $240,000 |
| 94-1127 NAWELE ST | 10/18/2010 | $645,000 |
| 94-536 KUPUOHI ST #22 101 | 10/22/2010 | $232,000 |
| 94-1013 HALEKAPIO ST | 10/19/2010 | $650,000 |
| Whitmore | ||
| 361 ILIMA ST | 10/22/2010 | $345,000 |
| 261 MALA ST | 10/22/2010 | $400,000 |
County of Maui |
||
| Haiku | ||
| 73 AHONUI PL | 10/20/2010 | $370,000 |
| 800 AWALAU RD | 10/19/2010 | $250,000 |
| 166 APUWAI ST | 10/21/2010 | $1,941,352 |
| 320 KALIPO PL | 10/19/2010 | $540,000 |
| Kaanapali | ||
| 3445 L HONOAPIILANI RD #101 | 10/20/2010 | $1,250,000 |
| 50 NOHEA KAI DR #804 | 10/21/2010 | $201,933 |
| Kahului | ||
| 111 KAHULUI BEACH RD #B206 | 10/22/2010 | $230,333 |
| Kahului, Spreckelsville | ||
| 145 N KIHEI RD #408 | 10/18/2010 | $383,666 |
| 20 HAUOLI ST #309 | 10/20/2010 | $173,533 |
| 399 NIHOA ST | 10/22/2010 | $300,000 |
| 658 HOPENA PL | 10/21/2010 | $375,000 |
| 140 UWAPO RD #25 101 | 10/19/2010 | $150,000 |
| Kihei | ||
| 938 S KIHEI RD #102 | 10/22/2010 | $170,000 |
| 938 S KIHEI RD #127 | 10/21/2010 | $101,500 |
| 1993 S KIHEI RD #303 | 10/22/2010 | $233,600 |
| 2653 S KIHEI RD #215 | 10/21/2010 | $400,000 |
| 1633 HALAMA ST | 10/19/2010 | $650,000 |
| 35 WALAKA ST #104 | 10/22/2010 | $280,600 |
| 2124 AWIHI PL #109 | 10/19/2010 | $297,333 |
| 2191 S KIHEI RD #1104 | 10/19/2010 | $215,000 |
| 2387 S KIHEI RD #C107 | 10/22/2010 | $139,500 |
| 455 S KIHEI RD | 10/18/2010 | $250,000 |
| 2728 KAUHALE ST | 10/18/2010 | $725,000 |
| Kula | ||
| 68 POLALE ST | 10/22/2010 | $412,500 |
| Kula, Pukalani | ||
| 52 KUINEHE PL #21 | 10/21/2010 | $379,000 |
| Lahaina | ||
| 1353 HOAPILI ST | 10/19/2010 | $424,900 |
| 886 KAILI PL | 10/19/2010 | $465,000 |
| 164 HALE ST | 10/19/2010 | $240,000 |
| Makawao, Olinda | ||
| 2240120440000 | 10/20/2010 | $2,000,000 |
| 145 MAHOLA ST | 10/22/2010 | $491,200 |
| 786 KAULONA ST | 10/22/2010 | $319,500 |
| 1092 PUANA ST | 10/20/2010 | $260,400 |
| 1048 AINA MANU PL | 10/22/2010 | $205,000 |
| Napili, Kahana, Mahinahina | ||
| 5295 L HONOAPIILANI RD #A2 | 10/18/2010 | $112,533 |
| 5295 L HONOAPIILANI RD #B3 | 10/20/2010 | $135,533 |
| 101 PUNOHU LN #3-8 | 10/20/2010 | $300,000 |
| 49 POLOHINA LN #12-6 | 10/20/2010 | $253,953 |
| 3788 L HONOAPIILANI RD #A202 | 10/19/2010 | $274,533 |
| 3788 L HONOAPIILANI RD #C105 | 10/21/2010 | $365,000 |
| 3765 L HONOAPIILANI RD #107 | 10/22/2010 | $335,000 |
| 4365 L HONOAPIILANI RD #706 | 10/22/2010 | $430,000 |
| Wailea, Makena | ||
| 3300 WAILEA ALANUI DR #49B | 10/22/2010 | $250,000 |
| 3200 WAILEA ALANUI DR #405 | 10/22/2010 | $490,000 |
| 168 KAINUI LOOP #63B | 10/22/2010 | $935,000 |
| 3950 KALAI WAA ST #N103 | 10/22/2010 | $775,000 |
| Wailuku | ||
| 1885 MAIN ST #606 | 10/18/2010 | $490,000 |
| 656 MEAKANU LN #1606 | 10/18/2010 | $320,000 |
| 135 PONIU CIR | 10/22/2010 | $430,000 |
| 99 HAKALANI PL | 10/22/2010 | $415,000 |
| 14 NOHOANA PL | 10/19/2010 | $790,000 |
| Molokai | ||
| MOLOKAI SHORE #305 | 10/22/2010 | $420,000 |
County of Hawaii |
||
| Kau | ||
| 92-8958 KING KAMEHAMEHA BLVD | 10/22/2010 | $100,000 |
| North Kona | ||
| PALM VILLAS AT HUALALAI #15 | 10/22/2010 | $1,800,000 |
| 72-112 HOLO KULA PL | 10/22/2010 | $1,000,000 |
| 73-4221 NANAINA WAY | 10/18/2010 | $320,000 |
| 73-1395 ILIILI PL | 10/19/2010 | $510,000 |
| 73-4820 ANINI ST | 10/20/2010 | $460,000 |
| 73-1060 KUULEIALOHA CIR | 10/22/2010 | $275,000 |
| 73-1057 KUULEIALOHA CIR | 10/21/2010 | $313,000 |
| 73-1121 MAHEU CIR | 10/19/2010 | $516,400 |
| 75-5591 HIENALOLI-KAHULUI RD | 10/22/2010 | $745,000 |
| 75-649 PU HOALOHA PL | 10/21/2010 | $317,600 |
| KONA MANSIONS V #224 | 10/19/2010 | $228,733 |
| 75-6081 ALII DR #BB202 | 10/21/2010 | $164,000 |
| 75-6026 ALII DR #3 101 | 10/19/2010 | $189,933 |
| 75-6174 NAKUKUI DR | 10/19/2010 | $585,000 |
| 75-677 S MEA LANAKILA PL | 10/18/2010 | $439,666 |
| 75-688 LALII PL | 10/21/2010 | $371,000 |
| 76-6246 ALII DR #305 | 10/21/2010 | $235,000 |
| KONA MAGIC SANDS #205 | 10/22/2010 | $167,400 |
| 77-6667 WALUA RD | 10/19/2010 | $430,000 |
| 78-261 MANUKAI ST #2103 | 10/19/2010 | $285,000 |
| KONA COFFEE VILLAS #205 | 10/18/2010 | $115,000 |
| 79-980 KEALAOLA ST #B | 10/19/2010 | $350,000 |
| Puna | ||
| 11-3787 10TH ST | 10/22/2010 | $115,000 |
| 12-407 OLE OLE ST | 10/18/2010 | $169,900 |
| 13-3496 ONELOA ST | 10/19/2010 | $270,000 |
| 15-2047 33RD AVE | 10/21/2010 | $488,126 |
| 15-1724 27TH AVE | 10/19/2010 | $106,200 |
| 15-1414 14TH AVE | 10/21/2010 | $219,500 |
| 15-1466 11TH AVE | 10/21/2010 | $452,200 |
| 15-1842 2ND AVE | 10/20/2010 | $215,000 |
| 15-694 N AUKA LOOP N | 10/19/2010 | $248,933 |
| 16-600 ORCHIDLAND DR | 10/18/2010 | $150,000 |
| 16-1933 34TH AVE | 10/19/2010 | $149,666 |
| 16-2125 IO KEA RD | 10/21/2010 | $269,000 |
| 16-2114 KULEANA ST | 10/20/2010 | $140,000 |
| South Hilo | ||
| 431 HAILI ST | 10/22/2010 | $315,000 |
| 1766 UHALOA RD | 10/22/2010 | $190,000 |
| 3250220400000 | 10/22/2010 | $100,000 |
| 28-481 HOOPIHA PL | 10/19/2010 | $260,400 |
| South Kohala | ||
| 3620110450000 | 10/20/2010 | $630,000 |
| 3640021640000 | 10/22/2010 | $280,000 |
| 3640140380000 | 10/22/2010 | $100,000 |
| 68-3751 MAHINA ST | 10/18/2010 | $284,933 |
| 68-1863 MAHINA PL | 10/19/2010 | $299,000 |
| 68-1399 MAUNA LANI DR #G101 | 10/20/2010 | $815,000 |
| KULALANI AT MAUNA LANI #2104 | 10/20/2010 | $485,000 |
| 68-1122 NA ALA HELE RD #H3 | 10/21/2010 | $329,000 |
| 68-3562 AWAMOA WAY | 10/20/2010 | $445,266 |
| 68-1701 AKAULA CT | 10/22/2010 | $325,000 |
| 68-1009 KE KAILANI DR | 10/19/2010 | $840,000 |
| 69-1000 KOLEA KAI CIR #10D | 10/22/2010 | $1,611,325 |
County of Kauai |
||
| Hanalei | ||
| 4685 KUA RD #1 | 10/18/2010 | $573,000 |
| 4043 ALOALII DR | 10/18/2010 | $1,675,000 |
| 4173 KALANI PL | 10/18/2010 | $800,000 |
| Kawaihau | ||
| 5781 AHAKEA ST | 10/20/2010 | $362,000 |
| 440 ALEKA PL #130 | 10/18/2010 | $123,000 |
| 4-484 KUHIO HWY #F3 | 10/20/2010 | $130,000 |
| 1427 HONO OHALA PL | 10/18/2010 | $705,520 |
| 7060 KAHUNA RD #A | 10/21/2010 | $727,646 |
| 5891 A KAAPUNI RD #1 | 10/20/2010 | $995,000 |
| 4740 MAILIHUNA RD | 10/22/2010 | $395,200 |
| Koloa | ||
| 5050 LAWAI RD #106 | 10/20/2010 | $390,000 |
| 5061 LAWAI RD #214 | 10/20/2010 | $171,000 |
| 2253 POIPU RD #50 | 10/22/2010 | $312,533 |
| 4280311050000 | 10/18/2010 | $200,000 |
| Lihue | ||
| 4332 HARDY ST #1 | 10/19/2010 | $338,000 |
| 2870 KANANI ST | 10/22/2010 | $470,000 |
| 4421 LAULIMA ST | 10/18/2010 | $216,000 |
County of Maui |
||
| Lahaina | ||
| 263 LAHAINALUNA RD | 10/22/2010 | $5,608,300 |
County of Hawaii |
||
| North Kona | ||
| 75-5915 WALUA RD | 10/20/2010 | $570,000 |
| South Hilo | ||
| 1059 KILAUEA AVE | 10/22/2010 | $550,000 |
County of Kauai |
||
| Kawaihau | ||
| 04-369 A B C& D KUHIO HWY | 10/19/2010 | $200,000 |
| Koloa | ||
| 02-2416 KAUMUALII HWY | 10/22/2010 | $683,645 |
| Lihue | ||
| 03-3178 KUHIO HWY | 10/22/2010 | $5,608,300 |
| Waimea | ||
| 9862 KAUMUALII HWY | 10/22/2010 | $1,183,770 |