For the week of Nov. 22-26
POSTED: 01:30 a.m. HST, Dec 26, 2010
LAST UPDATED: 09:23 p.m. HST, May 02, 2012
FOR THE WEEK OF Nov. 22-26: Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
CITY AND COUNTY OF HONOLULU |
||||
| Aiea, Halawa | ||||
| 99-015 KALALOA ST #201 | 11/24/2010 | $247,300 | ||
| Aina Haina | ||||
| 5180 NOHU ST | 11/24/2010 | $860,000 | ||
| Airport/Mapunapuna | ||||
| 949 ALA NANALA ST #1203 | 11/22/2010 | $232,000 | ||
| 3121 ALA ILIMA ST #101 | 11/22/2010 | $202,666 | ||
| 3009 ALA MAKAHALA PL #1016 | 11/24/2010 | $385,000 | ||
| 3009 ALA MAKAHALA PL #1610 | 11/24/2010 | $413,000 | ||
| Ala Moana | ||||
| 1350 ALA MOANA #1006 | 11/24/2010 | $610,000 | ||
| 1560 KANUNU ST #1104 | 11/22/2010 | $170,000 | ||
| 930 KAHEKA ST #2705 | 11/24/2010 | $445,000 | ||
| Ewa, Kapolei | ||||
| 91-438 MAKALEA ST #102 | 11/22/2010 | $348,200 | ||
| TOWN HOMES AT FAIRWAY'S EDGE, INCR 3 #1201 | 11/22/2010 | $315,000 | ||
| 91-525 MANAWAI ST #904 | 11/22/2010 | $448,700 | ||
| 91-1039 KUMIMI ST | 11/23/2010 | $479,333 | ||
| 91-895 WAILEWA PL | 11/24/2010 | $452,133 | ||
| 91-253 HANAPOULI CIR #19H | 11/23/2010 | $200,000 | ||
| 91-1048 NIHOPEKU ST | 11/23/2010 | $400,000 | ||
| 91-1201 KUPIPI PL | 11/24/2010 | $420,000 | ||
| 91-1044 KAIPU ST | 11/23/2010 | $435,000 | ||
| 91-1025 KAILEOLEA DR #J3 | 11/24/2010 | $287,500 | ||
| 91-230 LUKINI PL #14 | 11/24/2010 | $680,000 | ||
| 91-1221 KAIOPUA ST | 11/24/2010 | $411,000 | ||
| 91-1147 KAIMALIE ST | 11/23/2010 | $326,800 | ||
| 1911340010000 | 11/24/2010 | $674,450 | ||
| Hawaii Kai | ||||
| 250 KAWAIHAE ST #18D | 11/24/2010 | $645,000 | ||
| 551 1 PEPEEKEO ST #3 23CA | 11/24/2010 | $469,000 | ||
| 634 PEPEEKEO ST | 11/23/2010 | $718,000 | ||
| 501 HAHAIONE ST #1 5L | 11/24/2010 | $495,000 | ||
| Kaaawa | ||||
| 51-154 KAMEHAMEHA HWY | 11/23/2010 | $569,000 | ||
| Kahaluu | ||||
| 47-261 D HUI IWA ST #6 4 | 11/23/2010 | $436,000 | ||
| 1470450520000 | 11/23/2010 | $326,300 | ||
| Kailua | ||||
| 1397 NANIALII ST #1397A | 11/24/2010 | $1,025,000 | ||
| 976 KALAWAI PL | 11/24/2010 | $965,000 | ||
| 85 KAI NANI PL | 11/24/2010 | $1,304,000 | ||
| Kaimuki | ||||
| 4047 MAUNALOA AVE | 11/24/2010 | $675,000 | ||
| Kakaako | ||||
| 725 KAPIOLANI BLVD #2703 | 11/22/2010 | $540,000 | ||
| 425 S ST #4201 | 11/24/2010 | $855,000 | ||
| 415 S ST #1504 | 11/24/2010 | $770,000 | ||
| 1177 QUEEN ST #1508 | 11/24/2010 | $1,065,000 | ||
| 1177 QUEEN ST #4302 | 11/24/2010 | $1,550,000 | ||
| 1177 QUEEN ST #4401 | 11/24/2010 | $960,000 | ||
| Kaneohe | ||||
| 321 5 LALE ST #2105 | 11/23/2010 | $410,000 | ||
| 196 2 NOKE ST #2302 | 11/24/2010 | $346,500 | ||
| 44-359 KANEOHE BAY DR | 11/24/2010 | $725,000 | ||
| 45-077 WAIKALUA RD #A | 11/24/2010 | $310,000 | ||
| 45-455 D MOKULELE DR #8 | 11/24/2010 | $475,000 | ||
| Kapahulu | ||||
| 3753 DIAMOND HEAD CIR | 11/24/2010 | $3,295,000 | ||
| 2937 KALAKAUA AVE #52 | 11/23/2010 | $285,000 | ||
| 3003 KALAKAUA AVE #8B | 11/24/2010 | $3,300,000 | ||
| Kapalama | ||||
| 2113 HILLCREST ST | 11/24/2010 | $503,600 | ||
| Kawela Bay | ||||
| 57-020 KUILIMA DR #303 | 11/24/2010 | $1,150,000 | ||
| Liliha | ||||
| 1212 NUUANU AVE #1811 | 11/24/2010 | $405,000 | ||
| 1118 PUA LN #210 | 11/24/2010 | $185,000 | ||
| Lower Kalihi | ||||
| 715 UMI ST #2G | 11/22/2010 | $150,000 | ||
| 1260 RICHARD LN #B215 | 11/24/2010 | $204,900 | ||
| Lower Manoa | ||||
| 1414 ALEXANDER ST #501 | 11/22/2010 | $239,000 | ||
| Makaha | ||||
| 84-265 FARRINGTON HWY #211 | 11/24/2010 | $185,000 | ||
| 84-621 ALA MAHIKU ST #199-B | 11/24/2010 | $128,000 | ||
| Makakilo, Ewa Beach | ||||
| 92-366 PALAULAU PL #87 | 11/24/2010 | $488,000 | ||
| 92-1185 PALAHIA ST #L105 | 11/24/2010 | $218,000 | ||
| Makiki | ||||
| 620 MCCULLY ST #1001 | 11/24/2010 | $335,000 | ||
| 1314 KALAKAUA AVE #1011 | 11/24/2010 | $615,000 | ||
| 1134 KINAU ST #901 | 11/24/2010 | $270,000 | ||
| 1545 NEHOA ST #203 | 11/23/2010 | $365,000 | ||
| 1718 ANAPUNI ST #401 | 11/24/2010 | $167,000 | ||
| Manoa Valley | ||||
| 2383 UNIVERSITY AVE | 11/22/2010 | $950,000 | ||
| McCully | ||||
| 2474 KAPIOLANI BLVD #1804 | 11/24/2010 | $400,000 | ||
| 2651 KUILEI ST #B32 | 11/24/2010 | $271,000 | ||
| 581 KAMOKU ST #2404 | 11/24/2010 | $442,000 | ||
| 807 OLOKELE AVE | 11/22/2010 | $367,270 | ||
| Mililani, Waipio | ||||
| 95-1039 PUULU ST | 11/24/2010 | $500,000 | ||
| 95-200 HAIKE PL #37 | 11/23/2010 | $525,000 | ||
| Nanakuli, Maili | ||||
| 87-304 SAINT JOHNS RD | 11/24/2010 | $390,000 | ||
| 87-2095 PAKEKE ST #25 | 11/24/2010 | $320,000 | ||
| 87-857 WAAPUHI ST | 11/24/2010 | $180,000 | ||
| Niu Valley | ||||
| 5531 KALANIANAOLE HWY | 11/23/2010 | $1,950,000 | ||
| Nuuanu | ||||
| 217 PROSPECT ST #67 | 11/22/2010 | $700,000 | ||
| 1837 PACIFIC HEIGHTS RD | 11/24/2010 | $578,900 | ||
| 2207 BOOTH RD #B | 11/24/2010 | $746,000 | ||
| 431 HAWEO PL | 11/23/2010 | $675,000 | ||
| Palolo Valley, St Louis Heights | ||||
| 3138 WAIALAE AVE #1110 | 11/24/2010 | $310,000 | ||
| 1034 KIIONIONI LOOP | 11/22/2010 | $1,025,000 | ||
| 1866 MAHANA ST | 11/22/2010 | $644,000 | ||
| Pearl City | ||||
| 1564 MALUAWAI ST | 11/24/2010 | $552,000 | ||
| Pearl Ridge, Aiea Heights | ||||
| 98-1779 B KAAHUMANU ST #69B | 11/24/2010 | $405,000 | ||
| 98-874 C IHO PL #166 | 11/24/2010 | $328,900 | ||
| 98-862 C IHO PL #172 | 11/24/2010 | $135,200 | ||
| 98-755 G IHO PL #2 | 11/24/2010 | $236,000 | ||
| 98-1032 MOANALUA RD #104 | 11/24/2010 | $220,000 | ||
| 98-288 KAONOHI ST #2308 | 11/24/2010 | $112,000 | ||
| Puunui Alewa Heights | ||||
| 1570 ALEWA DR | 11/24/2010 | $1,100,000 | ||
| 1290 ALEWA DR | 11/23/2010 | $920,000 | ||
| Sunset Beach, Pupukea | ||||
| 59-740 KANALANI PL | 11/24/2010 | $750,000 | ||
| Waialae, Kahala | ||||
| 1417 PUEO ST | 11/23/2010 | $1,020,000 | ||
| 1747 HALEKOA DR | 11/24/2010 | $913,000 | ||
| Waianae | ||||
| 86-380 KAWILI ST | 11/24/2010 | $391,000 | ||
| Waikiki | ||||
| 220 BEACH WALK #1316 | 11/22/2010 | $661,920 | ||
| 220 BEACH WALK #1806 | 11/23/2010 | $612,900 | ||
| 1925 KALAKAUA AVE #2007 | 11/24/2010 | $296,300 | ||
| 1777 ALA MOANA #2040 | 11/24/2010 | $335,000 | ||
| 1676 ALA MOANA #107 | 11/24/2010 | $370,000 | ||
| 1860 ALA MOANA #805 | 11/22/2010 | $495,000 | ||
| 1778 ALA MOANA #1406 | 11/23/2010 | $154,866 | ||
| 1645 ALA WAI #1105 | 11/24/2010 | $440,000 | ||
| 445 KAIOLU ST #308 | 11/24/2010 | $176,000 | ||
| 2140 KUHIO AVE #2204 | 11/23/2010 | $410,000 | ||
| 2140 KUHIO AVE #2506 | 11/22/2010 | $325,000 | ||
| 2345 ALA WAI #2302 | 11/24/2010 | $315,000 | ||
| 435 SEASIDE AVE #1609 | 11/24/2010 | $295,000 | ||
| 2425 KUHIO AVE #507 | 11/24/2010 | $238,533 | ||
| 201 OHUA AVE #805 | 11/22/2010 | $300,000 | ||
| 201 OHUA AVE #1808 | 11/22/2010 | $340,000 | ||
| 201 OHUA AVE #2108 | 11/23/2010 | $340,000 | ||
| 311 OHUA AVE #305E | 11/24/2010 | $390,000 | ||
| 2509 ALA WAI #506 | 11/24/2010 | $164,533 | ||
| Waipahu | ||||
| 94-077 AWAMOKU ST | 11/23/2010 | $585,000 | ||
| 94-302 PAIWA ST #609 | 11/24/2010 | $240,000 | ||
| 94-325 ANANIA DR | 11/24/2010 | $385,000 | ||
| 94-937 KAAHOLO ST | 11/24/2010 | $480,000 | ||
| 94-1068 AWALUA ST | 11/23/2010 | $415,000 | ||
| 94-1145 KALOLI LOOP | 11/24/2010 | $520,000 | ||
COUNTY OF MAUI |
||||
| Kaanapali | ||||
| 130 KAI MALINA PKWY #NR218 | 11/24/2010 | $956,760 | ||
| Kahului, Spreckelsville | ||||
| 280 HAUOLI ST #B17 | 11/24/2010 | $145,000 | ||
| 337 S LEHUA ST | 11/22/2010 | $150,000 | ||
| 285 UALA PL | 11/24/2010 | $330,000 | ||
| 140 UWAPO RD #52 201 | 11/23/2010 | $140,000 | ||
| 14 KUUOHANA WAY | 11/22/2010 | $382,000 | ||
| 201 PUUMAKANI ST | 11/24/2010 | $433,000 | ||
| 22 W MAKAHEHI PL | 11/24/2010 | $375,000 | ||
| 94 PAPAHI LOOP | 11/23/2010 | $657,040 | ||
| Kihei | ||||
| 2777 S KIHEI RD #G107 | 11/23/2010 | $450,000 | ||
| 2747 S KIHEI RD #E304 | 11/24/2010 | $169,000 | ||
| 44 KANANI RD #203 | 11/24/2010 | $285,933 | ||
| 2065 KANOE ST #B | 11/22/2010 | $100,280 | ||
| 247 KULI PUU PL | 11/24/2010 | $300,000 | ||
| 16 KILOLANI LN #J105 | 11/23/2010 | $660,000 | ||
| 10 KAI MAKANI LOOP #A202 | 11/24/2010 | $525,000 | ||
| 2515 OMIKO PL | 11/24/2010 | $620,000 | ||
| Kula | ||||
| 800 KEKAULIKE AVE | 11/24/2010 | $860,000 | ||
| 186 KAWAILANI CIR | 11/22/2010 | $413,333 | ||
| Kula, Pukalani | ||||
| 163 ELILANI ST | 11/23/2010 | $795,280 | ||
| 21 OHELO PL | 11/24/2010 | $600,000 | ||
| 2230680110000 | 11/24/2010 | $550,000 | ||
| Lahaina | ||||
| 1400 LIMAHANA CIR #D101 | 11/24/2010 | $385,000 | ||
| 15 E A LN #108 | 11/23/2010 | $372,900 | ||
| 458 B FRONT ST | 11/22/2010 | $260,000 | ||
| 660 WAINEE ST #K101 | 11/24/2010 | $215,000 | ||
| Makawao, Olinda | ||||
| 41 HOOLAI ST | 11/24/2010 | $342,900 | ||
| 1053 MAHANANI PL | 11/23/2010 | $200,000 | ||
| 229 ULANA ST | 11/24/2010 | $249,000 | ||
| Napili, Kahana, Mahinahina | ||||
| 3959 L HONOAPIILANI RD #D14 | 11/24/2010 | $550,000 | ||
| 24 PUAHANUI WAY | 11/24/2010 | $531,000 | ||
| 4299 L HONOAPIILANI RD #375 | 11/22/2010 | $125,000 | ||
| 25 HEATHER LN #111 | 11/23/2010 | $243,400 | ||
| Paia | ||||
| 527 HANA HWY #C | 11/24/2010 | $750,000 | ||
| Wailea, Makena | ||||
| 3300 WAILEA ALANUI DR #23B | 11/24/2010 | $860,000 | ||
| 3300 WAILEA ALANUI DR #16E | 11/22/2010 | $700,000 | ||
| 344 KAI MALU PL #48B | 11/23/2010 | $130,000 | ||
| Wailuku | ||||
| 545 HILINAI ST | 11/24/2010 | $275,000 | ||
| 2180 W VINEYARD ST #110 | 11/24/2010 | $175,000 | ||
| 1384 HOOLAKO ST | 11/24/2010 | $470,000 | ||
COUNTY OF HAWAII |
||||
| Hamakua | ||||
| 3430200030000 | 11/24/2010 | $145,000 | ||
| Kau | ||||
| 92-8930 GINGER BLOSSOM LN | 11/24/2010 | $162,900 | ||
| 92-8258 TRADE WIND BLVD | 11/24/2010 | $160,000 | ||
| 93 MAMALAHOA PL | 11/23/2010 | $287,000 | ||
| North Kohala | ||||
| 55-460 HIKIAUPEA PL | 11/22/2010 | $231,000 | ||
| 59-117 HAHALUA PL | 11/24/2010 | $637,520 | ||
| North Kona | ||||
| 72-162 KAELEWAA PL | 11/24/2010 | $5,700,000 | ||
| 72-3209 KA NEHE PL | 11/24/2010 | $5,599,905 | ||
| 73-4182 KAHI PL | 11/24/2010 | $120,000 | ||
| 73-1103 ALIHILANI DR | 11/24/2010 | $241,000 | ||
| 73-1283 ILAU ST | 11/22/2010 | $381,000 | ||
| 73-1342 ONEONE PL | 11/22/2010 | $414,000 | ||
| 73-4354 MAU LOA AKAU PL | 11/22/2010 | $114,000 | ||
| 74-5032 HUAALA ST | 11/23/2010 | $229,000 | ||
| 75-5798 KINI LOOP | 11/23/2010 | $369,000 | ||
| 75-6129 PAULEHIA ST | 11/24/2010 | $314,900 | ||
| 75-662 PUALENA ST | 11/22/2010 | $205,000 | ||
| 75-664 LALII PL | 11/24/2010 | $460,000 | ||
| 75-671 LALII PL | 11/24/2010 | $420,000 | ||
| 77-6469 ALII DR #114 | 11/24/2010 | $288,000 | ||
| 77-205 KAPUKAPU ST | 11/22/2010 | $515,000 | ||
| Puna | ||||
| 11-3779 1ST ST | 11/24/2010 | $111,533 | ||
| 11-3302 OHIA AVE | 11/23/2010 | $125,000 | ||
| 14-5030 HOOLAI RD | 11/23/2010 | $282,666 | ||
| 15-1440 9TH AVE | 11/22/2010 | $165,000 | ||
| 15-2728 WELEA ST | 11/23/2010 | $409,200 | ||
| 16 POHAKU ST | 11/24/2010 | $200,000 | ||
| South Hilo | ||||
| 141 LAMA ST | 11/24/2010 | $435,000 | ||
| 1219 MOKU PL | 11/24/2010 | $430,000 | ||
| 1776 HALELOKE ST | 11/24/2010 | $366,000 | ||
| South Kohala | ||||
| 64-5208 NUUANU ST | 11/23/2010 | $215,000 | ||
| 64-5223 PUU NOHEA ST | 11/24/2010 | $175,000 | ||
| FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #J24 | 11/23/2010 | $292,533 | ||
COUNTY OF KAUAI |
||||
| Hanalei | ||||
| 05-1105 KUHIO HWY | 11/22/2010 | $331,000 | ||
| 05-1105 KUHIO HWY #A | 11/22/2010 | $1,660,000 | ||
| 05-1105 KUHIO HWY #E | 11/22/2010 | $331,000 | ||
| 2895 D KAMOOKOA RD #B | 11/24/2010 | $1,200,000 | ||
| 4771 PEPELANI LOOP #121 | 11/22/2010 | $505,000 | ||
| 4771 PEPELANI LOOP #622 | 11/24/2010 | $416,000 | ||
| Kawaihau | ||||
| 5289 KIHEI RD | 11/24/2010 | $315,000 | ||
| 6409 A OPAEKAA RD | 11/24/2010 | $200,000 | ||
| 6409 A OPAEKAA RD #2 | 11/24/2010 | $200,000 | ||
| 107 ALEO ST | 11/24/2010 | $410,000 | ||
| 5740 NONI ST | 11/24/2010 | $455,000 | ||
| 410 PAPALOA RD #532 | 11/22/2010 | $291,666 | ||
| Koloa | ||||
| 3934 KILOHANA ST | 11/23/2010 | $655,000 | ||
| 4230160260000 | 11/22/2010 | $250,000 | ||
| 3718 OMAO RD | 11/24/2010 | $1,135,875 | ||
| 5490 B EMI RD #B | 11/24/2010 | $390,000 | ||
| Lihue | ||||
| 4270 OAMA PL | 11/23/2010 | $255,000 | ||
| Waimea | ||||
| 4909 D MENEHUNE RD #1 | 11/24/2010 | $390,000 |
CITY AND COUNTY OF HONOLULU |
||
| Liliha | ||
| 405 N KUAKINI ST #607 | 11/22/2010 | $262,333 |
| Lower Kalihi | ||
| 1823 COLBURN ST | 11/22/2010 | $445,000 |
| Nuuanu | ||
| 239 MERCHANT ST | 11/22/2010 | $1,550,000 |
| Sand Island Access | ||
| 789 N NIMITZ HWY | 11/24/2010 | $12,118,000 |
| Waipahu | ||
| 94-1037 WAIPAHU ST | 11/24/2010 | $792,000 |
| 94-380 PUPUPANI ST | 11/24/2010 | $1,505,000 |
COUNTY OF MAUI |
||
| Lahaina | ||
| 2460090350000 | 11/22/2010 | $195,000 |
| Waikapu | ||
| 2360010250000 | 11/23/2010 | $780,000 |
COUNTY OF HAWAII |
||
| South Hilo | ||
| 1110 KILAUEA AVE | 11/24/2010 | $989,000 |
| 523 LAUKAPU ST | 11/24/2010 | $408,000 |
COUNTY OF KAUAI |
||
| Lihue | ||
| 3170 B JERVES ST #B | 11/23/2010 | $550,000 |