For Friday, June 18, 2010
POSTED: 01:30 a.m. HST, Jun 18, 2010
Manoa Cup: quarterfinal matches, 7 a.m., semifinal matches, noon, at Oahu Country Club.
Hawaii-Pacific Foundation NTRP/Open tournament: championship match, 9 a.m., at Schofield Barracks Tennis Courts.
At Pebble Beach, Calif.
(a-amateur)
First round, par 71
| Shaun Micheel | 34-35 | - | 69 |
| Paul Casey | 34-35 | - | 69 |
| Brendon de Jonge | 32-37 | - | 69 |
| Rafael Cabrera-Bello | 34-36 | - | 70 |
| K. J. Choi | 35-35 | - | 70 |
| Mike Weir | 35-35 | - | 70 |
| Ian Poulter | 34-36 | - | 70 |
| Alex Cejka | 34-36 | - | 70 |
| Ryo Ishikawa | 34-36 | - | 70 |
| Luke Donald | 35-36 | - | 71 |
| David Toms | 33-38 | - | 71 |
| Graeme McDowell | 35-36 | - | 71 |
| Dustin Johnson | 36-35 | - | 71 |
| Bo Van Pelt | 33-39 | - | 72 |
| Soren Kjeldsen | 32-40 | - | 72 |
| Hiroyuki Fujita | 36-36 | - | 72 |
| Zach Johnson | 35-37 | - | 72 |
| Tim Clark | 34-38 | - | 72 |
| Jim Furyk | 37-35 | - | 72 |
| Justin Leonard | 35-37 | - | 72 |
| Scott Verplank | 35-37 | - | 72 |
| Ricky Barnes | 33-39 | - | 72 |
| Jason Dufner | 35-37 | - | 72 |
| Ross McGowan | 34-38 | - | 72 |
| Matt Bettencourt | 35-37 | - | 72 |
| Jerry Kelly | 36-36 | - | 72 |
| Kenny Perry | 34-38 | - | 72 |
| Jason Allred | 35-37 | - | 72 |
| Steve Marino | 36-37 | - | 73 |
| Gregory Havret | 36-37 | - | 73 |
| Toru Taniguchi | 34-39 | - | 73 |
| Stuart Appleby | 37-36 | - | 73 |
| Padraig Harrington | 35-38 | - | 73 |
| Y. E. Yang | 33-40 | - | 73 |
| Lucas Glover | 36-37 | - | 73 |
| David Frost | 36-37 | - | 73 |
| Hugo Leon | 36-37 | - | 73 |
| Craig Barlow | 37-36 | - | 73 |
| Kent Jones | 35-38 | - | 73 |
| Sergio Garcia | 37-36 | - | 73 |
| Pablo Martin | 35-38 | - | 73 |
| Ernie Els | 35-38 | - | 73 |
| Peter Hanson | 37-36 | - | 73 |
| Miguel Angel Jimenez | 35-38 | - | 73 |
| Matthew Richardson | 37-36 | - | 73 |
| a-Russell Henley | 36-37 | - | 73 |
| Robert Allenby | 37-37 | - | 74 |
| Rory Sabbatini | 36-38 | - | 74 |
| Stephen Ames | 35-39 | - | 74 |
| Matt Kuchar | 37-37 | - | 74 |
| Trevor Immelman | 37-37 | - | 74 |
| Thongchai Jaidee | 38-36 | - | 74 |
| Steve Wheatcroft | 34-40 | - | 74 |
| John Rollins | 34-40 | - | 74 |
| Gareth Maybin | 35-39 | - | 74 |
| S.Y. Noh | 38-36 | - | 74 |
| Lee Westwood | 38-36 | - | 74 |
| Tiger Woods | 36-38 | - | 74 |
| Vijay Singh | 35-39 | - | 74 |
| Martin Kaymer | 35-39 | - | 74 |
| Charl Schwartzel | 36-38 | - | 74 |
| Fred Funk | 37-37 | - | 74 |
| Ross Fisher | 37-37 | - | 74 |
| Azuma Yano | 35-39 | - | 74 |
| Erick Justesen | 35-39 | - | 74 |
| Charles Warren | 35-40 | - | 75 |
| Mikko Ilonen | 37-38 | - | 75 |
| Edoardo Molinari | 33-42 | - | 75 |
| Retief Goosen | 37-38 | - | 75 |
| Angel Cabrera | 37-38 | - | 75 |
| Phil Mickelson | 36-39 | - | 75 |
| Eric Axley | 36-39 | - | 75 |
| Robert Karlsson | 35-40 | - | 75 |
| Arjun Atwal | 37-38 | - | 75 |
| Ty Tryon | 38-37 | - | 75 |
| Bobby Gates | 35-40 | - | 75 |
| Jon Curran | 36-39 | - | 75 |
| a-Morgan Hoffmann | 34-41 | - | 75 |
| Jean-Francois Lucquin | 37-38 | - | 75 |
| David Duval | 36-39 | - | 75 |
| Steve Stricker | 36-39 | - | 75 |
| Ryan Moore | 35-40 | - | 75 |
| Davis Love III | 35-40 | - | 75 |
| Rory McIlroy | 35-40 | - | 75 |
| Heath Slocum | 34-41 | - | 75 |
| Oliver Wilson | 35-40 | - | 75 |
| Brandt Snedeker | 36-39 | - | 75 |
| a-Scott Langley | 34-41 | - | 75 |
| Jason Preeo | 35-40 | - | 75 |
| Gary Woodland | 39-37 | - | 76 |
| Simon Khan | 38-38 | - | 76 |
| Stewart Cink | 38-38 | - | 76 |
| Kaname Yokoo | 38-38 | - | 76 |
| Nick Watney | 36-40 | - | 76 |
| Jason Gore | 36-40 | - | 76 |
| Jim Herman | 35-41 | - | 76 |
| a-Andrew Putnam | 41-35 | - | 76 |
| Kent Eger | 37-39 | - | 76 |
| Rafa Echenique | 38-38 | - | 76 |
| Simon Dyson | 37-39 | - | 76 |
| Tom Lehman | 35-41 | - | 76 |
| Paul Goydos | 38-38 | - | 76 |
| Sean O'Hair | 36-40 | - | 76 |
| a-Hudson Swaffor | 42-34 | - | 76 |
| John Mallinger | 37-40 | - | 77 |
| Adam Scott | 38-39 | - | 77 |
| Yuta Ikeda | 35-42 | - | 77 |
| Henrik Stenson | 39-38 | - | 77 |
| Rikard Karlberg | 39-38 | - | 77 |
| Rich Barcelo | 37-40 | - | 77 |
| Marc Leishman | 38-39 | - | 77 |
| Chris Stroud | 36-41 | - | 77 |
| Rocco Mediate | 36-41 | - | 77 |
| Bob Estes | 38-39 | - | 77 |
| Michael Sim | 37-40 | - | 77 |
| Louis Oosthuizen | 38-39 | - | 77 |
| Erik Compton | 38-39 | - | 77 |
| Stephen Allan | 39-39 | - | 78 |
| Derek Lamely | 40-38 | - | 78 |
| James Morrison | 39-39 | - | 78 |
| Soren Hansen | 37-41 | - | 78 |
| Brian Gay | 40-38 | - | 78 |
| Camilo Villegas | 37-41 | - | 78 |
| Hunter Mahan | 38-40 | - | 78 |
| a-Ben Martin | 35-43 | - | 78 |
| Terry Pilkadaris | 37-41 | - | 78 |
| Gary Boyd | 39-39 | - | 78 |
| Ben Curtis | 36-42 | - | 78 |
| Michael Campbell | 35-43 | - | 78 |
| Rhys Davies | 38-40 | - | 78 |
| Tom Watson | 39-39 | - | 78 |
| Harrison Frazar | 36-42 | - | 78 |
| Kenny Kim | 39-39 | - | 78 |
| Jerry Smith | 39-39 | - | 78 |
| Francesco Molinari | 36-43 | - | 79 |
| Geoff Ogilvy | 38-41 | - | 79 |
| a-Byeong-Hun An | 41-38 | - | 79 |
| a-Alex Martin | 39-40 | - | 79 |
| a-Joseph Bramlett | 35-44 | - | 79 |
| J. J. Henry | 39-40 | - | 79 |
| Daniel Summerhays | 36-43 | - | 79 |
| Paul Sheehan | 38-42 | - | 80 |
| Kevin Na | 38-42 | - | 80 |
| Dan McCarthy | 39-41 | - | 80 |
| Aaron Baddeley | 36-44 | - | 80 |
| Brian Davis | 39-41 | - | 80 |
| Alvaro Quiros | 38-42 | - | 80 |
| Ben Crane | 36-44 | - | 80 |
| John Senden | 38-42 | - | 80 |
| Mathias Gronberg | 37-43 | - | 80 |
| Deane Pappas | 41-40 | - | 81 |
| Travis Hampshire | 39-42 | - | 81 |
| a-Bennett Blakeman | 43-38 | - | 81 |
| Mark Silvers | 37-45 | - | 82 |
| a-Kevin Phelan | 39-44 | - | 83 |
| Blaine Peffley | 42-44 | - | 86 |
At Fort Smith, Ark.
First round, par 70
| Nathan J. Smith | 30-31 | - | 61 |
| Matt Davidson | 30-34 | - | 64 |
| Chris Kirk | 32-33 | - | 65 |
| Brenden Pappas | 31-34 | - | 65 |
| Chris Parra | 32-33 | - | 65 |
| Doug LaBelle II | 33-33 | - | 66 |
| John Daly | 31-35 | - | 66 |
| Zack Miller | 32-34 | - | 66 |
| Brian Bateman | 33-33 | - | 66 |
| Kyle Thompson | 31-35 | - | 66 |
| Michael Putnam | 34-32 | - | 66 |
| Jay Delsing | 32-34 | - | 66 |
| Trevor Murphy | 33-33 | - | 66 |
| William McGirt | 34-32 | - | 66 |
| Mark Anderson | 31-36 | - | 67 |
| Won Joon Lee | 35-32 | - | 67 |
| Kevin Kisner | 35-32 | - | 67 |
| Ken Duke | 33-34 | - | 67 |
| Paul Gow | 34-33 | - | 67 |
| Bradley Iles | 32-35 | - | 67 |
| Rick Price | 34-33 | - | 67 |
| Jin Park | 30-37 | - | 67 |
| Tommy Gainey | 33-34 | - | 67 |
| Tag Ridings | 35-32 | - | 67 |
| Darron Stiles | 32-35 | - | 67 |
| Matthew Borchert | 34-33 | - | 67 |
| Jhonattan Vegas | 34-33 | - | 67 |
| Justin Smith | 32-35 | - | 67 |
| Gavin Coles | 34-34 | - | 68 |
| Robert Gamez | 34-34 | - | 68 |
| Jeff Brehaut | 34-34 | - | 68 |
| Dicky Pride | 34-34 | - | 68 |
| Sonny Skinner | 36-32 | - | 68 |
| Bob May | 34-34 | - | 68 |
| Joe Affrunti | 32-36 | - | 68 |
| Scott Sterling | 34-34 | - | 68 |
| Fabian Gomez | 33-35 | - | 68 |
| Scott Gutschewski | 32-36 | - | 68 |
| Julien Trudeau | 35-33 | - | 68 |
| Jonas Blixt | 34-34 | - | 68 |
| Ron Whittaker | 35-34 | - | 69 |
| J.J. Killeen | 35-34 | - | 69 |
| Dave Schultz | 35-34 | - | 69 |
| Nick Flanagan | 34-35 | - | 69 |
| Bronson La'Cassie | 33-36 | - | 69 |
| Ted Brown | 36-33 | - | 69 |
| Dustin Risdon | 33-36 | - | 69 |
| B.J. Staten | 36-33 | - | 69 |
| Jamie Lovemark | 34-35 | - | 69 |
| Chris Nallen | 35-34 | - | 69 |
| Leif Olson | 35-34 | - | 69 |
| Gary Christian | 33-36 | - | 69 |
| Tom Byrum | 34-35 | - | 69 |
| Josh Broadaway | 33-36 | - | 69 |
| Paul Claxton | 33-36 | - | 69 |
| Patrick Sheehan | 33-36 | - | 69 |
| David McKenzie | 35-34 | - | 69 |
| Ty Harris | 35-34 | - | 69 |
| Brad Elder | 33-36 | - | 69 |
| John Riegger | 34-35 | - | 69 |
| Jason Enloe | 35-34 | - | 69 |
| Jeff Gallagher | 35-34 | - | 69 |
| Peter Tomasulo | 34-35 | - | 69 |
| Camilo Benedetti | 36-33 | - | 69 |
| Miguel Angel Carballo | 36-33 | - | 69 |
| Bryan Novoa | 35-34 | - | 69 |
| Ryan Armour | 34-36 | - | 70 |
| Mark Brooks | 36-34 | - | 70 |
| Alistair Presnell | 36-34 | - | 70 |
| Todd Fischer | 35-35 | - | 70 |
| Scott Brown | 34-36 | - | 70 |
| Jeff Curl | 35-35 | - | 70 |
Aa Saint-Omer, France
First round, par 71
| Colm Moriarty, Ireland | 33-33 | - | 66 |
| Martin Wiegele, Austria | 35-31 | - | 66 |
| Joakim Backstrom, Sweden | 34-34 | - | 68 |
| Michael Lorenzo-Vera, France | 32-36 | - | 68 |
| Andrew Marshall, England | 33-35 | - | 68 |
| Wade Ormsby, Australia | 36-32 | - | 68 |
| Charles-Edouard Russo, France | 31-37 | - | 68 |
| Michiel Bothma, South Africa | 35-34 | - | 69 |
| Charlie Ford, England | 34-35 | - | 69 |
| Jordi Garcia, Spain | 34-35 | - | 69 |
| Alessandro Tadini, Italy | 34-35 | - | 69 |
| Mark Tullo, Chile | 35-34 | - | 69 |
Third Round
Results
Yesterday
TJ Kua def. Alina Ching, 4 and 3
Colton Knedler def. Todd Rego, 1-up
Sean Maekawa def. Brandan Kop, 1-up
Hunter Larson def. Ryan Lloyd, 3 and 1
David Fink def. Max Bonk, 3 and 1
Jonathan Ota def. David Saka, 1-up
Bou An Fujieki def. Reo Saito, 1-up
Michael Fan def. Isaac Jaffurs, 2 and 1
Today's Schedule
Quarterfinals
7 a.m.-TJ Kua vs. Colton Knedler
7:07-Sean Maekawa vs. Hunter Larson
7:14-David Fink vs. Jonathan Ota
7:21-Bou An Fujieki vs. Michael Fan
Semifinals
Matches begin at noon