For Sunday, August 1, 2010
POSTED: 01:30 a.m. HST, Aug 01, 2010
| Major Leagues | ||||||||||
| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Kurt Suzuki | Oakland Athletics, American | 292 | 38 | 78 | 8 | 1 | 12 | 46 | .267 | |
| Shane Victorino | Philadelphia Phillies, National | 404 | 59 | 101 | 15 | 8 | 15 | 53 | .250 | |
| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Brandon League | Seattle Mariners, American | 47 | 53 | 46 | 20 | 17 | 39 | 8-6 | 3.40 | |
| Kanekoa Texeira | Kansas City Royals, American | 32 | 45 | 53 | 23 | 17 | 25 | 1-1 | 4.60 | |
| Class AAA | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Esteban Lopez | Albuquerque (Dodgers), Pacific Coast | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Kila Ka'aihue | Omaha (Royals), Pacific Coast | 320 | 67 | 102 | 16 | 1 | 24 | 78 | .319 | |
| Dane Sardinha | Lehigh (Phillies), International | 166 | 20 | 38 | 6 | 0 | 4 | 22 | .229 | |
| Class AA | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Bronson Sardinha | Tulsa (Rockies), Texas | 179 | 33 | 57 | 20 | 1 | 7 | 37 | .318 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Steven Wright | Akron (Indians), Eastern | 27 | 38 2/3 | 41 | 20 | 14 | 28 | 0-1 | 4.66 | |
| Class A | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Keoni De Renne | Lakewood (Phillies), South Atlantic | 27 | 5 | 10 | 5 | 0 | 0 | 4 | .370 | |
| Vinnie Catricala | Clinton (Mariners), Midwest | 353 | 58 | 95 | 27 | 0 | 9 | 50 | .269 | |
| Jon Hee | Salem (Red Sox), Carolina | 191 | 27 | 50 | 9 | 1 | 1 | 14 | .262 | |
| Troy Hanzawa | Clearwater (Phillies), Florida | 302 | 28 | 68 | 13 | 0 | 0 | 33 | .225 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Matt Daly | Dunedin (Blue Jays), Florida State | 43 | 45 | 34 | 13 | 15 | 44 | 1-1 | 2.60 | |
| Kirby Yates | Bowling Green (Rays), Midwest | 24 | 73 2/3 | 53 | 24 | 31 | 85 | 2-5 | 2.93 | |
| Dustin Antolin | Lansing (Blue Jays), Midwest | 18 | 27 2/3 | 21 | 9 | 9 | 24 | 2-2 | 2.93 | |
| Sam Spangler | Beloit (Twins), Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | |
| Cameron Bayne | Kannapolis (White Sox), South Atlantic | 20 | 118 1/3 | 133 | 52 | 29 | 74 | 7-9 | 3.95 | |
| Short-season Class A | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| David Freitas | Vermont (Nationals), NewYork-Penn | 118 | 20 | 44 | 11 | 0 | 3 | 23 | .373 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Kaohi Downing | Salem-Keizer (Giants), Northwest | 15 | 24 1/3 | 22 | 4 | 13 | 20 | 1-1 | 1.48 | |
| Josh Slaats | Tri-City (Rockies), Northwest | 1 | 3 1/3 | 0 | 0 | 1 | 5 | 0-0 | 0.00 | |
| rookie | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Greg Garcia | Johnson City (Cardinals), Appalachian | 123 | 33 | 36 | 10 | 0 | 1 | 10 | .293 | |
| Chace Numata | GCL Phillies (Philadelphia), Gulf Coast | 34 | 5 | 8 | 1 | 0 | 0 | 6 | .235 | |
| Bryson Namba | GCL Blue Jays (Toronto), Gulf Coast | 65 | 6 | 15 | 4 | 0 | 3 | 10 | .231 | |
| Carlton Tanabe | AZL Mariners (Seattle), Arizona | 38 | 3 | 4 | 1 | 0 | 0 | 2 | .105 | |
| Keanu Carmichael | AZL Mariners (Seattle), Arizona | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Sam Spangler | Elizabethton (Twins), Appalachian | 9 | 20 | 23 | 7 | 6 | 21 | 1-0 | 3.15 | |
| Charles Kaalekahi | AZL Mariners (Seattle), Arizona | 2 | 4 | 7 | 3 | 1 | 2 | 0-0 | 6.75 | |
| Independent | ||||||||||
| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Gered Mochizuki | Na Koa Ikaika, Golden | 154 | 30 | 57 | 14 | 1 | 0 | 18 | .370 | |
| Michael Higa | Na Koa Ikaika, Golden | 109 | 14 | 37 | 5 | 1 | 0 | 16 | .339 | |
| Keoni Ruth | Na Koa Ikaika, Golden | 194 | 32 | 58 | 7 | 3 | 3 | 30 | .299 | |
| Kris Sanchez | Sussex, CanAm | 225 | 29 | 65 | 15 | 1 | 11 | 45 | .289 | |
| Paul Nishimura | Na Koa Ikaika, Golden | 97 | 6 | 27 | 8 | 1 | 0 | 15 | .278 | |
| Rex Rundgren | Na Koa Ikaika, Golden | 138 | 15 | 37 | 7 | 2 | 0 | 18 | .268 | |
| Jowen Murray-Thornton | Na Koa Ikaika, Golden | 99 | 19 | 25 | 5 | 0 | 2 | 14 | .253 | |
| Mark Okano | Na Koa Ikaika, Golden | 163 | 28 | 38 | 4 | 1 | 7 | 29 | .233 | |
| Brandon Chaves | Bridgeport, Atlantic | 287 | 47 | 66 | 13 | 3 | 5 | 27 | .230 | |
| Kala Ka'aihue | Newark, Atlantic | 63 | 6 | 13 | 1 | 0 | 1 | 4 | .206 | |
| Landon Hernandez | Gateway, Frontier | 94 | 7 | 19 | 6 | 0 | 0 | 8 | .202 | |
| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Kelii Zablan | River City, Frontier | 20 | 26 1/3 | 15 | 7 | 12 | 16 | 2-0 | 2.39 | |
| Kaimi Mead | Na Koa Ikaika, Golden | 14 | 38 2/3 | 40 | 20 | 17 | 27 | 3-3 | 4.65 | |
| Reid Santos | Kansas City, Northern | 12 | 68 | 80 | 37 | 21 | 41 | 4-3 | 4.90 |
» Omaha Royals first baseman Kila Ka'aihue ('Iolani) hit his 24th home run on Friday, tying him for the second most in the Pacific Coast League. He leads the league in walks, is second in RBIs and eighth in batting average.
» Infielder Keoni De Renne ('Iolani) was sent down to Single-A Lakewood and hit a walk-off two-run double in his first game back with the BlueClaws on Thursday.
» Pitcher Josh Slaats (Hawaii) made his professional debut on Friday, tossing 3 1/3 hitless innings with five of the team's league-record 24 strikeouts in the game.
» Left-hander Sam Spangler (Hawaii) was called up to Single-A Beloit on Wednesday.
» Na Koa Ikaika Maui's Keoni Ruth (Kamehameha) was signed by the Philadelphia Phillies on Friday.
| Summer Leagues | ||||||||||
| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Collin Bennett | Wenatchee, West Coast | 109 | 15 | 40 | 10 | 2 | 2 | 25 | .367 | |
| Kolten Wong | Orleans, Cape Cod | 135 | 19 | 46 | 6 | 0 | 3 | 11 | .341 | |
| Kalani Brackenridge | Folsom, Tri-State | 108 | 25 | 33 | 4 | 0 | 0 | 12 | .306 | |
| Breland Almadova | Humboldt, Tri-State | 108 | 20 | 30 | 2 | 1 | 0 | 12 | .278 | |
| Chase Koissian | Folsom, Tri-State | 41 | 7 | 10 | 2 | 1 | 1 | 7 | .244 | |
| Jesse Moore | Humboldt, Tri-State | 58 | 8 | 14 | 2 | 1 | 0 | 6 | .241 | |
| Pi'ikea Kitamura | Thunder Bay, Northwoods | 137 | 19 | 30 | 4 | 0 | 0 | 4 | .219 | |
| Russell Doi | Folsom, Tri-State | 91 | 12 | 17 | 0 | 1 | 0 | 12 | .187 | |
| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Jesse Moore | Humboldt, Tri-State | 7 | 10 | 7 | 1 | 3 | 10 | 3-1 | 0.90 | |
| Matt Sisto | Orleans, Cape Cod | 7 | 37 1/3 | 30 | 7 | 2 | 19 | 2-1 | 1.69 | |
| Alex Capaul | Humboldt, Tri-State | 6 | 30 2/3 | 26 | 8 | 9 | 28 | 4-1 | 2.35 | |
| Blair Walters | Conejo, California | 8 | 56 | 52 | 15 | 12 | 59 | 4-2 | 2.41 | |
| Zach Gallagher | Wenatchee, West Coast | 10 | 43 1/3 | 44 | 18 | 15 | 45 | 3-1 | 3.74 | |
| Connor Little | Thunder Bay, Northwoods | 7 | 32 2/3 | 36 | 17 | 8 | 24 | 0-3 | 4.68 | |
| Trent Allianic | La Crosse, Northwoods | 12 | 27 1/3 | 32 | 17 | 12 | 16 | 0-0 | 5.60 |
» Orleans Firebirds pitcher Matt Sisto tossed six shutout inning and Kolten Wong went 3-for-4 with a double and three RBIs in a 6-0 win on Monday. Wong went 0-for-4 in the Cape Cod All-Star game on Wednesday at Fenway Park and was compared to a young Carlos Baerga by former ESPN analyst Peter Gammons.
» Thunder Bay Border Cats infielder Pi'ikea Kitamura had a pinch-hit RBI single to drive in the winning run in a 4-3 victory on Wednesday.
» Wenatchee AppleSox outfielder Collin Bennett had three hits and drove in three runs on Friday, raising his season average to .361, second highest in the West Coast League. Bennett is 14-for-29 in his last eight games and also ranks in the top-10 in the league with 10 doubles.
Compiled by Billy Hull, Star-Advertiser
| Jeff Overton | 64-62-66 | -- | 192 |
| D.A. Points | 68-66-61 | -- | 195 |
| Boo Weekley | 67-63-67 | -- | 197 |
| J.B. Holmes | 69-69-60 | -- | 198 |
| Jonathan Byrd | 69-65-64 | -- | 198 |
| Brendon de Jonge | 65-68-65 | -- | 198 |
| Jimmy Walker | 67-64-67 | -- | 198 |
| Stuart Appleby | 66-68-65 | -- | 199 |
| Charles Howell III | 65-67-67 | -- | 199 |
| Erik Compton | 63-68-68 | -- | 199 |
| Justin Leonard | 67-68-65 | -- | 200 |
| Roger Tambellini | 69-66-65 | -- | 200 |
| Bob Estes | 66-68-66 | -- | 200 |
| Spencer Levin | 66-67-67 | -- | 200 |
| Jim Furyk | 68-65-67 | -- | 200 |
| Scott Piercy | 66-67-67 | -- | 200 |
| Briny Baird | 67-65-68 | -- | 200 |
| Derek Lamely | 69-69-63 | -- | 201 |
| Matt Kuchar | 69-69-63 | -- | 201 |
| Rocco Mediate | 70-68-63 | -- | 201 |
| Aron Price | 65-71-65 | -- | 201 |
| Marc Leishman | 68-68-65 | -- | 201 |
| Brandt Snedeker | 68-68-65 | -- | 201 |
| Kevin Na | 70-66-65 | -- | 201 |
| Tim Herron | 69-66-66 | -- | 201 |
| Skip Kendall | 67-68-66 | -- | 201 |
| Brett Wetterich | 67-68-66 | -- | 201 |
| Troy Matteson | 69-65-67 | -- | 201 |
| Paul Stankowski | 69-65-67 | -- | 201 |
| John Rollins | 65-69-67 | -- | 201 |
| Matt Bettencourt | 65-69-67 | -- | 201 |
| Chris Couch | 66-67-68 | -- | 201 |
| Scott McCarron | 67-66-68 | -- | 201 |
| Chris Stroud | 69-63-69 | -- | 201 |
| Aaron Baddeley | 67-65-69 | -- | 201 |
| Brenden Pappas | 71-67-64 | -- | 202 |
| Nicholas Thompson | 70-68-64 | -- | 202 |
| J.J. Henry | 69-69-64 | -- | 202 |
| Dean Wilson | 66-70-66 | -- | 202 |
| Mathew Goggin | 66-70-66 | -- | 202 |
| Stephen Ames | 68-67-67 | -- | 202 |
| Woody Austin | 67-68-67 | -- | 202 |
| Sergio Garcia | 68-67-67 | -- | 202 |
| Pat Perez | 64-69-69 | -- | 202 |
| Ben Crane | 66-67-69 | -- | 202 |
| Richard S. Johnson | 66-67-69 | -- | 202 |
| Roland Thatcher | 71-67-65 | -- | 203 |
| Joe Durant | 70-68-65 | -- | 203 |
| Chris Riley | 68-69-66 | -- | 203 |
| Charles Warren | 69-68-66 | -- | 203 |
| Cameron Percy | 69-68-66 | -- | 203 |
| Michael Letzig | 72-65-66 | -- | 203 |
| Graham DeLaet | 70-67-66 | -- | 203 |
| Arjun Atwal | 68-68-67 | -- | 203 |
| Michael Bradley | 69-67-67 | -- | 203 |
| Chad Collins | 66-69-68 | -- | 203 |
| Ben Curtis | 69-66-68 | -- | 203 |
| John Senden | 68-67-68 | -- | 203 |
| Steve Flesch | 68-67-68 | -- | 203 |
| Davis Love III | 68-66-69 | -- | 203 |
| Garrett Willis | 71-67-66 | -- | 204 |
| Jay Williamson | 66-71-67 | -- | 204 |
| Greg Chalmers | 68-69-67 | -- | 204 |
| John Daly | 69-68-67 | -- | 204 |
| Jeev Milkha Singh | 67-69-68 | -- | 204 |
| Charlie Wi | 69-67-68 | -- | 204 |
| Carl Pettersson | 71-64-69 | -- | 204 |
| Tom Gillis | 72-63-69 | -- | 204 |
| Blake Adams | 71-67-67 | -- | 205 |
| Jeff Quinney | 66-72-67 | -- | 205 |
| Jerod Turner | 69-69-67 | -- | 205 |
| Craig Bowden | 68-70-67 | -- | 205 |
| Brent Delahoussaye | 68-69-68 | -- | 205 |
| Joe Ogilvie | 68-69-68 | -- | 205 |
| Kevin Sutherland | 67-69-69 | -- | 205 |
| Chris DiMarco | 70-66-69 | -- | 205 |
| Matt Every | 63-72-70 | -- | 205 |
| Yani Tseng | 68-68-68 | -- | 204 |
| Katherine Hull | 68-74-66 | -- | 208 |
| In-Kyung Kim | 70-72-68 | -- | 210 |
| Brittany Lincicome | 69-71-71 | -- | 211 |
| Christina Kim | 74-68-70 | -- | 212 |
| Hee Kyung Seo | 73-69-70 | -- | 212 |
| Momoko Ueda | 72-70-70 | -- | 212 |
| Suzann Pettersen | 73-68-71 | -- | 212 |
| Cristie Kerr | 73-67-72 | -- | 212 |
| Morgan Pressel | 77-71-65 | -- | 213 |
| Na Yeon Choi | 74-70-69 | -- | 213 |
| Jiyai Shin | 71-71-72 | -- | 214 |
| Amy Yang | 69-71-74 | -- | 214 |
| Chie Arimura | 77-68-70 | -- | 215 |
| Karine Icher | 74-72-70 | -- | 216 |
| Maria Hernandez | 73-70-73 | -- | 216 |
| Lee-Anne Pace | 74-72-71 | -- | 217 |
| Becky Brewerton | 73-73-71 | -- | 217 |
| Michelle Wie | 70-76-71 | -- | 217 |
| Azahara Munoz | 74-71-72 | -- | 217 |
| Irene Cho | 73-71-73 | -- | 217 |
| M.J. Hur | 74-68-75 | -- | 217 |
| Anne-Lise Caudal | 69-73-75 | -- | 217 |
| Juli Inkster | 71-70-76 | -- | 217 |
| Paula Creamer | 74-74-70 | -- | 218 |
| Meena Lee | 75-71-72 | -- | 218 |
| Gwladys Nocera | 71-75-72 | -- | 218 |
| Brittany Lang | 71-72-75 | -- | 218 |
| Song-Hee Kim | 75-73-71 | -- | 219 |
| Sophie Gustafson | 73-74-72 | -- | 219 |
| Ai Miyazato | 76-70-73 | -- | 219 |
| Sherri Steinhauer | 76-70-73 | -- | 219 |
| Karrie Webb | 73-73-73 | -- | 219 |
| Stacy Prammanasudh | 71-74-74 | -- | 219 |
| Ashleigh Simon | 74-69-76 | -- | 219 |
| Sun Young Yoo | 69-72-78 | -- | 219 |
| Angela Stanford | 76-73-71 | -- | 220 |
| Amy Hung | 75-74-71 | -- | 220 |
| Katie Futcher | 74-74-72 | -- | 220 |
| Henrietta Zuel | 74-73-73 | -- | 220 |
| Mindy Kim | 72-75-73 | -- | 220 |
| Jee Young Lee | 72-75-73 | -- | 220 |
| Sakura Yokomine | 74-71-75 | -- | 220 |
| Iben Tinning | 73-72-75 | -- | 220 |
| Stacy Lewis | 71-74-75 | -- | 220 |
| Inbee Park | 72-71-77 | -- | 220 |
| Haeji Kang | 75-74-72 | -- | 221 |
| a-Caroline Hedwall | 74-75-72 | -- | 221 |
| Jeong Jang | 74-73-74 | -- | 221 |
| Jimin Kang | 74-73-74 | -- | 221 |
| Carin Koch | 72-77-73 | -- | 222 |
| Mi Hyun Kim | 72-77-73 | -- | 222 |
| Melissa Reid | 77-71-74 | -- | 222 |
| Vicky Hurst | 77-71-74 | -- | 222 |
| Alena Sharp | 77-71-74 | -- | 222 |
| Moira Dunn | 75-73-74 | -- | 222 |
| Janice Moodie | 72-76-74 | -- | 222 |
| Laura Davies | 72-74-76 | -- | 222 |
| Hee Young Park | 72-72-78 | -- | 222 |
| Seon Hwa Lee | 75-74-74 | -- | 223 |
| Ji Young Oh | 79-69-75 | -- | 223 |
| Jennifer Rosales | 76-72-75 | -- | 223 |
| Sarah Lee | 74-74-75 | -- | 223 |
| Wendy Ward | 73-73-77 | -- | 223 |
| Sarah Jane Smith | 76-69-78 | -- | 223 |
| Stacy Bregman | 71-73-79 | -- | 223 |
| Shanshan Feng | 75-73-76 | -- | 224 |
| Meaghan Francella | 74-74-76 | -- | 224 |
| Giulia Sergas | 76-73-76 | -- | 225 |
| Anja Monke | 75-74-76 | -- | 225 |
| Kris Tamulis | 75-74-76 | -- | 225 |
| Eunjung Yi | 73-76-76 | -- | 225 |
| Anna Nordqvist | 72-77-77 | -- | 226 |
| Mariajo Uribe | 73-74-79 | -- | 226 |
| Florentyna Parker | 77-71-79 | -- | 227 |
| Fred Couples | 70-70-65 | -- | 205 |
| Bernhard Langer | 69-68-68 | -- | 205 |
| Chien Soon Lu | 71-71-68 | -- | 210 |
| Tom Kite | 72-69-69 | -- | 210 |
| Peter Senior | 73-70-68 | -- | 211 |
| Michael Allen | 69-71-71 | -- | 211 |
| Tommy Armour III | 71-68-72 | -- | 211 |
| John Cook | 71-68-72 | -- | 211 |
| Scott Simpson | 70-71-71 | -- | 212 |
| Loren Roberts | 68-72-72 | -- | 212 |
| Olin Browne | 73-70-70 | -- | 213 |
| John Morse | 72-74-68 | -- | 214 |
| Jay Haas | 70-73-71 | -- | 214 |
| Mark Calcavecchia | 69-73-72 | -- | 214 |
| J. R. Roth | 73-66-75 | -- | 214 |
| Keith Fergus | 71-73-71 | -- | 215 |
| Larry Mize | 74-69-72 | -- | 215 |
| J. L. Lewis | 72-70-73 | -- | 215 |
| Joe Ozaki | 69-73-73 | -- | 215 |
| Tom Watson | 70-70-75 | -- | 215 |
| Mike Reid | 74-70-72 | -- | 216 |
| Tom Lehman | 69-75-72 | -- | 216 |
| Javier Sanchez | 71-71-74 | -- | 216 |
| Jeff Hart | 73-72-72 | -- | 217 |
| Mark Wiebe | 73-72-72 | -- | 217 |
| Eduardo Romero | 71-72-74 | -- | 217 |
| Dan Forsman | 78-71-69 | -- | 218 |
| Allen Doyle | 72-76-70 | -- | 218 |
| Bob Tway | 73-75-70 | -- | 218 |
| Fred Funk | 76-70-72 | -- | 218 |
| Russ Cochran | 75-69-74 | -- | 218 |
| Jim Roy | 76-73-70 | -- | 219 |
| Bruce Vaughan | 66-82-71 | -- | 219 |
| Jeff Sluman | 73-74-72 | -- | 219 |
| Joey Sindelar | 74-71-74 | -- | 219 |
| Rod Spittle | 75-74-71 | -- | 220 |
| David Frost | 76-72-72 | -- | 220 |
| Jim Rutledge | 73-74-73 | -- | 220 |
| Corey Pavin | 72-75-73 | -- | 220 |
| Don Pooley | 72-73-75 | -- | 220 |
| Gary Hallberg | 73-77-71 | -- | 221 |
| a-Tim Jackson | 68-79-74 | -- | 221 |
| Mark Johnson | 75-72-74 | -- | 221 |
| Tom Purtzer | 72-75-74 | -- | 221 |
| Bruce Fleisher | 77-69-75 | -- | 221 |
| Gil Morgan | 76-74-72 | -- | 222 |
| Bob Gilder | 75-74-73 | -- | 222 |
| Craig Stadler | 74-75-73 | -- | 222 |
| Jim Chancey | 73-75-74 | -- | 222 |
| Jeff Thomsen | 75-73-74 | -- | 222 |
| Hal Sutton | 73-77-73 | -- | 223 |
| Rod Nuckolls | 73-77-73 | -- | 223 |
| Tsukasa Watanabe | 75-75-73 | -- | 223 |
| Paul Trittler | 77-73-73 | -- | 223 |
| Morris Hatalsky | 77-72-74 | -- | 223 |
| Mike Goodes | 73-75-75 | -- | 223 |
| Ralph West | 71-75-77 | -- | 223 |
| Bob Niger | 77-73-75 | -- | 225 |
| Denis Watson | 79-71-75 | -- | 225 |
| Gene Jones | 78-71-76 | -- | 225 |
| Rich Parker | 72-77-76 | -- | 225 |
| James Mason | 75-72-78 | -- | 225 |
| Mike Lawrence | 77-73-76 | -- | 226 |
| a-Steven Hudson | 73-75-78 | -- | 226 |
| Bill Britton | 76-73-78 | -- | 227 |
| Jon Fiedler | 75-74-78 | -- | 227 |
| Bill Sautter | 73-77-78 | -- | 228 |
| Graham Marsh | 74-76-78 | -- | 228 |
| a-John Grace | 74-75-80 | -- | 229 |
| Justin Harada | 77 |
| Dylan Takabayashi | 78 |
| Justin Kurihara | 78 |
| Blaine Fujimoto | 80 |
| JT Trevathan | 80 |
| Christopher Andreyka | 81 |
| Kyle Kurihara | 82 |
| Adam Nishigaya | 84 |
| Cody Tamura | 86 |
| Ian Tokuyama | 87 |
| B-Flight | |
| Nicholas Salmas | 80 |
| Cole Shintaku | 84 |
| Evan Kawai | 84 |
| Ty Cuban | 87 |
| Ryan Kunihisa | 93 |
| Spencer Kunihisa | 95 |
| Brandon Machida | 97 |
| Chase Segawa | 101 |
| C-Flight | |
| Briana Finau | 44 |
| Ren Roth | 45 |
| Ethan Finau | 47 |
| William Shu | 47 |
| Acey Yanagishita | 50 |
| Jonathan Morikawa | 51 |
| D-Flight | |
| Skyler Morikawa | 41 |
| Evan Sakamoto | 43 |
| Melissa Yago | 43 |
| Kolbe Irei | 43 |
| Dane Trevathan | 47 |
| Kamie Hamada | 54 |
| Girls flight | |
| Marissa Suehiro | 77 |
| Margaret Min | 79 |
| Zoey Akagi-Bustin | 80 |
| Iris Kawada | 81 |
| Taylor Rae Sugimoto | 87 |
| Lauren Sunamoto | 107 |