For Friday, August 6, 2010
POSTED: 01:30 a.m. HST, Aug 06, 2010
BASEBALL
Hawaii Island Movers International Championship Tournament: Hiroshima vs. Hokusho, 2 p.m.; Osaka vs. Island Movers, 6 p.m.; games at Hans L'Orange Park.
TENNIS
Blue Moon Men's Night Doubles: Semifinals, 6 p.m., Kailua Racquet Club.
At Akron, Ohio
First round, par 70
| Bubba Watson | 33-31 | -- | 64 |
| Kenny Perry | 33-33 | -- | 66 |
| Phil Mickelson | 30-36 | -- | 66 |
| Adam Scott | 32-34 | -- | 66 |
| Graeme McDowell | 34-32 | -- | 66 |
| Chad Campbell | 34-33 | -- | 67 |
| Sean O'Hair | 33-34 | -- | 67 |
| Jeff Overton | 36-31 | -- | 67 |
| Bo Van Pelt | 36-31 | -- | 67 |
| Retief Goosen | 34-33 | -- | 67 |
| Gregory Bourdy | 33-35 | -- | 68 |
| Steve Stricker | 35-33 | -- | 68 |
| Rory McIlroy | 32-36 | -- | 68 |
| Justin Leonard | 33-35 | -- | 68 |
| Rickie Fowler | 33-35 | -- | 68 |
| Nick Watney | 35-33 | -- | 68 |
| Paul Casey | 33-35 | -- | 68 |
| Matt Kuchar | 35-34 | -- | 69 |
| Ernie Els | 35-34 | -- | 69 |
| Alexander Noren | 36-33 | -- | 69 |
| Ben Curtis | 35-34 | -- | 69 |
| Peter Hanson | 34-35 | -- | 69 |
| Jason Day | 35-34 | -- | 69 |
| Miguel A. Jimenez | 33-36 | -- | 69 |
| Padraig Harrington | 34-35 | -- | 69 |
| Ryan Palmer | 37-33 | -- | 70 |
| Sergio Garcia | 35-35 | -- | 70 |
| K.J. Choi | 36-34 | -- | 70 |
| Francesco Molinari | 33-37 | -- | 70 |
| Ryan Moore | 36-34 | -- | 70 |
| Ross Fisher | 36-34 | -- | 70 |
| Martin Laird | 33-37 | -- | 70 |
| Lucas Glover | 34-36 | -- | 70 |
| Luke Donald | 34-36 | -- | 70 |
| Tim Clark | 32-38 | -- | 70 |
| Zach Johnson | 35-35 | -- | 70 |
| Soren Hansen | 35-36 | -- | 71 |
| Oliver Wilson | 37-34 | -- | 71 |
| Jason Bohn | 35-36 | -- | 71 |
| Robert Karlsson | 37-34 | -- | 71 |
| Geoff Ogilvy | 35-36 | -- | 71 |
| Vijay Singh | 35-36 | -- | 71 |
| Edoardo Molinari | 37-34 | -- | 71 |
| Ross McGowan | 38-33 | -- | 71 |
| Katsumasa Miyamoto | 34-37 | -- | 71 |
| Ryo Ishikawa | 36-35 | -- | 71 |
| Ben Crane | 33-38 | -- | 71 |
| Hunter Mahan | 36-35 | -- | 71 |
| Angel Cabrera | 34-37 | -- | 71 |
| Lee Westwood | 37-34 | -- | 71 |
| Justin Rose | 35-36 | -- | 71 |
| Stewart Cink | 37-35 | -- | 72 |
| Ian Poulter | 36-36 | -- | 72 |
| Louis Oosthuizen | 36-36 | -- | 72 |
| Simon Dyson | 34-38 | -- | 72 |
| Marcus Fraser | 36-36 | -- | 72 |
| Yuta Ikeda | 38-34 | -- | 72 |
| Troy Matteson | 35-37 | -- | 72 |
| Mike Weir | 37-35 | -- | 72 |
| Dustin Johnson | 34-38 | -- | 72 |
| Jim Furyk | 36-36 | -- | 72 |
| Martin Kaymer | 37-35 | -- | 72 |
| Simon Khan | 36-37 | -- | 73 |
| David Horsey | 38-35 | -- | 73 |
| Hennie Otto | 37-36 | -- | 73 |
| Bill Haas | 35-38 | -- | 73 |
| Boo Weekley | 37-36 | -- | 73 |
| Charl Schwartzel | 37-36 | -- | 73 |
| Alvaro Quiros | 34-39 | -- | 73 |
| J.B. Holmes | 37-37 | -- | 74 |
| Y.E. Yang | 37-37 | -- | 74 |
| Stuart Appleby | 37-37 | -- | 74 |
| Tiger Woods | 38-36 | -- | 74 |
| Rhys Davies | 37-38 | -- | 75 |
| Scott Verplank | 37-38 | -- | 75 |
| Anthony Kim | 38-37 | -- | 75 |
| James Kingston | 39-36 | -- | 75 |
| Heath Slocum | 37-38 | -- | 75 |
| Camilo Villegas | 37-38 | -- | 75 |
| Michael Jonzon | 37-39 | -- | 76 |
| Henrik Stenson | 41-38 | -- | 79 |
At Verona, N.Y.
First round, par 72
| Omar Uresti | 34-31 | -- | 65 |
| Rory Sabbatini | 34-31 | -- | 65 |
| Brian Davis | 34-32 | -- | 66 |
| Alex Cejka | 34-32 | -- | 66 |
| Steve Elkington | 32-34 | -- | 66 |
| Brad Faxon | 34-32 | -- | 66 |
| John Mallinger | 34-33 | -- | 67 |
| Chris Couch | 33-34 | -- | 67 |
| Tim Wilkinson | 33-34 | -- | 67 |
| Jonathan Byrd | 31-36 | -- | 67 |
| Michael Bradley | 36-31 | -- | 67 |
| Jason Dufner | 31-36 | -- | 67 |
| Woody Austin | 33-35 | -- | 68 |
| Kevin Streelman | 34-34 | -- | 68 |
| Matt Bettencourt | 32-36 | -- | 68 |
| Chris DiMarco | 34-34 | -- | 68 |
| Ted Purdy | 35-33 | -- | 68 |
| Garrett Willis | 33-35 | -- | 68 |
| Robert Garrigus | 35-33 | -- | 68 |
| Craig Barlow | 32-36 | -- | 68 |
| David Toms | 33-35 | -- | 68 |
| Glen Day | 32-36 | -- | 68 |
| Nicholas Thompson | 35-34 | -- | 69 |
| Michael Sim | 35-34 | -- | 69 |
| Briny Baird | 34-35 | -- | 69 |
| Will MacKenzie | 34-35 | -- | 69 |
| Richard S. Johnson | 34-35 | -- | 69 |
| Steve Lowery | 36-33 | -- | 69 |
| John Merrick | 33-36 | -- | 69 |
| J.J. Henry | 34-35 | -- | 69 |
| Brent Delahoussaye | 35-34 | -- | 69 |
| George McNeill | 35-34 | -- | 69 |
| Tim Herron | 34-35 | -- | 69 |
| Chad Collins | 33-36 | -- | 69 |
| Brett Wetterich | 33-36 | -- | 69 |
| Tom Pernice, Jr. | 33-37 | -- | 70 |
| Skip Kendall | 35-35 | -- | 70 |
| David Duval | 35-35 | -- | 70 |
| Nathan Green | 33-37 | -- | 70 |
| Daniel Chopra | 34-36 | -- | 70 |
| Steve Flesch | 33-37 | -- | 70 |
| Tom Gillis | 35-35 | -- | 70 |
| Mathias Gronberg | 34-36 | -- | 70 |
| Brendon de Jonge | 34-36 | -- | 70 |
| Billy Mayfair | 32-38 | -- | 70 |
| Mathew Goggin | 32-38 | -- | 70 |
| Kent Jones | 36-34 | -- | 70 |
| Jerry Kelly | 34-36 | -- | 70 |
| John Senden | 34-36 | -- | 70 |
| Bryce Molder | 37-34 | -- | 71 |
| Webb Simpson | 36-35 | -- | 71 |
| Craig Bowden | 36-35 | -- | 71 |
| D.J. Trahan | 36-35 | -- | 71 |
| Cliff Kresge | 35-36 | -- | 71 |
| Jeev Milkha Singh | 35-36 | -- | 71 |
| Tim Petrovic | 35-36 | -- | 71 |
| Charley Hoffman | 34-37 | -- | 71 |
| Gary Woodland | 35-36 | -- | 71 |
| Jeff Gove | 32-39 | -- | 71 |
| Josh Teater | 35-36 | -- | 71 |
| Marco Dawson | 35-36 | -- | 71 |
| Mark Wilson | 35-36 | -- | 71 |
| Scott Piercy | 37-34 | -- | 71 |
| Chris Stroud | 35-36 | -- | 71 |
| Roland Thatcher | 33-38 | -- | 71 |
| Guy Boros | 37-35 | -- | 72 |
| Andres Romero | 35-37 | -- | 72 |
| Graham DeLaet | 36-36 | -- | 72 |
| Rocco Mediate | 34-38 | -- | 72 |
| Scott McCarron | 37-35 | -- | 72 |
| Michael Clark II | 35-37 | -- | 72 |
| Charles Howell III | 39-33 | -- | 72 |
| Vaughn Taylor | 35-37 | -- | 72 |
| Alex Prugh | 34-38 | -- | 72 |
| Troy Merritt | 36-36 | -- | 72 |
| Martin Flores | 35-37 | -- | 72 |
| Joe Ogilvie | 35-37 | -- | 72 |
| Dean Wilson | 35-37 | -- | 72 |
| Carlos Franco | 36-36 | -- | 72 |
| Stephen Ames | 34-38 | -- | 72 |
| Jay Williamson | 36-36 | -- | 72 |
| Paul Stankowski | 36-36 | -- | 72 |
| Greg Owen | 33-39 | -- | 72 |
| John Morse | 37-35 | -- | 72 |
| D.A. Points | 36-37 | -- | 73 |
| Robert Gamez | 35-38 | -- | 73 |
| Jeff Quinney | 36-37 | -- | 73 |
| Garth Mulroy | 36-37 | -- | 73 |
| Andrew McLardy | 36-37 | -- | 73 |
| Roger Tambellini | 36-37 | -- | 73 |
| Rod Pampling | 34-39 | -- | 73 |
| Shaun Micheel | 37-36 | -- | 73 |
| Bill Lunde | 35-38 | -- | 73 |
| Johnson Wagner | 34-39 | -- | 73 |
| Mark Hensby | 35-38 | -- | 73 |
| Bob Estes | 34-39 | -- | 73 |
| Kirk Triplett | 38-36 | -- | 74 |
| Kevin Johnson | 37-37 | -- | 74 |
| Cameron Tringale | 37-37 | -- | 74 |
| Ryuji Imada | 36-38 | -- | 74 |
| James Driscoll | 37-37 | -- | 74 |
| Greg Chalmers | 34-40 | -- | 74 |
At Wichita, Kan.
First round, par 71
| Matt Davidson | 31-32 | -- | 63 |
| Dan Buchner | 34-30 | -- | 64 |
| Scott Gutschewski | 34-30 | -- | 64 |
| Steven Bowditch | 32-32 | -- | 64 |
| Roberto Castro | 30-34 | -- | 64 |
| Tjaart van der Walt | 32-33 | -- | 65 |
| Jhonattan Vegas | 30-35 | -- | 65 |
| David Hearn | 32-33 | -- | 65 |
| Brandt Jobe | 34-31 | -- | 65 |
| Kevin Chappell | 31-35 | -- | 66 |
| Hunter Haas | 33-33 | -- | 66 |
| Bob Heintz | 35-31 | -- | 66 |
| David Mathis | 35-31 | -- | 66 |
| Ron Whittaker | 33-33 | -- | 66 |
| Michael Putnam | 32-34 | -- | 66 |
| Nick Malinowski | 34-32 | -- | 66 |
| Justin Peters | 33-33 | -- | 66 |
| Adam Bland | 32-34 | -- | 66 |
| Paul Claxton | 34-32 | -- | 66 |
| Chris Nallen | 33-33 | -- | 66 |
| Joe Affrunti | 33-34 | -- | 67 |
| Jonas Blixt | 33-34 | -- | 67 |
| David Morland IV | 33-34 | -- | 67 |
| Chris Kirk | 34-33 | -- | 67 |
| Brad Adamonis | 33-34 | -- | 67 |
At Mid-Pacific Country Club
August 2
A flight
| Kyle Kurihara | 74 |
| Blaine Fujimoto | 78 |
| Justin Kurihara | 79 |
| Jarin Harada | 81 |
| CJ Covington | 83 |
| Dylan Takabayashi | 83 |
| Ian Tokuyama | 84 |
| Cody Tamura | 94 |
| Christopher Andreyka | 94 |
B flight
| Jason Tsukamoto | 84 |
| Cole Shintaku | 84 |
| Matthew Imai | 85 |
| Devin Nakata | 87 |
| Ryan Kunihisa | 87 |
| Ty Cuban | 90 |
| Spencer Yashiki | 92 |
| Nicholas Salmas | 100 |
Girls flight
| Margaret Min | 76 |
| Kelli-Anne Katsuda | 80 |
| Marissa Suehiro | 82 |
| Iris Kawada | 85 |
| Jade Salvador | 85 |
| Keilyn Ing | 86 |
| Zoey Akagi-Bustin | 88 |
| Rayna Nakao | 89 |
| Kristi Koyanagi | 96 |
| Lauren Sunamoto | 106 |
Day 1
Championship flight
| Cory Oride | 71 |
| Tommy Yamashita | 71 |
| Ryan Kurolowa | 72 |
| Scott Yamashita | 73 |
| Sueng Jae Maeng | 73 |
| Chris Tanabe | 73 |
| Rudy Cabalar Jr. | 74 |
| Mike Kawate | 74 |
| Brandt Nishimura | 74 |
Senior flight
| Carl Ho | 71 |
| David Hamada | 74 |
| Kimo Greene | 75 |
| Doug Williams | 77 |
| Shigeru Matsui | 77 |
| James Mansell | 77 |
A flight
| Reynaldo Cabato | 75 |
| Wendell Kop | 75 |
| Allan Kuaana | 77 |
| John Mun | 78 |
| Steve Stock | 78 |
B flight
| William Enomoto | 76 |
| Francis Olena Jr. | 76 |
| Glenn Kakuni | 77 |
| Stanford Inouye | 78 |
| Al Amii | 79 |
C flight
| Bryan Ishihara | 82 |
| Jon Shirafjui | 82 |
| Greg Bonilla | 83 |
| John Simpliciano | 85 |
| Leighton Uyeda | 85 |
Day 2
Kamehameha 2009 13, Castle Alumni 5
Kamehameha Imua 14, Waipahu White 0
Kamehameah Imua 13, Kamehameha 2009 3
Mckinley 16, Kapolei 6
Waianae 14, Kailua 13
Mckinley 10, Waianae 9
Kaimuki Dawgs 14, Kalani 4
Castle Knights 16, Kailua Bad Boys 15
Kaimuki Dawgs 16, Castle Knights 13
MIlilani Mills 12, Aiea 6
Kaiser Blue 19, Pearl City White 9
Mililani Mills 20, Kaiser Blue 8
At Washington
Men's third round
Marin Cilic (4), Croatia, def. Mardy Fish (15), United States, 6-4, 4-6, 6-2.
Marcos Baghdatis (8), Cyprus, def. Illya Marchenko, Ukraine, 6-3, 6-7 (5), 6-3.
Xavier Malisse, Belgium, def. John Isner (5), United States, 6-4, 3-6, 7-6 (5).
Fernando Verdasco (3), Spain, def. Ryan Sweeting, United States, 6-4, 7-5.
Tomas Berdych (1), Czech Republic, def. Andrey Golubev (16), Kazakhstan, 6-3, 5-7, 7-5.
David Nalbandian, Argentina, def. Marco Chiudinelli, Switzerland, 6-1, 6-0.
Gilles Simon (13), France, def. Andy Roddick (2), United States, 6-3, 6-3.
At Carlsbad, Calif.
Women's second round
Flavia Pennetta (5), Italy, def. Maria Kirilenko, Russia, 6-4, 7-6 (5).
Daniela Hantuchova, Slovakia, def. Zheng Jie, China, 6-2, 6-1.
Svetlana Kuznetsova, Russia, def. Sara Errani, Italy, 6-1, 6-7 (5), 7-5.
CoCo Vandeweghe, United States, def. Vera Zvonareva (3), Russia, 2-6, 7-5, 6-4.
At Copenhagen, Denmark
Women's second round
Polona Hercog (6), Slovenia, def. Anne Keothavong, Britain, 4-6, 6-0, 6-4.
Sorana Cirstea, Romania, def. Katarina Srebotnik, Slovenia, 7-5, 4-6, 6-2.
Anna Chakvetadze, Russia, def. Anna Lapushchenkova, Russia, 6-3, 6-4.
Caroline Wozniacki (1), Denmark, def. Iveta Benesova, Czech Republic, 4-6, 6-2, 6-0.
At Kailua Racquet Club
Stefan Pampulov / Jan Tribler def. Michael Bruggemann / Erich Chen 6-3, 6-4
Minh Le / Wei Yu Su def. Jeff Fitch / Daniel Llarenas 6-4, 6-4