For Monday, August 30, 2010
POSTED: 01:30 a.m. HST, Aug 30, 2010
VOLLEYBALL
ILH Girls: Christian Academy at Mid-Pacific, 5 p.m.; Hanalani at Maryknoll, 6 p.m.
OIA White Girls: Kaimuki at Kalani, Roosevelt at Anuenue, Kalaheo at Waialua, Leilehua at Nanakuli; blue varsity starts at 5 p.m. with JV, varsity to follow.
2010--Tokyo 4, Waipio, Hawaii 1
2009--Chula Vista, Calif. 6, Taoyuan, Taiwan 3
2008--Waipio, Hawaii 12, Matamoros, Mexico 3
2007--Warner Robins, Ga. 3, Tokyo Kitasuna, Japan 2, 8 innings
2006--Columbus, Ga. 2, Kawaguchi City, Japan 1
2005--Ewa Beach, Hawaii 7, Willemstad, Curacao 6, 7 innings
2004--Willemstad, Curucao 5, Thousand Oaks, Calif. 2
2003--Tokyo, Japan 10, Boynton Beach, Fla. 1
2002--Louisville, Ky. 1, Sendai, Japan 0
2001--Tokyo, Japan 2, Apopka, Fla. 1
2000--Maracaibo, Venezuela 3, Bellaire, Texas 2
1999--Osaka, Japan 5, Phenix City, Ala. 0
1998--Toms River, N.J. 12, Kashima, Japan, 9
1997--Guadalupe, Mexico 5, Mission Viejo, Calif. 4
1996--Taiwan 13, Cranston, R.I. 3
1995--Taiwan 17, Spring, Texas 3
1994--Venezuela 4, Northridge, Calif. 3
1993--Long Beach, Calif. 3, Panama 2
1992--Long Beach, Calif. 6, Philippines 0-x
x-Philippines won final game 15-4, but stripped of title for using over-age and ineligible players.
Imai Samurai cup
At Waimanalo
Noh Ninjas 4, Imai Samurai 2
High goalers--NN: Raymond Noh 2, Steve Ching, Neal Szanyi; IS--Enrique Diaz 2.
At Paramus, N.J.
Final round, par 71
(a-won on first playoff hole)
| x-Matt Kuchar, $1,350,000 | 68-69-69-66 | --272 |
| Martin Laird, $810,000 | 69-67-65-71 | --272 |
| Steve Stricker, $435,000 | 70-70-68-66 | --274 |
| Kevin Streelman, $435,000 | 72-63-71-68 | --274 |
| Rory Sabbatini, $263,438 | 68-74-69-64 | --275 |
| Vaughn Taylor, $263,438 | 65-70-71-69 | --275 |
| Ryan Palmer, $263,438 | 66-74-66-69 | --275 |
| Jason Day, $263,438 | 67-67-70-71 | --275 |
| Heath Slocum , $202,500 | 67-71-70-68 | --276 |
| Adam Scott, $202,500 | 66-71-68-71 | --276 |
| Dustin Johnson, $202,500 | 71-69-64-72 | --276 |
| Ben Crane, $157,500 | 67-70-73-67 | --277 |
| Tiger Woods, $157,500 | 65-73-72-67 | --277 |
| Paul Casey, $157,500 | 69-69-70-69 | --277 |
| Stewart Cink, $116,250 | 67-69-73-69 | --278 |
| Luke Donald, $116,250 | 70-72-68-68 | --278 |
| Angel Cabrera, $116,250 | 68-71-69-70 | --278 |
| Ian Poulter, $116,250 | 70-72-66-70 | --278 |
| John Senden, $116,250 | 67-69-70-72 | --278 |
| Justin Rose, $116,250 | 72-69-65-72 | --278 |
| Tim Petrovic, $75,000 | 68-69-75-67 | --279 |
| Chris Couch, $75,000 | 67-72-72-68 | --279 |
| D.J. Trahan, $75,000 | 67-71-72-69 | --279 |
| Zach Johnson, $75,000 | 69-69-71-70 | --279 |
| Brian Gay, $75,000 | 66-72-71-70 | --279 |
| Retief Goosen, $75,000 | 70-70-69-70 | --279 |
| Charley Hoffman, $54,375 | 68-72-70-70 | --280 |
| Charlie Wi, $54,375 | 69-70-69-72 | --280 |
| J.P. Hayes, $54,375 | 72-69-67-72 | --280 |
| Ryuji Imada, $54,375 | 72-65-70-73 | --280 |
| Davis Love III, $44,475 | 67-74-72-68 | --281 |
| Sean O'Hair, $44,475 | 69-70-72-70 | --281 |
| Bubba Watson, $44,475 | 71-70-70-70 | --281 |
| Greg Chalmers, $44,475 | 70-71-69-71 | --281 |
| Hunter Mahan, $44,475 | 70-71-69-71 | --281 |
| Bryce Molder, $30,784 | 72-67-74-69 | --282 |
| Justin Leonard, $30,784 | 71-71-71-69 | --282 |
| Nick Watney, $30,784 | 69-71-72-70 | --282 |
| Marc Leishman, $30,784 | 70-70-71-71 | --282 |
| Michael Sim, $30,784 | 69-70-71-72 | --282 |
| Kevin Na, $30,784 | 72-69-69-72 | --282 |
| Troy Matteson, $30,784 | 71-69-70-72 | --282 |
| Stephen Ames, $30,784 | 73-68-69-72 | --282 |
| Webb Simpson, $30,784 | 72-65-72-73 | --282 |
| Josh Teater, $30,784 | 68-71-70-73 | --282 |
| Rickie Fowler, $30,784 | 71-70-67-74 | --282 |
| Y.E. Yang, $19,830 | 73-67-74-69 | --283 |
| Robert Allenby, $19,830 | 73-67-74-69 | --283 |
| D.A. Points, $19,830 | 70-70-72-71 | --283 |
| Bill Haas, $19,830 | 69-73-67-74 | --283 |
| Padraig Harrington, $19,830 | 69-68-71-75 | --283 |
| Jimmy Walker, $17,588 | 68-74-71-71 | --284 |
| Andres Romero, $17,588 | 73-69-70-72 | --284 |
| Stuart Appleby, $17,588 | 70-71-71-72 | --284 |
| Robert Garrigus, $17,588 | 69-72-69-74 | --284 |
| Jonathan Byrd, $16,875 | 67-72-75-71 | --285 |
| Jeff Overton, $16,875 | 68-73-73-71 | --285 |
| Aaron Baddeley, $16,875 | 72-70-72-71 | --285 |
| Rory McIlroy, $16,875 | 68-74-71-72 | --285 |
| Brian Davis, $16,275 | 72-70-75-69 | --286 |
| Chad Campbell, $16,275 | 72-69-72-73 | --286 |
| Matt Jones, $16,275 | 72-70-70-74 | --286 |
| Pat Perez, $16,275 | 67-73-70-76 | --286 |
| Chad Collins, $15,675 | 68-74-73-72 | --287 |
| Spencer Levin, $15,675 | 72-69-73-73 | --287 |
| David Duval, $15,675 | 68-72-72-75 | --287 |
| Camilo Villegas, $15,675 | 67-74-71-75 | --287 |
| Scott Verplank, $15,150 | 67-75-73-73 | --288 |
| Kenny Perry, $15,150 | 72-70-75-71 | --288 |
| John Merrick, $15,150 | 73-69-73-73 | --288 |
| Ernie Els, $14,850 | 71-71-73-74 | --289 |
| J.J. Henry, $14,700 | 68-73-77-73 | --291 |
At Winnipeg, Manitoba
Final round, par 72
| Michelle Wie, $337,500 | 65-69-72-70 | --276 |
| Kristy McPherson, $142,248 | 70-74-69-66 | --279 |
| Jee Young Lee, $142,248 | 72-67-71-69 | --279 |
| Suzann Pettersen, $142,248 | 69-69-72-69 | --279 |
| Jiyai Shin, $142,248 | 70-67-69-73 | --279 |
| In-Kyung Kim, $76,790 | 71-71-69-69 | --280 |
| Morgan Pressel, $64,276 | 72-66-74-69 | --281 |
| Se Ri Pak, $51,005 | 73-73-68-68 | --282 |
| Cristie Kerr, $51,005 | 75-71-67-69 | --282 |
| Karine Icher, $51,005 | 72-69-70-71 | --282 |
| Lorie Kane, $38,707 | 75-73-68-67 | --283 |
| Kyeong Bae, $38,707 | 74-72-70-67 | --283 |
| Becky Morgan, $38,707 | 72-73-69-69 | --283 |
| Na Yeon Choi, $38,707 | 72-67-71-73 | --283 |
| Mika Miyazato, $29,199 | 77-71-68-68 | --284 |
| Jennifer Song, $29,199 | 74-72-70-68 | --284 |
| Pat Hurst, $29,199 | 71-72-73-68 | --284 |
| Ai Miyazato, $29,199 | 74-70-71-69 | --284 |
| Brittany Lincicome, $29,199 | 72-72-71-69 | --284 |
| Paula Creamer, $29,199 | 71-71-70-72 | --284 |
| Meena Lee, $24,346 | 73-72-71-69 | --285 |
| Christina Kim, $24,346 | 72-73-68-72 | --285 |
| Catriona Matthew, $24,346 | 72-72-67-74 | --285 |
| Aree Song, $21,330 | 72-76-71-67 | --286 |
| Leta Lindley, $21,330 | 72-71-74-69 | --286 |
| Rachel Hetherington, $21,330 | 75-73-66-72 | --286 |
| Mina Harigae, $21,330 | 72-75-67-72 | --286 |
| Inbee Park, $18,941 | 74-74-70-69 | --287 |
| Stacy Prammanasudh, $18,941 | 72-71-75-69 | --287 |
| Laura Davies, $15,861 | 73-74-73-68 | --288 |
| Taylor Leon, $15,861 | 73-74-70-71 | --288 |
| Karen Stupples, $15,861 | 70-74-73-71 | --288 |
| Brittany Lang, $15,861 | 75-73-68-72 | --288 |
| Louise Stahle, $15,861 | 75-69-72-72 | --288 |
| Sarah Jane Smith, $15,861 | 75-66-74-73 | --288 |
| Candie Kung, $15,861 | 72-72-69-75 | --288 |
| Pernilla Lindberg, $12,855 | 70-78-72-69 | --289 |
| Stephanie Louden, $12,855 | 74-72-69-74 | --289 |
| Katherine Hull, $12,855 | 75-67-73-74 | --289 |
| Sarah Lee, $10,921 | 77-71-71-71 | --290 |
| Amy Hung, $10,921 | 70-76-72-72 | --290 |
| Vicky Hurst, $10,921 | 72-73-73-72 | --290 |
| Amy Yang, $10,921 | 72-74-69-75 | --290 |
| Karin Sjodin, $10,921 | 71-70-72-77 | --290 |
| Katie Futcher, $9,158 | 72-75-73-71 | --291 |
| Ji Young Oh, $9,158 | 74-73-70-74 | --291 |
| Jennifer Rosales, $9,158 | 73-74-70-74 | --291 |
| Teresa Lu, $9,158 | 71-74-71-75 | --291 |
| Moira Dunn, $7,758 | 71-76-76-69 | --292 |
| Sarah Kemp, $7,758 | 68-80-72-72 | --292 |
| Juli Inkster, $7,758 | 73-72-75-72 | --292 |
| M.J. Hur, $7,758 | 74-73-72-73 | --292 |
| Na On Min, $7,758 | 74-73-71-74 | --292 |
| Seon Hwa Lee, $6,484 | 72-74-75-72 | --293 |
| Paige Mackenzie, $6,484 | 72-76-72-73 | --293 |
| Adrienne White, $6,484 | 77-68-75-73 | --293 |
| Sherri Steinhauer, $6,484 | 73-74-72-74 | --293 |
| Sophie Gustafson, $6,484 | 75-70-73-75 | --293 |
| Ilhee Lee, $6,484 | 70-73-74-76 | --293 |
| Eun-Hee Ji, $5,404 | 74-73-75-72 | --294 |
| Mariajo Uribe, $5,404 | 76-71-74-73 | --294 |
| Song-Hee Kim, $5,404 | 73-74-74-73 | --294 |
| Karrie Webb, $5,404 | 72-73-75-74 | --294 |
| Jane Park, $5,404 | 70-76-73-75 | --294 |
| Lisa Meldrum, $5,404 | 77-70-71-76 | --294 |
| Paola Moreno, $5,005 | 73-75-75-73 | --296 |
| Soo-Yun Kang, $4,893 | 71-76-74-76 | --297 |
| Mindy Kim, $4,777 | 74-71-80-73 | --298 |
| Meredith Duncan, $4,607 | 70-77-80-72 | --299 |
| Allison Hanna, $4,607 | 74-74-74-77 | --299 |
| Maria Hernandez, $4,495 | 73-75-77-79 | --304 |
| Mi Hyun Kim, $4,407 | 72-76-78-79 | --305 |
| Sydnee Michaels, $4,407 | 71-77-75-82 | --305 |
At University Place, Wash.
Championship (36 holes), par: 71
Peter Uihlein, Orlando, Fla. (146), def. David Chung, Fayetteville, N.C. (144), 4 and 2.
At Farragut, Tenn.
Final round, par 72
| Chris Kirk, $90,000 | 68-70-63-67 | --268 |
| Travis Bertoni, $54,000 | 68-70-65-67 | --270 |
| Matt Davidson, $29,000 | 73-67-67-64 | --271 |
| Kirk Triplett, $29,000 | 67-68-67-69 | --271 |
| Mark Hensby, $19,000 | 70-70-67-66 | --273 |
| Brian Stuard, $19,000 | 68-67-70-68 | --273 |
| Russell Knox, $14,550 | 68-70-70-66 | --274 |
| Jonas Blixt, $14,550 | 68-72-68-66 | --274 |
| Won Joon Lee, $14,550 | 71-67-69-67 | --274 |
| Andrew Svoboda, $14,550 | 67-69-70-68 | --274 |
| Jim Herman, $14,550 | 69-67-69-69 | --274 |
| Jason Enloe, $10,125 | 72-69-67-67 | --275 |
| Ben Bates, $10,125 | 72-65-67-71 | --275 |
| David Hearn, $10,125 | 67-71-66-71 | --275 |
| Gavin Coles, $10,125 | 71-68-64-72 | --275 |
| Adam Meyer, $6,350 | 72-69-70-65 | --276 |
| Skip Kendall, $6,350 | 67-69-73-67 | --276 |
| Aron Price, $6,350 | 69-70-70-67 | --276 |
| Peter Malnati, $6,350 | 70-69-70-67 | --276 |
| Bradley Iles, $6,350 | 69-71-69-67 | --276 |
| Nate Smith, $6,350 | 72-69-67-68 | --276 |
| Gary Woodland, $6,350 | 68-65-74-69 | --276 |
| Rob Oppenheim, $6,350 | 71-69-67-69 | --276 |
| Jeff Gallagher, $6,350 | 72-69-66-69 | --276 |
| Ken Duke, $6,350 | 70-66-70-70 | --276 |
| Brad Elder, $4,000 | 71-70-69-67 | --277 |
| William McGirt, $4,000 | 67-68-74-68 | --277 |
| Tommy Gainey, $4,000 | 70-69-68-70 | --277 |
| Cameron Tringale, $3,375 | 71-69-69-69 | --278 |
| Daniel Summerhays, $3,375 | 71-67-69-71 | --278 |
| Zack Miller, $3,375 | 66-70-70-72 | --278 |
| Keegan Bradley, $3,375 | 74-67-63-74 | --278 |
| Scott Gutschewski, $2,700 | 69-71-71-68 | --279 |
| Jason Gore, $2,700 | 71-69-70-69 | --279 |
| Rick Price, $2,700 | 71-67-71-70 | --279 |
| Robert Damron, $2,700 | 67-73-69-70 | --279 |
| Paul Claxton, $2,700 | 71-67-70-71 | --279 |
| Brady Schnell, $2,700 | 70-65-73-71 | --279 |
| Casey Wittenberg, $2,700 | 68-70-69-72 | --279 |
| Todd Fischer, $2,700 | 70-69-68-72 | --279 |
| Jin Park, $2,700 | 69-72-66-72 | --279 |
| John Daly, $2,030 | 67-73-73-67 | --280 |
| Steve Pate, $2,030 | 73-68-68-71 | --280 |
| Mike Lavery, $2,030 | 72-69-68-71 | --280 |
| Madalitso Muthiya, $2,030 | 71-67-69-73 | --280 |
| Scott Stallings, $2,030 | 71-70-66-73 | --280 |
| Justin Peters, $1,780 | 67-71-73-70 | --281 |
| Camilo Benedetti, $1,780 | 69-72-71-69 | --281 |
| Andrew Buckle, $1,780 | 69-70-72-70 | --281 |
| Ray Beaufils, $1,780 | 71-69-70-71 | --281 |
| John Riegger, $1,780 | 68-70-68-75 | --281 |
| Robert Gamez, $1,688 | 71-69-70-72 | --282 |
| Fernando Mechereffe, $1,688 | 73-68-69-72 | --282 |
| Glen Day, $1,588 | 72-69-74-68 | --283 |
| Craig Barlow, $1,588 | 71-70-71-71 | --283 |
| Kevin Kisner, $1,588 | 69-71-71-72 | --283 |
| Peter Tomasulo, $1,588 | 70-70-71-72 | --283 |
| Bubba Dickerson, $1,588 | 69-72-70-72 | --283 |
| Jeff Brehaut, $1,588 | 69-72-68-74 | --283 |
| Stephen Poole, $1,500 | 75-66-70-73 | --284 |
| Luke List | 70-70-73-72 | --285 |
| Andrew McLardy | 70-71-68-76 | --285 |
| Chris Nallen | 69-71-68-77 | --285 |
| Diego Vanegas | 69-69-74-74 | --286 |
| Michael Putnam | 71-69-68-78 | --286 |
| Phil Tataurangi | 71-68-76-75 | --290 |
At Gleneagles, Scotland
Final round, par 72
| Edoardo Molinari, Italy | 70-68-69-71 | --278 |
| Brett Rumford, Australia | 71-70-68-70 | --279 |
| Francesco Molinari | 68-70-68-75 | --281 |
| Jamie Donaldson, Wales | 69-74-69-69 | --281 |
| Miguel Angel Jimenez, Spain | 70-68-71-72 | --281 |
| Simon Dyson, England | 68-70-70-74 | --282 |
| Bradley Dredge, Wales | 71-68-74-70 | --283 |
| Marcel Siem, Germany | 71-71-71-70 | --283 |
| Damien McGrane, Ireland | 72-67-70-74 | --283 |
| Phillip Archer, England | 70-73-69-72 | --284 |
| George Coetzee, South Africa | 69-68-74-73 | --284 |
| Jyoti Randhawa, India | 70-70-69-75 | --284 |
| Gregory Bourdy, France | 68-70-70-76 | --284 |
| Rhys Davies, Wales | 73-70-72-70 | --285 |
| Ross Fisher, England | 72-67-73-73 | --285 |
| Gary Boyd, England | 67-68-74-76 | --285 |
| Stephen Gallacher, Scotland | 67-70-71-77 | --285 |
| Oliver Wilson, England | 70-70-68-77 | --285 |
| Robert Rock, England | 67-71-75-73 | --286 |
| Peter Hanson, Sweden | 69-69-75-73 | --286 |
| David Lynn, England | 67-68-77-74 | --286 |
| Stephen O'Hara, Scotland | 70-70-72-74 | --286 |
| Soren Hansen, Denmark | 74-65-72-75 | --286 |
| Pelle Edberg, Sweden | 71-69-69-77 | --286 |
| Julien Guerrier, France | 68-67-73-78 | --286 |
At Newport, Wales
Oct. 1-3, 2010
Captain's picks to be selected Sept. 7
x-clinched berth; y-captain's picks
United States
| 1. x-Phil Mickelson | 6,095.06300 |
| 2. x-Hunter Mahan | 4,095.62080 |
| 3. x-Bubba Watson | 3,894.31884 |
| 4. x-Jim Furyk | 3,763.64283 |
| 5. x-Steve Stricker | 3,697.97509 |
| 6. x-Dustin Johnson | 3,573.80511 |
| 7. x-Jeff Overton | 3,533.14783 |
| 8. x-Matt Kuchar | 3,415.85287 |
| 9. Anthony Kim | 3,274.68428 |
| 10. Lucas Glover | 3,052.87453 |
| 11. Zach Johnson | 3,051.89647 |
| 12. Tiger Woods | 2,902.58100 |
| 13. Bo Van Pelt | 2,662.23400 |
| 14. Stewart Cink | 2,644.83281 |
| 15. Ben Crane | 2,629.79637
|
| Europe | |
| World Points | |
| 1. x-Lee Westwood (Eng) | 422.01 |
| 2. x-Rory McIlroy (NIr) | 316.95 |
| 3. x-Martin Kaymer (Ger) | 285.42 |
| 4. x-Graeme McDowell (NIr) | 249.35 |
| 5. y-Edoardo Molinari (Ita) | 248.41 |
| 6. y-Luke Donald (Eng) | 231.16 |
| 7. Ian Poulter (Eng) | 211.24 |
| 8. y-Padraig Harrington (Irl) | 204.97 |
| 9. Justin Rose (Eng) | 195.74 |
| 10. Francesco Molinari (Ita) | 181.91
|
| European Points | |
| 1. Lee Westwood (Eng) | 3,446,137.87 |
| 2. Martin Kaymer (Ger) | 2,638,282.58 |
| 3. Rory McIlroy (NIr) | 2,368,205.11 |
| 4. Graeme McDowell (NIr) | 2,307,041.47 |
| 5. x-Ian Poulter (Eng) | 2,238,874.06 |
| 6. x-Ross Fisher (Eng) | 1,732,537.57 |
| 7. x-Francesco Molinari (Ita) | 1,700,408.54 |
| 8. x-Miguel Angel Jimenez (Esp) | 1,642,436.14 |
| 9. x-Peter Hanson (Swe) | 1,599,952.41 |
| 10. Edoardo Molinari (Ita) | 1,542,828.32 |
AMERICAN CONFERENCE
| East | ||||||
| W | L | T | Pct | PF | PA | |
| Buffalo | 2 | 1 | 0 | .667 | 86 | 83 |
| Miami | 2 | 1 | 0 | .667 | 43 | 49 |
| New England | 2 | 1 | 0 | .667 | 90 | 70 |
| N.Y. Jets | 1 | 2 | 0 | .333 | 36 | 50 |
| South | ||||||
| W | L | T | Pct | PF | PA | |
| Houston | 1 | 2 | 0 | .333 | 59 | 64 |
| Jacksonville | 1 | 2 | 0 | .333 | 72 | 68 |
| Tennessee | 1 | 2 | 0 | .333 | 49 | 45 |
| Indianapolis | 0 | 3 | 0 | .000 | 62 | 130 |
| North | ||||||
| W | L | T | Pct | PF | PA | |
| Baltimore | 3 | 0 | 0 | 1.000 | 64 | 25 |
| Pittsburgh | 2 | 1 | 0 | .667 | 64 | 58 |
| Cincinnati | 2 | 2 | 0 | .500 | 82 | 84 |
| Cleveland | 1 | 2 | 0 | .333 | 71 | 78 |
| West | ||||||
| W | L | T | Pct | PF | PA | |
| Oakland | 2 | 1 | 0 | .667 | 73 | 54 |
| Denver | 1 | 2 | 0 | .333 | 78 | 75 |
| San Diego | 1 | 2 | 0 | .333 | 60 | 62 |
| Kansas City | 0 | 3 | 0 | .000 | 42 | 60 |
| NATIONAL CONFERENCE | ||||||
| East | ||||||
| W | L | T | Pct | PF | PA | |
| Philadelphia | 2 | 1 | 0 | .667 | 57 | 66 |
| Washington | 2 | 1 | 0 | .667 | 61 | 51 |
| Dallas | 2 | 2 | 0 | .500 | 48 | 61 |
| N.Y. Giants | 1 | 2 | 0 | .333 | 58 | 64 |
| South | ||||||
| W | L | T | Pct | PF | PA | |
| Atlanta | 2 | 1 | 0 | .667 | 46 | 44 |
| New Orleans | 2 | 1 | 0 | .667 | 98 | 68 |
| Carolina | 1 | 2 | 0 | .333 | 30 | 33 |
| Tampa Bay | 1 | 2 | 0 | .333 | 40 | 44 |
| North | ||||||
| W | L | T | Pct | PF | PA | |
| Green Bay | 2 | 1 | 0 | .667 | 110 | 75 |
| Minnesota | 2 | 1 | 0 | .667 | 62 | 35 |
| Detroit | 2 | 1 | 0 | .667 | 67 | 70 |
| Chicago | 0 | 3 | 0 | .000 | 36 | 71 |
| West | ||||||
| W | L | T | Pct | PF | PA | |
| San Francisco | 3 | 0 | 0 | 1.000 | 80 | 51 |
| Arizona | 2 | 1 | 0 | .667 | 43 | 49 |
| St. Louis | 2 | 1 | 0 | .667 | 62 | 80 |
| Seattle | 1 | 2 | 0 | .333 | 57 | 69 |
Thursday
Buffalo at Detroit, 12:30 p.m.
Cincinnati at Indianapolis, 1 p.m.
New England at N.Y. Giants, 1 p.m.
Carolina at Pittsburgh, 1:30 p.m.
Atlanta at Jacksonville, 1:30 p.m.
N.Y. Jets at Philadelphia, 1:30 p.m.
Miami at Dallas, 2 p.m.
New Orleans at Tennessee, 2 p.m.
Baltimore at St. Louis, 2 p.m.
Tampa Bay at Houston, 2 p.m.
Chicago at Cleveland, 2 p.m.
Green Bay at Kansas City, 2 p.m.
Denver at Minnesota, 2 p.m.
San Diego at San Francisco, 4 p.m.
Seattle at Oakland, 4 p.m.
Washington at Arizona, 4 p.m.
EAST DIVISION
| W | L | T | Pts | PF | PA | |
| Montreal | 6 | 2 | 0 | 12 | 269 | 193 |
| Toronto | 5 | 3 | 0 | 10 | 191 | 215 |
| Hamilton | 4 | 4 | 0 | 8 | 201 | 215 |
| Winnipeg | 2 | 6 | 0 | 4 | 224 | 244 |
| WEST DIVISION | ||||||
| W | L | T | Pts | PF | PA | |
| Calgary | 7 | 1 | 0 | 14 | 271 | 177 |
| Saskatchewan | 5 | 3 | 0 | 10 | 249 | 213 |
| Edmonton | 2 | 6 | 0 | 4 | 162 | 253 |
| B.C. | 1 | 7 | 0 | 2 | 170 | 227 |
American League
KANSAS CITY ROYALS--Placed RHP Kanekoa Texeira on the 15-day DL, retroactive to Aug. 28. Reinstated RHP Robinson Tejeda from the 15-day DL.
National League
WASHINGTON NATIONALS--Agreed to terms with RHP Livan Hernandez on a one-year contract extension.
National Football League
CINCINNATI BENGALS--Released WR Antonio Bryant and LS Mike Windt. Placed S Gibril Wilson on injured reserve.
INDIANAPOLIS COLTS--Waived WR Dudley Guice, OT Andrew Tyshovnytsky, LB Trevor Anderson and PK Garrett Lindholm.
KANSAS CITY CHIEFS--Released OL Tyler Eastman, RB Kestahn Moore, TE Cody Slate and QB Bill Stull.
NEW YORK JETS--Released WR Laveranues Coles, WR Aundrae Allison, WR Marcus Henry and DL Rodrique Wright.
ST. LOUIS RAMS--Released CB Marcus Brown, G Joe Gibbs and RB Jamie McCoy.