For Sunday, September 12, 2010
POSTED: 01:30 a.m. HST, Sep 12, 2010
TO REPORT SCORESThe Star-Advertiser welcomes results of most events. Please contact us promptly after games to ensure coverage.» Call: 529-4321 / 529-4322 /
|
| MAJOR LEAGUES | ||||||||||
| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Shane Victorino | Philadelphia Phillies, National | 512 | 75 | 134 | 23 | 9 | 17 | 63 | .262 | |
| Kurt Suzuki | Oakland Athletics, American | 420 | 50 | 104 | 16 | 1 | 12 | 61 | .246 | |
| Kila Ka'aihue | Kansas City Royals, American | 105 | 10 | 20 | 3 | 0 | 3 | 10 | .190 | |
| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Brandon League | Seattle Mariners, American | 63 | 71 2/3 | 61 | 24 | 25 | 50 | 9-6 | 3.01 | |
| Kanekoa Texeira | Kansas City Royals, American | 43 | 61 1/3 | 73 | 33 | 25 | 33 | 1-1 | 4.84 |
| CLASS AAA | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Esteban Lopez | Albuquerque (Dodgers), Pacific Coast | 12 | 0 | 4 | 2 | 0 | 0 | 5 | .333 | |
| Dane Sardinha | Lehigh (Phillies), International | 222 | 24 | 46 | 8 | 0 | 5 | 24 | .207 |
| CLASS AA | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Bronson Sardinha | Tulsa (Rockies), Texas | 268 | 48 | 80 | 25 | 3 | 10 | 50 | .299 | |
| Keoni De Renne | Reading (Phillies), Eastern | 92 | 11 | 19 | 3 | 0 | 0 | 8 | .207 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Steven Wright | Akron (Indians), Eastern | 39 | 64 2/3 | 73 | 31 | 21 | 48 | 2-2 | 4.31 |
| CLASS A | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Vinnie Catricala | Clinton (Mariners), Midwest | 496 | 90 | 150 | 41 | 0 | 17 | 79 | .302 | |
| Keoni Ruth | Lakewood (Phillies), South Atlantic | 105 | 8 | 26 | 9 | 0 | 0 | 13 | .248 | |
| Jon Hee | Salem (Red Sox), Carolina | 277 | 33 | 67 | 13 | 1 | 1 | 20 | .242 | |
| Troy Hanzawa | Clearwater (Phillies), Florida | 397 | 39 | 89 | 15 | 0 | 0 | 36 | .224 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Matt Daly | Dunedin (Blue Jays), Florida State | 56 | 57 2/3 | 45 | 16 | 23 | 63 | 2-2 | 2.50 | |
| Dustin Antolin | Lansing (Blue Jays), Midwest | 18 | 27 2/3 | 21 | 9 | 9 | 24 | 2-2 | 2.93 | |
| Cameron Bayne | Kannapolis (White Sox), South Atlantic | 27 | 165 | 174 | 66 | 35 | 101 | 12-9 | 3.60 | |
| Kirby Yates | Charlotte (Rays), FSL | 1 | 5 1/3 | 7 | 3 | 2 | 3 | 0-0 | 5.06 | |
| Sam Spangler | Beloit (Twins), Midwest | 12 | 18 2/3 | 22 | 19 | 12 | 20 | 0-2 | 9.16 |
| SHORT-SEASON CLASS A | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| David Freitas | Vermont (Nationals), NewYork-Penn | 218 | 32 | 67 | 19 | 0 | 4 | 40 | .307 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Kaohi Downing | Salem-Keizer (Giants), Northwest | 24 | 43 | 34 | 7 | 22 | 34 | 2-2 | 1.47 | |
| Josh Slaats | Tri-City (Rockies), Northwest | 8 | 32 1/3 | 20 | 7 | 10 | 42 | 1-3 | 1.95 |
| ROOKIE | ||||||||||
| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Greg Garcia | Johnson City (Cardinals), Appalachian | 220 | 49 | 63 | 15 | 1 | 4 | 24 | .286 | |
| Chace Numata | GCL Phillies (Philadelphia), Gulf Coast | 45 | 8 | 10 | 1 | 0 | 0 | 6 | .222 | |
| Bryson Namba | GCL Blue Jays (Toronto), Gulf Coast | 117 | 9 | 24 | 5 | 2 | 4 | 15 | .205 | |
| Carlton Tanabe | AZL Mariners (Seattle), Arizona | 75 | 5 | 8 | 2 | 0 | 0 | 2 | .107 | |
| Keanu Carmichael | AZL Mariners (Seattle), Arizona | 30 | 1 | 3 | 0 | 0 | 0 | 1 | .100 | |
| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Charles Kaalekahi | AZL Mariners (Seattle), Arizona | 8 | 19 | 24 | 11 | 4 | 18 | 1-1 | 5.21 |
| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
| Gered Mochizuki | Na Koa Ikaika, Golden | 263 | 60 | 101 | 27 | 1 | 1 | 36 | .384 | |
| Michael Higa | Na Koa Ikaika, Golden | 200 | 28 | 65 | 9 | 3 | 0 | 30 | .325 | |
| Paul Nishimura | Na Koa Ikaika, Golden | 212 | 23 | 61 | 9 | 3 | 1 | 25 | .288 | |
| Kris Sanchez | Sussex, CanAm | 352 | 47 | 99 | 21 | 1 | 19 | 74 | .281 | |
| Rex Rundgren | Na Koa Ikaika, Golden | 232 | 24 | 65 | 13 | 4 | 2 | 29 | .280 | |
| Brandon Chaves | Bridgeport, Atlantic | 400 | 69 | 102 | 21 | 4 | 7 | 45 | .255 | |
| Mark Okano | Na Koa Ikaika, Golden | 228 | 39 | 56 | 7 | 2 | 10 | 45 | .246 | |
| Landon Hernandez | Gateway, Frontier | 142 | 20 | 35 | 9 | 1 | 2 | 12 | .246 | |
| J. Murray-Thornton | Na Koa Ikaika, Golden | 118 | 22 | 26 | 5 | 0 | 2 | 17 | .220 | |
| Kala Ka'aihue | Newark, Atlantic | 152 | 18 | 31 | 5 | 0 | 5 | 15 | .204 | |
| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA | |
| Clayton Uyechi | Na Koa Ikaika, Golden | 14 | 25 2/3 | 12 | 3 | 7 | 35 | 1-0 | 1.05 | |
| Kelii Zablan | River City, Frontier | 28 | 40 | 29 | 14 | 14 | 29 | 2-1 | 3.15 | |
| Kaimi Mead | Na Koa Ikaika, Golden | 28 | 55 1/3 | 53 | 23 | 26 | 43 | 4-3 | 3.74 | |
| Reid Santos | Kansas City, Northern | 20 | 113 | 133 | 64 | 37 | 65 | 7-5 | 5.10 |
» Philadelphia Phillies outfielder Shane Victorino (St. Anthony) is the team's nominee for the Roberto Clemente Award and was honored Wednesday at Citizens Bank Park. Fans can vote in the selection of a national winner through Oct. 8.
» Kansas City Royals pitcher Kanekoa Texeira (Kamehameha) is eligible to come off the 15-day disabled list today after suffereing a right biceps strain.
» Bronson Sardinha (Kamehameha) hit the go-ahead, two-run triple in the eighth inning to give Class-AA Tulsa a come-from-behind 4-2 victory over Springfield on Sunday.
» Class-A Advanced Dunedin pitcher Matt Daly (Hawaii) will take part in the Arizona Fall League with the Peoria Javelinas, the Toronoto Blue Jays announced on Tuesday.
» Kanapolis pitcher Cameron Bayne (Saint Louis) finished the regular season leading the South Atlantic League in wins with 12.
» Vinnie Catricala (Hawaii) finished the Class-A regular season leading Clinton in hits, doubles and RBIs and was second on the team in home runs.
| Cole Yamane/Kelli-Anne Katsuda | 64 |
| Andre Bedard/Cassy Isagawa | 66 |
| Michael Fan/Brittany Fan | 66 |
| Kyeton Littel-Kamimoto/Ashlyn Kawasaki | 66 |
| Ryan Kuroiwa/Allisen Corpuz | 67 |
| Justin Chu/Lisa Kang | 68 |
| Jonah Fonacier/Ciera Min | 68 |
| Scott Yamashita/Cyd Okino | 68 |
| Pono Tokioka/Kelli Oride | 71 |
| Jarin Harada/Nichele Wada | 73 |
| Keegan Loo/Aannika Espino | 73 |
| Daniel Miller/Hi'ilani Rosa-Alana | 78 |
| Bryden Salvador/Naea Oda | 78 |
| Michaek Miller/Taylor Viquelia | 80 |
| Ken Miyata/Daesza Tomas | 83 |
| Jacob Dysinger/Hi'ilani Rosa-Alana | 90 |
| Michelle Wie | 68-64 | -- | 132 |
| Juli Inkster | 69-66 | -- | 135 |
| Yani Tseng | 67-68 | -- | 135 |
| Na Yeon Choi | 67-68 | -- | 135 |
| Seon Hwa Lee | 72-65 | -- | 137 |
| Paige Mackenzie | 72-65 | -- | 137 |
| Janice Moodie | 68-69 | -- | 137 |
| Brittany Lincicome | 70-68 | -- | 138 |
| Kristy McPherson | 70-68 | -- | 138 |
| Stacy Lewis | 69-69 | -- | 138 |
| Morgan Pressel | 66-72 | -- | 138 |
| Beth Bader | 71-68 | -- | 139 |
| Maria Hernandez | 71-68 | -- | 139 |
| Samantha Richdale | 71-68 | -- | 139 |
| Karin Sjodin | 71-68 | -- | 139 |
| Karine Icher | 70-69 | -- | 139 |
| Christina Kim | 70-69 | -- | 139 |
| Mika Miyazato | 69-70 | -- | 139 |
| Song-Hee Kim | 69-70 | -- | 139 |
| Ilmi Chung | 69-70 | -- | 139 |
| Jee Young Lee | 68-71 | -- | 139 |
| Sarah Kemp | 73-67 | -- | 140 |
| Jane Park | 73-67 | -- | 140 |
| Ai Miyazato | 71-69 | -- | 140 |
| Jiyai Shin | 71-69 | -- | 140 |
| Moira Dunn | 71-69 | -- | 140 |
| Anna Nordqvist | 70-70 | -- | 140 |
| Inbee Park | 70-70 | -- | 140 |
| Azahara Munoz | 69-71 | -- | 140 |
| Leta Lindley | 69-71 | -- | 140 |
| Lindsey Wright | 69-71 | -- | 140 |
| Suzann Pettersen | 68-72 | -- | 140 |
| Gloria Park | 67-73 | -- | 140 |
| Julieta Granada | 75-66 | -- | 141 |
| In-Kyung Kim | 74-67 | -- | 141 |
| Amy Yang | 70-71 | -- | 141 |
| Eun-Hee Ji | 70-71 | -- | 141 |
| Chella Choi | 70-71 | -- | 141 |
| Danielle Downey | 68-73 | -- | 141 |
| Ji Young Oh | 68-73 | -- | 141 |
| Kyeong Bae | 72-70 | -- | 142 |
| Meena Lee | 71-71 | -- | 142 |
| Sandra Gal | 71-71 | -- | 142 |
| Lisa Meldrum | 71-71 | -- | 142 |
| Meaghan Francella | 70-72 | -- | 142 |
| Angela Stanford | 70-72 | -- | 142 |
| Laura Diaz | 70-72 | -- | 142 |
| Jimin Kang | 69-73 | -- | 142 |
| Vicky Hurst | 76-67 | -- | 143 |
| Mindy Kim | 75-68 | -- | 143 |
| Na On Min | 75-68 | -- | 143 |
| Leah Wigger | 73-70 | -- | 143 |
| Becky Morgan | 73-70 | -- | 143 |
| Jennifer Rosales | 72-71 | -- | 143 |
| Cristie Kerr | 72-71 | -- | 143 |
| Karen Stupples | 72-71 | -- | 143 |
| Hee Young Park | 71-72 | -- | 143 |
| Wendy Ward | 71-72 | -- | 143 |
| Sarah Jane Smith | 71-72 | -- | 143 |
| Amy Hung | 71-72 | -- | 143 |
| Ilhee Lee | 71-72 | -- | 143 |
| Sun Young Yoo | 69-74 | -- | 143 |
| Silvia Cavalleri | 69-74 | -- | 143 |