For Friday, September 17, 2010
POSTED: 01:30 a.m. HST, Sep 17, 2010
ILH: 'Iolani vs. Pac-Five, 5 p.m.; Punahou vs. Saint Louis, 7:45 p.m., at Aloha Stadium.
OIA Red: Waianae at Kapolei, 4:30 p.m. JV, varsity to follow; Leilehua at Aiea, Moanalua at Kaiser, Farrington at Kailua, Kahuku at Roosevelt, 5 p.m., JV with varsity to follow.
OIA White: Kalani at Pearl City, 5 p.m., with varsity to follow.
SOCCER
College women: Hawaii vs. Washington State at Waipio Peninsula Soccer Stadium, 7 p.m.
VOLLEYBALL
College women: Brigham Young at Hawaii, 7 p.m., Stan Sheriff Center.
ILH Girls: St. Francis at St. Andrew's, 6 p.m.
WATER POLO
ILH Boys Division I: Kamehameha at 'Iolani, Pac-Five at Punahou, 6 p.m.
ILH Boys Division II: Kamehameha at 'Iolani, Pac-Five at Punahou, 5 p.m.
ILH: 'Iolani Invitational, Kualoa Ranch, 8:30 a.m.
FOOTBALL
OIA Red: Radford at Campbell, 4 p.m., with varsity to follow.
OIA White: Nanakuli vs. McKinley at Roosevelt, 2 p.m.; Kalaheo vs Kaimuki at Kaiser, 4 p.m.; Anuenue at Waialua, 5 p.m.; with varsity to follow.
SOCCER
PacWest men: Brigham Young-Hawaii at Hawaii Pacific, 12:30 p.m.
PacWest women: Brigham Young-Hawaii at Hawaii Pacific, 3 p.m.
VOLLEYBALL
College women: Brigham Young at Hawaii, 7 p.m., Stan Sheriff Center.
PacWest women: Hawaii Pacific at Chaminade, Brigham Young-Hawaii at Hawaii-Hilo, 7 p.m.
ILH Girls: Kamehameha at Le Jardin, 10 a.m.; Hawaii Baptist at Punahou, noon; La Pietra at Maryknoll, 'Iolani at St. Andrew's Priory, 3 p.m.; St. Francis vs. University, 4:30 p.m., Klum Gym; Mid-Pacific at Hawaiian Mission, 7:45 p.m.
WATER POLO
ILH Boys Division II: Le Jardin at Kamehameha, 1 p.m.
| FAVORITE | LINE | DOG | LINE |
| National League | |||
| at Philadelphia | -260 | Washington | +230 |
| Arizona | -135 | at Pittsburgh | +125 |
| Atlanta | -140 | at New York | +130 |
| Chicago | -115 | at Florida | +105 |
| at Houston | -105 | Cincinnati | -105 |
| San Diego | -155 | at St. Louis | +145 |
| Colorado | -130 | at Los Angeles | +120 |
| at San Francisco | -165 | Milwaukee | +155 |
| American League | |||
| New York | -160 | at Baltimore | +150 |
| at Tampa Bay | -130 | Los Angeles | +120 |
| at Boston | -135 | Toronto | +125 |
| Cleveland | -110 | at Kansas City | +100 |
| at Chicago | -120 | Detroit | +110 |
| at Minnesota | -130 | Oakland | +120 |
| at Seattle | -125 | Texas | +115 |
FAVORITE O T O/U DOG
| Tonight | ||||
| at Southern Miss. | 3 | 5 1/2 | (49) | Kansas |
| California | 1 | 2 1/2 | (65 1/2 ) | at Nevada |
| Tomorrow | ||||
| at Georgia | Pk | 2 1/2 | (53 1/2 ) | Arkansas |
| at West Virginia | 13 1/2 | 10 | (44 1/2 ) | Maryland |
| Kansas St.-x | 5 1/2 | 3 1/2 | (49 1/2 ) | Iowa St. |
| at Purdue | 16 1/2 | 16 1/2 | (49) | Ball St. |
| at Illinois | 6 1/2 | 7 | (47) | N. Illinois |
| Connecticut | 4 | 6 1/2 | (48) | at Temple |
| at Ohio St. | 31 1/2 | 30 1/2 | (46) | Ohio |
| at Penn St. | 21 | 21 | (45 1/2 ) | Kent St. |
| at North Carolina | 1 | 1 1/2 | (50 1/2 ) | Georgia Tech |
| at Mississippi | 14 1/2 | 12 | (43 1/2 ) | Vanderbilt |
| at Virginia Tech | 17 | 19 1/2 | (58 1/2 ) | East Carolina |
| at Missouri | 15 | 14 | (57) | San Diego St. |
| at Oklahoma St. | 5 1/2 | 7 | (69) | Tulsa |
| Alabama | 21 1/2 | 24 | (58) | at Duke |
| at Colorado | 13 1/2 | 12 1/2 | (55 1/2 ) | Hawaii |
| at Florida St. | 6 1/2 | 10 | (60) | BYU |
| Florida | 15 | 14 | (46) | at Tennessee |
| Southern Cal | 13 | 11 1/2 | (53 1/2 ) | at Minnesota |
| at SMU | 21 | 23 | (57 1/2 ) | Washington St. |
| at Wisconsin | 17 1/2 | 14 | (48) | Arizona St. |
| Nebraska | 3 1/2 | 3 | (53 1/2 ) | at Washington |
| at Oregon St. | 14 | 20 | (53) | Louisville |
| at Oklahoma | 16 1/2 | 17 | (54 1/2 ) | Air Force |
| at TCU | 21 | 21 1/2 | (52 1/2 ) | Baylor |
| Navy | 2 1/2 | 3 | (51) | at La. Tech |
| at Kentucky | 23 | 24 1/2 | (50 1/2 ) | Akron |
| at Auburn | 6 1/2 | 7 | (55) | Clemson |
| Texas | 4 | 3 | (51 1/2 ) | at Texas Tech |
| at LSU | 9 1/2 | 7 1/2 | (44) | Mississippi St. |
| Utah | 21 1/2 | 22 1/2 | (54) | at N. Mexico |
| Fresno St. | 5 | 5 1/2 | (58) | at Utah St. |
| at Michigan St. | 2 1/2 | 3 1/2 | (51 1/2 ) | Notre Dame |
| Boise St. | 23 1/2 | 23 1/2 | (53) | at Wyoming |
| at UTEP | 14 1/2 | 15 | (58 1/2 ) | N. Mexico St. |
| at Idaho | 7 | 7 | (57) | UNLV |
| Iowa | 1 1/2 | 1 1/2 | (42 1/2 ) | at Arizona |
| Houston | 1 | 3 | (60) | at UCLA |
| at Stanford | 18 1/2 | 17 | (60) | Wake Forest |
| at Army | 4 1/2 | 6 | (51 1/2 ) | North Texas |
| x-at Kansas City, Mo. |
FAVORITE O T O/U DOG
Sunday
| at Cleveland | 3 | 1 1/2 | (38 1/2 ) | Kansas City |
| at Green Bay | 12 | 13 | (43) | Buffalo |
| Baltimore | 1 | 2 1/2 | (40) | at Cincinnati |
| at Tennessee | 4 1/2 | 5 | (37) | Pittsburgh |
| Philadelphia | 3 1/2 | 6 | (41 1/2 ) | at Detroit |
| at Dallas | 8 1/2 | 7 1/2 | (41) | Chicago |
| at Carolina | 3 | 3 1/2 | (39) | Tampa Bay |
| at Atlanta | 7 | 6 1/2 | (43) | Arizona |
| at Minnesota | 6 | 5 1/2 | (39 1/2 ) | Miami |
| at Oakland | 6 | 3 1/2 | (37 1/2 ) | St. Louis |
| at Denver | 3 | 3 1/2 | (40) | Seattle |
| Houston | 2 | 3 | (43 1/2 ) | at Washington |
| at San Diego | 8 1/2 | 7 | (45 1/2 ) | Jacksonville |
| New England | 1 1/2 | 2 1/2 | (38) | at N.Y. Jets |
| at Indianapolis | 5 1/2 | 5 1/2 | (48) | N.Y. Giants |
| New Orleans | 4 1/2 | 5 1/2 | (44) | at San Francisco |
8) Texas lost to Texas A&M 22-25, 18-25, 23-25
9) Washington def. Pittsburgh 25-19, 25-11, 25-12
14) Colorado State def. VCU 25-16, 22-25, 25-22, 22-25, 15-7
ILH
Varsity girls
Hawaii Baptist def. Maryknoll 25-20, 25-23
'Iolani def. La Pietra 25-20, 25-14
Kamehameha def. Hawaiian Mission 25-9, 25-8
Mid-Pacific def. Hanalani 25-14, 25-21
Punahou def. Christian Academy 25-6, 25-4
OIA Red
Varsity girls
Campbell def. Aiea 25-22, 22-25, 15-13
Kahuku def. Castle 25-13, 25-15
Kaiser def. Kailua 25-12, 25-22
Mililani def. Waipahu 25-19, 25-21
Moanalua def. Farrington 25-14, 25-17
Pearl City def. Waianae 25-22, 25-15
Late Tuesday
Mililani def. Waianae 22-25, 25-14, 15-11
At Boise, Idaho
First round, par 71
| Cliff Kresge | 33-30 | --63 |
| Barrett Jarosch | 33-31 | --64 |
| Won Joon Lee | 32-33 | --5 |
| Ted Purdy | 32-33 | --65 |
| Gavin Coles | 33-32 | --65 |
| Todd Fischer | 33-32 | --65 |
| Peter Tomasulo | 32-33 | --65 |
| Martin Piller | 34-31 | --65 |
| Jamie Lovemark | 35-31 | --66 |
| Ewan Porter | 37-29 | --66 |
| Frank Lickliter II | 32-34 | --66 |
| James Hahn | 32-34 | --66 |
| Keegan Bradley | 32-34 | --66 |
| Marc Turnesa | 33-33 | --66 |
| Kyle Stanley | 33-33 | --66 |
| Travis Bertoni | 33-33 | --66 |
| Michael Putnam | 31-35 | --66 |
| Kyle Thompson | 36-30 | --66 |
| Rich Barcelo | 33-33 | --66 |
| J.J. Killeen | 34-32 | --66 |
| Steve Wheatcroft | 33-33 | --66 |
| Sam Saunders | 33-33 | --66 |
| Charles Warren | 32-35 | --67 |
| Jason Gore | 32-35 | --67 |
| D.J. Brigman | 35-32 | --67 |
| Daniel Summerhays | 35-32 | --67 |
| Steven Bowditch | 32-35 | --67 |
| Trevor Murphy | 36-31 | --67 |
| Kelly Grunewald | 33-34 | --67 |
| Justin Peters | 33-34 | --67 |
| Scott Parel | 35-32 | --67 |
| Kirk Triplett | 34-33 | --67 |
| David Hearn | 34-33 | --67 |
| Scott Piercy | 33-34 | --67 |
| Adam Bland | 35-32 | --67 |
| Kevin Chappell | 32-35 | --67 |
| Gary Christian | 33-34 | --67 |
| Jeff Brehaut | 34-33 | --67 |
| Zack Miller | 33-34 | --67 |
| Justin Smith | 30-37 | --67 |
| Joe Affrunti | 37-31 | --68 |
| Jarrod Lyle | 35-33 | --68 |
| Hunter Haas | 36-32 | --68 |
| Chris Stroud | 35-33 | --68 |
| Justin Hicks | 34-34 | --68 |
| Ryan Armour | 34-34 | --68 |
| Steve Schneiter | 33-35 | --68 |
| Jonathan Kaye | 37-31 | --68 |
| John Mallinger | 36-32 | --68 |
| Bobby Gates | 33-35 | --68 |
| Jhonattan Vegas | 35-33 | --68 |
| Clay Ogden | 36-32 | --68 |
| Fabian Gomez | 34-35 | --69 |
| Scott Dunlap | 33-36 | --69 |
| Mark Anderson | 34-35 | --69 |
| Patrick Sheehan | 34-35 | --69 |
| Andrew Buckle | 34-35 | --69 |
| Brian Bateman | 34-35 | --69 |
| Josh Broadaway | 36-33 | --69 |
| Stephen Poole | 34-35 | --69 |
| Chris Tidland | 35-34 | --69 |
| Paul Claxton | 34-35 | --69 |
| Roberto Castro | 36-33 | --69 |
| Brady Schnell | 33-36 | --69 |
| Kent Jones | 33-36 | --69 |
| Chris Smith | 33-36 | --69 |
| Doug LaBelle II | 33-36 | --69 |
| Brian Smock | 34-35 | --69 |
| Mark Brooks | 37-32 | --69 |
| Jason Enloe | 33-36 | --69 |
| Bob May | 35-34 | --69 |
| Bubba Dickerson | 36-33 | --69 |
| David McKenzie | 33-36 | --69 |
| Mathew Goggin | 36-33 | --69 |
| Aaron Watkins | 32-37 | --69 |
| Scott Gardiner | 37-33 | --70 |
| Jason Schultz | 35-35 | --70 |
| Kevin Kisner | 35-35 | --70 |
| Kyle Reifers | 36-34 | --70 |
| William McGirt | 35-35 | --70 |
| Jason Allred | 35-35 | --70 |
| David Branshaw | 36-34 | --70 |
| Tommy Gainey | 34-36 | --70 |
| Michael Clark II | 36-34 | --70 |
| Tjaart van der Walt | 36-34 | --70 |
| Robert Gamez | 37-33 | --70 |
| Dicky Pride | 36-34 | --70 |
| John Kimbell | 35-35 | --70 |
| David Mathis | 37-33 | --70 |
| Dave Schultz | 36-34 | --70 |
| Bradley Iles | 35-35 | --70 |
| Jonas Blixt | 36-34 | --70 |
| Cameron Tringale | 34-36 | --70 |
| Austrian Open | ||
| At Atzenbrugg, Austria | ||
| First round, par 72 | ||
| George Coetzee, South Africa | 33-32 | --65 |
| Terry Pilkadaris, Australia | 32-34 | --66 |
| Jose Manuel Lara, Spain | 33-33 | --66 |
| Damien McGrane, Ireland | 34-33 | --67 |
| Javi Colomo, Spain | 36-32 | --68 |
| Jarmo Sandelin, Sweden | 35-33 | --68 |
| Gonzalo Fernandez Castano, Spain | 33-35 | --68 |
| David Lynn, England | 35-33 | --68 |
| Clodomiro, Carranza, Argentina | 34-34 | --68 |
| Andrew Coltart, Scotland | 34-35 | --69 |
| Chris Gane, England | 33-36 | --69 |
| Philip Golding, England | 34-35 | --69 |
| Sam Hutsby, England | 36-33 | --69 |
| Raphael Jacquelin, France | 36-33 | --69 |
| Andrea Maestroni, Italy | 36-33 | --69 |
| Alexander Noren, Sweden | 34-35 | --69 |
| John Parry, England | 35-34 | --69 |
| Julien Quesne, France | 36-33 | --69 |
| Simon Thornton, Ireland | 35-34 | --69 |
| Danny Willett, England | 34-35 | --69 |
| Greme McDowell, Northern Ireland | 38-31 | --69 |
| Pelle Edberg, Sweden | 34-35 | --69 |
At Santa Rosa, Calif.
Yardage: 6,726; Par: 71
Final Round
(Note: Six players and three teams completed round two on Thursday)
Kansas (423): Bryan Norton, Mission Hills 69-71-68--208; Charlie Stevens, Wichita 71-70-74--215; Tyler Shelton, Fairway 80-76-74--230
Rhode Island (427): Bobby Leopold, Cranston 72-71-70--213; Garrett Medeiros, Rumford 72-71-74--217; Charlie Blanchard, North Providence 76-76-71--223
North Carolina (427): Uly Grisette, Clemmons 74-70-71--215; Scott Harvey, Greensboro 72-76-70--218; Paul Simson, Raleigh 71-73-76--220
Florida (427): Jon Veneziano, Eustis 67-75-74--216; Doug Snoap, Apopka 74-70-75--219; Don Bell, Port Orange 74-80-67--221
Illinois (428): Todd Mitchell, Bloomington 71-70-70--211; John Ehrgott, Peoria 79-74-70--223; Brad Benjamin, Rockford 73-76-75--224
Alabama (428): Glenn Northcutt, Dothan 73-72-73--218; Robert Nelson, Mobile 68-83-69--220; Steve Hudson, Birmingham 74-74-72--220
Virginia (429): Scott Shingler, Haymarket 71-71-67--209; Keith Decker, Martinsville 75-71-77--223; Roger Newsom, Virginia Beach 76-76-74--226
California (432): Harry Rudolph III, La Jolla 75-70-71--216; Jeff Wilson, Fairfield 73-75-72--220; Randy Haag, Burlingame 71-76-76--223
Georgia (433): David Noll Jr, Dalton 74-65-77--216; Doug Hanzel, Savannah 68-77-79--224; Adam Cooper, Columbus 75-74-75--224
Washington (433): Erik Hanson, Kirkland 69-76-73--218; Derek Berg, Kenmore 71-77-70--218; Mike Haack, Bellevue 73-74-74--221
Pennsylvania (433): Nathan Smith, Pittsburgh 71-72-72--215; Sean Knapp, Oakmont 73-71-74--218; Artie Fink Jr., Altoona 79-84-75--238
South Carolina (433): Todd White, Moore 70-72-71--213; Steve Liebler, Irmo 74-74-74--222; Brent Roof, Columbia 79-77-72--228
West Virginia (435): Jonathan Bartlett, Lewisburg 72-72-72--216; Pat Carter, Huntington 72-73-75--220; Steve Fox, Huntington 85-74-74--233
Ohio (436): Bill Williamson, Cincinnati 72-72-74--218; Robert Gerwin II, Cincinnati 79-74-69--222; Jeff Scohy, Bellbrook 76-73-74--223
Tennessee (436): Todd Burgan, Knoxville 72-73-68--213; Jeff Golliher, Knoxville 72-76-75--223; Tim Jackson, Germantown 73-76-75--224
Kentucky (436): Andy Roberts, Owensboro 73-71-75--219; Robert Crockett, Louisville 77-73-72--222; Mark Knecht, Paducah 77-76-70--223
Texas (437): Aaron Hickman, Dallas 71-75-72--218; Rob Couture, Dallas 76-70-73--219; John Bearrie, Arlington 78-76-77--231
Mississippi (437): Fletcher Johnson, Belden 73-71-69--213; Lane Pippin, Ocean Springs 75-76-74--225; Scott Rhodes, Ridgeland 74-83-77--234
Massachusetts (437): John Hadges, North Easton 75-73-71--219; Brian Higgins, Bellingham 71-78-75--224; Frank Vana, North Andover 73-74-78--225
Michigan (437): Joseph Juszczyk, Dearborn Heights 80-69-66--215; Eric Lilleboe, Okemos 77-80-73--230; Jeff Champine, Rochester Hills 78-74-79--231
Utah (438): Kirk Siddens, Salt Lake City 72-78-70--220; Dan Horner, Sandy 75-79-69--223; Darrin Overson, Provo 70-80-77--227
Lousiana (439): Grady Brame, Hammond 72-80-71--223; Patrick Christovich, New Orleans 80-72-71--223; Daniel Berger, New Orleans 81-73-73--227
New Jersey (440): Thomas Gramigna, Haddonfield 74-72-73--219; Brian Komline, Bridgewater 72-75-74--221; David Pierce, Branchburg 79-80-74--233
Nebraska (441): Travis Minzel, Lincoln 75-73-75--223; Ryan Nietfeldt, Omaha 75-71-77--223; John Sajevic, Fremont 77-80-72--229
Also
Hawaii (484): Hunter Larson, Naalehu 77-76-80--233; Reo Saito, Honolulu 85-84-82--251; Jared Kato, Pearl City 90-98-87--275