For Monday, September 20, 2010
POSTED: 01:30 a.m. HST, Sep 19, 2010
| HAWAII | COLORADO | |
| FIRST DOWNS | 13 | 26 |
| Rushing | 0 | 13 |
| Passing | 13 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 7 | 252 |
| Rushing | 13 | 52 |
| Average per rush | 0.5 | 4.8 |
| Rushing touchdowns | 0 | 2 |
| Yards gained rushing | 23 | 275 |
| Yards lost rushing | 16 | 23 |
| NET YARDS PASSING | 330 | 200 |
| Completions-Attempts-Int | 27-42-1 | 19-26-0 |
| Average per attempt | 7.9 | 7.7 |
| Average per completion | 12.2 | 10.5 |
| Passing touchdowns | 1 | 2 |
| TOTAL OFFENSIVE YARDS | 337 | 452 |
| Total offensive plays | 55 | 78 |
| Average gain per play | 6.1 | 5.8 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 6-37 | 9-48 |
| PUNTS-YARDS | 4-176 | 4-146 |
| Average yards per punt | 44.0 | 36.5 |
| Net yards per punt | 39.8 | 36.8 |
| Inside 20 | 1 | 1 |
| 50-plus yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFF-YARDS | 4-263 | 5-345 |
| Average yards per kickff | 65.8 | 69.0 |
| Net yards per kickoff | 45.5 | 51.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-3-0 |
| Average per return | -1.0 | -1.5 |
| Kickoff returns: Number-Yards-TD | 3-49-0 | 3-61-0 |
| Average per return | 16.3 | 20.3 |
| Interceptions: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Fumbles returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Miscellaneous yards | 0 | 0 |
| Possession time | 24:11 | 35:49 |
| First Quarter | 6:12 | 8:48 |
| Second Quarter | 6:40 | 8:20 |
| Third Quarter | 6:34 | 8:26 |
| Fourth Quarter | 4:45 | 10:15 |
| Third-down conversions | 3 of 11 | 10 of 14 |
| Fourth-down conversions | 0 of 1 | 0 of 0 |
| Red-zone scores-chances | 3-5 | 2-2 |
| Sacks by: Number-Yards | 0-0 | 2-12 |
| PAT kicks | 1-1 | 3-3 |
| Field goals | 2-3 | 0-0 |
| PLAYER | SOLO | AST | T |
| Paredes | 11 | 5 | 16 |
| Brown | 6 | 2 | 8 |
| Silva | 6 | 1 | 7 |
| Hardy-Tuliau | 5 | 2 | 7 |
| Torres | 5 | 1 | 6 |
| Davis | 5 | 1 | 6 |
| Walker | 4 | 2 | 6 |
| Bryant | 3 | 1 | 4 |
| Correa | 3 | 1 | 4 |
| Purcell | 2 | 2 | 4 |
| Daily-Lyles | 2 | 1 | 3 |
| Tuipulotu | 2 | 1 | 3 |
| Heun | 1 | 2 | 3 |
| Ahmad | 1 | 2 | 3 |
| Ornellas | 2 | 0 | 2 |
| Monico | 2 | 0 | 2 |
| Toilolo | 1 | 1 | 2 |
| Falemalu | 1 | 1 | 2 |
| Hanohano | 1 | 1 | 2 |
| Meatoga | 1 | 1 | 2 |
| Umu | 1 | 0 | 1 |
| Salas | 1 | 0 | 1 |
| Estes | 1 | 0 | 1 |
| Cravens | 1 | 0 | 1 |
TACKLES
| PLAYER | SOLO | AST | T |
| Perkins | 5 | 1 | 6 |
| Hawkins | 5 | 0 | 5 |
| Polk | 5 | 0 | 5 |
| Smith | 4 | 1 | 5 |
| Beatty | 4 | 0 | 4 |
| Sipili | 1 | 3 | 4 |
| Ahles | 3 | 0 | 3 |
| Major | 1 | 1 | 2 |
| Hartigan | 1 | 1 | 2 |
| Mahnke | 1 | 1 | 2 |
| Vigo | 1 | 1 | 2 |
| Webb | 1 | 0 | 1 |
| Brown | 1 | 0 | 1 |
| TEAM | 1 | 0 | 1 |
| Pericak | 1 | 0 | 1 |
| Deehan | 1 | 0 | 1 |
| Cunningham | 1 | 0 | 1 |
| Ham | 1 | 0 | 1 |
SACKS-YARDS -- CU, Beatty 1-10, TEAM 1-2. Hawaii, none.
INTERCEPTIONS -- CU, Hawkins 1-0. Hawaii, none.
KICKS BLOCKED -- CU, none. Hawaii, none.
QUARTERBACK HURRIES -- CU, Ahles 2, Pericak 1. Hawaii, Falemalu 2.
UH SCHEDULE
An asterisk denotes Western Athletic Conference game; All times listed are Hawaii
Date Opponent Location Time
Sept. 2 Southern California Aloha Stadium L, 49-36
Sept. 11 at Army Michie Stadium, West Point, N.Y. W, 31-28
Sept. 18 at Colorado Folsom Field, Boulder, Colo. L, 31-13
Sept. 25 Charleston Southern Aloha Stadium 5:30 p.m.
Oct. 2 Louisiana Tech* Aloha Stadium 5:30 p.m.
Oct. 9 at Fresno State* Bulldog Stadium, Fresno, Calif. 4 p.m.
Oct. 16 Nevada* Aloha Stadium 5:30 p.m.
Oct. 23 at Utah State* Romney Stadium, Logan, Utah 11 a.m. Oct. 30 Idaho* (Homecoming) Aloha Stadium 5:30 p.m.
Nov. 6 at Boise State* Bronco Stadium, Boise, Idaho 8 a.m.
Nov. 20 San Jose State* Aloha Stadium 5:30 p.m.
Nov. 27 at New Mexico State* Aggie Memorial, Las Cruces, N.M. 10 a.m.
Dec. 4 UNLV Aloha Stadium 5:30 p.m.
| RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
| Dimude | 1 | 9 | 0 | 9 | 0 | 9 | 9.0 | ||
| Green | 6 | 6 | 3 | 3 | 0 | 2 | 0.5 | ||
| Moniz | 6 | 8 | 13 | -5 | 0 | 4 | -0.8 | ||
| Totals | 13 | 23 | 16 | 7 | 0 | 9 | 0.5 | ||
| PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
| Moniz | 27--41--1 | 330 | 1 | 80 | 2 | ||||
| TEAM | 0--1--0 | 0 | 0 | 0 | 0 | ||||
| Totals | 27--42--1 | 330 | 1 | 80 | 2 | ||||
| RECEIVING | NO. | GAIN | TD | LG | |||||
| Salas | 9 | 94 | 0 | 19 | |||||
| Pilares | 6 | 117 | 1 | 80 | |||||
| Pollard | 6 | 67 | 0 | 23 | |||||
| Bradley | 3 | 36 | 0 | 18 | |||||
| Green | 3 | 16 | 0 | 18 | |||||
| Totals | 27 | 330 | 1 | 80 | |||||
| PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
| Dunnachie | 4 | 176 | 44.0 | 61 | 1 | 1 | |||
| Totals | 4 | 176 | 44.0 | 61 | 1 | 1 | |||
| ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
| No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
| Salas | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampson | 0 | 0 | 0 | 3 | 49 | 18 | 0 | 0 | 0 |
| Totals | 1 | -1 | 0 | 3 | 49 | 18 | 0 | 0 | 0 |
| ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
| Pilares | 0 | 117 | 0 | 0 | 117 | ||||
| Salas | 0 | 94 | 0 | -1 | 93 | ||||
| Pollard | 0 | 67 | 0 | 0 | 67 | ||||
| Sampson | 0 | 0 | 49 | 0 | 49 | ||||
| Bradley | 0 | 36 | 0 | 0 | 36 | ||||
| Green | 3 | 16 | 0 | 0 | 19 | ||||
| Dimude | 9 | 0 | 0 | 0 | 9 | ||||
| Moniz | -5 | 0 | 0 | 0 | -5 | ||||
| Totals | 7 | 330 | 49 | -1 | 385 |
| RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
| Lockridge | 14 | 111 | 2 | 109 | 0 | 19 | 7.8 | ||
| Stewart | 22 | 107 | 1 | 106 | 2 | 14 | 4.8 | ||
| Torres | 9 | 34 | 2 | 32 | 0 | 9 | 3.6 | ||
| Hansen | 5 | 21 | 0 | 21 | 0 | 7 | 4.2 | ||
| Patterson | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 | ||
| TEAM | 1 | 0 | 18 | -18 | 0 | 0 | -18.0 | ||
| Totals | 52 | 275 | 23 | 252 | 2 | 19 | 4.8 | ||
| PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
| Hansen | 19--26--0 | 200 | 2 | 73 | 0 | ||||
| Totals | 19--26--0 | 200 | 2 | 73 | 0 | ||||
| RECEIVING | NO. | GAIN | TD | LG | |||||
| McKnight | 6 | 65 | 1 | 23 | |||||
| Clemons | 3 | 85 | 1 | 73 | |||||
| Deehan | 3 | 32 | 0 | 13 | |||||
| Richardson | 3 | 9 | 0 | 6 | |||||
| Stewart | 2 | 9 | 0 | 6 | |||||
| Patterson | 1 | 4 | 0 | 4 | |||||
| Cefalo | 1 | -4 | 0 | 0 | |||||
| Totals | 19 | 200 | 2 | 73 | |||||
| PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
| Grossnickle | 4 | 146 | 36.5 | 45 | 1 | 0 | |||
| Totals | 4 | 146 | 36.5 | 45 | 1 | 0 | |||
| ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
| No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
| Clemons | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Patterson | 2 | -3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lockridge | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
| Totals | 2 | -3 | 15 | 3 | 61 | 25 | 1 | 0 | 0 |
| ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
| Lockridge | 109 | 0 | 44 | 0 | 153 | ||||
| Stewart | 106 | 9 | 0 | 0 | 115 | ||||
| Clemons | 0 | 85 | 17 | 0 | 102 | ||||
| McKnight | 0 | 65 | 0 | 0 | 65 | ||||
| Deehan | 0 | 32 | 0 | 0 | 32 | ||||
| Torres | 32 | 0 | 0 | 0 | 32 | ||||
| Hansen | 21 | 0 | 0 | 0 | 21 | ||||
| Richardson | 0 | 9 | 0 | 0 | 9 | ||||
| Patterson | 2 | 4 | 0 | -3 | 3 | ||||
| Cefalo | 0 | -4 | 0 | 0 | -4 | ||||
| TEAM | -18 | 0 | 0 | 0 | -18 | ||||
| Totals | 252 | 200 | 61 | -3 | 510 |
| CONFERENCE | OVERALL | |||||||
| W | L | PF | PA | W | L | PF | PA | |
| Nevada | 0 | 0 | 0 | 0 | 3 | 0 | 152 | 61 |
| Boise State | 0 | 0 | 0 | 0 | 2 | 0 | 84 | 36 |
| Fresno State | 1 | 0 | 41 | 24 | 2 | 0 | 69 | 38 |
| Idaho | 0 | 0 | 0 | 0 | 2 | 1 | 92 | 45 |
| Utah State | 0 | 1 | 24 | 41 | 1 | 2 | 86 | 89 |
| Hawaii | 0 | 0 | 0 | 0 | 1 | 2 | 80 | 108 |
| Louisiana Tech | 0 | 0 | 0 | 0 | 1 | 2 | 59 | 91 |
| San Jose State | 0 | 0 | 0 | 0 | 1 | 2 | 33 | 86 |
| New Mexico State | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 83 |
» Drive: 42 yards, 3 plays, 1:17 elapsed time.
» Key plays: Greg Salas 12-yard pass from Moniz to Colorado 30; Royce Pollard 23-yard pass from Moniz to Colorado 7.
» Drive: 56 yards, 9 plays, 1:42 elapsed time.
» Key plays: Salas 19-yard pass from Moniz to Colorado 32.
» Drive: 80 yards, 14 plays, 3:32 elapsed time.
» Key plays: Stewart 14-yard run to UH 40; Scotty McKnight 10-yard pass from Tyler Hansen to UH 29.
COLORADO Anthony Perkins safety. Score: Hawaii 10, Colorado 9.
» Key plays: Moniz sacked by Tyler Ahles.
COLORADO Stewart 2-yard run (Paul Richardson pass from Hansen). Score: Colorado 17, Hawaii 10.
» Drive: 60 yards, 10 plays, 3:18 elapsed time.
» Key plays: Brian Lockridge 17-yard run to UH 13.
HAWAII Enos 32-yard field goal. Score: Colorado 17, Hawaii 13.
» Drive: 76 yards, 11 plays, 5:02 elapsed time.
» Key plays: Salas 15-yard pass from Moniz to Colorado 22.
» Drive: 91 yards, 6 plays, 3:03 elapsed time.
» Key plays: Ryan Deehan 9-yard pass from Hansen to Colorado 25.
COLORADO McKnight 23-yard pass from Hansen (Goodman kick). Score: Colorado 31, Hawaii 13.
» Drive: 59 yards, 7 plays, 4:40 elapsed time.
» Key plays: Lockridge 19-yard run to UH 27.