POSTED: 01:30 a.m. HST, Nov 04, 2010
| Atlantic Division | ||||
| W | L | Pct | GB | |
| Boston | 4 | 1 | .800 | -- |
| New Jersey | 2 | 2 | .500 | 1 1/2 |
| New York | 1 | 2 | .333 | 2 |
| Toronto | 1 | 3 | .250 | 2 1/2 |
| Philadelphia | 1 | 4 | .200 | 3 |
| Southeast Division | ||||
| W | L | Pct | GB | |
| Atlanta | 5 | 0 | 1.000 | -- |
| Miami | 4 | 1 | .800 | 1 |
| Orlando | 2 | 1 | .667 | 2 |
| Washington | 1 | 2 | .333 | 3 |
| Charlotte | 1 | 3 | .250 | 3 1/2 |
| Central Division | ||||
| W | L | Pct | GB | |
| Chicago | 2 | 1 | .667 | -- |
| Indiana | 2 | 2 | .500 | 1/2 |
| Cleveland | 1 | 3 | .250 | 1 1/2 |
| Milwaukee | 1 | 4 | .200 | 2 |
| Detroit | 0 | 5 | .000 | 3 |
| Southwest Division | ||||
| W | L | Pct | GB | |
| New Orleans | 4 | 0 | 1.000 | -- |
| Dallas | 3 | 1 | .750 | 1 |
| San Antonio | 3 | 1 | .750 | 1 |
| Memphis | 2 | 3 | .400 | 2 1/2 |
| Houston | 0 | 4 | .000 | 4 |
| Northwest Division | ||||
| W | L | Pct | GB | |
| Portland | 4 | 1 | .800 | -- |
| Denver | 2 | 2 | .500 | 1 1/2 |
| Oklahoma City | 2 | 2 | .500 | 1 1/2 |
| Utah | 2 | 2 | .500 | 1 1/2 |
| Minnesota | 1 | 4 | .200 | 3 |
| Pacific Division | ||||
| W | L | Pct | GB | |
| L.A. Lakers | 5 | 0 | 1.000 | -- |
| Golden State | 3 | 1 | .750 | 1 1/2 |
| Sacramento | 3 | 2 | .600 | 2 |
| Phoenix | 1 | 3 | .250 | 3 1/2 |
| L.A. Clippers | 1 | 4 | .200 | 4 |
Today
New York at Chicago, 2 p.m.
Oklahoma City at Portland, 4:30 p.m.
Tomorrow
Milwaukee at Indiana, 1 p.m.
New Jersey at Orlando, 1 p.m.
Cleveland at Philadelphia, 1 p.m.
Charlotte at Detroit, 1:30 p.m.
Washington at New York, 1:30 p.m.
Atlanta at Minnesota, 2 p.m.
Miami at New Orleans, 2 p.m.
Chicago at Boston, 2 p.m.
Memphis at Phoenix, 4 p.m.
Utah at Golden State, 4:30 p.m.
Toronto at L.A. Lakers, 4:30 p.m.
L.A. Clippers at Denver, 4:30 p.m.