For Thursday, November 4, 2010
POSTED: 01:30 a.m. HST, Nov 04, 2010
GOLF
College women: Turtle Bay Resort College Invitational, all day, Turtle Bay Resort.
SOCCER
PacWest men: Hawaii-Hilo at Brigham Young-Hawaii, 12:30 p.m.
PacWest women: Hawaii-Hilo at Brigham Young-Hawaii, 3 p.m.
SURFING
HIC Pro: At Sunset Beach, surf permitting.
VOLLEYBALL
PacWest: Academy of Art at Hawaii Pacific, 7 p.m.
OIA White playoffs: Kalaheo at Kaimuki at Aloha Stadium, 4:30 p.m.
SOFTBALL
College women: Chaminade vs. Hawaii, exhibition, 6 p.m., Rainbow Wahine Softball Stadium.
SURFING
HIC Pro: At Sunset Beach, surf permitting.
SWIMMING
College women: Arizona State vs. Hawaii, all day, Duke Kahanamoku Aquatic Complex.
VOLLEYBALL
College women: Hawaii Pacific at Hawaii, 7 p.m.; Stan Sheriff Center.
PacWest: Academy of Art at Chaminade, 7 p.m., McCabe Gym.
Top 25 results
5) Nebraska def. Kansas 25-17, 25-14, 25-19
6) Illinois def. Wisconsin 25-19, 25-21, 25-23
12) Iowa State def. Baylor 25-22, 25-22, 25-14
| Player | School | Pos. | Year |
| Steven Bennett | Chaminade | G | Sr. |
| Austin Bryan | Domincian | G | So. |
| Brad Carroll | Grand Canyon | G | So. |
| Jet Chang | BYU-Hawaii | G | Jr. |
| Justin Smith | Hawaii-Hilo | F | Sr. |
| Marques Whippy | BYU-Hawaii | G | Sr. |
| Tom Whitehead | Dixie State | F | Sr. |
Preseason Coaches Poll
(First-place votes in parentheses)
| School | 09-10 | Pts |
| BYU-Hawaii (5) | 22-6/14-2 | 73 |
| Grand Canyon (1) | 16-16/10-6 | 70 |
| Chaminade (2) | 10-15/7-9 | 65 |
| Dixie State (1) | 20-6/14-2 | 60 |
| Hawaii-Hilo | 13-13/7-9 | 46 |
| Dominican | 10-17/7-9 | 35 |
| Hawaii Pacific | 19-8/11-5 | 26 |
| NDNU | 4-24/2-14 | 20 |
| Acad. of Art | 0-26/0-16 | 10 |
| Player | School | Pos. | Year |
| Jazzmin Awa-Williams | HPU | F | Sr. |
| Johnna Brown | Dixie State | F | So. |
| Mana Hopkins | HPU | F | Jr. |
| Samantha Murphy | Grand Canyon | G | Sr. |
| Jessica Nolan | Acad. Art | F | Sr. |
| Katie Zasly | NDNU | G | Sr. |
| Laura Zasly | NDNU | G | Sr. |
Preseason Coaches Poll
(First-place votes in parentheses)
| School | 09-10 | Pts |
| Grand Canyon (2) | 19-8/13-3 | 72 |
| Hawaii Pacific (5) | 18-7/14-2 | 71 |
| Dixie State (1) | 17-8/13-3 | 67 |
| NDNU (1) | 16-11/12-4 | 59 |
| Acad. of Art | 10-17/6-10 | 46 |
| BYUH-Hawaii | 10-17/5-11 | 32 |
| Hawaii-Hilo | 8-19/5-11 | 25 |
| Dominican | 7-20/4-12 | 24 |
| Chaminade | 1-23/0-16 | 9 |
| Princeton | 591 |
| UC Irvine | 603 |
| Portland State | 603 |
| BYU | 605 |
| Southern Illinois | 621 |
| Hawaii | 622 |
| British Columbia | 633 |
| Kelly Shon, Princeton | 144 |
| Michelle Park, UC Irvine | 145 |
| Kalyn Dodge, Portland State | 146 |
| Ronnie Valerio, UC Irvine | 147 |
| Kaili Britos, Hawaii | 148 |
| Also | |
| Madeleine Ystrom, Hawaii | 152 |
| Brigitte Baker, Hawaii | 159 |
| Anna DePalma, Hawaii | 161 |
| Charlee Kapiioho, Hawaii | 163 |
| Liana Otake, Hawaii | 166 |
| Brittany Bomar, Hawaii | 170 |
| Megan Inouye, Hawaii | 170 |
| Date | Course | Hole | Yards | Club | |
| Larry Jellen | Sept. 28 | Hickam Mamala Bay Golf Course | 2 | 167 | 9-wood |
| Honolulu | |||||
| Kona Kashiwagi | Oct. 17 | Ko Olina Golf Club | 8 | 110 | 7-iron |
| Honolulu | |||||
| David Chu | Oct. 17 | Hawaii Kai Golf Course | 8 | 180 | 7-iron |
| Hawaii Kai | |||||
| Kurt Kobayashi | Oct. 18 | Bay View Golf Course | 2 | 110 | PW |
| Honolulu | |||||
| Magdaleno Taca | Oct. 19 | Hawaii Kai Golf Course | 5 | 120 | 7-iron |
| Kailua | |||||
| Carl Marsh | Oct. 20 | Waialae Country Club | 8 | 142 | 8-iron |
| Honolulu | |||||
| Mike Lupenui | Oct. 21 | Navy Marine Golf Course | 8 | 125 | 8-iron |
| Kaneohe | |||||
| Brian Scott | Oct. 23 | Walter Nagorski Golf Course | 17 | 133 | 8-iron |
| Aiea | |||||
| Clyde Kino | Oct. 23 | Ewa Beach Golf Course | 13 | 129 | 8-iron |
| Honolulu | |||||
| Edwin Chung-Hoon | Oct. 23 | Walter Nagorski Golf Course | 8 | 156 | 7-iron |
| Wahiawa | |||||
| George Harada | Oct. 23 | Ironwood Hills Golf Course | 5 | 106 | driver |
| Kaunakakai | |||||
| Roland Libby | Oct. 24 | Mid-Pacific Country Club | 11 | 165 | 6-iron |
| Kailua | |||||
| Bill Tateishi | Oct.24 | Mid-Pacific Country Club | 11 | 182 | 5-iron |
| Kailua | |||||
| Baldwin Nekemoto | Oct. 25 | Barbers Point Golf Course | 11 | 146 | hybrid |
| Mililani | |||||
| Ike Kupahu | Oct. 25 | Luana Hills Country Club | 7 | 116 | PW |
| Kailua | |||||
| Michael Artiaga | Oct. 25 | Navy Marine Golf Course | 15 | 174 | rescue-5 |
| Honolulu | |||||
| Takeshi Kinoshita | Oct. 26 | West Loch Golf Course | 15 | 149 | 3-wood |
| Moanalua | |||||
| Robbie Robinson | Oct 26 | Olomana Golf Links | 8 | 120 | 5-iron |
| Kailua | |||||
| Katy Shon | Oct. 26 | Makalena Golf Course | 11 | 145 | driver |
| Mililani | |||||
| Evan Ishii | Oct. 28 | Olomana Golf Links | 8 | 120 | 8-iron |
| Honolulu | |||||
| Nathan Bartolome | Oct. 28 | Hickam Ke'alohi Golf Course | 8 | 111 | 7-iron |
| Honolulu | |||||
| Goro Kobayashi | Oct. 29 | Hawaii Kai Golf Course | 18 | 50 | PW |
| Honolulu | |||||
| Praspari Renaldi | Oct. 29 | Navy Marine Golf Course | 15 | 123 | 7-iron |
| Honolulu | |||||
| Cathy Peters | Oct. 31 | Oahu Country Club | 16 | 125 | 7 wood |
| Honolulu | |||||
| Thomas Nakamura | Oct. 31 | Hawaii Prince Golf Course | B-4 | 128 | PW |
| Aiea | |||||
| Ron Abernathy | Oct. 31 | Mamala Bay Golf Course | 12 | 171 | hybrid |
| Mililani |