For Saturday, November 13, 2010
POSTED: 01:30 a.m. HST, Nov 13, 2010
LAST UPDATED: 04:42 a.m. HST, Nov 13, 2010
Today |
|||
| TIME | TV | CH | |
| AUTO RACING | |||
| Abu Dhabi Grand Prix qualifying | 3 a.m. | SPEED* | NA/214 |
| WYPALL 200 qualifying | 7 a.m. | SPEED* | NA/214 |
| Kobalt Tools 500 practice | 8:30 a.m. | SPEED* | NA/214 |
| Wypall 200 | 10:30 a.m. | ESPN2 | 21/224 |
| BASKETBALL: COLLEGE MEN | |||
| Montana State at Hawaii** | noon | KFVE | 5/005 |
| Southern Illinois at Illinois | 3 p.m. | BIG TEN* | NA/248 |
| Cal State Fullerton at Hawaii | 7 p.m. | K5UH* | NA/255 |
| BASKETBALL: NBA | |||
| Warriors at Bucks | 3:30 p.m. | NBATV* | NA/242 |
| BOXING | |||
| Manny Pacquiao vs. Antonio Margarito | 4 p.m. | PPV* | NA/701 |
| FOOTBALL: COLLEGE | |||
| Indiana at Wisconsin | 6 a.m. | ESPN2 | 21/224 |
| Vanderbilt at Kentucky | 7 a.m. | KFVE | 5/005 |
| Mississippi at Tennessee | 7 a.m. | KGMB | 7/007 |
| Brown at Dartmouth | 7 a.m. | VS. | 47/210 |
| South Florida at Louisville | 7 a.m. | ESPNU* | NA/219 |
| Iowa at Northwestern | 7 a.m. | ESPN | 22/222 |
| Southern Mississippi at Central Florida | 7 a.m. | CSTV* | NA/247 |
| Michigan at Purdue | 7 a.m. | BIG TEN* | NA/248 |
| Miami at Georgia Tech | 7 a.m. | GAME* | NA/771 |
| Cincinnati at West Virginia | 7 a.m. | GAME* | NA/772 |
| East Stroudsburg at Edinboro | 7 a.m. | GAME* | NA/774 |
| Kansas State at Missouri | 7:30 a.m. | FSW | 20/226 |
| Iowa State at Colorado | 8:30 a.m. | FCSC* | NA/245 |
| Utah at Notre Dame | 9:30 a.m. | KHNL | 8/008 |
| Penn State at Ohio State | 10:30 a.m. | KITV | 6/006 |
| Georgia at Auburn | 10:30 a.m. | KGMB | 7/007 |
| Syracuse at Rutgers | 10:30 a.m. | ESPNU* | NA/219 |
| Virginia Tech at North Carolina | 10:30 a.m. | ESPN | 22/222 |
| Central Michigan at Navy | 10:30 a.m. | CSTV* | NA/247 |
| Texas Tech at Oklahoma | 10:30 a.m. | GAME* | NA/771 |
| Florida International at Troy | 10:30 a.m. | GAME* | NA/772 |
| North Texas at Middle Tennessee State | 10:30 a.m. | GAME* | NA/775 |
| Southeast Missouri St. at Jacksonville St. | 11 a.m. | GAME* | NA/773 |
| San Diego State at TCU | 11 a.m. | VS. | 47/210 |
| Washington state at Oregon State | 11 a.m. | FCSA* | NA/244 |
| South Dakota St. at North Dakota St. | noon | FCSC* | NA/245 |
| Weber State at Northern Arizona | noon | FCSP* | NA/246 |
| Louisiana Tech at New Mexico State | 1 p.m. | GAME* | NA/774 |
| Mississippi State at Alabama | 1:15 p.m. | ESPN2 | 21/224 |
| Texas-El Paso at Arkansas | 2 p.m. | ESPNU* | NA/219 |
| Texas A&M at Baylor | 2 p.m. | FSPT | 31/228 |
| Louisiana-Monroe at LSU | 2 p.m. | GAME* | NA/775 |
| Tennessee State at UT-Martin | 2 p.m. | GAME* | NA/776 |
| South Carolina at Florida | 2:15 p.m. | ESPN | 22/222 |
| Oregon at California | 2:30 p.m. | VS. | 47/210 |
| Stanford at Arizona State | 2:30 p.m. | FCSC* | NA/245 |
| USC at Arizona | 3 p.m. | KITV | 6/006 |
| Tulsa at Houston | 3 p.m. | CSTV* | NA/247 |
| Clemson at Florida State | 3 p.m. | GAME* | NA/772 |
| Oklahoma State at Texas | 3 p.m. | GAME* | NA/773 |
| Nevada at Fresno State | 5:30 p.m. | ESPN | 22/222 |
| GOLF | |||
| Singapore Open | 4:30 a.m. | GOLF | 30/216 |
| Children's Miracle Classic | 8 a.m. | GOLF | 30/216 |
| Lorena Ochoa Invitational | 11 a.m. | GOLF | 30/216 |
| JBWere Masters | 5 p.m. | GOLF | 30/216 |
| Singapore Open | 8:30 p.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Canucks at Maple Leafs | 2 p.m. | NHLN* | NA/240 |
| Islanders at Kings | 5:30 p.m. | FSW | 20/226 |
| MIXED MARTIAL ARTS | |||
| UFC 122: Marquardt vs. Okami | 7 p.m. | PPV* | NA/559 |
| SOCCER: ENGLISH PREMIER LEAGUE | |||
| Aston Villa vs. Manchester United | 1:30 a.m. | ESPN2 | 21/224 |
| Manchester City vs. Birmingham City | 5 a.m. | FSC* | NA/230 |
| Stoke City vs. Liverpool | 7:30 a.m. | FSC* | NA/230 |
| SOCCER: MLS | |||
| Rapids vs. Earthquakes | 3:30 p.m. | FSC* | NA/230 |
| TENNIS | |||
| BNP Paribas Masters | 3 a.m. | TEN* | NA/243 |
| VOLLEYBALL: COLLEGE WOMEN | |||
| Illinois at Penn State | 1 p.m. | BIG TEN* | NA/248 |
Tomorrow |
|||
| TIME | TV | CH |
|
| AUTO RACING | |||
| Abu Dhabi Grand Prix | 2:30 a.m. | SPEED* | NA/214 |
| Kobalt Tools 500 | 10 a.m. | ESPN | 22/222 |
| BASKETBALL: NBA | |||
| Rockets at Knicks | 2:30 p.m. | NBATV* | NA/242 |
| Suns at Lakers | 4:30 p.m. | FSW | 20/226 |
| BASKETBALL: COLLEGE MEN | |||
| Cal State Fullerton at Hawaii** | 10 a.m. | KFVE | 5/005 |
| Canisius at Syracuse | 10 a.m. | ESPNU* | NA/219 |
| South Dakota State at Iowa | 10 a.m. | BIG TEN* | NA/248 |
| Princeton at Duke | noon | ESPNU* | NA/219 |
| Idaho State at Arizona | noon | FCSP* | NA/246 |
| Howard at Purdue | noon | BIG TEN* | NA/248 |
| Wright State at Indiana | 2 p.m. | ESPNU* | NA/219 |
| FOOTBALL: NFL | |||
| Vikings at Bears | 8 a.m. | KHON | 3/003 |
| Titans at Dolphins | 8 a.m. | KGMB | 7/007 |
| Cowboys at Giants | 11 a.m. | KHON | 3/003 |
| Patriots at Steelers | 3:15 p.m. | KHNL | 8/008 |
| GOLF | |||
| Singapore Open | 4:30 a.m. | GOLF | 30/216 |
| Children's Miracle Classic | 8 a.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Ducks at Blackhawks | 2 p.m. | FSPT | 31/228 |
| SOCCER: ENGLISH PREMIER LEAGUE | |||
| Chelsea vs. Sunderland | 6 a.m. | FSC* | NA/230 |
| SOCCER: MLS | |||
| FC Dallas at L.A. Galaxy | 3 p.m. | ESPN2 | 21/224 |
| TENNIS | |||
| BNP Paribas Masters | 4 a.m. | TEN* | NA/243 |
RADIO |
||
Today |
||
| TIME | STATION | |
| College FB: Iowa vs. Northwestern | 7 a.m. | 1420-AM |
| College FB: Miami at Georgia Tech | 7 a.m. | 1500-AM |
| UH VB: Hawaii at San Jose State | 11 a.m. | 1420-AM |
| College FB: Oklahoma St. vs. Texas | 3 p.m. | 1420-AM |
| UH BB: Hawaii vs. Cal State Fullerton | 7 p.m. | 1420-AM |
Tomorrow |
||
| TIME | STATION | |
| NFL: Titans vs. Dolphins | 8 a.m. | 1420-AM |
| NFL: Vikings at Bears | 8 a.m. | 1500-AM |
| NFL: Seahawks vs. Cardinals | 10:30 a.m. | 1420-AM |
| NFL: 49ers vs. Rams | 11:15 a.m. | 1370-AM |
| Rand the Man Show | 2 p.m. | 690-AM |
| NFL: Patriots at Steelers | 3:15 p.m. | 1500-AM |
| UH VB: Hawaii at Nevada | 4 p.m. | 1420-AM |