For Wednesday, November 17, 2010
POSTED: 01:30 a.m. HST, Nov 17, 2010
Today |
|||
| TIME | TV | CH | |
| BASKETBALL: NBA | |||
| Suns at Heat | 2 p.m. | ESPN | 22/222 |
| Clippers at Timberwolves | 3 p.m. | FSW | 20/226 |
| Bulls at Spurs | 4:30 p.m. | ESPN | 22/222 |
| BASKETBALL: COLLEGE MEN | |||
| Alcorn State at Purdue | 2 p.m. | Big Ten* | NA/248 |
| Vermont at Connecticut | 2 p.m. | ESPNPPV1* | NA/765 |
| UAB at Middle Tennessee State | 2 p.m. | ESPNPPV2* | NA/766 |
| Murray State at Mississippi | 3 p.m. | ESPNPPV3* | NA/767 |
| Drake at Iowa State | 3 p.m. | ESPNPPV4* | NA/768 |
| Green Bay at Marquette | 4 p.m. | ESPNPPV5* | NA/769 |
| Oregon State at Seattle | 5 p.m. | FCSP* | NA/246 |
| FOOTBALL: COLLEGE | |||
| Miami (Ohio) at Akron | 1 p.m. | ESPNU* | NA/219 |
| Bowling Green at Toledo | 3 p.m. | ESPN2 | 21/224 |
| GOLF | |||
| UBS Hong Kong Open | 7 p.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Bruins at Rangers | 2 p.m. | VS. | 47/210 |
| Sabres at Capitals | 2 p.m. | GAME* | NA/1752 |
| Ducks at Wild | 3 p.m. | FSPT | 31/228 |
| Blue Jackets at Kings | 5:30 p.m. | FSW | 20/226, |
| GAME* | NA/1752 | ||
| SOCCER | |||
| Brazil vs. Argentina | 5:55 a.m. | ESPN2 | 21/224 |
| South Africa vs. United States | 8 a.m. | ESPN2 | 21/224 |
| England vs. France | 10 a.m. | FSC* | NA/230 |
| VOLLEYBALL: COLLEGE WOMEN | |||
| Oklahoma at Nebraska | 3 p.m. | CSTV* | NA/247 |
Tomorrow |
|||
| TIME | TV | CH | |
| BASKETBALL: NBA | |||
| Clippers at Pacers | 2 p.m. | FSPT | 31/228 |
| Suns at Magic | 3 p.m. | TNT | 43/553 |
| Nuggets at Trail Blazers | 5:30 p.m. | TNT | 43/553 |
| BASKETBALL: COLLEGE MEN | |||
| Davidson vs. West Virginia | 6:30 a.m. | ESPNU* | NA/219 |
| Nebraska vs. Vanderbilt | 8:30 a.m. | ESPNU* | NA/219 |
| Hofstra vs. North Carolina | 11 a.m. | ESPN2 | 21/224 |
| Maryland vs. Pittsburgh | 1 p.m. | ESPN2 | 21/224 |
| South Florida at Central Florida | 2 p.m. | CSTV* | NA/247 |
| Bowling Green at Michigan | 2 p.m. | BIGTEN* | NA/248 |
| Illinois vs. Texas | 3 p.m. | ESPN2 | 21/224 |
| Presbyterian at Kansas State | 3 p.m. | ESPNPPV1* | NA/765 |
| Western Illinois at Missouri | 3 p.m. | ESPNPPV2* | NA/766 |
| Texas Southern at Oklahoma | 3 p.m. | ESPNPPV3* | NA/767 |
| New Mexico State at Arizona | 3:30 p.m. | FCSP* | NA/246 |
| Colorado State at Denver | 4 p.m. | FCSC* | NA/245 |
| Virginia at Stanford | 5:30 p.m. | FSW | 20/226 |
| FOOTBALL: NFL | |||
| Bears at Dolphins | 3 p.m. | NFLN*** | NA/NA |
| FOOTBALL: COLLEGE | |||
| Georgia State at Alabama | 2:30 p.m. | ESPNU* | NA/219 |
| UCLA at Washington | 3 p.m. | ESPN | 22/222 |
| Air Force at UNLV | 5 p.m. | CSTV* | NA/247 |
| GOLF | |||
| UBS Hong Kong Open | 7 p.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Lightning at Flyers | 2 p.m. | NHLN* | NA/240 |
| VOLLEYBALL: COLLEGE WOMEN | |||
| Idaho at Hawaii | 7 p.m. | KFVE | 5/005 |
| Idaho at Hawaii** | 10:15 p.m. | KFVE | 5/005 |
| *** NFL Network is not available on Oceanic Time Warner |
RADIO |
|||
Today |
|||
| TIME | STATION | ||
| The Bobby Curran Show | 6 a.m. | 1420-AM | |
| This Week with David Kawada | 9 a.m. | 1420-AM | |
| The Josh Pacheco Show | noon | 1420-AM | |
| The Sports Animals | 3 p.m. | 1420-AM | |
Tomorrow |
|||
| TIME | STATION | ||
| The Bobby Curran Show | 6 a.m. | 1420-AM | |
| Starcomm Prep Beat | 9 a.m. | 1420-AM | |
| The Josh Pacheco Show | noon | 1420-AM | |
| The Sports Animals | 3 p.m. | 1420-AM | |
| Triple Threat | 6 p.m. | 1420-AM | |
| UH Volleyball: Idaho at Hawaii | 7 p.m. | 1420-AM |