POSTED: 01:30 a.m. HST, Nov 23, 2010
MIAMI » All the Miami Heat banners, reminders of everything from division titles to the 2006 NBA championship, were missing from the rafters last night.
Fitting, because the Heat look nothing like champions these days.
Danny Granger had 20 points and 11 rebounds, Brandon Rush added 20 points and the Indiana Pacers added to Miami's week of woe, beating the Heat 93-77 in the worst shooting game of Dwyane Wade's career.
"We came into their building knowing how good they're supposed to be," Rush said. "And they just had a bad night."
Back after a one-game absence with a sprained left wrist, Wade finished with three points on 1-for-13 shooting. He had never shot so poorly when taking at least 13 tries, and the point total was the third-lowest of his career.
"A tough night for Dwyane," Heat coach Erik Spoelstra said. "But we've been around him long enough. He always finds a way to bounce back. Getting his health is the priority, first of all. But secondly, we know that he's very introspective as a professional athlete. That's the way I want all of our guys in the locker room to be."
LeBron James scored 25 points and Chris Bosh had 21 points and 11 rebounds for Miami, which learned earlier yesterday that top reserve Udonis Haslem will need surgery to repair a torn foot ligament.
MIAMI (77)
James 6-14 11-15 25, Bosh 7-13 7-10 21, Ilgauskas 4-8 4-4 12, Arroyo 5-6 0-0 12, Wade 1-13 1-5 3, Howard 0-0 0-0 0, Magloire 1-1 2-4 4, House 0-6 0-0 0, J.Jones 0-1 0-0 0. Totals 24-62 25-38 77.
| Indiana | 19 | 35 | 20 | 19 | -- | 93 |
| Miami | 22 | 19 | 23 | 13 | -- | 77 |
| Atlantic Division | ||||
| W | L | Pct | GB | |
| Boston | 10 | 4 | .714 | -- |
| New York | 6 | 8 | .429 | 4 |
| Toronto | 5 | 9 | .357 | 5 |
| New Jersey | 4 | 9 | .308 | 5 1/2 |
| Philadelphia | 3 | 10 | .231 | 6 1/2 |
| Southeast Division | ||||
| W | L | Pct | GB | |
| Orlando | 9 | 4 | .692 | -- |
| Atlanta | 8 | 6 | .571 | 1 1/2 |
| Miami | 8 | 6 | .571 | 1 1/2 |
| Charlotte | 5 | 8 | .385 | 4 |
| Washington | 4 | 8 | .333 | 4 1/2 |
| Central Division | ||||
| W | L | Pct | GB | |
| Chicago | 7 | 4 | .636 | -- |
| Indiana | 6 | 6 | .500 | 1 1/2 |
| Cleveland | 5 | 7 | .417 | 2 1/2 |
| Detroit | 5 | 8 | .385 | 3 |
| Milwaukee | 5 | 8 | .385 | 3 |
| Southwest Division | ||||
| W | L | Pct | GB | |
| San Antonio | 12 | 1 | .923 | -- |
| New Orleans | 11 | 2 | .846 | 1 |
| Dallas | 8 | 4 | .667 | 3 1/2 |
| Memphis | 5 | 9 | .357 | 7 1/2 |
| Houston | 3 | 10 | .231 | 9 |
| Northwest Division | ||||
| W | L | Pct | GB | |
| Oklahoma City | 10 | 4 | .714 | -- |
| Utah | 10 | 5 | .667 | 1/2 |
| Denver | 8 | 6 | .571 | 2 |
| Portland | 8 | 6 | .571 | 2 |
| Minnesota | 4 | 11 | .267 | 6 1/2 |
| Pacific Division | ||||
| W | L | Pct | GB | |
| L.A. Lakers | 12 | 2 | .857 | -- |
| Golden State | 7 | 7 | .500 | 5 |
| Phoenix | 7 | 7 | .500 | 5 |
| Sacramento | 4 | 9 | .308 | 7 1/2 |
| L.A. Clippers | 2 | 13 | .133 | 10 1/2 |
Today
» Cleveland at Indiana, 2 p.m.
» Atlanta at New Jersey, 2 p.m.
» Philadelphia at Washington, 2 p.m.
» Charlotte at New York, 2:30 p.m.
» Detroit at Dallas, 3:30 p.m.
» Chicago at L.A. Lakers, 5:30 p.m.