For Monday, January 24, 2011
POSTED: 01:30 a.m. HST, Jan 24, 2011
| TIME | TV | CH | |
| BASKETBALL: NBA | |||
| Wizards at Knicks | 2:30 p.m. | NBATV* | NA/242 |
| Kings at Trail Blazers | 5 p.m. | NBATV* | NA/242 |
| BASKETBALL: College Men | |||
| Texas Southern at Mississippi Valley St. | 2 p.m. | ESPNU* | NA/219 |
| Notre Dame at Pittsburgh | 2 p.m. | ESPN | 22/222 |
| South Carolina St. at Norfolk State | 4 p.m. | ESPNU* | NA/219 |
| Baylor at Kansas State | 4 p.m. | ESPN | 22/222 |
| BASKETBALL: College Women | |||
| Texas Southern at Mississippi Valley St. | 11:30 a.m. | ESPNU* | NA/219 |
| Iowa at Ohio State | 2 p.m. | ESPN2 | 21/224 |
| HOCKEY: NHL | |||
| Rangers at Capitals | 2:30 p.m. | VS. | 47/210 |
| Bruins at Kings | 5:30 p.m. | FSW | 20/226 |
| TENNIS | |||
| Australian Open | 10 a.m., 4 p.m., 10:30 p.m. | ESPN2 | 21/224 |
| Australian Open | 2 p.m. | TEN* | NA/243 |
| TIME | TV | CH | |
| BASKETBALL: NBA | |||
| Clippers at Mavericks | 3:30 p.m. | FSPT | 31/228 |
| Jazz at Lakers | 5:30 p.m. | FSW | 20/226 |
| BASKETBALL: College Men | |||
| Florida at Georgia | 2 p.m. | ESPN | 22/222 |
| Richmond at Dayton | 2 p.m. | ESPNU* | NA/219 |
| Purdue at Ohio State | 4 p.m. | ESPN | 22/222 |
| Auburn at Arkansas | 4 p.m. | ESPNU* | NA/219 |
| BASKETBALL: College Women | |||
| West Virginia at Georgetown | 2 p.m. | CSTV* | NA/247 |
| HOCKEY: NHL | |||
| Canadiens at Flyers | 2:30 p.m. | VS. | 47/210 |
| Ducks at Blue Jackets | 2 p.m. | FSW | 20/226 |
| TENNIS | |||
| Australian Open | 2 p.m. | ESPN | 21/224 |
| Australian Open | 10:30 p.m. | ESPN | 21/224 |
Today |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| Gary Dickman Unleashed | 6 p.m. | 1420-AM |
Tomorrow |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| HPU Sports Beat | 2 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |