For Thursday, February 3, 2011
POSTED: 01:30 a.m. HST, Feb 03, 2011
| TIME | TV | CH | |
| BASKETBALL: NBA | |||
| Heat at Magic | 3 p.m. | TNT | 43/553 |
| Spurs at Lakers | 5:30 p.m. | FSW | 20/226 |
| TNT | 43/553 | ||
| BASKETBALL: College Men | |||
| Wofford at College of Charleston | 2 p.m. | ESPNU* | NA/219 |
| Michigan at Ohio State | 2 p.m. | ESPN | 22/222 |
| Georgia Tech at Miami | 2 p.m. | ESPN2 | 21/224 |
| South Alabama at Western Kentucky | 3 p.m. | FCSA* | NA/244 |
| South Dakota State at Oral Roberts | 3 p.m. | FCSC* | NA/245 |
| Tennessee at Auburn | 4 p.m. | ESPN2 | 21/224 |
| Notre Dame at DePaul | 4 p.m. | ESPN | 22/222 |
| Murray State at Tennessee State | 4 p.m. | ESPNU* | NA/219 |
| Gonzaga at Portland | 6 p.m. | ESPN2 | 21/224 |
| Arizona State at California | 6 p.m. | FSPT | 31/228 |
| Pacific at UC Santa Barbara | 6:30 p.m. | ESPNU | NA/219 |
| BASKETBALL: College Women | |||
| Iowa at Purdue | 1:30 p.m. | BIG TEN* | NA/248 |
| Illinois at Northwestern | 3:30 p.m. | BIG TEN* | NA/248 |
| BASKETBALL: State Girls | |||
| Konawaena vs. 'Iolani | 5 p.m. | OC 16 | 16 |
| Lahainaluna vs. Punahou | 7 p.m. | OC 16 | 16 |
| GOLF | |||
| Qatar Masters | 4:30 a.m. | GOLF | 30/216 |
| Phoenix Open | 11 a.m. | GOLF | 30/216 |
| TENNIS | |||
| Medibank Sydney International | 10 a.m. | TEN* | NA/243 |
| TIME | TV | CH | |
| BASKETBALL: NBA | |||
| Clippers at Hawks | 2:30 p.m. | FSPT | 31/228 |
| Mavericks at Celtics | 3 p.m. | ESPN | 22/222 |
| Jazz at Nuggets | 5:30 p.m. | ESPN | 22/222 |
| BASKETBALL: College Men | |||
| Harvard at Princeton | 2 p.m. | ESPNU* | NA/219 |
| Iona at Fairfield | 4 p.m. | ESPNU* | NA/219 |
| BASKETBALL: State Girls | |||
| Division II championship | 5 p.m. | OC 16 | 16 |
| Division I championship | 7 p.m. | OC 16 | 16 |
| BOXING | |||
| Friday Night Fights | 4 p.m. | ESPN2 | 21/224 |
| GOLF | |||
| Qatar Masters*** | 4:30 a.m. | GOLF | 30/216 |
| Phoenix Open | 11 a.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Capitals at Lightning | 2:30 p.m. | NHLN* | NA/240 |
| HOCKEY: College | |||
| Michigan at Miami-Ohio | 2:30 p.m. | CBSCS* | NA/247 |
| Michigan State at Ohio State | 2:30 p.m. | BIG TEN* | NA/248 |
| Minnesota at Minnesota-Duluth | 3 p.m. | FCSC | NA/245 |
| Denver at Colorado College | 5 p.m. | CBSCS* | NA/247 |
| SOCCER: English Football League | |||
| Reading vs. Queens Park Rangers | 9:45 a.m. | FSP* | NA/231 |
| VOLLEYBALL | |||
| UC Santa Barbara at Hawaii | 7 p.m. | KFVE | 5 |
| UC Santa Barbara at Hawaii** | 10:30 p.m. | KFVE | 5 |
Today |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| Starcomm Prep Beat | 9 a.m. | 1420-AM |
| State girls basketball: Kaimuki vs. Waiakea | 11 a.m. | 1500-AM |
| State girls basketball: Kaiser vs. Farrington | 1 p.m. | 1500-AM |
| State girls basketball: Kapolei vs. Kahuku | 3 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| Men's basketball: Hawaii at Boise State | 4 p.m. | 1420-AM |
| State girls basketball: Konawaena-'Iolani | 5 p.m. | 1500-AM |
| Volleyball: UC Santa Barbara at Hawaii | 7 p.m. | 1420-AM |
| State girls basketball: Lahainaluna-Punahou | 7 p.m. | 1500-AM |
Tomorrow |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| On Point with Artie Wilson | 9 a.m. | 1420-AM |
| State girls basketball: consolation, TBA | 1 p.m. | 1500-AM |
| State girls basketball: consolation, TBA | 3 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| State girls basketball: D-II championship | 5 p.m. | 1500-AM |
| Volleyball: UC Santa Barbara at Hawaii | 7 p.m. | 1420-AM |
| State girls basketball: D-I championship | 7 p.m. | 1500-AM |