For Saturday, February 12, 2011
POSTED: 01:30 a.m. HST, Feb 12, 2011
| TIME | TV | CH | |
| AUTO RACING | |||
| Budweiser Shootout, practice | 7 a.m. | SPEED* | NA/214 |
| ARCA RE/MAX series | 11:30 a.m. | SPEED* | NA/214 |
| Sprint Cup Budweiser Shootout | 3 p.m. | KHON | 3 |
| BASKETBALL: NBA | |||
| Bobcats at Hawks | 2 p.m. | NBATV* | NA/242 |
| Thunder at Kings | 5 p.m. | NBATV* | NA/242 |
| BASKETBALL: College Men | |||
| Maine at Stony Brook | 6 a.m. | ESPNU* | NA/219 |
| Syracuse at Louisville | 7 a.m. | ESPN | 22/222 |
| St. Louis at Richmond | 7 a.m. | ESPN2 | 21/224 |
| IPFW at Oakland | 7 a.m. | FCSA* | NA/244 |
| Kentucky at Vanderbilt | 8 a.m. | KGMB | 7 |
| Temple at Dayton | 8 a.m. | ESPNU* | NA/219 |
| LSU at Arkansas | 8:30 a.m. | KFVE | 5 |
| Ohio State at Wisconsin | 9 a.m. | ESPN | 22/222 |
| Old Dominion at Va. Commonwealth | 9 a.m. | ESPN2 | 21/224 |
| Mississippi at Alabama | 11 a.m. | KFVE | 5 |
| Baylor at Texas | 11 a.m. | ESPN | 22/222 |
| North Texas at Western Kentucky | 11 a.m. | ESPN2 | 21/224 |
| Oregon State at UCLA | 11 a.m. | FSPT | 31/228 |
| Indiana at Michigan | 11 a.m. | BIG TEN* | NA/248 |
| Gardner-Webb at Liberty | noon | FCSA* | NA/244 |
| Tennessee at Florida | 1 p.m. | ESPN | 22/222 |
| Southern Mississippi at Memphis | 1 p.m. | ESPN2 | 21/224 |
| Portland at Loyola Marymount | 1 p.m. | FSW | 20/226 |
| Seton Hall at Rutgers | 2 p.m. | ESPNU* | NA/219 |
| Detroit Mercy at Butler | 3 p.m. | ESPN2 | 21/224 |
| San Diego State at UNLV | 3 p.m. | CBSCS* | NA/247 |
| UC Santa Barbara at UC Irvine | 3:30 p.m. | FSW | 20/226 |
| Robert Morris at St. Francis | 3:30 p.m. | FCSC* | NA/245 |
| Fresno State at Utah State | 4 p.m. | KFVE | 5 |
| Kansas State at Colorado | 4 p.m. | ESPNU* | NA/219 |
| Pittsburgh at Villanova | 4 p.m. | ESPN | 22/222 |
| Wichita State at Northern Iowa | 5 p.m. | ESPN2 | 21/224 |
| Oregon at Southern California | 5:30 p.m. | FSPT | 28/231 |
| Gonzaga at Pepperdine | 5:30 p.m. | FCSC* | NA/245 |
| BASKETBALL: College Women | |||
| Texas at Baylor | 8:30 a.m. | FSPT | 31/228 |
| Nebraska at Oklahoma State | 10 a.m. | FCSA* | NA/244 |
| Robert Morris at St. Francis (Pa.) | 1 p.m. | FCSC* | NA/245 |
| BYU at Utah | 1 p.m. | CBSCS* | NA/247 |
| Idaho State at Northern Arizona | 3:30 p.m. | FCSP* | NA/246 |
| Washington State at California | 5:30 p.m. | FSW | 20/226 |
| BASKETBALL: High School | |||
| Chaminade vs. McCluer North | noon | ESPNU* | NA/219 |
| BOWLING | |||
| Hawaii TV Bowling*** | 4 p.m. | KWHE | 11 |
| GOLF | |||
| Dubai Desert Classic*** | 3:30 a.m. | GOLF | 30/216 |
| AT&T Pebble Beach National Pro-Am | 8 a.m. | GOLF | 30/216 |
| AT&T Pebble Beach National Pro-Am | 10 a.m. | KGMB | 7 |
| Alianz Championship*** | 1:30 p.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Kings at Capitals | 7:30 a.m. | FSW | 20/226 |
| Maple Leafs at Canadiens | 2 p.m. | NHLN* | NA/240 |
| HOCKEY: College | |||
| Denver at Minnesota | 1 p.m. | FCSP* | NA/246 |
| Ohio State at Michigan | 2:30 p.m. | BIG TEN* | NA/248 |
| RUGBY | |||
| Northampton vs. Saracens | 2:30 a.m. | FSP* | NA/231 |
| USA Sevens World Series | 10:30 a.m. | KHNL | 8 |
| Skiing | |||
| FIS Alpine World Championsips*** | 8 a.m. | KHNL | 8 |
| SOCCER: English Premier League | |||
| Manchester United vs. Manchester City | 2:30 a.m. | FSC* | NA/230 |
| Liverpool vs. Wigan Athletic | 4:45 a.m. | FSP* | NA/231 |
| Arsenal vs. Wolverhampton Wanderers | 5 a.m. | ESPN2 | 21/224 |
| Sunderland vs. Tottenham Hotspur | 5 a.m. | FSC* | NA/230 |
| SOCCER: State Girls | |||
| DII final: Mid-Pacific vs. Kauai | 5 p.m. | OC 16 | 16 |
| DI final: 'Iolani vs. Punahou | 7:30 p.m. | OC 16 | 16 |
| TENNIS | |||
| ABN World Tournament semifinals 3 a.m., 8:30 a.m. TENNIS* | NA/243 | ||
| SAP Open semifinals 11 a.m., 5 p.m. | TENNIS* | NA/243 |
| TIME | TV | CH | |
| AUTO RACING | |||
| Sprint Cup Daytona 500, qualifying | 8 a.m. | KHON | 3 |
| BASKETBALL: NBA | |||
| Heat at Celtics | 8 a.m. | KITV | 6 |
| Lakers at Magic | 10:30 a.m. | KITV | 6 |
| Clippers at Raptors | 1 p.m. | FSPT | 28/231 |
| Thunder at Warriors | 3 p.m. | ESPN | 22/222 |
| BASKETBALL: College Men | |||
| Purdue at Illinois | 8 a.m. | KGMB | 7 |
| Marquette at Georgetown | 8 a.m. | ESPN | 22/222 |
| Northwestern at Penn State | 9:45 a.m. | BIG TEN* | NA/248 |
| Minnesota at Iowa | 1 p.m. | BIG TEN* | NA/248 |
| Duke at Miami | 1:30 p.m. | FSW | 20/226 |
| Southern Illinois at Creighton | 3 p.m. | ESPNU* | NA/219 |
| Arizona at Arizona State | 4 p.m. | FSW | 20/226 |
| BASKETBALL: College Women | |||
| St. Louis at Rhode Island | 7 a.m. | CBSCS* | NA/247 |
| Penn State at Indiana | 7:30 a.m. | BIG TEN* | NA/248 |
| Whiparound coverage | 9:30 a.m. | ESPN2 | 21/224 |
| Tennessee at Vanderbilt | 1 p.m. | ESPNU* | NA/219 |
| BOWLING | |||
| Bayer USBC Masters | 10 a.m. | ESPN | 22/222 |
| GOLF | |||
| Dubai Desert Classic*** | 3:30 a.m. | GOLF | 30/216 |
| AT&T Pebble Beach National Pro-Am | 8 a.m. | GOLF | 30/216 |
| AT&T Pebble Beach National Pro-Am | 10 a.m. | KGMB | 7 |
| Allianz Championship*** | 2 p.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Bruins at Red Wings | 7:30 a.m. | KHNL | 8 |
| Kings at Flyers | 10 a.m. | FSW | 20/226 |
| Penguins at Rangers | 10 a.m. | NHLN* | NA/240 |
| RUGBY | |||
| USA Sevens World Series | 11:30 a.m. | KHNL | 8 |
| SOCCER: English Premier League | |||
| Bolton Wanderers vs. Everton | 6 a.m. | FSC* | NA/230 |
| TENNIS | |||
| ABN World Tournament final | 3 a.m. | TENNIS* | NA/243 |
| SAP Open final | 3 p.m. | TENNIS* | NA/243 |
Today |
||
| TIME | STATION | |
| College softball: Hawaii vs. Southern Utah | noon | 1420-AM |
| Women's basketball: Hawaii at Nevada | 5 p.m. | 1500-AM |
| College volleyball: Cal Baptist at Hawaii | 7 p.m. | 1420-AM |
Tomorrow |
||
| TIME | STATION | |
| NBA: Heat at Celtics | 8 a.m. | 1420-AM, 1500-AM |
| NBA: Lakers at Magic | to follow | 1420-AM, 1500-AM |
| Rand the Man Show | 2 p.m. | 690-AM |