For Sunday, March 6, 2011
POSTED: 01:30 a.m. HST, Mar 06, 2011
TODAY |
||||
| TIME | TV | CH | ||
| AUTO RACING | ||||
| Kobalt Tools 400 | 9:30 a.m. | KHON | 3 | |
| BASEBALL: MLB PRESEASON | ||||
| Braves at Nationals | 8 a.m. | MLBN* | NA/208 | |
| Diamondbacks at Angels | 10 a.m. | FSW | 20/226 | |
| BASKETBALL: NBA | ||||
| Bulls at Heat | 8 a.m. | KITV | 6 | |
| Lakers at Spurs | 10:30 a.m. | KITV | 6 | |
| Knicks at Hawks | 1:30 p.m. | ESPN | 22/222 | |
| Celtics at Bucks | 4 p.m. | ESPN | 22/222 | |
| BASKETBALL: COLLEGE MEN | ||||
| Kentucky at Tennessee | 7 a.m. | KGMB | 7 | |
| Penn State at Minnesota | 8 a.m. | BIG TEN* | NA/248 | |
| Missouri State vs. Indiana State | 9 a.m. | KGMB | 7 | |
| Robert Morris vs. Quinnipiac | 9 a.m. | FCSA* | NA/244 | |
| Wisconsin at Ohio State | 11 a.m. | KGMB | 7 | |
| Lafayette vs. American | noon | CSTV* | NA/247 | |
| Florida State at North Carolina State | 1 p.m. | FSW | 20/226 | |
| Western Carolina vs. Wofford | 1 p.m. | FCSA* | NA/244 | |
| Lehigh vs. Bucknell | 2:30 p.m. | CSTV* | NA/247 | |
| Saint Mary's vs. Santa Clara | 3 p.m. | ESPN2 | 21/224 | |
| Furman vs. College of Charleston | 3:30 p.m. | FCSA* | NA/244 | |
| Gonzaga vs. San Francisco/Pepperdine | 5 p.m. | ESPN2 | 21/224 | |
| BASKETBALL: COLLEGE WOMEN | ||||
| Rutgers vs. Marquette | 7 a.m. | ESPNU* | NA/219 | |
| Appalachian State vs. Elon | 7 a.m. | FCSC* | NA/245 | |
| Xavier vs. Charlotte | 7 a.m. | CSTV* | NA/248 | |
| North Carolina vs. Duke | 8 a.m. | FSPT | 31/228 | |
| Connecticut vs. Georgetown | 9 a.m. | ESPNU* | NA/219 | |
| Samford vs. Chattanooga | 9:30 a.m. | FCSC* | NA/245 | |
| Temple vs. Dayton | 9:30 a.m. | CSTV* | NA/248 | |
| Penn State vs. Ohio State | 10:30 a.m. | ESPN2 | 21/224 | |
| Washington at USC | 10:30 a.m. | FSPT | 31/228 | |
| Tennessee vs. Kentucky | 12:30 p.m. | ESPN2 | 21/224 | |
| DePaul vs. St. John's | 1 p.m. | ESPNU* | NA/219 | |
| Notre Dame vs. Villanova/Louisville | 3 p.m. | ESPNU* | NA/219 | |
| GOLF | ||||
| Honda Classic | 8 a.m. | GOLF | 30/216 | |
| Honda Classic | 10 a.m. | KHNL | 8 | |
| HOCKEY: NHL | ||||
| Flyers at Rangers | 7:30 a.m. | KHNL | 8 | |
| Canucks at Ducks | 3 p.m. | FSPT | 31/228 | |
| TENNIS | ||||
| Davis Cup: Chile vs. United States | 4 a.m. | TENNIS* | NA/243 | |
TOMORROW |
||||
| TIME | TV | CH | ||
| BASEBALL: MLB PRESEASON | ||||
| Tigers at Mets | 8 a.m. | MLBN* | NA/208 | |
| BASKETBALL: NBA | ||||
| Clippers at Bobcats | 2 p.m. | FSPT | 31/228 | |
| BASKETBALL: COLLEGE MEN | ||||
| CAA tournament final, teams TBA | 2 p.m. | ESPN | 22/222 | |
| MAAC tournament final, teams TBA | 2 p.m. | ESPN2 | 21/224 | |
| West Coast Conference final, teams TBA | 4 p.m. | ESPN | 22/222 | |
| Southern Conference final, teams TBA | 4 p.m. | ESPN2 | 21/224 | |
| BASKETBALL: COLLEGE WOMEN | ||||
| Loyola vs. Marist | 8 a.m. | ESPNU* | NA/219 | |
| WCC tournament final, teams TBA | 10 a.m. | ESPNU* | NA/219 | |
| Southern Conference tournament final, TBA | 11 a.m. | FCSA* | NA/244 | |
| Big East semifinal, teams TBA | 1 p.m. | ESPNU* | NA/219 | |
| Big East semifinal, teams TBA | 3 p.m. | ESPNU* | NA/219 | |
| Atlantic 10 final, teams TBA | 5:30 p.m. | ESPNU* | NA/219 | |
| HOCKEY: NHL | ||||
| Capitals at Lightning | 2 p.m. | VS. | 47/210 | |
| Stars at Kings | 5:30 p.m. | FSW | 20/226 | |
| SOCCER: ENGLISH PREMIER LEAGUE | ||||
| Blackpool vs. Chelsea | 9:55 a.m. | ESPN2 | 21/224 |
TODAY |
|||
| TIME | STATION | ||
| NBA: Bulls at Heat | 8 a.m. | 1420-AM, 1500-AM | |
| NBA: Lakers vs. Spurs | to follow | 1500-AM | |
| Wahine softball: Hawaii vs. St. Bonaventure | noon | 1500-AM | |
| Wahine softball: TBD | 2 p.m. or 4 p.m. | 1500-AM | |
| Rand the Man Show | 2 p.m. | 690-AM | |
TOMORROW |
|||
| TIME | STATION | ||
| The Josh Pacheco Show | noon | 1420-AM | |
| College basketball: CAA final, teams TBA | 2 p.m. | 1500-AM | |
| The Sports Animals | 3 p.m. | 1420-AM | |
| College basketball: WCC final, teams TBA | 4 p.m. | 1500-AM | |
| UH baseball: Hawaii at Long Beach State | 4:30 p.m. | 1420-AM | |
| Gary Dickman Unleashed | 6 p.m. | 1420-AM |