For Thursday, April 14, 2011
POSTED: 01:30 a.m. HST, Apr 14, 2011
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Rockies at Mets | 6 a.m. | MLBN* | NA/208 |
| Regional coverage | 1 p.m. | MLBN* | NA/208 |
| Cardinals at Dodgers | 4 p.m. | FSPT | 31/228 |
| BASEBALL: College | |||
| Tennessee at Alabama | 1:30 p.m. | ESPNU* | NA/219 |
| GOLF | |||
| Malaysian Open*** | 3 a.m. | GOLF | 30/216 |
| Valero Texas Open | 9 a.m. | GOLF | 30/216 |
| Fresh Express Classic | 12:30 p.m. | GOLF | 30/216 |
| HOCKEY: NHL Playoffs | |||
| Canadiens at Bruins | 1 p.m. | VS. | 47/210 |
| Kings at Sharks | 4 p.m. | VS. | 47/210 |
| FSPT | 31/228 | ||
| SOCCER: MLS | |||
| Fire at Timbers | 5 p.m. | ESPN2 | 21/224 |
| TENNIS | |||
| Monte Carlo Rolex Masters | midnight | TENN* | NA/243 |
| Monte Carlo Rolex Masters | 10:30 p.m. | TENN* | NA/243 |
| TIME | TV | CH | |
| AUTO RACING | |||
| Nationwide: Aaron’s 312, qualifying | 6 a.m. | SPEED* | NA/214 |
| Sprint Cup: Aaron’s 499, practice | 8 a.m. | SPEED* | NA/214 |
| Formula 1: Prix of China, qualifying | 8 p.m. | SPEED* | NA/214 |
| BASEBALL: MLB | |||
| Regional coverage | 1 p.m. | MLBN* | NA/208 |
| Angels at White Sox | 2 p.m. | FSW | 20/226 |
| Cardinals at Dodgers | 4 p.m. | FSPT | 31/228 |
| BASEBALL: College | |||
| West Virginia at Notre Dame | 1 p.m. | ESPNU* | NA/219 |
| Indiana at Iowa | 1 p.m. | BIG TEN* | NA/248 |
| Oklahoma at Oklahoma State | 2:30 p.m. | FCSC* | NA/245 |
| TCU at San Diego State | 3 p.m. | CBSSN* | NA/247 |
| Louisiana Tech at Hawaii | 6:30 p.m. | KFVE | 5 |
| BASEBALL: High School | |||
| Campbell at Mililani | 7 p.m. | OC 16 | 16 |
| BOXING | |||
| Friday Night Fights | 3 p.m. | ESPN2 | 21/224 |
| GOLF | |||
| Malaysian Open*** | 3 a.m. | GOLF | 30/216 |
| Outback Steakhouse Pro-Am | 6:30 a.m. | GOLF | 30/216 |
| Valero Texas Open | 9 a.m. | GOLF | 30/216 |
| Fresh Express Classic | 12:30 p.m. | GOLF | 30/216 |
| HOCKEY: NHL Playoffs | |||
| Rangers at Capitals | 1:30 p.m. | VS. | 47/210 |
| Blackhawks at Canucks | 4 p.m. | VS. | 47/210 |
| SOCCER | |||
| Norwich City vs. Nottingham Forest | 8:45 a.m. | FSP* | NA/231 |
| SOFTBALL: College | |||
| North Carolina A&T at Florida A&M | 9:30 a.m. | ESPNU* | NA/219 |
Today |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| Starcomm Prep Beat | 9 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| The Chris Hart Show | 6 p.m. | 1420-AM |
| Triple Threat | 7 p.m. | 1420-AM |
Tomorrow |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| On Point with Artie Wilson | 9 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| OIA softball: Castle at Kailua | 3:30 p.m. | 1500-AM |
| UH baseball: Louisiana Tech at Hawaii | 6:30 p.m. | 1420-AM |