For Tuesday, May 3, 2011
POSTED: 01:30 a.m. HST, May 03, 2011
TODAY |
|||
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Angels at Red Sox | 1 p.m. | FSW | 20/226 |
| Regional coverage | 1 p.m. | MLBN* | NA/208 |
| Regional coverage | 4 p.m. | MLBN* | NA/208 |
| BASEBALL: MINOR LEAGUE | |||
| Durham at Indianapolis | 5 a.m. | MLBN* | NA/208 |
| BASKETBALL: NBA PLAYOFFS | |||
| Celtics at Heat | 1 p.m. | TNT | 43/553 |
| Grizzlies at Thunder | 3:30 p.m. | TNT | 43/553 |
| HOCKEY: STANLEY CUP PLAYOFFS | |||
| Capitals at Lightning | 12:30 p.m. | VS. | 47/210 |
| Canucks at Predators | 3 p.m. | VS. | 47/210 |
| SOCCER: UEFA CHAMPIONS LEAGUE | |||
| Barcelona vs. Real Madrid | 8:30 a.m. | FSC* | NA/230 |
| SOFTBALL: HIGH SCHOOL STATE TOURNAMENT | |||
| Baldwin vs. Mililani | 5 p.m. | OC 16 | 16 |
| Punahou vs. Castle | 7 p.m. | OC 16 | 16 |
| TENNIS | |||
| Madrid Open | 2 a.m. | TENN* | NA/243 |
TOMORROW |
|||
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Cubs at Dodgers | 9 a.m. | FSPT | 31/228 |
| Angels at Red Sox | 1 p.m. | ESPN, | 22/222 |
| FSW | 20/226 | ||
| BASEBALL: HIGH SCHOOL STATE TOURNAMENT | |||
| Kailua vs. Roosevelt | 4:30 p.m. | OC 16 | 16 |
| Mid-Pacific vs. Mililani | 7 p.m. | OC 16 | 16 |
| BASKETBALL: NBA PLAYOFFS | |||
| Hawks at Bulls | 2 p.m. | TNT | 43/553 |
| Mavericks at Lakers | 4:30 p.m. | TNT | 43/553 |
| HOCKEY: STANLEY CUP PLAYOFFS | |||
| Capitals at Lightning | 1 p.m. | NHLN* | NA/240 |
| Flyers at Bruins | 1 p.m. | VS. | 47/210 |
| Sharks at Red Wings (in progress) | 3:30 p.m. | VS. | 47/210 |
| SOFTBALL: COLLEGE | |||
| Pittsburgh at Notre Dame (2) | 10 a.m. | ESPNU* | NA/219 |
| Florida at Florida State | 11 a.m. | FCSA* | NA/244 |
| Ohio State at Michigan (2) | 11:30 a.m. | BIG TEN* | NA/248 |
| TENNIS | |||
| Madrid Open | 2 a.m. | TENN* | NA/243 |
Listings Oceanic analog/digital. *--premium station. **--retelecast. ***--delayed
TODAY |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| HPU Sports Beat | 2 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| State softball: Baldwin vs. Mililani | 5 p.m. | 1500-AM |
| Triple Threat | 6 p.m. | 1420-AM |
| State softball: Punahou vs. Castle | 7 p.m. | 1500-AM |
TOMORROW |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Dave Kawada Show | 9 a.m. | 1420-AM |
| State baseball: Hilo vs. Leilehua (in progress) | 11 a.m. | 1500-AM |
| State baseball: Pearl City vs. Kamehameha-Maui | 2 p.m. | 1500-AM |
| State baseball: Kailua vs. Roosevelt | 4:30 p.m. | 1500-AM |
| State baseball: Mid-Pacific vs. Mililani | 7 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| Gary Dickman Unleashed | 6 p.m. | 1420-AM |
| Triple Threat | 7 p.m. | 1420-AM |