For Wednesday, May 4, 2011
POSTED: 01:30 a.m. HST, May 04, 2011
Listings Oceanic analog/digital. *--premium station. **--retelecast. ***--delayed
TODAY |
|||
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Cubs at Dodgers | 9 a.m. | FSPT | 31/228 |
| Angels at Red Sox | 1 p.m. | ESPN, | 22/222 |
| FSW | 20/226 | ||
| BASEBALL: HIGH SCHOOL STATE TOURNAMENT | |||
| Kailua vs. Roosevelt | 4:30 p.m. | OC 16 | 16 |
| Mid-Pacific vs. Mililani | 7 p.m. | OC 16 | 16 |
| BASKETBALL: NBA PLAYOFFS | |||
| Hawks at Bulls | 2 p.m. | TNT | 43/553 |
| Mavericks at Lakers | 4:30 p.m. | TNT | 43/553 |
| HOCKEY: STANLEY CUP PLAYOFFS | |||
| Capitals at Lightning | 1 p.m. | NHLN* | NA/240 |
| Flyers at Bruins | 1 p.m. | VS. | 19/210 |
| Sharks at Red Wings (in progress) | 3:30 p.m. | VS. | 19/210 |
| SOFTBALL: COLLEGE | |||
| Pittsburgh at Notre Dame (2) | 10 a.m. | ESPNU* | NA/219 |
| Florida at Florida State | 11 a.m. | FCSA* | NA/244 |
| Ohio State at Michigan (2) | 11:30 a.m. | BIG TEN* | NA/248 |
| TENNIS | |||
| Madrid Open | 2 a.m. | TENN* | NA/243 |
|
|
|||
TOMORROW |
|||
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Regional coverage | 7 a.m. | MLBN* | NA/208 |
| Angels at Red Sox | 7:30 a.m. | FSW | 20/226 |
| Regional coverage | 1 p.m. | MLBN* | NA/208 |
| BASEBALL: COLLEGE | |||
| Florida at Arkansas | 1:30 p.m. | ESPNU* | NA/219 |
| Seattle at BYU | 2 p.m. | BYUTV* | NA/409 |
| GOLF | |||
| Open de Espana | 3 a.m. | GOLF | 30/216 |
| Regions Tradition | 7 a.m. | GOLF | 30/216 |
| Wells Fargo Championship | 9 a.m. | GOLF | 30/216 |
| HOCKEY: NHL | |||
| Canucks at Predators | 2:30 p.m. | VS. | 19/210 |
| SOFTBALL: HIGH SCHOOL | |||
| Division I semifinals | 5 p.m. | OC16 | 16 |
| Division I semifinals | 7:30 p.m. | OC16 | 16 |
| TENNIS | |||
| Madrid Open | 4 a.m. | TEN* | NA/243 |
| VOLLEYBALL: COLLEGE | |||
| UC Santa Barbara vs. USC | 1 p.m. | ESPN2 | 21/224 |
TODAY |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Dave Kawada Show | 9 a.m. | 1420-AM |
| State baseball: Hilo vs. Leilehua (in progress) | 11 a.m. | 1500-AM |
| State baseball: Pearl City vs. Kamehameha-Maui | 2 p.m. | 1500-AM |
| State baseball: Kailua vs. Roosevelt | 4:30 p.m. | 1500-AM |
| State baseball: Mid-Pacific vs. Mililani | 7 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| Gary Dickman Unleashed | 6 p.m. | 1420-AM |
| Triple Threat | 7 p.m. | 1420-AM |
|
|
||
TOMORROW |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| Starcomm Prep Beat | 9 a.m. | 1420-AM |
| State baseball: Kauai vs. Kalaheo (in progress) | 11 a.m. | 1500-AM |
| State baseball: Radford vs. Molokai | 1:30 p.m. | 1500-AM |
| UH baseball: Hawaii at Nevada | 3 p.m. | 1420-AM |
| State baseball: Pac-Five vs. Hawaii Prep | 4 p.m. | 1500-AM |
| State baseball: Konawaena vs. Waipahu | 7 p.m. | 1500-AM |
| State softball: Division I semifinal | 7 p.m. | 1420-AM |