POSTED: 01:30 a.m. HST, Nov 10, 2011
| DATE | COURSE | HOLE | YARDS | CLUB | |
| Koshi Sawamura | Oct. 9 | Kapolei Golf Course | 16 | 167 | 6-iron |
| Kumamoto, Japan | |||||
| Tory Nakata | Oct. 10 | Hawaii Kai Golf Course | 18 | 50 | SW |
| Mililani | |||||
| Ginny Lee | Oct. 27 | Leilehua Golf Course | 2 | 131 | 7-wood |
| Mililani | |||||
| Alex Bryan | Oct. 29 | Barbers Point Golf Course | 14 | 132 | 7-iron |
| Ewa Beach | |||||
| Thomas Kato | Oct. 31 | Olomana Golf Links | 11 | 157 | 3-wood |
| Waianae | |||||
| Sela Taleni | Oct. 31 | Makalena Golf Course | 4 | 120 | 7-iron |
| Kaneohe | |||||
| Qureshi Mohammad | Oct. 31 | Makalena Golf Course | 17 | 126 | 8-iron |
| Haleiwa | |||||
| Mike Aoki | Nov. 1 | Ala Wai Golf Course | 15 | 175 | 5-iron |
| Honolulu | |||||
| Stephen Higuchi | Nov. 3 | Ala Wai Golf Course | 2 | 147 | 8-iron |
| Honolulu |