POSTED: 01:30 a.m. HST, Feb 01, 2011
» Jazzmin Awa-Williams
» Senior forward
» Hawaii Pacific women's basketball
It's all about control.
Both staying in control and controlling what you can.
Jazzmin Awa-Williams was reminded of that last week when she and the rest of her Hawaii Pacific women's basketball teammates took to the road for their first conference games on the mainland. The Sea Warriors (13-4, 7-1) went 2-1 when playing three contests in five days in California, seeing their 12-game winning streak and perfect PacWest record snapped Saturday at Dominican 70-65.
"You can't control the weather. You can't control the refs," said Awa-Williams, who was limited to 19 minutes of playing time in the loss because of fouls. "We can control how we play as a team because that's the attitude that got us those wins.
"It was a tough loss, but the only thing you can do is learn from it and move on."
Awa-Williams is used to winning. The all-state selection led Konawaena to two state championships and two runner-up finishes while playing for her aunt Bobbie Awa.
When Jeff Harada was hired for the HPU job, Awa-Williams was one of the first players he wanted to recruit. But she had already signed with Colorado-Colorado Springs.
"I told her that if she ever got homesick ..." Harada said.
Awa-Williams did miss Hawaii. Although she was having personal success at UCCS -- 13.4 points, 5.3 rebounds -- "the team wasn't doing very well," she said. "I knew that Coach (Harada) had been building a winning program, and I wanted to be part of it."
The broadcast journalism major rejoined her former Konawaena teammate Mana Hopkins-Vandenakker last season and helped the Sea Warriors to their first PacWest title and NCAA tournament appearance.
"Our goal is getting to the postseason again," Awa-Williams said. "I'm trying to take it game by game. It's about fire and drive, not being complacent. Putting all the pieces together, and staying out of foul trouble."
"We're still in it (for the PacWest title)," Harada said. "We have eight games left. It's all about how we respond from the loss. We'll see what we're made of."
PacWest commissioner Bob Hogue hosts media day for baseball and softball on the Internet tomorrow at pacificwestsports.tv.
Each 1-hour program includes the announcement of the all-conference team and coaches preseason poll. Softball begins at 10 a.m. and baseball at 11 a.m.
Hawaii Pacific is the NCAA Division II national softball champion. The Sea Warriors will receive their championship rings tomorrow during the break between the HPU/BYU-Hawaii women's and men's basketball games at Blaisdell Arena.
The PacWest has three teams ranked in both men's and women's basketball for the first time in conference history.
In the NCAA Division II West Region poll for men's basketball, Chaminade is ranked fifth, with BYU-Hawaii eighth and Dixie State 10th.
In women's basketball, Dixie State is ranked No. 2, Grand Canyon sixth and Hawaii Pacific 10th. Both Dixie State (No. 11) and Grand Canyon (No. 12) are ranked nationally in the USA Today ESPN Coaches Top 25.
HPU Sports Beat with Brent Curry, Hawaii Pacific's newly named sports information director, debuts at 2 p.m. today on ESPN 1500.
The featured guest is Sea Warriors athletic director/men's basketball coach Darren Vorderbruegge will be in studio.
Curry replaces John Barry, who is now with the University of Hawaii's media relations department.
| W | L | Pct. | GB | All | |
| BYU-Hawaii | 5 | 1 | .833 | -- | 10-5 |
| Grand Canyon | 5 | 1 | .833 | -- | 10-6 |
| Dixie State | 4 | 2 | .667 | 1 | 11-5 |
| Chaminade | 4 | 2 | .667 | 1 | 11-7 |
| Hawaii-Hilo | 5 | 3 | .625 | 1 | 13-6 |
| Hawaii Pacific | 5 | 3 | .625 | 1 | 10-10 |
| Acad. of Art | 2 | 6 | .250 | 4 | 5-13 |
| NDNU | 1 | 7 | .125 | 5 | 3-15 |
| Dominican | 1 | 7 | .125 | 5 | 1-17 |
Scoring
| FB | 3FG | FT | Avg | |
| Chang, BYUH | 109 | 21 | 59 | 19.9 |
| Overton, AAU | 116 | 36 | 65 | 18.3 |
| Smith, UHH | 149 | 0 | 45 | 18.1 |
| Davis, AAU | 109 | 21 | 53 | 16.4 |
| Bennett, CU | 89 | 18 | 73 | 14.9 |
| Wilde, UHH | 109 | 6 | 49 | 14.4 |
| Mollet, NDNU | 88 | 26 | 56 | 14.3 |
| Whitehead, DSC | 66 | 32 | 61 | 14.1 |
| Whippy, BYUH | 82 | 3 | 40 | 13.8 |
| Ford, NDNU | 73 | 9 | 90 | 13.6 |
| Off | Def | Total | Avg. | |
| Whippy, BYUH | 61 | 108 | 169 | 11.3 |
| Dirra, CU | 50 | 122 | 172 | 9.6 |
| Wilde, UHH | 42 | 118 | 160 | 8.4 |
| Hayden, AAU | 33 | 95 | 28 | 7.1 |
| Smith, UHH | 44 | 88 | 132 | 6.9 |
| Jackson, HPU | 41 | 87 | 128 | 6.7 |
| Hanson, CU | 20 | 82 | 102 | 6.4 |
| Allen, HPU | 37 | 87 | 124 | 6.2 |
| GP | FB | FGA | Pct. | |
| Smith, UHH | 16 | 131 | 226 | .580 |
| Diarra, CU | 18 | 91 | 161 | 565 |
| Jones, DSC | 16 | 69 | 126 | .548 |
| Wilde, UHH | 19 | 109 | 206 | .529 |
| Larson, Dom | 18 | 81 | 154 | .526 |
| Whippy, BYUH | 15 | 82 | 156 | .526 |
| Edwards, HPU | 17 | 79 | 158 | .500 |
| Hanson, CU | 16 | 61 | 123 | .496 |
| Mollet, NDNU | 18 | 88 | 178 | .494 |
| Shipman, UHH | 19 | 68 | 140 | .486 |
| GP | No. | Avg. | ||
| Bennett, CU | 18 | 91 | 5.1 | |
| Gipson, UHH | 19 | 94 | 4.9 | |
| Gameren, BYUH | 13 | 61 | 4.7 | |
| Barnes, DSC | 16 | 70 | 4.4 | |
| Speed, GCU | 16 | 59 | 3.7 | |
| Whippy, BYUH | 15 | 50 | 3.3 | |
| Robotham, AAU | 18 | 58 | 3.2 | |
| Fricke, NDNU | 18 | 51 | 2.8 | |
| Cole, DSC | 16 | 45 | 2.8 | |
| Chappell, HPU | 20 | 54 | 2.7 | |
| Shipman, UHH | 19 | 49 | 2.6 |
| GP | FT | FTA | Pct. | |
| Carrol, GCU | 16 | 33 | 35 | .943 |
| Chappell, HPU | 20 | 87 | 99 | .879 |
| Whitehead, DSC | 16 | 61 | 72 | .847 |
| Speed, GCU | 16 | 33 | 39 | .846 |
| Ale, BYUH | 15 | 36 | 44 | .818 |
| Storment, NDNU | 18 | 39 | 47 | .809 |
| Haskins, CU | 15 | 34 | 44 | .773 |
| W | L | Pct. | GB | All | |
| Dixie State | 6 | 0 | 1.000 | -- | 18-1 |
| Hawaii Pacific | 7 | 1 | .875 | -- | 13-4 |
| Grand Canyon | 5 | 1 | .833 | 1 | 17-2 |
| Hawaii-Hilo | 4 | 4 | .500 | 3 | 8-8 |
| NDNU | 3 | 5 | .375 | 4 | 6-11 |
| Acad. of Art | 3 | 5 | .375 | 4 | 5-12 |
| Dominican | 3 | 5 | .375 | 4 | 5-13 |
| Chaminade | 1 | 5 | .167 | 5 | 1-12 |
| BYU-Hawaii | 0 | 6 | .000 | 6 | 1-14 |
Scoring
| FG | 3FG | FT | Avg | |
| Murphy, GCU | 146 | 58 | 128 | 25.1 |
| Brown, DSC | 93 | 2 | 75 | 16.4 |
| Rieben, BYUH | 81 | 50 | 33 | 16.3 |
| Hurley, UHH | 77 | 0 | 57 | 16.2 |
| L. Zasly, NDNU | 87 | 23 | 44 | 16.1 |
| Hill, DSC | 90 | 9 | 74 | 15.5 |
| K. Zasly, NDNU | 76 | 14 | 58 | 14.9 |
| Nelson, GCU | 03 | 6 | 33 | 12.9 |
| Adams, DSC | 73 | 40 | 31 | 12.8 |
| Hopkins, HPU | 78 | 5 | 50 | 12.4 |
| Off | Def | Total | Avg. | |
| Mullins, NDNU | 71 | 111 | 182 | 10.7 |
| Hurley, UHH | 50 | 87 | 137 | 10.5 |
| Brown, DSC | 50 | 116 | 166 | 10.4 |
| Nolan, AAU | 50 | 112 | 162 | 9.5 |
| Buster, HPU | 55 | 77 | 132 | 7.8 |
| Carlson, DSC | 30 | 99 | 129 | 7.6 |
| Butler, GCU | 55 | 79 | 134 | 7.1 |
| Peets, AAU | 44 | 65 | 109 | 6.4 |
| Schultz, UHH | 27 | 55 | 82 | 5.9 |
| GP | FB | FGA | Pct. | |
| Butler, GCU | 19 | 66 | 101 | .653 |
| Hurley, UHH | 13 | 77 | 122 | .631 |
| Hill, DSC | 17 | 90 | 157 | .573 |
| Carlson, DSC | 17 | 56 | 99 | .571 |
| Nolan, AAU | 17 | 78 | 139 | .561 |
| Brown, DSC | 16 | 93 | 170 | .547 |
| Schultz, UHH | 14 | 47 | 89 | .528 |
| Awa-Williams, HPU | 16 | 73 | 149 | .490 |
| Murphy, GCU | 19 | 146 | 312 | .468 |
| Vore, NDNU | 17 | 61 | 132 | .462 |
| Savini, HPU | 17 | 57 | 124 | .460 |
| GP | No. | Avg. | |
| Tompkison, BYUH | 13 | 73 | 5.6 |
| Nelson, GCU | 19 | 87 | 4.6 |
| Saia, NDNU | 17 | 61 | 3.6 |
| Brown, DSC | 16 | 55 | 3.4 |
| London, AAU | 17 | 54 | 3.2 |
| Nolan, AAU | 17 | 52 | 3.1 |
| Huskey, HPU | 16 | 48 | 3.0 |
| Kirihara, UHH | 16 | 46 | 2.9 |
| Awa-Williams, HPU | 16 | 46 | 2.9 |
| Imai, UHH | 16 | 46 | 2.9 |
| GP | FT | FTA | Pct. | |
| Murphy, GCU | 19 | 128 | 142 | .901 |
| Janusch, Dom | 17 | 77 | 88 | .875 |
| Hill, DSC | 17 | 74 | 85 | .871 |
| Smith, GCU | 19 | 51 | 60 | .850 |
| Rieben, BYUH | 15 | 33 | 40 | .825 |
| Hooper, BYUH | 15 | 35 | 44 | .795 |
| Tompkison, BYUH | 13 | 27 | 34 | .794 |
| Imai, UHH | 16 | 41 | 53 | .774 |
| Rickard, CU | 10 | 20 | 26 | .769 |
| Griggs, AAU | 17 | 40 | 54 | .741 |
| Hopkins, HPU | 17 | 50 | 68 | .735 |
| L.Zasly, NDNU | 15 | 44 | 60 | .733 |
| Awa-Williams, HPU | 16 | 43 | 59 | .729 |
| Huskey, HPU | 16 | 43 | 59 | .729 |
| Vaaimamao, UHH | 15 | 50 | 69 | .725 |
Steals
63: Nelson, GCU. 51: Murphy, GCU. 46: Rieben, BYUH; Hill, Dom. 33: Tompkison, BYUH; K. Zasly, NDNU. 32: Ahakuelo, CU; Huskey, HPU.
Blocks
65: Carlson, DSC. 21: Buster, HPU. 16: Hurley, UHH.
PacWest Baseball Media Day: 11 a.m., pacificwestsports.tv.
HPU Sports Beat: 2 p.m., 1500-AM.
TV
PacWest Magazine: 8 p.m., OC-16.
Tomorrow
Basketball
Women: BYU-Hawaii at Hawaii Pacific, 5:30 p.m., Blaisdell Arena. KWHE-TV.
Men: BYU-Hawaii at Hawaii Pacific, 7:30 p.m., Blaisdell Arena. KWHE-TV.
Thursday
Basketball
Women: Hawaii-Hilo at Chaminade, 5:30 p.m., McCabe Gym.
Men: Hawaii-Hilo at Chaminade, 7:30 p.m., McCabe Gym.
Saturday
Women: Hawaii-Hilo at BYU-Hawaii, 5:30 p.m., Cannon Activites Center.
Men: Hawaii-Hilo at BYU-Hawaii, 7:30 p.m., Cannon Activites Center.