For Tuesday, May 10, 2011
POSTED: 01:30 a.m. HST, May 10, 2011
TRACK AND FIELD
WAC outdoor championships: 1 p.m., Ching Field.
TRACK & FIELD
WAC outdoor Championships: 1 p.m., Ching Field.
VOLLEYBALL
Division I state tournament: Waianae vs. Pearl City, 5 p.m.; Leilehua vs. Kamehameha-Hawaii, matches at Keeau gym.
Also: Waipahu vs. King Kekaulike, 5 p.m.; Mililani vs. Kamehameha, 7 p.m.; matches at Waiakea gym.
| Rank, Player | Points | YTD Money |
| 1. Bubba Watson | 1,359 | $2,920,974 |
| 2. Luke Donald | 1,219 | $2,926,867 |
| 3. Mark Wilson | 1,207 | $2,482,885 |
| 4. Phil Mickelson | 1,155 | $2,311,960 |
| 5. Martin Laird | 1,064 | $2,158,563 |
| 6. Gary Woodland | 1,050 | $2,047,660 |
| 7. Nick Watney | 1,034 | $2,373,733 |
| 8. Rory Sabbatini | 1,010 | $2,015,194 |
| 9. Jonathan Byrd | 1,005 | $2,106,148 |
| 10. Brandt Snedeker | 975 | $2,031,100 |
| 11. Webb Simpson | 955 | $1,851,758 |
| 12. Aaron Baddeley | 954 | $1,978,316 |
| 13. Matt Kuchar | 843 | $1,888,233 |
| 14. Jhonattan Vegas | 816 | $1,499,350 |
| 15. Charl Schwartzel | 808 | $1,766,104 |
| 16. Hunter Mahan | 796 | $1,583,594 |
| 17. Steve Marino | 783 | $1,564,966 |
| 18. D.A. Points | 773 | $1,578,856 |
| 19. Bill Haas | 760 | $1,415,728 |
| 20. Vijay Singh | 701 | $1,439,240 |
| 21. Brendan Steele | 684 | $1,333,319 |
| 22. Spencer Levin | 660 | $1,312,364 |
| 23. Dustin Johnson | 659 | $1,481,572 |
| 24. Justin Rose | 656 | $1,314,366 |
| 25. Jason Dufner | 649 | $1,221,685 |
| 26. Tommy Gainey | 649 | $1,250,497 |
| 27. Lucas Glover | 622 | $1,291,905 |
| 28. Kevin Na | 619 | $1,208,465 |
| 29. Y.E. Yang | 581 | $1,223,596 |
| 30. Jason Day | 573 | $1,274,300 |
Leaders Scoring Average--1, Luke Donald, 69.08. 2, Matt Kuchar, 69.75. 3, Webb Simpson, 69.79. 4, Steve Stricker, 69.91. 5 (tie), Phil Mickelson and Charl Schwartzel, 69.95. 7, Brian Gay, 70.03. 8, Spencer Levin, 70.05. 9, Rory Sabbatini, 70.06. 10, Nick Watney, 70.07.
Driving Distance--1, J.B. Holmes, 316.3. 2, Bubba Watson, 313.6. 3, Dustin Johnson, 306.9. 4, Robert Garrigus, 304.7. 5, Steven Bowditch, 303.8. 6, Gary Woodland, 301.7. 7, Angel Cabrera, 301.3. 8, Martin Laird, 299.9. 9, Scott Stallings, 299.1. 10, Kyle Stanley, 298.4.
Driving Accuracy Percentage--1, Brian Gay, 79.20%. 2, Ben Curtis, 75.41%. 3, David Toms, 73.61%. 4, Jerry Kelly, 73.41%. 5, Joe Durant, 72.65%. 6, Scott Verplank, 72.11%. 7 (tie), Zach Johnson and Heath Slocum, 71.43%. 9, Jim Furyk, 69.25%. 10, Rocco Mediate, 69.14%.
Greens in Regulation Pct.--1, Bubba Watson, 74.00%. 2, Justin Rose, 72.50%. 3, Boo Weekley, 71.90%. 4, Heath Slocum, 71.70%. 5, David Toms, 71.70%. 6, Chad Campbell, 71.30%. 7, Bill Lunde, 71.20%. 8, Hunter Mahan, 70.80%. 9, Bill Haas, 70.70%. 10, John Senden, 70.70%.
Total Driving--1, John Merrick, 67. 2, Boo Weekley, 69. 3, Nick Watney, 79. 4, John Rollins, 84. 5, Bubba Watson, 88. 6, Adam Scott, 89. 7, Bo Van Pelt, 90. 8, Tom Gillis, 92. 9, John Senden, 94. 10, Chris Couch, 98.
Putting Average--1, Brad Faxon, 1.678. 2, Luke Donald, 1.692. 3, Lucas Glover, 1.695. 4, Brandt Snedeker, 1.700. 5, Steve Stricker, 1.706. 6, Rickie Fowler, 1.708. 7, Kevin Na, 1.713. 8, Scott Verplank, 1.715. 9, Greg Chalmers, 1.716. 10, Chris Couch, 1.723.
Birdie Average--1, Dustin Johnson, 4.60. 2, Phil Mickelson, 4.58. 3, Hunter Mahan, 4.55. 4, Steve Stricker, 4.46. 5, Luke Donald, 4.41. 6, Webb Simpson, 4.39. 7, Aaron Baddeley, 4.38. 8, J.B. Holmes, 4.31. 9 (tie), Gary Woodland and Bubba Watson, 4.30.
Eagles (Holes per)--1, Sunghoon Kang, 49.5. 2, Scott McCarron, 64.3. 3, Bubba Watson, 66.6. 4, Bobby Gates, 82.0. 5, Derek Lamely, 87.0. 6, Bill Haas, 92.3. 7, Martin Laird, 95.1. 8, Kevin Stadler, 96.8. 9, Brandt Snedeker, 97.7. 10, Steve Marino.
Sand Save Percentage--1, Brian Gay, 69.35%. 2, K.J. Choi, 67.24%. 3, D.J. Brigman, 65.71%. 4, David Toms, 65.12%. 5, Greg Chalmers, 63.49%. 6, Mike Weir, 63.27%. 7, Ian Poulter, 62.26%. 8, Kevin Chappell, 61.82%. 9, Vijay Singh, 61.33%. 10, Graeme McDowell, 60.61%.
All-Around Ranking--1, Nick Watney, 313. 2, Webb Simpson, 321. 3, David Toms, 336. 4, Matt Kuchar, 338. 5, Hunter Mahan, 339. 6, Bill Haas, 365. 7, Justin Rose, 376. 8, Chris Couch, 377. 9, Martin Laird, 386. 10, Brandt Snedeker, 403.
| Trn | Money | |
| 1. Yani Tseng | 6 | $570,478 |
| 2. Karrie Webb | 6 | $492,863 |
| 3. Stacy Lewis | 6 | $425,405 |
| 4. Sandra Gal | 5 | $328,015 |
| 5. I.K. Kim | 4 | $271,144 |
| 6. Maria Hjorth | 5 | $270,980 |
| 7. Michelle Wie | 5 | $258,881 |
| 8. Morgan Pressel | 6 | $228,693 |
| 9. Na Yeon Choi | 5 | $220,551 |
| 10. Jiyai Shin | 5 | $217,112 |
| 11. Cristie Kerr | 6 | $217,029 |
| 12. Paula Creamer | 6 | $197,306 |
| 13. Angela Stanford | 6 | $194,753 |
| 14. Suzann Pettersen | 5 | $183,496 |
| 15. Song-Hee Kim | 6 | $178,374 |
| 16. Sun Young Yoo | 6 | $169,484 |
| 17. Brittany Lincicome | 6 | $169,159 |
| 18. Amy Yang | 6 | $146,749 |
| 19. Juli Inkster | 6 | $133,194 |
| 20. Katie Futcher | 4 | $128,610 |
| 21. Mika Miyazato | 5 | $117,964 |
| 22. Mindy Kim | 4 | $104,440 |
| 23. Anna Nordqvist | 5 | $100,739 |
| 24. Katherine Hull | 6 | $85,388 |
| 25. Catriona Matthew | 4 | $82,644 |
| 26. Shanshan Feng | 6 | $80,037 |
| 27. Stacy Prammanasudh | 6 | $73,039 |
| 28. Hee Kyung Seo | 5 | $70,125 |
| 29. Karen Stupples | 6 | $66,777 |
| 30. Paige Mackenzie | 4 | $62,916 |
| Trn | Money | |
| 1. Mathew Goggin | 5 | $192,475 |
| 2. Daniel Chopra | 4 | $120,709 |
| 3. Brenden Pappas | 6 | $116,578 |
| 4. Ted Potter, Jr. | 2 | $114,950 |
| 5. Troy Kelly | 3 | $107,642 |
| 6. Brett Wetterich | 3 | $103,825 |
| 7. Bubba Dickerson | 6 | $102,131 |
| 8. Darron Stiles | 6 | $87,664 |
| 9. Matt Every | 2 | $71,058 |
| 10. Erik Compton | 5 | $65,380 |
| 11. Matt Hendrix | 2 | $64,025 |
| 12. Russell Knox | 3 | $62,528 |
| 13. Luke List | 6 | $60,620 |
| 14. Alistair Presnell | 5 | $59,000 |
| 15. Matt Davidson | 5 | $58,539 |
| 16. Rob Oppenheim | 6 | $53,253 |
| 17. Tommy Biershenk | 6 | $51,235 |
| 18. Charles Warren | 2 | $50,250 |
| 19. Won Joon Lee | 6 | $49,489 |
| 20. Mark Anderson | 6 | $49,228 |
| 21. Cliff Kresge | 6 | $48,780 |
| 22. Will Wilcox | 1 | $48,400 |
| 23. Danny Lee | 4 | $43,536 |
| 24. Rich Barcelo | 6 | $41,123 |
| 25. Brad Elder | 5 | $39,841 |
| 26. John Kimbell | 6 | $37,595 |
| 27. Julian Etulain | 4 | $36,274 |
| 28. Brent Long | 2 | $36,250 |
| 29. Andrew Buckle | 6 | $34,845 |
| 30. Scott Brown | 6 | $34,398 |
| Pts | Money | |
| 1. Tom Lehman | 772 | $1,151,595 |
| 2. John Cook | 560 | $633,061 |
| 3. Nick Price | 536 | $682,943 |
| 4. Russ Cochran | 493 | $564,367 |
| 5. Jeff Sluman | 408 | $494,487 |
| 6. Olin Browne | 330 | $345,700 |
| 7. Michael Allen | 316 | $497,013 |
| 8. Joe Ozaki | 302 | $322,710 |
| 9. David Frost | 295 | $406,338 |
| 10. Mark McNulty | 281 | $349,870 |
| 11. Mark Wiebe | 273 | $314,392 |
| 12. Bernhard Langer | 240 | $305,455 |
| 13. David Eger | 230 | $328,678 |
| 14. Jay Don Blake | 215 | $256,052 |
| 15. Rod Spittle | 202 | $303,306 |
| 16. Fred Funk | 192 | $277,565 |
| 17. Tom Pernice, Jr. | 162 | $298,967 |
| 18. Mark Calcavecchia | 160 | $288,970 |
| School | Pts | rec | LW |
| 1. Ohio State (14) | 232 | 26-6 | 8 |
| 2. UC Santa Barbara | 216 | 17-15 | 3 |
| 3. Southern California (2) 212 | 23-4 | 1 | |
| 4. UC Irvine | 191 | 20-11 | 2 |
| 5. Brigham Young | 176 | 20-8 | 4 |
| 6. Long Beach State | 157 | 15-14 | 5 |
| 7. Stanford | 147 | 19-9 | 6 |
| 8. Hawaii | 127 | 15-13 | 7 |
| 9. Penn State | 112 | 22-7 | 10 |
| 10. UCLA | 104 | 16-15 | 9 |
| 11. Pepperdine | 65 | 11-15 | T-11 |
| 12. Loyola Chicago | 60 | 21-8 | T-11 |
| 13. Lewis | 44 | 20-11 | 14 |
| 14. UC San Diego | 40 | 9-20 | 13 |
| 15. Pacific | 27 | 11-19 | 15 |
Others receiving votes and appearing on two or more ballots: Ball State 3; Cal State Northridge 2.