For Monday, May 9, 2011
POSTED: 01:30 a.m. HST, May 09, 2011
Listings Oceanic analog/digital. *--premium station. **--retelecast. ***--delayed
TODAY |
|||
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Twins at Red Sox | 1 p.m. | ESPN | 22/222 |
| Dodgers at Pirates | 1 p.m. | FSPT | 31/228 |
| BASEBALL: STATE CHAMPIONSHIP | |||
| Pearl City vs. Moanalua | 6 p.m. | OC 16 | 16 |
| BASKETBALL: NBA PLAYOFFS | |||
| Heat at Celtics | 1 p.m. | TNT | 43/553 |
| Thunder at Grizzlies | 3:30 p.m. | TNT | 43/553 |
| BASEBALL: COLLEGE | |||
| Gonzaga at Brigham Young | 11 a.m. | BYUTV* | NA/409 |
| HOCKEY: STANLEY CUP PLAYOFFS | |||
| Canucks at Predators | 2 p.m. | VS. | 19/210 |
| HOCKEY: IIHF WORLD CHAMPIONSHIP | |||
| Canada vs. Sweden | 8 a.m. | VS. | 19/210 |
| SOCCER | |||
| Juventus vs. Chievo | 8:30 a.m. | FSC* | NA/230 |
| Fulham vs. Liverpool | 8:45 a.m. | ESPN2 | 21/224 |
| TENNIS | |||
| BNL D'Italia | midnight | TEN* | NA/243 |
TOMORROW |
|||
| TIME | TV | CH | |
| BASEBALL: MLB | |||
| Regional coverage | 2 p.m. | MLBN* | NA/208 |
| White Sox at Angels | 4 p.m. | FSW | 20/226 |
| BASEBALL: COLLEGE | |||
| Indiana at Kentucky | 12:30 p.m. | FCSA* | NA/244 |
| Nebraska at Creighton | 2 p.m. | ESPNU* | NA/219 |
| Gonzaga at Brigham Young | 2 p.m. | BYUTV* | NA/409 |
| BASKETBALL: NBA PLAYOFFS | |||
| Hawks at Bulls | 2 p.m. | TNT | 43/553 |
| HOCKEY: STANLEY CUP PLAYOFFS | |||
| Sharks at Red Wings | 3 p.m. | VS. | 19/210 |
| SOCCER: ENGLISH PREMIER LEAGUE | |||
| Manchester City vs. Tottenham | 8:30 a.m. | FSC* | NA/230 |
| TENNIS | |||
| BNL D'Italia | midnight | TEN* | NA/243 |
TODAY |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| Gary Dickman Unleashed | 6 p.m. | 1420-AM |
| High school baseball: Pearl City vs. Moanalua | 6 p.m. | 1500-AM |
| Makule Monday | 7 p.m. | 1420-AM |
TOMORROW |
||
| TIME | STATION | |
| The Bobby Curran Show | 6 a.m. | 1420-AM |
| The Josh Pacheco Show | noon | 1420-AM |
| HPU Sports Beat | 2 p.m. | 1500-AM |
| The Sports Animals | 3 p.m. | 1420-AM |
| Triple Threat | 6 p.m. | 1420-AM |