PacWest notebook standings
VOLLEYBALL
Women
W | L | PCT. | GB | ALL | |
Acad. of Art | 3 | 0 | 1.000 | — | 7-5 |
Dixie State | 2 | 0 | 1.000 | 1/2 | 7-3 |
BYU-Hawaii | 2 | 0 | 1.000 | 1/2 | 5-4 |
Hawaii Pacific | 1 | 1 | .500 | 1 1/2 | 7-2 |
Hawaii-Hilo | 1 | 1 | .500 | 1 1/2 | 6-3 |
NDNU | 1 | 2 | .333 | 2 | 3-5 |
Grand Canyon | 1 | 3 | .250 | 2 1/2 | 5-10 |
Chaminade | 0 | 2 | .000 | 2 1/2 | 3-6 |
Dominican | 0 | 2 | .000 | 2 1/2 | 2-11 |
Friday
Academy of Art at Dixie State
Dominican at Grand Canyon
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
BYU-Hawaii at Hawaii Pacific, 7 p.m., St. Andrew’s Priory gym
Saturday
Academy of Art at Dixie State
Dominican at Grand Canyon
Chaminade at Hawaii-Hilo, 7 p.m., UHH gym
Last week
NDNU def. Grand Canyon, 23-25, 25-20, 27-25, 25-10
Academy of Art def. Grand Canyon, 25-19, 25-12, 24-26, 24-26, 15-11
Dixie State def. Dominican, 25-13, 25-23, 25-23
Academy of Art def. Grand Canyon, 20-25, 26-24, 25-20, 19-25, 15-12
Dixie State def. Dominican, 25-20, 25-21, 26-24
Grand Canyon def. NDNU, 27-25, 25-22, 25-21
Hawaii-Hilo def. Hawaii Pacific, 25-23, 25-18, 25-17
BYU-Hawaii def. Chaminade, 25-13, 25-18, 25-14
STICS
Through Sunday
HITTING PCT. | S | K | E | TA | PCT. |
Tupola, BYUH | 33 | 57 | 8 | 138 | .355 |
Bush, AA | 36 | 60 | 15 | 130 | .346 |
Board, AA | 34 | 48 | 14 | 105 | .324 |
Fitzgerald, DS | 40 | 84 | 26 | 182 | .319 |
Thornquist, UHH | 31 | 70 | 16 | 170 | .318 |
McBride, GC | 43 | 77 | 26 | 167 | .305 |
Yang, AA | 44 | 188 | 67 | 405 | .299 |
Balanay, HPU | 33 | 87 | 28 | 216 | .273 |
Wood, HPU | 30 | 55 | 20 | 138 | .254 |
Huckvale, BYUH | 33 | 54 | 21 | 132 | .250 |
KILLS | S | NO. | AVG/S |
Villamayor, NDNU | 30 | 156 | 5.20 |
Hurley, UHH | 32 | 140 | 4.38 |
Yang, AA | 44 | 188 | 4.27 |
Cubi-Otineru, UHH | 29 | 89 | 3.07 |
Hagemeyer, BYUH | 33 | 97 | 2.94 |
Becker, BYUH | 30 | 82 | 2.73 |
Falealili, Dom | 41 | 122 | 2.73 |
Faka’osi, BYUH | 33 | 89 | 2.70 |
Ehlo, GC | 52 | 138 | 2.65 |
Balanay, HPU | 33 | 87 | 2.64 |
ASSISTS | S | NO. | AVG/S |
Swenson, UHH | 32 | 322 | 10.06 |
Kea, HPU | 32 | 319 | 9.97 |
Chase, BYUH | 27 | 267 | 9.89 |
Cheng, AA | 44 | 411 | 9.34 |
Clark, DS | 35 | 288 | 8.23 |
Preach, GC | 57 | 449 | 7.88 |
Swingle, Dom | 38 | 298 | 7.84 |
Alvino, CU | 29 | 226 | 7.79 |
Jayo, NDNU | 30 | 205 | 6.83 |
ACES | S | NO. | AVG/S |
Chase, BYUH | 27 | 20 | 0.74 |
Kotoyori, BYUH | 33 | 14 | 0.42 |
Akiona, NDNU | 30 | 12 | 0.40 |
Becker, BYUH | 30 | 12 | 0.40 |
Noble, DS | 41 | 16 | 0.39 |
Kea, HPU | 32 | 12 | 0.38 |
Villamayor, NDNU | 30 | 11 | 0.37 |
Preach, GC | 57 | 20 | 0.35 |
Fitzgerald, DS | 40 | 14 | 0.35 |
BLOCKS | S | BS | BA | TOTAL | AVG/S |
Tupola, BYUH | 33 | 4 | 31 | 35.0 | 1.06 |
Hill, DS | 41 | 10 | 33 | 43.0 | 1.05 |
DIGS | S | NO. | AVG/S |
Pelayo, HPU | 33 | 218 | 6.64 |
Durbin, GC | 58 | 288 | 4.97 |
Kotoyori, BYUH | 33 | 159 | 4.82 |
Jeffress, DS | 41 | 187 | 4.56 |
Inamasu, CU | 29 | 123 | 4.24 |
Keanini, AA | 44 | 166 | 3.77 |
Vine, UHH | 32 | 112 | 3.50 |
Akiona, NDNU | 30 | 103 | 3.43 |
Faka’osi, BYUH | 33 | 112 | 3.39 |
Galeai, NDNU | 29 | 97 | 3.34 |
SOCCER
Includes yesterday’s results
Men
W | L | T | PTS | GF | GA | ALL | |
Grand Canyon | 4 | 0 | 0 | 12 | 15 | 0 | 5-0-1 |
Hawaii Pacific | 3 | 0 | 0 | 9 | 12 | 2 | 4-1 |
NDNU | 3 | 1 | 0 | 9 | 11 | 4 | 5-2 |
Dixie State | 2 | 1 | 1 | 7 | 4 | 7 | 2-4-1 |
Hawaii-Hilo | 2 | 2 | 1 | 7 | 8 | 11 | 3-3-1 |
BYU-Hawaii | 1 | 2 | 0 | 3 | 2 | 5 | 2-3 |
Acad. of Art | 1 | 4 | 0 | 3 | 1 | 15 | 2-6 |
Chaminade | 0 | 2 | 0 | 0 | 3 | 6 | 1-3 |
Dominican | 0 | 4 | 0 | 0 | 2 | 9 | 0-7-1 |
Yesterday
Academy of Art 1, at BYU-Hawaii 0
NDNU 2, at Domincan 0
Chaminade at Hawaii-Hilo
Tomorrow
Academy of Art at Chaminade, 10 a.m., CORP
Thursday
Hawaii Pacific at Dixie State
BYU-Hawaii at Grand Canyon
Friday
Domincan at NDNU
Academy of Art at Hawaii-Hilo, 12:45 p.m.
Saturday
Hawaii Pacific at Dixie State
BYU-Hawaii at Grand Canyon
Sunday
Academy of Art at Chaminade, 1 p.m., CORP
Last week
BYU-Hawaii 2, Chaminade 1 (OT)
Hawaii-Hilo 2, Academy of Art 0
Dixie State 2, Dominican 1
Grand Canyon 2, NDNU 0
Hawaii-Hilo 2, Dominican 1
Hawaii Pacific 5, Academy of Art 0
Women
W | L | T | PTS | GF | GA | ALL | |
Grand Canyon | 4 | 0 | 0 | 12 | 13 | 3 | 6-1 |
BYU-Hawaii | 3 | 0 | 0 | 9 | 13 | 0 | 4-0-1 |
Dominican | 3 | 1 | 0 | 9 | 7 | 5 | 3-4 |
Hawaii Pacific | 2 | 1 | 0 | 6 | 8 | 2 | 2-4 |
Dixie State | 2 | 2 | 0 | 6 | 8 | 6 | 5-3 |
NDNU | 2 | 2 | 0 | 6 | 6 | 5 | 4-4 |
Hawaii-Hilo | 1 | 4 | 0 | 3 | 3 | 6 | 2-5-1 |
Chaminade | 0 | 2 | 0 | 0 | 0 | 10 | 0-4 |
Acad. of Art | 0 | 5 | 0 | 0 | 1 | 14 | 1-4-1 |
Yesterday
at BYU-Hawaii 5, Academy of Art 0
at Domincan 2, NDNU 1 (OT)
Chaminade at Hawaii-Hilo
Tomorrow
Academy of Art at Chaminade, 12:30 p.m., CORP
Thursday
Hawaii Pacific at Dixie State
BYU-Hawaii at Grand Canyon
Friday
Domincan at NDNU
Academy of Art at Hawaii-Hilo, 3:15 p.m.
Saturday
Hawaii Pacific at Dixie State
BYU-Hawaii at Grand Canyon
Sunday
Academy of Art at Chaminade, CORP, 3:30 p.m.
Last week
BYU-Hawaii 6, Chaminade 0
Hawaii-Hilo 1, Academy of Art 0
Dixie State 2, Dominican 1
Grand Canyon 2, NDNU 0
Dominican 2, Hawaii-Hilo 1
Hawaii Pacific 4, Academy of Art 0
STICS
Sunday
Men
POINTS | GP | G | AST | PTS |
Bukoski, HPU | 5 | 6 | 3 | 15 |
Ciliento, GCU | 6 | 7 | 1 | 15 |
Guffens, HPU | 5 | 3 | 5 | 11 |
Young, GCU | 6 | 5 | 1 | 11 |
Montes, NDNU | 6 | 4 | 2 | 10 |
GOALS | GP | NO. | AVG/G |
Bukoski, HPU | 6 | 7 | 1.17 |
Ciliento, GCU | 5 | 6 | 1.20 |
Young, GCU | 6 | 5 | 0.83 |
Montes, NDNU | 6 | 4 | 0.67 |
Guevara, Dom | 7 | 4 | 0.57 |
Marrs, CU | 4 | 3 | 0.75 |
Guffens, HPU | 5 | 3 | 0.60 |
Perkins, GC | 6 | 3 | 0.50 |
Roylance, DSC | 7 | 3 | 0.43 |
ASSISTS | GP | NO. | AVG/G |
Guffens, HPU | 5 | 5 | 1.00 |
Martinez, GCU | 6 | 4 | 0.67 |
Bukoski, HPU | 5 | 3 | 0.60 |
M.Garcia, GCU | 6 | 3 | 0.50 |
Rosales, NDNU | 6 | 3 | 0.50 |
Carlson, NDNU | 6 | 3 | 0.50 |
SAVES | GP | NO. | AVG/G |
Carlson, Dom | 7 | 39 | 5.57 |
Walters, DSC | 7 | 31 | 4.43 |
Sperry, CU | 4 | 30 | 7.50 |
Parra, UHH | 5 | 20 | 4.00 |
Women
POINTS | GP | G | AST | PTS | |
Nesic, GCU | 7 | 10 | 2 | 22 | |
Emmett, AA | 5 | 3 | 2 | 8 | |
Fuller, HPU | 6 | 4 | 0 | 8 | |
Anglin, GCU | 7 | 4 | 0 | 8 | |
Tesoro, DSC | 8 | 3 | 2 | 8 |
GOALS | GP | NO. | AVG/G |
Nesic, GCU | 7 | 10 | 1.43 |
Fuller, HPU | 6 | 4 | 0.67 |
Anglin, GCU | 7 | 4 | 0.57 |
Mearns, BYUH | 4 | 3 | 0.75 |
Emmett, AA | 5 | 3 | 0.60 |
Stratford, DSC | 6 | 3 | 0.50 |
Tesoro, DSC | 8 | 3 | 0.38 |
ASSISTS | GP | NO. | AVG/G |
Slater, BYUH | 1 | 3 | 3.00 |
Tershay, NDNU | 7 | 3 | 0.43 |
Davis, DSC | 8 | 3 | 0.38 |
SAVES | GP | NO. | AVG/G |
Herring, Dom | 6 | 43 | 7.17 |
Minor, CU | 4 | 40 | 10.00 |
Barone, UHH | 6 | 35 | 5.83 |
Baxter, NDNU | 7 | 33 | 4.71 |
Makino, HPU | 6 | 30 | 5.00 |
Phillips, GCU | 6 | 25 | 4.17 |
Co, AA | 5 | 22 | 4.40 |
Beck, Dom | 8 | 20 | 2.50 |
SHUTOUTS
3: McCain, BYUH. 2: Baxter, NDNU.