Honolulu Star-Advertiser

Saturday, December 14, 2024 80° Today's Paper


Sports

NFL standings

AMERICAN FOOTBALL CONFERENCE

East
  W L T Pct PF PA
N.Y. Jets 5 1 0 .833 159 101
New England 4 1 0 .800 154 116
Miami 3 2 0 .600 89 112
Buffalo 0 5 0 .000 87 161
South
  W L T Pct PF PA
Houston 4 2 0 .667 153 167
Indianapolis 4 2 0 .667 163 125
Tennessee 4 2 0 .667 162 98
Jacksonville 3 3 0 .500 110 167
North
  W L T Pct PF PA
Pittsburgh 4 1 0 .800 114 60
Baltimore 4 2 0 .667 112 95
Cincinnati 2 3 0 .400 100 102
Cleveland 1 5 0 .167 88 125
West
  W L T Pct PF PA
Kansas City 3 2 0 .600 108 92
Oakland 2 4 0 .333 120 151
Denver 2 4 0 .333 124 140
San Diego 2 4 0 .333 157 126

NATIONAL FOOTBALL CONFERENCE

East
  W L T Pct PF PA
N.Y. Giants 4 2 0 .667 134 118
Philadelphia 4 2 0 .667 153 120
Washington 3 3 0 .500 113 119
Dallas 1 4 0 .200 102 111
South
  W L T Pct PF PA
Atlanta 4 2 0 .667 130 101
New Orleans 4 2 0 .667 130 108
Tampa Bay 3 2 0 .600 80 111
Carolina 0 5 0 .000 52 110
North
  W L T Pct PF PA
Chicago 4 2 0 .667 112 97
Green Bay 3 3 0 .500 139 112
Minnesota 2 3 0 .400 87 88
Detroit 1 5 0 .167 146 140
West
  W L T Pct PF PA
Arizona 3 2 0 .600 88 138
Seattle 3 2 0 .600 98 97
St. Louis 3 3 0 .500 103 113
San Francisco 1 5 0 .167 93 139

Week 7

Sunday
Buffalo at Baltimore, 7 a.m.
Washington at Chicago, 7 a.m.
Cincinnati at Atlanta, 7 a.m.
Philadelphia at Tennessee, 7 a.m.
Pittsburgh at Miami, 7 a.m.
St. Louis at Tampa Bay, 7 a.m.
Cleveland at New Orleans, 7 a.m.
Jacksonville at Kansas City, 7 a.m.
San Francisco at Carolina, 7 a.m.
Arizona at Seattle, 10:05 a.m.
Oakland at Denver, 10:15 a.m.
New England at San Diego, 10:15 a.m.
Minnesota at Green Bay, 2:20 p.m.
Open: Indianapolis, N.Y. Jets, Detroit, Houston

Monday
N.Y. Giants at Dallas, 2:30 p.m.

Comments are closed.