NFL Standings
AMERICAN FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Jets | 6 | 2 | 0 | .750 | 182 | 130 |
New England | 6 | 2 | 0 | .750 | 219 | 188 |
Miami | 4 | 4 | 0 | .500 | 143 | 175 |
Buffalo | 0 | 8 | 0 | .000 | 150 | 233 |
South | ||||||
W | L | T | Pct | PF | PA | |
Tennessee | 5 | 3 | 0 | .625 | 224 | 150 |
Indianapolis | 5 | 3 | 0 | .625 | 217 | 168 |
Jacksonville | 4 | 4 | 0 | .500 | 165 | 226 |
Houston | 4 | 4 | 0 | .500 | 193 | 226 |
North | ||||||
W | L | T | Pct | PF | PA | |
Baltimore | 6 | 2 | 0 | .750 | 175 | 139 |
Pittsburgh | 6 | 2 | 0 | .750 | 174 | 123 |
Cleveland | 3 | 5 | 0 | .375 | 152 | 156 |
Cincinnati | 2 | 6 | 0 | .250 | 167 | 190 |
West | ||||||
W | L | T | Pct | PF | PA | |
Kansas City | 5 | 3 | 0 | .625 | 183 | 145 |
Oakland | 5 | 4 | 0 | .556 | 235 | 188 |
San Diego | 4 | 5 | 0 | .444 | 239 | 197 |
Denver | 2 | 6 | 0 | .250 | 154 | 223 |
NATIONAL FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Giants | 6 | 2 | 0 | .750 | 216 | 160 |
Philadelphia | 5 | 3 | 0 | .625 | 198 | 181 |
Washington | 4 | 4 | 0 | .500 | 155 | 170 |
Dallas | 1 | 7 | 0 | .125 | 161 | 232 |
South | ||||||
W | L | T | Pct | PF | PA | |
Atlanta | 6 | 2 | 0 | .750 | 196 | 154 |
New Orleans | 6 | 3 | 0 | .667 | 201 | 151 |
Tampa Bay | 5 | 3 | 0 | .625 | 157 | 190 |
Carolina | 1 | 7 | 0 | .125 | 88 | 184 |
North | ||||||
W | L | T | Pct | PF | PA | |
Green Bay | 6 | 3 | 0 | .667 | 221 | 143 |
Chicago | 5 | 3 | 0 | .625 | 148 | 133 |
Minnesota | 3 | 5 | 0 | .375 | 156 | 168 |
Detroit | 2 | 6 | 0 | .250 | 203 | 188 |
West | ||||||
W | L | T | Pct | PF | PA | |
St. Louis | 4 | 4 | 0 | .500 | 140 | 141 |
Seattle | 4 | 4 | 0 | .500 | 130 | 181 |
Arizona | 3 | 5 | 0 | .375 | 157 | 225 |
San Francisco | 2 | 6 | 0 | .250 | 137 | 178 |
Week 10
Thursday
Baltimore at Atlanta, 3:20 p.m.
Sunday
Minnesota at Chicago, 8 a.m.
Tennessee at Miami, 8 a.m.
Detroit at Buffalo, 8 a.m.
Houston at Jacksonville, 8 a.m.
N.Y. Jets at Cleveland, 8 a.m.
Cincinnati at Indianapolis, 8 a.m.
Carolina at Tampa Bay, 8 a.m.
Kansas City at Denver, 11:05 a.m.
Dallas at N.Y. Giants, 11:15 a.m.
St. Louis at San Francisco, 11:15 a.m.
Seattle at Arizona, 11:15 a.m.
New England at Pittsburgh, 3:20 p.m.
Next Monday
Philadelphia at Washington, 3:30 p.m.
Open: Oakland, San Diego, Green Bay, New Orleans
Week 11
Thursday
Chicago at Miami, 3:20 p.m.
Sunday
Green Bay at Minnesota, 8 a.m.
Washington at Tennessee, 8 a.m.
Arizona at Kansas City, 8 a.m.
Detroit at Dallas, 8 a.m.
Buffalo at Cincinnati, 8 a.m.
Baltimore at Carolina, 8 a.m.
Cleveland at Jacksonville, 8 a.m.
Oakland at Pittsburgh, 8 a.m.
Houston at NY Jets, 8 a.m.
Seattle at New Orleans, 11:05 a.m.
Tampa Bay at San Francisco, 11:05 a.m.
Atlanta at St. Louis, 11:05 a.m.
Indianapolis at New England, 11:15 a.m.
NY Giants at Philadelphia, 3:20 p.m.
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
Monday
Denver at San Diego, 3:30 p.m.