Honolulu Star-Advertiser

Friday, December 13, 2024 81° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

FOR THE WEEK OF Dec. 20-24: Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

 

RESIDENTIAL

City and County of Honolulu

Aiea, Halawa
444 MANANAI PL #F 12/21/2010 $390,000
528 MANANAI PL #G 12/23/2010 $187,500
Airport/Mapunapuna
1724 ALA MAHAMOE ST 12/22/2010 $751,000
3431 ALA AKULIKULI ST 12/23/2010 $550,000
1121 ALA NAPUNANI ST #1603 12/23/2010 $110,000
1090 ALA NAPUNANI ST #417 12/22/2010 $560,000
Ala Moana
1350 ALA MOANA #1201 12/23/2010 $720,000
1540 KANUNU ST 12/20/2010 $1,019,733
1560 KANUNU ST #1222 12/23/2010 $180,000
1525 RYCROFT ST 12/20/2010 $1,612,266
1550 RYCROFT ST 12/20/2010 $1,219,533
1655 MAKALOA ST #2617 12/23/2010 $263,000
410 ATKINSON DR #1308 12/23/2010 $150,000
Ewa, Kapolei
91-376 MAKALEA ST #71 12/22/2010 $386,000
91-2007 KAIOLI ST #4603 12/23/2010 $316,000
91-2084 KAIOLI ST #3701 12/20/2010 $283,533
1910160590000 12/23/2010 $325,000
91-1058 F KEKUILANI LOOP #601 12/23/2010 $284,000
91-1058 H KEKUILANI LOOP #802 12/23/2010 $283,533
91-1058 K KEKUILANI LOOP #1005 12/23/2010 $285,000
91-1120 KAKALA ST #505 12/23/2010 $509,200
91-822 LAWALU PL 12/23/2010 $220,000
91-769 KILIPOE ST 12/21/2010 $300,000
91-1641 HALOLANI ST 12/23/2010 $380,000
92-1101 KOIO DR #M353 12/23/2010 $535,000
92-1534 ALIINUI DR #1404 12/22/2010 $340,000
91-1069 OANIANI ST #6G 12/22/2010 $232,000
91-217 OAHEAHE WAY 12/20/2010 $357,000
91-982 AWAWALEI PL 12/22/2010 $378,000
91-1716 PAHEAHEA ST 12/21/2010 $400,000
91-1020 NOHOLIKE ST 12/23/2010 $444,000
1911160050000 12/22/2010 $550,000
91-1475 NOELO ST 12/22/2010 $516,000
91-6563 KAPOLEI PKWY 12/23/2010 $447,000
91-6569 KAPOLEI PKWY 12/23/2010 $435,000
Hawaii Kai
520 LUNALILO HOME RD #ER113 12/22/2010 $1,575,000
7168 HAWAII KAI DR #170 12/23/2010 $501,000
7018 HAWAII KAI DR #4 6 12/20/2010 $545,000
242 LUMAHAI PL 12/21/2010 $2,150,000
7539 NAKALELE ST 12/23/2010 $739,000
Heeia
46-122 KIOWAI ST #2823 12/23/2010 $380,000
46-308 KAHUHIPA ST 12/23/2010 $950,000
46-255 NAHEWAI ST 12/23/2010 $200,000
Kailua
656 ULULANI ST 12/22/2010 $610,000
715 AKUMU ST 12/21/2010 $525,000
186 ALALA RD 12/22/2010 $976,150
467 N KALAHEO AVE 12/22/2010 $750,000
445 KALAMA ST 12/22/2010 $590,000
439 KEANIANI ST 12/22/2010 $310,000
55 S KALAHEO AVE 12/21/2010 $1,300,000
Kaimuki
1150 8TH AVE 12/20/2010 $132,000
839 A 21ST AVE 12/22/2010 $627,660
733 19TH AVE 12/22/2010 $1,200,000
Kakaako
600 QUEEN ST #4104 12/22/2010 $710,000
425 S ST #104 12/20/2010 $585,000
909 KAPIOLANI #1206 12/23/2010 $399,000
1177 QUEEN ST #607 12/22/2010 $580,000
1296 KAPIOLANI #II1003 12/23/2010 $610,000
1330 ALA MOANA #4106 12/22/2010 $1,500,000
Kalihi Valley
2945 NUMANA RD 12/23/2010 $585,000
Kaneohe
150 AIKAHI LOOP 12/20/2010 $870,000
112 3 PUWA PL #303 12/23/2010 $208,000
430 ILIAINA ST 12/22/2010 $684,880
45-557 M KEAAHALA RD #557M 12/22/2010 $525,000
45-156 POPOKI ST 12/23/2010 $786,500
Kapahulu
3512 FRANCIS ST 12/23/2010 $580,000
2885 KALAKAUA AVE 12/22/2010 $1,256,933
3019 KALAKAUA AVE #1 12/22/2010 $2,982,300
Kapalama
1709 NAIO ST 12/23/2010 $480,000
Kawela Bay
57-068 ELEKU KUILIMA PL #131 12/20/2010 $175,000
Liliha
1212 NUUANU AVE #1303 12/22/2010 $480,000
Lower Kalihi
1604 PERRY ST 12/20/2010 $365,000
Lower Manoa
1615 WILDER AVE #806 12/23/2010 $325,000
Makaha
84-510 FARRINGTON HWY #1 12/22/2010 $350,533
Makakilo, Ewa Beach
92-516 AKAAWA ST 12/22/2010 $400,000
92-1120 PANANA ST #311 12/22/2010 $195,000
92-831 MAKAKILO DR #73 12/23/2010 $470,000
92-884 PANANA ST 12/23/2010 $450,000
Makiki
1750 KALAKAUA AVE #1809 12/23/2010 $123,000
1448 YOUNG ST #1704 12/22/2010 $230,000
1323 MAKIKI ST #A204 12/20/2010 $325,000
1221 VICTORIA ST #1803 12/23/2010 $295,000
1013 PROSPECT ST #1113 12/22/2010 $316,000
1020 GREEN ST #310 12/21/2010 $182,000
1561 PENSACOLA ST #1703 12/20/2010 $100,000
1127 DAVENPORT ST #306 12/23/2010 $277,000
1415 LIHOLIHO ST #408 12/20/2010 $225,000
1510 LIHOLIHO ST #203 12/22/2010 $265,000
1505 KEWALO ST #B101 12/23/2010 $237,000
1617 KEEAUMOKU ST #1308 12/23/2010 $352,000
1330 WILDER AVE #202 12/23/2010 $236,700
1330 WILDER AVE #310 12/23/2010 $280,000
1303 DOMINIS ST 12/20/2010 $3,750,000
Manoa Valley
3346 D E MANOA RD #3346D 12/21/2010 $625,000
McCully
2017 FERN ST 12/21/2010 $1,188,000
2333 KAPIOLANI #907 12/22/2010 $123,800
2333 KAPIOLANI #1007 12/21/2010 $123,800
2333 KAPIOLANI #3009 12/22/2010 $123,600
2333 KAPIOLANI #3510 12/23/2010 $262,400
657 HAUSTEN ST #A 12/21/2010 $281,600
2439 KAPIOLANI #1802 12/23/2010 $363,000
Mililani, Waipio
95-1051 WIKAO ST #50 12/22/2010 $469,000
95-061 WAIKALANI DR #D506 12/22/2010 $145,000
95-2027 WAIKALANI PL #104 12/20/2010 $200,000
95-270 WAIKALANI DR #J203 12/23/2010 $288,000
95-030 HOKUIWA ST 12/21/2010 $375,000
95-109 AWIKI PL 12/23/2010 $640,000
95-1050 MAKAIKAI ST #8M 12/23/2010 $235,000
95-1015 AINAMAKUA DR #79 12/21/2010 $280,000
95-1042 C AINAMAKUA DR #51 12/22/2010 $325,000
95-1527 AINAMAKUA DR #52 12/23/2010 $435,000
95-1035 KOOLANI DR #69 12/22/2010 $275,000
95-1091 KOOLANI DR #273 12/23/2010 $352,500
95-1025 HOAHUI ST #37 12/22/2010 $445,000
95-937 UKUWAI ST #806 12/23/2010 $425,000
Nanakuli, Maili
87-159 MAMOALII PL #87 159 12/21/2010 $291,333
87-2055 PAKEKE ST #5 12/22/2010 $255,000
87-1976 F PAKEKE ST #12 12/23/2010 $205,000
87-113 LOPIKANE ST 12/23/2010 $137,000
87-1030 NAAKAWELOLA ST 12/23/2010 $296,000
Niu Valley
5743 KALANIANAOLE HWY 12/23/2010 $816,000
787 MOANIALA ST 12/22/2010 $1,590,000
580 KAHIAU LOOP 12/23/2010 $1,300,000
Nuuanu
2118 KANEALII AVE #2118 12/21/2010 $646,250
2616 HENRY ST 12/23/2010 $705,000
Palolo Valley, St Louis Heights
3138 WAIALAE AVE #603 12/22/2010 $425,900
1341 WILHELMINA RISE 12/23/2010 $750,000
3758 MARIPOSA DR 12/22/2010 $1,100,000
4516 SIERRA DR 12/23/2010 $765,000
3452 KALUA RD 12/23/2010 $495,000
Pearl City
1060 KAMEHAMEHA HWY #2206B 12/22/2010 $199,000
1137 PUU ULAULA ST 12/23/2010 $460,000
658 HOOHAI PL 12/23/2010 $630,000
Pearl Ridge, Aiea Heights
98-1716 KAAHUMANU ST #13D 12/20/2010 $430,000
98-214 KANUKU ST 12/23/2010 $375,000
98-500 KOAUKA LOOP #8K 12/23/2010 $257,000
98-500 KOAUKA LOOP #21P 12/20/2010 $292,000
98-1506 AKAAKA ST 12/23/2010 $720,000
98-1038 MOANALUA RD #507 12/21/2010 $158,400
98-1038 MOANALUA RD #805 12/22/2010 $167,000
Sunset Beach, Pupukea
59-181 B KE NUI RD 12/23/2010 $720,000
Wahiawa
29 LEI AWAPUHI PL 12/22/2010 $348,200
286 ILIMA ST 12/20/2010 $420,000
133 ILIWAI DR 12/23/2010 $455,000
315 KARSTEN DR 12/22/2010 $210,000
Waialae, Kahala
4157 BLACK POINT RD 12/23/2010 $6,650,000
485 KALA PL 12/23/2010 $2,131,000
917 PUEO ST 12/21/2010 $100,000
4340 PAHOA AVE #19D 12/23/2010 $760,000
1013 NOIO ST 12/23/2010 $1,267,600
1535 HOAAINA ST 12/20/2010 $1,500,000
2010 KUNIHI PL 12/23/2010 $1,200,000
Waialua
1650010100000 12/22/2010 $650,000
Waikiki
220 BEACH WALK #901 12/22/2010 $473,933
220 BEACH WALK #1001 12/20/2010 $482,933
220 BEACH WALK #1709 12/23/2010 $772,000
220 BEACH WALK #2020 12/22/2010 $868,920
220 BEACH WALK #2115 12/21/2010 $1,719,000
220 BEACH WALK #2222 12/23/2010 $1,269,000
220 BEACH WALK #2605 12/20/2010 $2,720,000
220 BEACH WALK #2906 12/22/2010 $2,592,900
362 HOBRON LN #2805 12/23/2010 $2,195,000
1700 ALA MOANA #1402 12/22/2010 $115,000
411 HOBRON LN #1009 12/20/2010 $325,000
491 ENA RD #1802 12/23/2010 $740,250
430 KEONIANA ST #403 12/21/2010 $370,000
421 OLOHANA ST #PH1 12/22/2010 $950,000
440 OLOHANA ST #2007 12/21/2010 $115,000
440 OLOHANA ST #2109 12/21/2010 $115,000
444 KANEKAPOLEI ST #604 12/20/2010 $122,933
2345 ALA WAI #1808 12/22/2010 $220,000
2427 KUHIO AVE #702 12/21/2010 $224,200
311 OHUA AVE #1002B 12/22/2010 $389,200
134 KAPAHULU AVE #321 12/23/2010 $125,000
300 WAI NANI WAY #515 12/20/2010 $343,000
Waipahu
95-031 KUAHELANI AVE #438 12/22/2010 $205,000
94-550 LUMIAUAU ST #J102 12/21/2010 $325,000
94-1110 HIAPO ST 12/21/2010 $415,000
94-116 PUPUNOHE ST 12/21/2010 $171,000
94-030 LEOLUA ST #211 12/21/2010 $151,000
94-698 HONOWAI ST 12/20/2010 $499,000
94-012 HOLANIKU PL 12/23/2010 $665,000
94-813 LEOMANA WAY 12/21/2010 $590,000
94-1253 LUMIKULA ST #7S 12/22/2010 $300,000
94-1031 KAUKAHI PL #G8 12/22/2010 $200,000
94-664 NAKILI PL 12/23/2010 $567,666
94-723 KAAKA ST 12/22/2010 $396,000
94-208 LELEHUA PL 12/23/2010 $410,000
94-1082 HAHANA ST 12/23/2010 $560,000

COUNTY OF MAUI

Haliimaile
120 BALDWIN AVE 12/23/2010 $1,510,000
Kaanapali
3543 L HONOAPIILANI RD #D209 12/22/2010 $249,000
110 KAANAPALI SHORES PL #917 12/23/2010 $760,000
50 PUU ANOANO ST #1203 12/23/2010 $1,166,666
2440060740000 12/23/2010 $498,000
Kahului, Spreckelsville
294 OHAA ST 12/23/2010 $285,000
582 LIHOLIHO ST 12/23/2010 $430,000
512 KAIOLOHIA ST 12/22/2010 $546,800
140 UWAPO RD #9 104 12/23/2010 $109,533
140 UWAPO RD #57 203 12/20/2010 $222,266
140 UWAPO RD #34 203 12/22/2010 $266,466
45 HENOHEA PL 12/22/2010 $429,900
Kapalua
100 RIDGE RD #2122 12/21/2010 $550,000
Kihei
2881 S KIHEI RD #35 12/21/2010 $410,000
160 KEONEKAI RD #7 201 12/23/2010 $175,000
2531 S KIHEI RD #D612 12/22/2010 $390,000
102 NAMAUU PL 12/21/2010 $479,000
15 KULANIHAKOI ST #16G 12/23/2010 $139,000
686 ALULIKE ST 12/20/2010 $600,000
48 LAUMAEWA LOOP 12/23/2010 $410,000
44 LAUMAEWA LOOP 12/20/2010 $320,600
Kula
CORNWELL CONDOMINIUM #A 12/23/2010 $775,000
Kula, Pukalani
3500 OLD HALEAKALA HWY 12/23/2010 $1,700,000
1520 L KIMO DR 12/23/2010 $550,000
Lahaina
15 E A LN #111 12/23/2010 $365,200
475 FRONT ST #623 12/23/2010 $380,000
Napili, Kahana, Mahinahina
3702 L HONOAPIILANI RD #D25 12/22/2010 $209,500
3702 L HONOAPIILANI RD #E43 12/20/2010 $360,000
4299 L HONOAPIILANI RD #231 12/23/2010 $200,000
Wailea, Makena
2210030080000 12/20/2010 $120,000
Wailuku
368 N MARKET ST 12/21/2010 $675,000
22 PAPUHAU PL 12/23/2010 $685,000
19 MOOLU ST 12/21/2010 $200,000
Molokai
115 ULUA PL 12/22/2010 $537,000

COUNTY OF HAWAII

Hamakua
43-1512 HAUOLA RD #3 12/22/2010 $400,000
43-1467 POHAKEALANI RD 12/22/2010 $372,200
Kau
94-1668 LEWA NUU ST 12/21/2010 $235,000
COLONY ONE #42 12/20/2010 $220,000
North Hilo
3340040230000 12/23/2010 $249,800
34-1331 A HAWAII BELT RD 12/23/2010 $118,800
36-136 MANOWAIOPAE HOMESTE RD 12/23/2010 $156,000
North Kohala
55-3271 PUU MAMO DR 12/23/2010 $773,000
3590150830000 12/22/2010 $206,680
North Kona
72-1058 PUUKALA RD 12/22/2010 $230,000
3730070270000 12/22/2010 $175,200
73-4438 A PAIAHA ST #2 12/23/2010 $569,000
73-1207 KUAKAPU ST 12/23/2010 $799,000
73-1333 NAWAHIE LOOP 12/21/2010 $160,000
74-5011 KEALAKAA ST 12/23/2010 $303,666
75-5429 NALO MELI DR 12/21/2010 $371,733
75-1028 KEOPU MAUKA DR 12/21/2010 $875,000
75-1253 KEOPU MAUKA DR 12/21/2010 $183,533
75-1265 KEOPU MAUKA DR 12/21/2010 $183,400
75-1279 KEOPU MAUKA DR 12/21/2010 $184,000
75-1291 KEOPU MAUKA DR 12/21/2010 $183,066
75-1301 KEOPU MAUKA DR 12/21/2010 $184,266
75-1305 KEOPU MAUKA DR 12/21/2010 $183,933
75-1306 KEOPU MAUKA DR 12/21/2010 $183,133
75-1300 KEOPU MAUKA DR 12/21/2010 $183,133
75-1290 KEOPU MAUKA DR 12/21/2010 $183,133
75-1274 KEOPU MAUKA DR 12/21/2010 $183,133
75-5566 NALO MELI DR 12/21/2010 $183,133
75-5574 NALO MELI DR 12/21/2010 $190,400
75-5544 NALO MELI DR 12/21/2010 $183,133
75-5530 NALO MELI DR 12/21/2010 $183,133
75-5514 NALO MELI DR 12/21/2010 $183,133
75-1256 KEOPU MAUKA DR 12/21/2010 $189,333
75-1266 KEOPU MAUKA DR 12/21/2010 $185,066
75-5417 NANAINA PL 12/21/2010 $191,133
75-5424 NANAINA PL 12/21/2010 $187,800
75-5515 NALO MELI DR 12/21/2010 $189,466
75-5407 NANAINA PL 12/21/2010 $195,600
75-5401 NANAINA PL 12/21/2010 $196,400
75-5410 NANAINA PL 12/21/2010 $190,333
75-5402 NANAINA PL 12/21/2010 $195,866
75-5400 NANAINA PL 12/21/2010 $194,533
75-5498 NALO MELI DR 12/21/2010 $183,133
75-5484 NALO MELI DR 12/21/2010 $183,133
75-5497 NALO MELI DR 12/21/2010 $184,000
75-5411 ULUWEHI PL 12/21/2010 $187,066
75-5410 ULUWEHI PL 12/21/2010 $188,800
75-5412 ULUWEHI PL 12/21/2010 $188,133
75-5414 ULUWEHI PL 12/21/2010 $199,333
75-5420 ULUWEHI PL 12/21/2010 $1,020,000
75-5470 NALO MELI DR 12/21/2010 $183,133
75-5460 NALO MELI DR 12/21/2010 $183,133
75-5450 NALO MELI DR 12/21/2010 $183,200
75-5446 NALO MELI DR 12/21/2010 $188,933
75-5444 NALO MELI DR 12/21/2010 $210,533
75-5430 NALO MELI DR 12/21/2010 $237,866
75-5865 WALUA RD #A302 12/21/2010 $250,000
75-346 HUALALAI RD #H101 12/23/2010 $325,000
75-6025 ALII DR #M202 12/22/2010 $317,000
75-834 HIONA ST 12/23/2010 $730,000
75-677 WAIAU PL 12/23/2010 $740,000
77-6525 PRINCESS KEELIKOLANI DR 12/23/2010 $380,000
77-6426 KILOHANA ST 12/23/2010 $650,000
78-7039 KAMEHAMEHA III RD #7 5 12/23/2010 $163,533
78-7110 KALUNA ST #2C 12/22/2010 $425,000
KONA COFFEE VILLAS #205 12/23/2010 $118,000
Puna
12-172 OLIANA ST 12/23/2010 $205,000
15-2737 MAHIMAHI ST 12/22/2010 $105,000
3160040420000 12/20/2010 $142,000
16-1808 39TH AVE 12/23/2010 $134,900
16-1804 36TH AVE 12/21/2010 $235,900
16-1937 34TH AVE 12/20/2010 $125,000
16-2072 AZURE DR 12/23/2010 $153,000
18-4253 N PSZYK RD 12/20/2010 $150,000
South Hilo
153 MALIA ST 12/23/2010 $345,000
16 MANULELE ST 12/20/2010 $200,000
25-3385 OPALIPALI ST 12/23/2010 $230,000
28-495 KULALA ST 12/23/2010 $205,000
29-545 CHIN CHUCK RD 12/20/2010 $685,000
29-2265 OLD MAMALAHOA HWY 12/22/2010 $500,000
South Kohala
KUMULANI AT THE UPLANDS AT MAUNA KEA #H4     12/23/2010 $742,500
3640021660000 12/23/2010 $300,000
3640021690000 12/23/2010 $290,000
64-667 PUU OLU PL 12/22/2010 $300,000
64-5270 PUU NANEA ST 12/20/2010 $365,000
66-1451 E KO UKA PL 12/20/2010 $415,000
68-3883 LUA KULA ST #402 12/21/2010 $125,000
68-1122 NA ALA HELE RD #I1 12/20/2010 $605,000
68-1658 ALANA ST 12/23/2010 $280,000
68-1704 MAHUAHUA PL 12/23/2010 $333,000
69-1746 PUAKO BEACH DR 12/23/2010 $2,050,000
69-555 WAIKOLOA BEACH DR #1201 12/22/2010 $280,600
69-555 WAIKOLOA BEACH DR #1306 12/22/2010 $287,133
69-555 WAIKOLOA BEACH DR #1406 12/22/2010 $244,933
69-555 WAIKOLOA BEACH DR #1504 12/23/2010 $310,000
WAIKOLOA BEACH VILLAS #O3 12/23/2010 $312,000
South Kona
3870140670000 12/23/2010 $140,000
88-646 PAPA BAY DR 12/23/2010 $229,933

COUNTY OF KAUAI

Hanalei
HANALEI ACRES #C 12/20/2010 $525,000
4896 A WEKE RD 12/22/2010 $3,000,000
Kawaihau
320 PAPALOA RD #206 12/23/2010 $307,533
6990 POMAIKAI ST 12/23/2010 $366,000
1772 AWAA PL 12/22/2010 $175,000
4470020110000 12/20/2010 $205,000
5350 KALALEA VIEW DR #8D 12/20/2010 $1,750,000
Koloa
4664 KULEA PL 12/20/2010 $330,000
4627 PUAHAU PL 12/20/2010 $307,400
Lihue
3411 WILCOX RD #137 12/21/2010 $300,000
3881 HUNAKAI ST 12/23/2010 $680,000
3300 ULUHUI ST 12/22/2010 $430,000
3360 ELIMA ST #D 12/20/2010 $165,000
3221 HIRAOKA ST 12/23/2010 $310,000

COMMERCIAL

CITY AND COUNTY OF HONOLULU

Airport/Mapunapuna
3149 N NIMITZ HWY 12/23/2010 $254,000
Ala Moana
924 KEEAUMOKU ST 12/20/2010 $879,000
1431 S KING ST 12/20/2010 $509,900
711 KEEAUMOKU ST 12/20/2010 $1,605,366
Kaneohe
45-525 LULUKU RD 12/23/2010 $3,250,000
Makiki
1750 KALAKAUA AVE #204A 12/22/2010 $170,000
Nuuanu
602 QUEEN ST #C4 12/22/2010 $300,000
Waipahu
1941660080000 12/22/2010 $897,250

COUNTY OF KAUAI

Kawaihau
4586 OLOHENA RD 12/23/2010 $155,000
04-1571 KUHIO HWY 12/23/2010 $508,850
4450120430000 12/23/2010 $101,100

Comments are closed.