Honolulu Star-Advertiser

Monday, April 22, 2024 76° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

FOR THE WEEK OF Dec. 27-30: Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

RESIDENTIAL

CITY AND COUNTY OF HONOLULU

Aiea, Halawa
545 MANANAI PL #D 12/29/2010 $380,000
Aina Haina
512 HAO ST 12/30/2010 $643,000
Airport/Mapunapuna
1746 ALA MAHAMOE ST 12/28/2010 $281,300
4808 LIKINI ST 12/28/2010 $243,733
5070 LIKINI ST #310 12/30/2010 $390,000
3121 ALA ILIMA ST #505 12/30/2010 $230,000
3215 ALA ILIMA ST #A803 12/29/2010 $265,000
871 ALA LILIKOI ST #871 2 12/27/2010 $250,000
3009 ALA MAKAHALA PL #1411 12/30/2010 $412,000
3054 ALA POHA PL #607 12/29/2010 $400,000
Ala Moana
1350 ALA MOANA BLVD #2903 12/28/2010 $600,000
732 BIRCH ST 12/30/2010 $805,000
650 SHERIDAN ST 12/28/2010 $6,000,000
1560 KANUNU ST #505 12/30/2010 $158,533
910 AHANA ST #904 12/30/2010 $270,000
909 KAHEKA ST #B306 12/29/2010 $308,000
1655 MAKALOA ST #2411 12/30/2010 $251,000
Ewa, Kapolei
91-1037 HANAKAHI ST 12/27/2010 $330,000
91-2008 LUAHOANA ST #78 12/29/2010 $395,000
91-3026 MAKALEA LOOP #20 12/30/2010 $378,000
91-502 MAKALEA ST #134 12/30/2010 $346,200
KE NOHO KAI TOWNHOMES, INCR 4 #2F2 12/29/2010 $256,000
1910160640000 12/30/2010 $355,600
91-1120 KAKALA ST #501 12/29/2010 $389,266
91-1120 KAKALA ST #509 12/29/2010 $404,000
91-1120 KAKALA ST #510 12/30/2010 $394,500
1910161740000 12/30/2010 $357,500
91-1046 KAUNOLU ST 12/29/2010 $369,800
92-1065 KOIO DR #M412 12/29/2010 $424,933
92-1545 E ALIINUI DR #3E 12/28/2010 $355,133
91-1110 MIKOHU ST #29C 12/30/2010 $205,000
91-1024 MIKOHU ST #23T 12/30/2010 $196,000
91-1079 OANIANI ST #11A 12/30/2010 $231,500
91-177 KIKIAO ST 12/29/2010 $415,000
91-1039 OPUKU ST 12/30/2010 $430,000
91-1040 OPUKU ST 12/30/2010 $415,000
91-1030 KAIKAUHAA ST 12/29/2010 $520,000
91-1031 KAIMALIE ST #4P3 12/30/2010 $240,000
91-6459 KAPOLEI PKWY 12/30/2010 $450,000
91-1034 KAI WEKE ST 12/30/2010 $670,000
Hauula
54-327 KAMEHAMEHA HWY 12/28/2010 $1,297,250
54-001 KAHIKOLE PL 12/28/2010 $450,000
Hawaii Kai
580 LUNALILO HOME RD #VB1409 12/30/2010 $700,000
580 LUNALILO HOME RD #VB2408 12/30/2010 $612,000
7156 HAWAII KAI DR #210 12/28/2010 $455,000
6264 KEOKEA PL #C 12/29/2010 $640,000
6248 KAWAIHAE PL #E 12/29/2010 $555,000
237 ANAPALAU ST 12/29/2010 $607,100
7212 PULEHU ST 12/29/2010 $790,000
481 KEKAULUOHI ST 12/29/2010 $685,000
955 KALUANUI RD 12/29/2010 $919,000
1122 KUMUKUMU ST 12/30/2010 $441,000
7428 MOKUHANO PL 12/30/2010 $655,320
1169 MOKUHANO ST #D103 12/30/2010 $538,000
7088 EHU WAI PL 12/29/2010 $870,000
7143 HAWAII KAI DR 12/30/2010 $830,000
7434 MAKAA ST 12/28/2010 $780,000
Heeia
46-231 AHUI NANI PL 12/27/2010 $490,000
46-372 HAIKU PLANTATIONS DR 12/27/2010 $1,200,000
Kaaawa
51-173 KAAAWA PARK LN #20B 12/29/2010 $574,933
Kahaluu
47-759 KAMEHAMEHA HWY 12/27/2010 $616,000
47-410 KAMEHAMEHA HWY 12/27/2010 $739,000
47-515 HIO PL 12/30/2010 $450,000
47-565 HUI IWA ST 12/30/2010 $700,000
Kailua
350 AOLOA ST #B231 12/28/2010 $250,000
355 AOLOA ST #M103 12/28/2010 $360,000
1162 AUKELE ST 12/28/2010 $625,500
540 PALAWIKI ST 12/30/2010 $898,000
576 ULUKANU ST 12/29/2010 $640,000
945 LUNAAWA PL 12/29/2010 $720,800
1646 PAUKIKI ST 12/28/2010 $800,000
1232 MOKULUA DR 12/30/2010 $4,200,000
134 KAELEPULU DR 12/29/2010 $1,210,000
217 ONEAWA KAI PL 12/30/2010 $705,000
14 AULIKE ST #P4 12/30/2010 $565,000
565 A KIPUKA PL 12/29/2010 $324,400
320 KAIMAKE LOOP 12/27/2010 $837,000
796 KAINUI DR #5A 12/27/2010 $525,000
Kaimuki
638 10TH AVE 12/30/2010 $612,000
4042 MAUNALOA AVE 12/30/2010 $450,000
Kakaako
720 KAPIOLANI BLVD #502 12/29/2010 $1,295,000
425 S ST #703 12/29/2010 $456,000
1177 QUEEN ST #908 12/30/2010 $1,050,000
1296 KAPIOLANI BLVD #II3908 12/30/2010 $710,000
Kaneohe
112 6 PUWA PL #306 12/27/2010 $425,500
44-302 4 OLINA ST #7 4 12/29/2010 $505,000
45-1071 GROTE RD 12/28/2010 $467,000
45-449 HOENE PL 12/30/2010 $675,000
45-826 PALEKA PL 12/27/2010 $725,000
Kapahulu
3417 U ST 12/30/2010 $625,000
2987 KALAKAUA AVE #504 12/30/2010 $395,000
2877 KALAKAUA AVE 12/30/2010 $460,000
2895 KALAKAUA AVE #1904 12/30/2010 $915,000
2947 KALAKAUA AVE #401 12/30/2010 $310,000
3927 KAHALA AVE 12/29/2010 $4,960,000
Kapalama
1022 MCCANDLESS LN 12/30/2010 $750,000
1136 N SCHOOL ST 12/30/2010 $425,000
Kuliouou
500 A KULIOUOU RD 12/30/2010 $325,000
Lower Kalihi
1417 GULICK AVE 12/30/2010 $570,000
1629 KINO ST #1629L 12/28/2010 $376,533
Lower Manoa
2521 PUAENA PL 12/30/2010 $670,000
2826 WAIALAE AVE 12/30/2010 $750,000
Makaha
84-740 KILI DR #825 12/30/2010 $115,000
84-621 ALA MAHIKU ST #204-A 12/30/2010 $128,900
84-197 MAKAU ST 12/30/2010 $1,100,000
84-960 LAHAINA ST 12/29/2010 $288,500
Makakilo, Ewa Beach
92-695 MAKAKILO DR #57 12/29/2010 $230,000
92-1120 PANANA ST #112 12/29/2010 $180,000
92-1117 PANANA ST #402 12/28/2010 $440,000
92-905 HAME PL #19 101 12/28/2010 $211,000
92-1175 PALAHIA ST #F206 12/30/2010 $225,000
92-244 HOALII PL 12/29/2010 $795,000
92-119 AMAUI PL 12/30/2010 $485,000
Makiki
1750 KALAKAUA AVE #1412 12/28/2010 $100,000
1750 KALAKAUA AVE #1909 12/28/2010 $100,000
1517 MAKIKI ST #1701 12/30/2010 $504,400
1080 S BERETANIA ST #GPH1 12/30/2010 $2,000,000
965 PROSPECT ST #607 12/30/2010 $125,000
1013 PROSPECT ST #917 12/27/2010 $315,000
1400 PENSACOLA ST #303 12/27/2010 $315,000
1201 WILDER AVE #2402 12/30/2010 $151,500
1710 PUNAHOU ST #1001 12/30/2010 $270,000
1419 DOMINIS ST #105 12/29/2010 $200,000
Manoa Valley
2323 E MANOA RD 12/28/2010 $660,640
2535 SONOMA PL 12/30/2010 $2,450,000
3107 WOODLAWN DR 12/29/2010 $794,450
McCully
2333 KAPIOLANI BLVD #1608 12/29/2010 $155,800
2341 DATE ST #6 12/30/2010 $225,000
2440 DATE ST #605 12/30/2010 $320,000
2440 DATE ST #906 12/30/2010 $321,700
2930 DATE ST 12/30/2010 $998,000
2787 WINAM AVE 12/29/2010 $3,200,000
Mililani, Waipio
95-024 WAIHAU ST #B 12/27/2010 $157,333
95-024 WAIHAU ST #C 12/30/2010 $136,000
95-269 WAIKALANI DR #C1202 12/29/2010 $188,000
95-896 PAIKAUHALE ST 12/29/2010 $465,000
95-1198 LALAI ST 12/30/2010 $428,000
95-1050 MAKAIKAI ST #4C 12/30/2010 $149,000
95-1007 KUAULI ST #142 12/30/2010 $360,000
Nanakuli, Maili
1870010120000 12/29/2010 $270,000
87-2219 PAKEKE ST #74 12/27/2010 $360,000
87-1958 R PAKEKE ST #71 12/30/2010 $225,000
87-906 KULAUKU ST 12/30/2010 $476,000
87-168 GILIPAKE ST 12/30/2010 $203,000
87-1550 FARRINGTON HWY #A4 12/30/2010 $175,000
87-110 KULALA PL 12/29/2010 $255,000
87-1027 AHEKAI ST 12/30/2010 $240,000
Niu Valley
1165 IKENA CIR 12/30/2010 $1,550,000
Nuuanu
1255 NUUANU AVE #E1502 12/29/2010 $372,533
1200 QUEEN EMMA ST #710 12/30/2010 $475,000
1200 QUEEN EMMA ST #3910 12/30/2010 $543,000
700 RICHARDS ST #803 12/29/2010 $326,333
700 RICHARDS ST #1810 12/30/2010 $492,500
1430 LUSITANA ST #201 12/30/2010 $225,000
255 HUALI ST #206 12/30/2010 $230,000
206 MADEIRA ST 12/30/2010 $470,000
2115 PAUOA RD 12/27/2010 $530,000
2101 NUUANU AVE #2301 12/30/2010 $670,000
2270 PACIFIC HEIGHTS RD 12/29/2010 $330,700
Palolo Valley, St Louis Heights
4955 MAUNALANI CIR 12/30/2010 $1,064,700
1723 A MIKAHALA WAY 12/30/2010 $725,000
1707 SAINT LOUIS DR 12/29/2010 $790,000
1585 KAMINAKA DR 12/30/2010 $805,000
Pearl City
1126 HOOKAHI ST 12/30/2010 $432,000
2204 APAAKUMA ST 12/30/2010 $505,000
2464 AAPI PL 12/30/2010 $525,000
1754 PALAMOI ST 12/30/2010 $538,000
Pearl Ridge, Aiea Heights
98-715 IHO PL #1204 12/30/2010 $325,000
98-450 KOAUKA LP #1010 12/30/2010 $201,300
98-1032 MOANALUA RD #305 12/28/2010 $225,000
98-267 KAONOHI ST #J3 12/29/2010 $146,000
98-276 UALO ST #L5 12/29/2010 $150,000
98-1115 KAHAPILI ST 12/30/2010 $1,050,000
98-1042 OLIWA ST 12/30/2010 $760,000
98-433 F HOOKANIKE ST #11 12/30/2010 $153,000
98-1392 KOAHEAHE PL #152 12/30/2010 $295,000
98-408 KILINOE ST #101 12/29/2010 $365,000
98-1808 KUPUKUPU ST 12/30/2010 $650,000
98-1864 APELEKOKA ST 12/30/2010 $325,000
Tantalus
3803 TANTALUS DR 12/30/2010 $337,500
3809 TANTALUS DR 12/30/2010 $488,933
1250170060000 12/28/2010 $325,000
Wahiawa
176 OHAI ST 12/30/2010 $850,000
186 OHAI ST 12/30/2010 $600,000
204 OHAI ST 12/30/2010 $600,000
2622 NONOHE ST 12/30/2010 $250,000
Waialae, Kahala
4320 PAHOA AVE 12/28/2010 $800,000
4300 WAIALAE AVE #A2401 12/30/2010 $480,000
4180 3 KEANU ST #18 12/30/2010 $191,400
1451 3 HUNAKAI ST #50 12/30/2010 $191,400
4156 1 KEANU ST #73 12/30/2010 $191,400
4156 4 KEANU ST #76 12/30/2010 $191,400
4154 4 KEANU ST #92 12/30/2010 $191,400
4882 3 KILAUEA AVE #137 12/30/2010 $191,400
4206 2 KEANU ST #198 12/30/2010 $210,733
4210 1 KEANU ST #207 12/30/2010 $191,800
4208 2 KEANU ST #210 12/30/2010 $191,400
1444 KALANIIKI ST #6 12/27/2010 $642,520
4838 KOLOHALA ST 12/30/2010 $1,850,000
Waianae
85-189 MCARTHUR ST 12/30/2010 $265,000
85-763 LIHUE ST 12/29/2010 $430,000
85-175 FARRINGTON HWY #A401 12/30/2010 $125,000
Waiawa
67-430 HAONA ST 12/30/2010 $487,533
Waikiki
220 BEACH WALK #1012 12/28/2010 $413,000
220 BEACH WALK #1107 12/29/2010 $733,000
220 BEACH WALK #2014 12/27/2010 $717,000
220 BEACH WALK #2406 12/30/2010 $2,149,000
220 BEACH WALK #2709 12/30/2010 $3,719,900
220 BEACH WALK #3201 12/30/2010 $1,821,000
2161 KALIA RD #610 12/30/2010 $940,000
1765 ALA MOANA BLVD #1888 12/30/2010 $500,000
1700 ALA MOANA BLVD #3004 12/30/2010 $234,000
1850 ALA MOANA BLVD #903 12/30/2010 $110,000
1778 ALA MOANA BLVD #3305 12/27/2010 $145,000
343 HOBRON LN #2703 12/30/2010 $550,000
469 ENA RD #806 12/27/2010 $359,000
1717 ALA WAI BLVD #2002 12/27/2010 $450,000
400 HOBRON LN #2504 12/27/2010 $211,533
400 HOBRON LN #3707 12/30/2010 $480,000
491 ENA RD #1107 12/30/2010 $576,066
491 ENA RD #2504 12/30/2010 $929,600
1909 ALA WAI BLVD #1507 12/28/2010 $136,000
440 OLOHANA ST #2500 12/30/2010 $455,000
2121 ALA WAI BLVD #2906 12/28/2010 $469,000
445 KAIOLU ST #601 12/30/2010 $145,000
2115 ALA WAI BLVD #703 12/30/2010 $245,000
403 KAIOLU ST 12/28/2010 $3,300,000
2211 ALA WAI BLVD #1806 12/30/2010 $259,000
435 SEASIDE AVE #905 12/27/2010 $274,800
445 SEASIDE AVE #1406 12/29/2010 $135,000
445 SEASIDE AVE #3116 12/27/2010 $186,500
2427 KUHIO AVE #1703 12/30/2010 $250,000
2410 CLEGHORN ST #3002 12/30/2010 $330,000
1260250470000 12/30/2010 $950,000
2551 CARTWRIGHT RD #205 12/27/2010 $224,000
134 KAPAHULU AVE #401 12/30/2010 $125,000
207 PAOAKALANI AVE 12/29/2010 $978,960
300 WAI NANI WAY #1914 12/29/2010 $349,500
Waipahu
94-510 LUMIAINA ST #J101 12/30/2010 $360,000
94-979 KAUOLU PL #1004 12/29/2010 $196,500
94-877 MOKUAHI ST 12/27/2010 $450,000
94-1223 HAPAPA PL 12/29/2010 $450,000
94-351 HAKAMOA ST 12/29/2010 $415,000
94-323 NAHOKUPA ST 12/27/2010 $555,000
94-1045 HALELEHUA ST 12/29/2010 $525,000
94-1044 LELEPUA PL 12/29/2010 $615,000
94-103 HAKAI LOOP #G206 12/30/2010 $199,900
ROYAL PALM AT WAIPIO PHASE IV #34A 12/29/2010 $245,000
94-615 KUMEPALA PL 12/30/2010 $489,000
94-1003 MOLALE ST 12/27/2010 $557,266
94-510 KUPUOHI ST #9 201 12/30/2010 $230,000
94-210 HAEA PL 12/30/2010 $620,000

 

COUNTY OF MAUI

Haiku
2270070780000 12/30/2010 $336,000
25 ALOHA AINA PL 12/29/2010 $983,520
25 KEALAMAULOA PL 12/30/2010 $772,600
Hana
2130020160000 12/28/2010 $1,300,000
4820 UAKEA RD 12/30/2010 $300,000
Kaanapali
50 NOHEA KAI DR #506 12/28/2010 $2,750,000
371 KULUI WAY 12/30/2010 $300,000
130 KAI MALINA PKWY #SR832 12/30/2010 $202,000
130 KAI MALINA PKWY #NR529 12/28/2010 $2,069,500
18 KAHUAKAI PL 12/30/2010 $1,000,000
Kahului, Spreckelsville
600 STABLE RD 12/28/2010 $4,000,000
609 KAULANA ST 12/30/2010 $295,666
557 KAULANA ST 12/27/2010 $390,000
15 LEIONI PL 12/29/2010 $651,872
257 MOHALU ST 12/29/2010 $1,412,840
178 HOOMOKU ST 12/28/2010 $260,000
34 KUUHOA PL 12/28/2010 $375,000
54 KAMAIKI CIR 12/27/2010 $1,001,300
3 PAPAHI LOOP 12/28/2010 $380,000
105 PAPAHI LOOP 12/30/2010 $387,533
60 KEONELOA ST 12/29/2010 $135,000
145 MOLEHOLEHU LOOP 12/28/2010 $345,666
174 MOLEHOLEHU LOOP 12/29/2010 $429,200
24 HOKU PUHIPAKA ST 12/30/2010 $460,000
22 HOKU PUHIPAKA ST 12/30/2010 $450,000
35 ANAMULI ST 12/30/2010 $471,400
43 ANAMULI ST 12/29/2010 $482,000
Kapalua
22 IRONWOOD LN #22 12/30/2010 $3,250,000
34 COCONUT GROVE LN #34 12/30/2010 $5,200,000
100 PULELEHUA ST 12/30/2010 $3,175,000
Kihei
760 S KIHEI RD #522 12/30/2010 $365,000
480 KENOLIO RD #16 205 12/29/2010 $291,520
715 S KIHEI RD #248 12/30/2010 $108,000
2695 S KIHEI RD #101 12/30/2010 $565,000
2575 S KIHEI RD #P201 12/30/2010 $117,000
2747 S KIHEI RD #A208 12/29/2010 $149,040
2747 S KIHEI RD #B003 12/30/2010 $134,000
2747 S KIHEI RD #J102 12/28/2010 $159,000
2450 S KIHEI RD #302 12/30/2010 $359,466
50 WAIOHULI ST #D 12/28/2010 $299,200
49 W LIPOA ST #126 12/28/2010 $180,000
35 WALAKA ST #103 12/30/2010 $153,266
35 WALAKA ST #204 12/30/2010 $141,400
35 WALAKA ST #301 12/29/2010 $140,000
2075 S KIHEI RD #101 12/30/2010 $480,000
2191 S KIHEI RD #1325 12/29/2010 $225,000
231 WAIPAHE PL 12/30/2010 $425,000
162 ILIWAI LOOP 12/28/2010 $471,500
Kipahulu
1049 HANA HWY 12/30/2010 $350,000
Kula
915 KAHOKU PL 12/30/2010 $380,000
Kula, Pukalani
2869 UALANI PL 12/28/2010 $427,133
2277 KEKAULIKE AVE 12/29/2010 $629,000
6251 HALEAKALA HWY 12/30/2010 $222,933
6257 HALEAKALA HWY 12/30/2010 $113,933
240 PUKALANI ST 12/29/2010 $1,421,904
261 LILIUOKALANI ST 12/28/2010 $350,000
Lahaina
25 KAMAKA CIR 12/30/2010 $1,700,000
1055 A FRONT ST 12/30/2010 $1,213,600
1155 LIMAHANA CIR #A103 12/30/2010 $380,000
1155 LIMAHANA CIR #A204 12/30/2010 $380,000
1233 LIMAHANA CIR #B201 12/30/2010 $399,000
660 WAINEE ST #I103 12/28/2010 $240,000
71 PUAPAKE PL 12/30/2010 $350,000
36 WILI OKAI WAY 12/27/2010 $1,050,000
79 WAI KULU PL 12/30/2010 $700,000
Makawao, Olinda
27 MAHA RD 12/30/2010 $247,000
14 MAKALANI PL 12/27/2010 $306,000
Nahiku
747 HANA HWY 12/30/2010 $290,000
Napili, Kahana, Mahinahina
16 POLOHINA LN #15-2 12/29/2010 $231,000
3702 L HONOAPIILANI RD #D32 12/30/2010 $255,000
3975 L HONOAPIILANI RD #C204 12/29/2010 $512,533
3975 L HONOAPIILANI RD #C205 12/30/2010 $458,000
3975 L HONOAPIILANI RD #A225 12/28/2010 $418,933
4068 S PAUA WAY 12/29/2010 $1,265,500
4299 L HONOAPIILANI RD #284 12/30/2010 $1,495,000
120 HUI RD F #J4 12/28/2010 $193,200
5 ABBEY LN #331 12/29/2010 $250,000
Paia
216 KAHIKO ST 12/28/2010 $333,200
Waihee
1205 KILOU ST 12/30/2010 $590,000
Wailea, Makena
3150 WAILEA ALANUI DR #3408 12/30/2010 $1,125,000
3100 WAILEA ALANUI DR #6 12/30/2010 $2,150,000
388 KAI MALU PL #51A 12/28/2010 $1,100,000
736 MILILANI PL 12/29/2010 $698,600
772 KUMULANI DR 12/30/2010 $1,286,000
3901 WAAKAULA ST 12/30/2010 $1,672,800
Wailuku
1822 PIIHANA RD 12/29/2010 $170,000
1010 EHA ST #22 206 12/30/2010 $100,000
31 KOULA PL 12/28/2010 $395,000
2350010670000 12/29/2010 $302,000
543 POLULANI DR 12/30/2010 $680,000
589 KULAIWI DR 12/30/2010 $675,000
22 HAPUA PL 12/29/2010 $410,000
16 NANAKULA PL 12/29/2010 $465,000
127 MOOLU CIR 12/30/2010 $220,000
Molokai
MOLOKAI SHORE #302 12/28/2010 $135,000
1085 KAMEHAMEHA V HWY 12/28/2010 $116,500
7142 KAMEHAMEHA V HWY #106 12/29/2010 $198,466
2570100040000 12/29/2010 $206,200

 

COUNTY OF HAWAII

Hamakua
43-2077 KAAPAHU RD 12/30/2010 $340,000
45-539 PAKALANA ST 12/30/2010 $320,000
North Hilo
32-1030 OLD MAMALAHOA HWY 12/28/2010 $275,000
North Kohala
53-3954 N KUPA PL 12/30/2010 $225,000
55-230 HOEA RD 12/30/2010 $705,000
55-480 HIKIAUPEA PL 12/28/2010 $199,000
NYK CONDOMINIUM #2 12/30/2010 $142,000
North Kona
WAIULU VILLAS #72 133B 12/30/2010 $1,750,000
3720290270000 12/27/2010 $250,000
73-1190 AHULANI ST #B 12/28/2010 $290,666
73-4331 HUA PL 12/30/2010 $321,533
74-5094 PALANI RD 12/30/2010 $217,733
74-5023 KEALAPUA ST 12/30/2010 $265,000
75-5652 LIKANA LN 12/29/2010 $167,200
75-649 PU HOALOHA PL 12/30/2010 $304,000
75-5919 ALII DR #Y22 12/29/2010 $285,000
SEA VILLAGE #4104 12/30/2010 $252,000
75-6081 ALII DR #E102 12/28/2010 $136,000
ALII BANYAN BANYAN CONDOMINIUMS #2 12/29/2010 $115,000
76-203 HAOA ST 12/30/2010 $125,666
76-245 OLOMEA PL 12/30/2010 $446,500
76-6404 PUALANI ST #4 12/29/2010 $440,906
77-6473 PUALANI ST 12/29/2010 $300,000
77-6585 SEA VIEW CIR #301 12/29/2010 $175,000
3770230330000 12/30/2010 $200,000
77-163 LAALOA AVE 12/28/2010 $461,533
77-246 HOOMOHALA RD 12/28/2010 $420,000
78-6934 A WALUA RD 12/28/2010 $275,600
3790060350000 12/28/2010 $178,533
3790080020000 12/28/2010 $178,533
Puna
11-3924 3RD ST 12/30/2010 $134,100
11-3920 6TH ST 12/28/2010 $190,000
11 PIKAKE PL 12/29/2010 $166,000
3120420130000 12/30/2010 $412,500
3120420180000 12/30/2010 $137,500
3130470050000 12/30/2010 $262,000
14-519 HAPUU RD 12/30/2010 $105,000
15-1758 30TH AVE 12/30/2010 $174,000
15-2018 26TH AVE 12/27/2010 $236,666
3150211970000 12/29/2010 $165,000
15 19TH ST 12/29/2010 $282,993
15-1468 17TH AVE 12/28/2010 $154,900
15-1462 17TH AVE 12/30/2010 $212,000
1518 7TH AVE 12/28/2010 $265,000
15-1628 8TH AVE 12/30/2010 $347,600
15-2708 AWA ST 12/29/2010 $169,533
15-121 KAHAKAI BLVD 12/30/2010 $220,000
15-2790 MANALO ST 12/28/2010 $170,000
16-973 WAO KELE RD 12/30/2010 $100,000
16-2072 ANTHURIUM DR 12/29/2010 $125,000
17-817 VOLCANO RD 12/30/2010 $450,000
South Hilo
260 KAIULANI ST 12/29/2010 $590,000
120 PUNAHELE ST 12/30/2010 $200,000
259 PUNAHELE ST 12/30/2010 $130,000
397 OHUKEA ST 12/30/2010 $365,000
134 W KAWAILANI ST 12/27/2010 $317,400
923 KAUMANA DR 12/28/2010 $131,500
1484 KILIKINA ST 12/30/2010 $399,000
3260050190000 12/29/2010 $130,000
59-59 AKAMAI LP 12/29/2010 $175,000
3260290040000 12/30/2010 $500,000
South Kohala
62-2482 ANEKONA PL 12/30/2010 $829,200
KUMULANI AT THE UPLANDS AT MAUNA KEA #B2 12/28/2010 $1,133,333
64-5236 PUANUANU PL 12/29/2010 $255,000
64-520 UHIWAI ST 12/29/2010 $308,300
65-1335 A KAWAIHAE RD 12/28/2010 $875,000
68-3831 LUA KULA ST #I104 12/28/2010 $121,666
68-1769 AUHILI LP 12/30/2010 $300,000
68-1809 UALA ST 12/28/2010 $315,000
68-1025 N KANIKU DR #708 12/28/2010 $800,000
68-1025 N KANIKU DR #638 12/30/2010 $895,000
68-1125 N KANIKU DR #206 12/30/2010 $390,000
68-1780 MAKANAHELE PL 12/30/2010 $570,000
68-1744 HOOHIKI PL 12/30/2010 $267,500
69-1035 KEANA PL #1 12/27/2010 $350,000
69-1035 KEANA PL #317 12/28/2010 $209,000
69-555 WAIKOLOA BEACH DR #2004 12/30/2010 $352,000
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #C22 12/28/2010 $308,000
WAIKOLOA BEACH VILLAS #I3 12/27/2010 $315,000
69-1033 NAWAHINE PL #21B 12/30/2010 $301,200
South Kona
84-4970 MAMALAHOA HWY 12/30/2010 $180,000
87-3195 G RD 12/29/2010 $260,000

 

COUNTY OF KAUAI

Hanalei
3069 KAOHE RD 12/30/2010 $240,000
3320 KALIHIWAI RD #C 12/28/2010 $1,400,000
3800 KAMEHAMEHA RD #7 12/30/2010 $235,000
3920 WYLLIE RD #F6 12/30/2010 $234,533
5222 HONOIKI RD 12/30/2010 $1,048,500
5451 KA HAKU RD #10 12/27/2010 $610,000
4158 KAMALANI LN 12/29/2010 $850,000
3789 MAPUANA PL 12/29/2010 $584,533
4449 A AKU RD 12/30/2010 $530,000
05-7820 KUHIO HWY 12/30/2010 $1,200,000
Kawaihau
4808 HALEILIO RD 12/30/2010 $300,000
6391 A PUUPILO RD #A 12/28/2010 $334,133
4430030040000 12/30/2010 $528,266
5444 OLOPUA ST 12/29/2010 $320,000
5185 KOME ST 12/28/2010 $233,400
6565 C KOOLAU RD #4 12/30/2010 $150,000
6628 KU’ONO ROAD #B 12/30/2010 $175,000
Koloa
4010 PAI ST 12/29/2010 $675,000
2775 OHANA AINA PL 12/28/2010 $795,000
4425 LAWAI RD 12/27/2010 $706,266
4280150250000 12/28/2010 $1,119,000
1722 PEE RD 12/29/2010 $2,100,000
2427 LINAKA RD 12/28/2010 $770,000
Lihue
1970 HANALIMA ST #202 12/28/2010 $129,000
4040 HUNAKAI ST 12/29/2010 $402,000
Waimea
8770 A KEKAHA RD #2 12/29/2010 $700,000

 

COMMERCIAL

CITY AND COUNTY OF HONOLULU

Ewa, Kapolei
2106 LAUWILIWILI ST #102H 12/27/2010 $253,500
2106 LAUWILIWILI ST #103H 12/29/2010 $284,000
Liliha
1128 SMITH ST 12/30/2010 $1,128,000
Lower Kalihi
411 PUUHALE RD 12/29/2010 $3,535,000
Makiki
1812 ALGAROBA ST 12/30/2010 $1,095,000
1750 KALAKAUA AVE #3002 12/28/2010 $100,000
McCully
829 ISENBERG ST 12/30/2010 $1,809,766

 

COUNTY OF MAUI

Lahaina
1068 LIMAHANA PL 12/30/2010 $629,080
Wailuku
1849 WILI PA LOOP 12/29/2010 $1,600,000
1032 L MAIN ST 12/30/2010 $750,000
270 HOOKAHI ST #201 12/27/2010 $195,000

 

COUNTY OF HAWAII

South Hilo
1332 KILAUEA AVE 12/30/2010 $578,520
27 WAIANUENUE AVE 12/30/2010 $149,800
KUKUAU PLAZA #212 12/30/2010 $160,000

 

COUNTY OF KAUAI

Lihue
4485 KOLOPA ST 12/30/2010 $250,000

Comments are closed.