Weekly honors for Brigham Young-Hawaii’s Chang
BYU-Hawaii junior guard Tsung-Hsein "Jet" Chang earned his first weekly conference honor of the season yesterday after helping the Seasiders to a 2-0 week and sole possession of first place in the PacWest men’s basketball standings.
Chang had 24 points, including hitting eight of 10 free throws, in the 86-75 victory against Hawaii Pacific. He scored 26 points with nine rebounds in the 85-76 win over Hawaii-Hilo.
Chang leads the conference in scoring (20.6 ppg) and is 26th nationally.
MEN’S HONOR ROLL
» Steven Bennett, CU: The senior guard posted a double-double (12 points and 10 rebounds) in the 83-78 win over Hawaii-Hilo.
» Waly Coulibaly, CU: The sophomore guard scored 16 points as the Silverswords beat Hawaii-Hilo.
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
» Jake Dastrup, BYUH: The junior guard was 10-for-20 on 3-point attempts, averaging 19.5 points in two wins.
» Mamadou Diarra, CU: The junior center led the conference in blocks with seven and scored 15 points with 11 rebounds in the win over the Vulcans.
» Jason Jackson, HPU: The junior post player scored 32 points with 10 rebounds in the loss to the Seasiders.
» Justin Smith, UHH: The senior forward averaged 29.0 points and 9.0 rebounds as the Vulcans dropped two games.
» Marques Whippy, BYUH: The senior guard led the conference in rebounding, averaging 16.5 boards, in two wins for the Seasiders.
WOMEN’S HONOR ROLL
» Jazzmin Awa-Williams, HPU: The senior forward out of Konawaena scored 18 points in a 77-69 win over BYU-Hawaii to lift the Sea Warriors into first place atop the PacWest standings. She was 6-for-6 from the field with four rebounds, six assists and four steals.
» Courtney Buster, HPU: The senior center scored 15 points with five assists and a school-record 19 rebounds in the victory over the Seasiders.
» Kirsty Imai, UHH: The sophomore guard out of Waiakea averaged 14 points in a 1-1 week for the Vulcans, hitting five 3-pointers.
» Richelle Rieben, BYUH: The senior guard helped the Seasiders to their first PacWest win, a 72-65 victory over Hawaii-Hilo, scoring 17 points, including five 3-pointers. She averaged 16 points and 4.5 assists as BYUH went 1-1.
BASKETBALL STATS
MEN
W | L | Pct. | GB | All | |
BYU-Hawaii | 7 | 1 | .875 | — | 12-5 |
Dixie State | 5 | 2 | .714 | 1 1/2 | 12-5 |
Chaminade | 5 | 2 | .714 | 1 1/2 | 12-7 |
Grand Canyon | 5 | 2 | .714 | 1 1/2 | 10-7 |
Hawaii Pacific | 5 | 4 | .556 | 2 1/2 | 10-11 |
Hawaii-Hilo | 5 | 5 | .500 | 3 | 13-8 |
Dominican | 3 | 7 | .300 | 5 | 3-17 |
Academy of Art | 2 | 7 | .211 | 5 1/2 | 3-16 |
NDNU | 1 | 8 | .125 | 6 1/2 | 1-18 |
Last week
BYU-Hawaii 86, HPU 75
Chaminade 83, Hawaii-Hilo 78
BYU-Hawaii 85, Hawaii-Hilo 76
Dominican 73, Academy of Art 64
Dixie State 70, Grand Canyon 59
Dominican 61, Notre Dame de Namur 58
Scoring
FB | 3FG | FT | Pts | Avg | ||
Chang, BYUH | 125 | 25 | 73 | 348 | 20.5 | |
Smith, UHH | 175 | 0 | 51 | 401 | 19.1 | |
Overton, AAU | 122 | 38 | 72 | 351 | 18.5 | |
Davis, AAU | 111 | 21 | 56 | 302 | 15.9 | |
Bennett, CU | 91 | 19 | 78 | 281 | 14.8 | |
Mollet, NDNU | 92 | 28 | 56 | 268 | 14.1 | |
Wilde, UHH | 119 | 6 | 52 | 29 | 14.1 | |
Ford, NDNU | 76 | 10 | 92 | 254 | 13.4 | |
Whitehead, DSC | 67 | 31 | 61 | 227 | 13.4 | |
Whippy, BYUH | 89 | 3 | 52 | 223 | 13.1 | |
Diarra, CU | 96 | 0 | 51 | 243 | 12.8 |
Rebounding
GP | Off | Def | Total | Avg. | |
Whippy, BYUH | 17 | 70 | 132 | 202 | 11.9 |
Dirra, CU | 19 | 53 | 130 | 183 | 9.6 |
Wilde, UHH | 21 | 47 | 121 | 168 | 8.0 |
Smith, UHH | 21 | 53 | 97 | 150 | 7.1 |
Hayden, AAU | 19 | 34 | 100 | 134 | 7.1 |
Jackson, HPU | 20 | 45 | 93 | 138 | 6.9 |
Hanson, CU | 17 | 21 | 85 | 106 | 6.2 |
Allen, HPU | 21 | 39 | 90 | 129 | 6.1 |
Field-goal percentage
GP | FB | FGA | Pct. | |
Smith, UHH | 21 | 75 | 299 | .585 |
Diarra, CU | 19 | 96 | 172 | 558 |
Larson, Dom | 20 | 92 | 170 | .541 |
Jones, DSC | 17 | 70 | 131 | .534 |
Whippy, BYUH | 17 | 89 | 170 | .524 |
Wilde, UHH | 21 | 119 | 229 | .520 |
Mollet, NDNU | 19 | 92 | 185 | .497 |
Hanson, CU | 17 | 67 | 135 | .496 |
Edwards, HPU | 18 | 83 | 168 | .494 |
Shipman, UHH | 21 | 75 | 155 | .484 |
Assists
GP | No. | Avg. | |
Bennett, CU | 19 | 101 | 5.3 |
Gameren, BYUH | 15 | 77 | 5.1 |
Gipson, UHH | 21 | 101 | 4.8 |
Barnes, DSC | 17 | 72 | 4.1 |
Speed, GCU | 17 | 63 | 3.7 |
Whippy, BYUH | 17 | 57 | 3.4 |
Robotham, AAU | 19 | 62 | 3.3 |
Chappell, HPU | 21 | 62 | 3.0 |
Cole, DSC | 17 | 50 | 2.9 |
Fricke, NDNU | 19 | 53 | 2.8 |
Shipman, UHH | 21 | 49 | 2.3 |
Free-throw percentage
GP | FT | FTA | Pct. | |
Carrol, GCU | 17 | 35 | 37 | .946 |
Chappell, HPU | 21 | 88 | 103 | .854 |
Speed, GCU | 17 | 35 | 41 | .854 |
Whitehead, DSC | 17 | 61 | 72 | .847 |
Ale, BYUH | 17 | 43 | 52 | .827 |
Storment, NDNU | 19 | 42 | 53 | .792 |
Ford, NDNU | 19 | 92 | 119 | .773 |
Haskins, CU | 16 | 34 | 44 | .773 |
3-Point field-goal percentage
GP | 3FG | 3FGA | Pct. | ||
James, UHH | 21 | 24 | 48 | .500 | |
Hanson, CU | 17 | 50 | 110 | .455 | |
Plunkett, DSC | 16 | 24 | 53 | .453 | |
Davis, AAU | 19 | 21 | 47 | .447 | |
Speed, GCU | 17 | 20 | 46 | .435 | |
Witherill, GCU | 16 | 23 | 57 | .404 | |
Dastrup, BYUH | 17 | 46 | 116 | .397 | |
Mollet, NDNU | 19 | 28 | 71 | .394 | |
Coulibaly, CU | 19 | 24 | 61 | .393 | |
Carroll, GCU | 17 | 22 | 57 | .386 | |
Whitehead, DSC | 17 | 32 | 87 | .368 | |
Ale, BYUH | 17 | 29 | 82 | .354 |
3-point field goals
50: Hanson, CU. 46: Dastrup, BYUH. 38: Overton, AAU. 35: Snel, UHH. 32: Whitehead, DSC. 29: Ale, BYUH.
Steals
52: Whippy, BYUH. 32: Gipson, UHH. 22: Speed, GCU; Allen, HPU. 21: Bennett, CU; Robotham, AAU; Shipman, UHH. 20: Chang, BYUH;; Edwards, HPU.
Blocks
63: Diarra, CU. 27: Fricke, NDNU. 24: Ngoundjo, GCU. 22: Kone, AAU. 18: Shipman, UHH. 17: Smith, UHH; Whippy, BYUH.
WOMEN
W | L | Pct. | GB | All | |
Hawaii Pacific | 8 | 1 | .889 | — | 14-4 |
Grand Canyon | 6 | 1 | .857 | 1 | 18-2 |
Dixie State | 6 | 1 | .857 | 1 | 16-2 |
Hawaii-Hilo | 5 | 5 | .500 | 3 1/2 | 9-9 |
NDNU | 4 | 5 | .444 | 4 | 7-11 |
Acad. of Art | 4 | 5 | .444 | 4 | 6-12 |
Dominican | 3 | 7 | .300 | 5 1/2 | 5-15 |
Chaminade | 1 | 6 | .143 | 6 | 1-13 |
BYU-Hawaii | 1 | 7 | .126 | 6 1/2 | 2-15 |
Last week
Hawaii Pacific 77, BYU-Hawaii 69
Hawaii-Hilo 52, Chaminade 26
BYU-Hawaii 72, Hawaii-Hilo 65
Academy of Art 71, Dominican 60
Grand Canyon 79, Dixie State 71
Notre Dame de Namur 73, Dominican 66
Scoring
FG | 3FG | FT | Pts | Avg | ||
Murphy, GCU | 155 | 62 | 144 | 516 | 25.8 | |
Brown, DSC | 101 | 3 | 78 | 283 | 16.6 | |
Rieben, BYUH | 89 | 57 | 42 | 277 | 16.3 | |
L. Zasly, NDNU | 87 | 23 | 44 | 241 | 16.1 | |
Hurley, UHH | 87 | 0 | 62 | 236 | 15.7 | |
Hill, DSC | 93 | 9 | 78 | 273 | 15.2 | |
K. Zasly, NDNU | 76 | 14 | 58 | 24 | 14.9 | |
Nelson, GCU | 108 | 6 | 33 | 255 | 12.8 | |
Adams, DSC | 76 | 42 | 31 | 225 | 12.5 | |
Hopkins, HPU | 84 | 5 | 52 | 225 | 12.5 | |
Awa-Williams, HPU | 79 | 0 | 49 | 207 | 12.2 |
Rebounding
GP | Off | Def | Total | Avg. | ||
Hurley, UHH | 15 | 55 | 104 | 159 | 10.6 | |
Mullins, NDNU | 18 | 72 | 118 | 190 | 10.6 | |
Brown, DSC | 17 | 54 | 123 | 177 | 10.4 | |
Nolan, AAU | 18 | 55 | 119 | 174 | 9.7 | |
Buster, HPU | 18 | 59 | 92 | 151 | 8.4 | |
Carlson, DSC | 18 | 33 | 102 | 135 | 7.5 | |
Butler, GCU | 20 | 57 | 81 | 138 | 6.9 | |
Peets, AAU | 18 | 44 | 67 | 111 | 6.2 | |
Schultz, UHH | 16 | 34 | 61 | 95 | 5.9 |
Field-goal percentage
GP | FB | FGA | Pct. | |
Butler, GCU | 20 | 72 | 111 | .649 |
Hurley, UHH | 15 | 87 | 141 | .617 |
Carlson, DSC | 18 | 62 | 107 | .579 |
Hill, DSC | 18 | 93 | 164 | .567 |
Nolan, AAU | 18 | 82 | 148 | .554 |
Brown, DSC | 17 | 101 | 186 | .543 |
Awa-Williams, HPU | 17 | 79 | 155 | .510 |
Schultz, UHH | 16 | 52 | 104 | .500 |
Vore, NDNU | 18 | 65 | 136 | .478 |
Murphy, GCU | 20 | 155 | 329 | .471 |
Savini, HPU | 18 | 59 | 129 | .457 |
Gravely, HPU | 18 | 62 | 139 | .446 |
Assists
GP | No. | Avg. | |
Tompkison, BYUH | 15 | 87 | 5.8 |
Nelson, GCU | 20 | 98 | 4.9 |
Saia, NDNU | 18 | 63 | 3.5 |
Brown, DSC | 17 | 58 | 3.4 |
Nolan, AAU | 18 | 58 | 3.2 |
Martin, AAU | 16 | 50 | 3.1 |
Awa-Williams, HPU | 18 | 52 | 3.1 |
Murphy, GCU | 20 | 61 | 3.1 |
London, AAU | 18 | 54 | 3.0 |
Hill, DSC | 18 | 54 | 3.0 |
Huskey, HPU | 17 | 50 | 2.9 |
Kirihara, UHH | 18 | 52 | 2.9 |
Imai, UHH | 18 | 51 | 2.8 |
Free-throw percentage
GP | FT | FTA | Pct. | |
Murphy, GCU | 20 | 144 | 160 | .900 |
Janusch, Dom | 19 | 79 | 90 | .878 |
Hill, DSC | 18 | 78 | 90 | .867 |
Smith, GCU | 20 | 51 | 60 | .850 |
Rieben, BYUH | 17 | 42 | 51 | .824 |
Imai, UHH | 18 | 46 | 59 | .780 |
Tompkison, BYUH | 15 | 35 | 45 | .778 |
Hooper, BYUH | 17 | 36 | 47 | .766 |
Griggs, AAU | 18 | 44 | 59 | .746 |
Hopkins, HPU | 18 | 52 | 70 | .743 |
L.Zasly, NDNU | 15 | 44 | 60 | .733 |
Vore, NDNU | 18 | 39 | 54 | .722 |
Awa-Williams, HPU | 18 | 49 | 68 | .721 |
Rickard, CU | 11 | 23 | 32 | .719 |
Huskey, HPU | 17 | 46 | 65 | .708 |
3-point field-goal percentage
GP | 3FG | 3FGA | Pct | |
Murphy, GCU | 20 | 62 | 138 | .449 |
DeRosier, AAU | 18 | 52 | 137 | .380 |
Rieben, BYUH | 17 | 57 | 157 | .363 |
Adams, DSC | 18 | 52 | 116 | .362 |
Janusch, Dom | 19 | 31 | 88 | .352 |
L.Zasly, NDNU | 15 | 23 | 66 | .348 |
Dastrup, BYUH | 13 | 17 | 49 | .357 |
Canencia, CU | 14 | 14 | 42 | .333 |
3-Point Field Goals
62: Murphy, GCU. 57: Rieben, BYUH. 52: DeRosier, AAU. 42: Adams, DSC. 31: Janusch, Dom. 24: Imai, UHH.
Steals
65: Nelson, GCU. 54: Murphy, GCU. 50: Rieben, BYUH; Hill, Dom. 35: Ahakuelo, CU; London, AAU. 34: Tompkison, BYUH. 33:Awa-Williams, HPU; K. Zasly, NDNU. 32: Ahakuelo, CU; Huskey, HPU.
Blocks
68: Carlson, DSC. 22: Buster, HPU. 17: Hurley, UHH.