Honolulu Star-Advertiser

Thursday, April 25, 2024 72° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

FOR THE WEEK OF June 6-10. Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

RESIDENTIAL

CITY AND COUNTY OF HONOLULU

Aiea, Halawa
99-1309 AIEA HEIGHTS DR #44 6/9/11 $650,000
99-116 OHIAKEA ST 6/8/11 $265,000
Airport/Mapunapuna
3161 ALA ILIMA ST #913 6/9/11 $292,000
2929 ALA ILIMA ST #1503 6/9/11 $325,000
3054 ALA POHA PL #2205 6/7/11 $430,000
922 KAHIKOLU PL 6/6/11 $513,333
Ala Moana
1650 KANUNU ST #1113 6/7/11 $162,000
1610 KANUNU ST #1004 6/9/11 $220,000
738 KAHEKA ST #1203 6/9/11 $389,000
780 AMANA ST #901 6/9/11 $345,000
1650 ALA MOANA BLVD #2111 6/7/11 $186,000
Ewa, Kapolei
91-2047 LUAHOANA ST #112 6/9/11 $418,000
91-1016 KAIPALAOA ST #5702 6/8/11 $338,000
91-1011 KUMIMI ST 6/9/11 $440,000
91-1022 POLOLIA ST 6/6/11 $385,000
92-1031 KOIO DR #M165 6/9/11 $400,000
91-1016 KAIKANE ST 6/9/11 $540,000
91-1043 HOOKAAHEA ST 6/9/11 $510,000
1911340010000 6/9/11 $1,005,566
Haleiwa
66-303 HALEIWA RD #105 6/9/11 $151,000
Hawaii Kai
520 LUNALILO HOME RD #7205 6/9/11 $480,000
135 POLIHALE PL 6/8/11 $1,375,000
1131 KAUMOKU ST 6/8/11 $950,000
1135 WAINIHA ST 6/8/11 $403,000
1177 MOKUHANO ST #H104 6/6/11 $540,000
Heeia
46-318 HAIKU RD #1D 6/9/11 $490,000
Kailua
322 AOLOA ST #710 6/6/11 $355,000
1015 AOLOA PL #447 6/6/11 $380,000
649 PAMAELE ST 6/9/11 $749,000
824 G N KALAHEO AVE 6/8/11 $3,595,000
120 AINONI ST 6/8/11 $880,000
357 A KAWAINUI ST 6/9/11 $660,000
203 ONEAWA ST 6/6/11 $405,000
Kaimuki
1003 16TH AVE 6/9/11 $685,000
Kakaako
1288 KAPIOLANI BLVD #I2508 6/6/11 $621,800
1296 KAPIOLANI BLVD #II4205 6/8/11 $690,000
Kaneohe
1567 NOE ST #1207 6/9/11 $300,000
45-621 PAHOLEI ST 6/9/11 $665,000
45-113 MOAKAKA PL 6/9/11 $575,000
Kapahulu
3135 MOKIHANA ST 6/9/11 $820,000
3771 LEAHI AVE 6/9/11 $1,020,000
Kapalama
1209 N SCHOOL ST #103 6/7/11 $218,000
Kawela Bay
57-091 LALO KUILIMA PL #33 6/9/11 $226,000
Liliha
2040 NUUANU AVE #1504 6/7/11 $235,000
1425 LILIHA ST #17D 6/7/11 $305,000
Lower Manoa
1427 ALEXANDER ST #110 6/6/11 $255,000
Makaha
84-755 LAHAINA ST 6/9/11 $350,933
84-920 ALAHELE ST 6/9/11 $592,000
Makakilo, Ewa Beach
92-639 AUWAEA ST 6/8/11 $405,000
92-1334 KIKAHA ST 6/7/11 $495,000
Makiki
845 LOKAHI ST 6/9/11 $750,000
1450 YOUNG ST #1608 6/9/11 $470,000
McCully
2444 HIHIWAI ST #2406 6/8/11 $367,000
2740 KUILEI ST #1605 6/6/11 $207,533
2633 MAUNAWAI PL #B 6/7/11 $200,000
708 PALANI AVE #402 6/7/11 $220,000
Mililani, Waipio
95-2057 WAIKALANI PL #406 6/8/11 $140,000
95-269 WAIKALANI DR #C1203 6/6/11 $165,000
95-202 IIMI PL 6/8/11 $540,000
Mokuleia
68-065 AU ST #3 6/9/11 $585,000
Nanakuli, Maili
87-2077 PAKEKE ST #15 6/6/11 $360,000
87-247 HELEUMA ST 6/9/11 $259,500
87-1550 FARRINGTON HWY #E1 6/7/11 $148,733
87-146 KULAHANAI PL 6/7/11 $228,600
Niu Valley
1082 IKENA CIR 6/9/11 $1,250,000
Nuuanu
1515 NUUANU AVE #351 6/9/11 $330,000
1200 QUEEN EMMA ST #3902 6/9/11 $959,000
757 KINALAU PL #905 6/8/11 $320,000
1022 PROSPECT ST #705 6/9/11 $452,000
2047 NUUANU AVE #2301 6/8/11 $500,000
2523 KLEBAHN PL 6/8/11 $767,500
Palolo Valley, St Louis Heights
1229 13TH AVE 6/8/11 $495,020
1318 15TH AVE 6/8/11 $408,120
Pearl Ridge, Aiea Heights
98-1742 KAAHUMANU ST #20D 6/8/11 $470,000
98-1745 KAAHUMANU ST #38A 6/9/11 $479,000
98-351 KOAUKA LOOP #C1102 6/8/11 $315,000
98-360 KOAUKA LP #216 6/8/11 $300,000
98-849 NOELANI ST #131 6/6/11 $141,700
98-804 KAHAEA PL 6/9/11 $920,000
Sand Island Access
1470 DILLINGHAM BLVD #114 6/8/11 $250,000
Sunset Beach, Pupukea
59-730 KANALANI PL 6/7/11 $300,000
Tantalus
1949 B UALAKAA ST 6/8/11 $1,302,500
Wahiawa
1250 ROSE PL 6/9/11 $330,000
938 NEAL AVE 6/9/11 $350,000
2416 CALIFORNIA AVE 6/9/11 $445,000
Waialae, Kahala
4970 KILAUEA AVE #509 6/9/11 $390,000
Waianae
86-104 POKAI BAY ST 6/6/11 $520,000
Waikiki
223 SARATOGA RD #1515 6/6/11 $1,744,900
223 SARATOGA RD #3410 6/6/11 $3,026,000
1777 ALA MOANA BLVD #642 6/7/11 $325,000
469 ENA RD #3501 6/6/11 $228,933
444 NIU ST #3105 6/7/11 $250,000
430 KEONIANA ST #1304 6/8/11 $225,000
440 OLOHANA ST #2004 6/6/11 $139,000
2140 KUHIO AVE #2410 6/6/11 $360,000
430 KAIOLU ST #1001 6/6/11 $449,933
431 NAHUA ST #308 6/6/11 $370,000
431 NAHUA ST #1603 6/9/11 $400,000
445 SEASIDE AVE #1807 6/6/11 $178,000
445 SEASIDE AVE #4418 6/8/11 $220,000
2611 ALA WAI BLVD #1608 6/9/11 $290,000
300 WAI NANI WAY #705 6/8/11 $239,000
Waipahu
94-870 LUMIAUAU ST #R202 6/9/11 $240,000
94-1009 MAIAU ST #162 6/9/11 $521,700
94-1053 LUMIAINA ST 6/9/11 $439,000
94-1078 AKAKU ST 6/9/11 $544,500
94-1453 WAIPIO UKA ST #M206 6/9/11 $240,000
94-309 APELE ST 6/9/11 $560,000
94-479 KUAHUI ST 6/8/11 $409,000
94-1154 HEAHEA ST 6/7/11 $455,000
94-603 LUMIAUAU ST 6/6/11 $577,266
94-225 OLUA PL 6/8/11 $715,000
94-504 MEAAINA PL 6/6/11 $490,000
94-1016 HALEWILI ST 6/8/11 $530,000

COUNTY OF MAUI

Haiku
22 POKOA PL 6/8/11 $236,000
Hana
4480 HANA HWY 6/7/11 $109,066
Kaanapali
3543 L HONOAPIILANI RD #A403 6/9/11 $575,000
130 KAI MALINA PKWY #NR108 6/9/11 $892,240
130 KAI MALINA PKWY #NR648 6/6/11 $770,000
Kahului, Spreckelsville
140 UWAPO RD #1 104 6/9/11 $120,000
140 UWAPO RD #23 105 6/8/11 $303,666
140 UWAPO RD #12 202 6/7/11 $100,000
140 UWAPO RD #35 103 6/9/11 $120,000
Kapalua
5900 L HONOAPIILANI RD #9 6/8/11 $650,000
Kihei
940 S KIHEI RD #B304 6/8/11 $439,000
1367 S KIHEI RD #5-201 6/9/11 $340,000
2695 S KIHEI RD #207 6/9/11 $330,000
2747 S KIHEI RD #C203 6/7/11 $153,000
2747 S KIHEI RD #E209 6/7/11 $138,000
2747 S KIHEI RD #F103 6/9/11 $147,000
2895 S KIHEI RD #207 6/8/11 $250,000
2075 S KIHEI RD #117 6/8/11 $265,000
2191 S KIHEI RD #1311 6/8/11 $223,933
2531 S KIHEI RD #C312 6/6/11 $242,533
116 LAUKAHI ST 6/9/11 $729,000
Kula
94 ALAE RD 6/7/11 $655,000
Lahaina
910 PUIKI PL 6/6/11 $365,000
2470010020000 6/9/11 $535,000
Makawao, Olinda
386 MOKUAHI ST 6/8/11 $490,000
Napili, Kahana, Mahinahina
4066 S PAUA WAY 6/6/11 $1,266,300
Paia
367 HANA HWY 6/8/11 $1,950,000
Wailea, Makena
15 KAINEHE PL #16A 6/7/11 $1,095,000
3402 KEHA DR 6/9/11 $1,383,250
Lanai
VILLAS AT KOELE – PHASE I #15D 6/9/11 $1,407,800

COUNTY OF HAWAII

Hamakua
47-4629 WAIPIO RD 6/8/11 $180,000
Kau
92-1670 HUKILAU DR 6/7/11 $130,000
North Kohala
3590140140000 6/9/11 $225,000
North Kona
73-4283 KEOKEO ST 6/9/11 $426,500
73-4465 OLD GOVERNMENT RD 6/8/11 $500,000
3730060460000 6/8/11 $385,000
73-4333 HOLOHOLO ST 6/8/11 $295,000
73-1057 KUULEIALOHA CIR 6/7/11 $303,000
74-5105 PALANI RD 6/6/11 $175,000
3750010970000 6/9/11 $325,000
KONA MANSIONS V #313 6/8/11 $130,000
KONA REEF #D24 6/9/11 $211,000
75-220 MALULANI DR 6/9/11 $385,000
77-6469 ALII DR #233 6/9/11 $185,000
77-6447 NALANI ST 6/9/11 $315,000
77-6523 SEA VIEW CIR 6/9/11 $189,600
3770230360000 6/8/11 $174,000
77-159 QUEEN KALAMA AVE 6/9/11 $409,000
Puna
13-3574 ALAPAI ST 6/6/11 $177,100
14-4704 EWA LN 6/9/11 $305,000
14-877 KAPUNA RD 6/8/11 $120,866
16-1228 MAPUANA ST 6/8/11 $169,000
16-2093 ALOHA DR 6/9/11 $187,000
19-4183 KAWAILEHUA RD 6/9/11 $1,600,000
South Hilo
605 PONAHAWAI ST 6/8/11 $506,400
101 S WILDER RD 6/8/11 $308,000
28-2815 MAMALAHOA HWY 6/7/11 $129,000
South Kohala
64-145 MAKALOA LOOP 6/8/11 $234,666
64-730 KEAKAKEA PL 6/8/11 $300,000
68-1788 AUHILI LP 6/8/11 $330,000
68-1807 HOOKO ST 6/7/11 $225,000
68-1125 N KANIKU DR #401 6/9/11 $450,000
68-1122 N KANIKU DR 6/7/11 $700,000
68-3503 AEPO PL 6/8/11 $211,500
68-130 E PUKAUA PL 6/9/11 $750,000
68-3568 KUPUNAHINE ST 6/7/11 $199,000
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #A21 6/6/11 $259,000
South Kona
82-1021 KAIMALU PL 6/7/11 $715,000
87-3218 DATURA RD 6/6/11 $302,600

COUNTY OF KAUAI

Hanalei
4100 QUEEN EMMAS DR #56 6/6/11 $1,095,000
5300 KA HAKU RD #102 6/6/11 $200,000
Kawaihau
5663 OHELO RD 6/9/11 $850,000
820 KUHIO HWY #G104 6/8/11 $425,000
5935 5931 UILANI PL 6/9/11 $495,000
5972 HEAMOI PL 6/9/11 $399,000
4917 ALIALI RD #8 6/8/11 $264,866
Koloa
4660 UHA RD #2 6/6/11 $960,000
3690 PUA KENIKENI ST 6/9/11 $342,200
4280311380000 6/9/11 $335,000
Lihue
4135 MANO ST 6/8/11 $355,000
2964 AUKOI ST 6/8/11 $370,000

 

COMMERCIAL

CITY AND COUNTY OF HONOLULU

Ala Moana
771 AMANA ST 6/9/11 $4,000,000
Waipahu
WAIPIO BUSINESS CENTER #102 6/9/11 $19,206,616

COUNTY OF MAUI

Wailuku
360 HOOKAHI ST 6/9/11 $1,150,000

Comments are closed.