HAWAII BASEBALL REPORT
Statistics of players with Hawaii ties in professional baseball through Friday’s games:
MAJOR LEAGUE
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Kurt Suzuki, Minnesota, American | 204 | 19 | 64 | 14 | 0 | 2 | 32 | .314 |
Shane Victorino, Boston, American | 91 | 10 | 22 | 5 | 1 | 1 | 10 | .242 |
Kolten Wong, St. Louis, National | 158 | 14 | 36 | 5 | 2 | 1 | 16 | .228 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Kirby Yates, Tampa Bay, American | 5 | 52/3 | 4 | 1 | 2 | 6 | 0-0 | 1.59 |
Brandon League, Los Angeles, National | 30 | 361/3 | 32 | 9 | 13 | 22 | 1-2 | 2.23 |
Jerome Williams, Houston, American | 22 | 40 | 49 | 24 | 13 | 31 | 1-3 | 5.40 |
CLASS AAA
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Greg Garcia, Memphis (Cardinals), Pacific Coast | 211 | 35 | 51 | 6 | 3 | 7 | 23 | .242 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Steven Wright, Pawtucket (Red Sox), International | 4 | 23 | 18 | 4 | 6 | 23 | 1-1 | 1.57 |
CLASS AA
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
David Freitas, Bowie (Orioles), Eastern | 94 | 12 | 17 | 4 | 0 | 3 | 16 | .181 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Dustin Antolin, New Hampshire (Blue Jays), Eastern | 16 | 181/3 | 21 | 7 | 7 | 23 | 2-3 | 3.44 |
Lenny Linsky, Montgomery (Rays), Southern | — | — | — | — | — | — | — | — |
CLASS A
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Kean Wong, Bowling Green (Rays), Midwest | 222 | 32 | 71 | 7 | 2 | 0 | 11 | .320 |
Keanu Carmichael, Clinton (Mariners), Midwest | 94 | 13 | 28 | 4 | 2 | 1 | 8 | .298 |
Breland Almadova, South Bend (Diamondbacks), Midwest | 228 | 38 | 59 | 10 | 1 | 2 | 21 | .259 |
Kale Sumner, Charleston (Yankees), South Atlantic | 59 | 11 | 14 | 2 | 1 | 2 | 8 | .237 |
Isiah Kiner-Falefa, Hickory (Rangers), South Atlantic | 62 | 8 | 12 | 0 | 0 | 0 | 0 | .194 |
CLASS A — SHORT SEASON
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Dayton Alexander, Vermont (Athletics), New York-Penn | 22 | 4 | 6 | 1 | 0 | 0 | 1 | .273 |
Ben McQuown, Vermont (Athletics), New York-Penn | 25 | 2 | 5 | 0 | 1 | 0 | 2 | .200 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Kamakani Usui, Vancouver (Blue Jays), Northwest | 2 | 2 1/3 | 2 | 1 | 2 | 2 | 0-1 | 3.86 |
ROOKIE
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Carlton Tanabe, Pulaski (Mariners), Appalachian | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .400 |
Marc Flores, AZL (White Sox), Arizona | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Branden Kaupe, Kingsport (Mets), Appalachian | 7 | 1 | 1 | 1 | 0 | 0 | 1 | .143 |
Iolana Akau, AZL (Athletics), Arizona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Matt Cooper, Great Falls (White Sox), Pioneer | 2 | 2 | 5 | 3 | 0 | 4 | 1-0 | 13.50 |
Joey Aquino, Bluefield (Blue Jays), Appalachian | — | — | — | — | — | — | — | — |
» The Cardinals placed Kolten Wong (Kamehameha-Hawaii, University of Hawaii) on the disabled list Saturday. Wong has struggled with a left shoulder injury for most of June.
» Shane Victorino (St. Anthony), on a rehab assignment, was scratched from Pawtucket’s Triple-A game on Thursday after experiencing general stiffness. Saturday marked the 50th major league game Victorino has missed this season following two hamstring injuries.
» Double-A New Hampshire right-hander Dustin Antolin (Mililani) was suspended on Friday for three games after getting ejected from Wednesday’s game against Altoona for his role in a brawl.
» Right-hander Matt Cooper (University of Hawaii) made his professional debut for Great Falls in the Pioneer League on Tuesday and struck out two in one scoreless inning of relief.
» The Rockford Aviators of the American Association signed RHP Josh Slaats (University of Hawaii) on Friday. The Diamondbacks released Slaats from Visalia on June 13.
» Robert Kahana (Campbell) signed with the Astros on Saturday. The right-hander from the University of Kansas will join the Greeneville Astros in the Rookie League.