Honolulu Star-Advertiser

Tuesday, April 23, 2024 75° Today's Paper


Hawaii Real Estate Sales

Hawaii real estate sales

RESIDENTIAL
CITY AND COUNTY OF HONOLULU
PROPERTY DATE PRICE
AIEA, HALAWA    
99-527 PAIHI ST 6/3/16 $780,000
AIRPORT/MAPUNAPUNA    
1340 A MOANALUALANI PL #4A 6/2/16 $744,500
4153 KEAKA DR 6/1/16 $484,533
1445 APONA ST 6/3/16 $925,000
3045 ALA NAPUAA PL #704 5/31/16 $300,000
2888 ALA ILIMA ST #2201 5/31/16 $145,000
1121 ALA NAPUNANI ST #1801 5/31/16 $330,000
ALA MOANA    
907 BIRCH ST #702 6/3/16 $610,000
1560 KANUNU ST #1120 5/31/16 $226,000
920 KAHEKA ST #20 5/31/16 $265,000
910 AHANA ST #606 6/2/16 $392,000
747 AMANA ST #1908 5/31/16 $261,000
1655 MAKALOA ST #2402 6/3/16 $271,533
1880 KAHAKAI DR #PS4 5/31/16 $558,000
1848 KAHAKAI DR #1701 6/3/16 $420,000
419 A ATKINSON DR #207 5/31/16 $290,000
1600 ALA MOANA BLVD #1606 5/31/16 $640,000
410 ATKINSON DR #611 5/31/16 $175,000
410 ATKINSON DR #1051 6/1/16 $175,000
410 ATKINSON DR #1204 5/31/16 $160,000
410 ATKINSON DR #1926 5/31/16 $300,000
410 ATKINSON DR #2701 5/31/16 $158,000
EWA, KAPOLEI    
91-740 POLOULA PL 5/31/16 $499,933
91-2069 KAIOLI ST #601 5/31/16 $487,000
91-1173 POHAHAWAI PL 6/1/16 $563,000
91-1013 HULUHULU ST 6/3/16 $620,000
92-1017 H KOIO DR #S32 6/1/16 $1,100,000
92-1043 KOIO DR #M44 5/31/16 $680,000
92-1553 D ALIINUI DR #1D 6/2/16 $440,000
92-1531 E ALIINUI DR #15E 5/31/16 $500,000
91-1068 MIKOHU ST #1A 6/3/16 $290,000
91-1010 MIKOHU ST #16A 6/2/16 $234,900
91-960 PUAMAEOLE ST #41B 6/3/16 $299,900
91-1288 KANEANA ST #18C 6/3/16 $245,000
91-1060 AUKAHI ST 6/2/16 $580,000
91-214 KAUNALOA PL #138 6/3/16 $520,000
91-199 NIUHIWA PL #88 6/1/16 $499,000
91-1029 PUWALU ST #32 6/2/16 $413,000
91-1104 PAAOLOULU WAY 6/2/16 $730,000
91-1031 31G KAIMALIE ST #4G1 6/2/16 $430,000
91-1031 KAIMALIE ST #4N4 6/3/16 $428,000
91-215 LUKINI PL #10 6/2/16 $545,000
91-1037 KAIHOHONU ST 6/3/16 $715,000
91-1109 KAIHOHONU ST 6/3/16 $1,069,133
91-1371 KEONEULA BLVD #1104 6/2/16 $548,000
91-1001 KEAUNUI DR #90 6/3/16 $526,500
91-1001 KEAUNUI DR #312 5/31/16 $578,000
91-1065 KUANOO ST 6/3/16 $860,000
91-1115 WAIEMI ST 6/3/16 $715,000
91-1064 WAIKAPOO ST 5/31/16 $905,000
1911600510000 5/31/16 $388,800
801 KAKALA ST #601 5/31/16 $353,800
91-6221 KAPOLEI PKWY #227 6/3/16 $523,000
HALEIWA    
66-280 WAIALUA BEACH RD 6/2/16 $760,000
66-146 WAIALUA BEACH RD #G 6/2/16 $720,000
HAUULA    
54-236 KAIPAPAU LOOP 5/31/16 $460,000
54-170 KAWAIPUNA ST 5/31/16 $370,000
HAWAII KAI    
520 LUNALILO HOME RD #CW229 6/3/16 $1,077,000
7092 HAWAII KAI DR #30 6/3/16 $679,000
425 OPIHIKAO PL #212 6/2/16 $890,000
207 KAWAIHAE ST #B6 6/3/16 $980,000
521 HAHAIONE ST #2 9G 6/3/16 $458,000
1345 KAELEKU ST 6/3/16 $830,000
1458 MILOIKI ST 6/3/16 $825,000
HEEIA    
46-369 HAIKU RD #E4 6/1/16 $615,000
46-270 KAHUHIPA ST #A302 6/1/16 $131,000
46-283 KAHUHIPA ST #1107 6/3/16 $330,000
KAAAWA    
51-636 KAMEHAMEHA HWY #422 6/2/16 $405,000
KAHALUU    
47-403 2 HUI IWA ST #6 10 6/2/16 $520,000
KAHUKU    
56-1089 KAMEHAMEHA HWY #11 6/1/16 $825,000
56-103 MAKAIAU PL 5/31/16 $561,000
KAILUA    
355 AOLOA ST #M106 6/1/16 $520,000
455 KAILUA RD #4205 6/3/16 $799,000
685 ULUOA ST 6/2/16 $710,000
909 AKUMU ST 6/3/16 $950,000
42-125 KOOKU PL 6/1/16 $2,825,000
3150 KAHAKO PL 6/3/16 $1,200,000
200 S KALAHEO AVE 6/1/16 $7,500,000
108 D MALUNIU AVE 5/31/16 $600,000
402 HUALANI ST 6/3/16 $929,000
527 HALELA ST 6/1/16 $100,000
624 C KALOLINA ST 6/2/16 $870,000
126 KAILUANA LOOP 6/2/16 $2,875,000
KAIMUKI    
3908 MAUNALOA AVE 6/3/16 $659,350
KAKAAKO    
888 KAPIOLANI BLVD #1505 6/1/16 $1,065,000
888 KAPIOLANI BLVD #2703 6/1/16 $1,047,800
888 KAPIOLANI BLVD #2903 5/31/16 $1,019,000
888 KAPIOLANI BLVD #3809 6/1/16 $1,268,500
888 KAPIOLANI BLVD #3909 6/1/16 $1,360,000
888 KAPIOLANI BLVD #4105 6/1/16 $1,625,000
801 SOUTH ST #308 6/3/16 $400,000
400 KEAWE ST #501 5/31/16 $658,000
400 KEAWE ST #514 6/1/16 $774,000
1009 KAPIOLANI BLVD #4603 5/31/16 $1,000,000
1177 QUEEN ST #4206 5/31/16 $1,050,000
KANEOHE    
44-283 KANEOHE BAY DR 6/3/16 $907,500
323 2 KUAU ST #1502 6/1/16 $550,000
44-361 8 NILU ST #9 8 6/2/16 $670,000
44-711 MALULANI ST 6/2/16 $275,000
319 ILIAINA ST 6/2/16 $825,000
45-518 KEAAHALA RD 6/1/16 $1,200,000
45-676 A KAMEHAMEHA HWY 6/2/16 $840,000
45-524 KUU HOME PL 5/31/16 $595,000
45-584 HOLOMAKANI ST 6/3/16 $1,310,000
45-185 WENA ST 6/1/16 $670,000
KAPALAMA    
1139 KOKEA ST #G204 6/2/16 $345,000
LILIHA    
1212 NUUANU AVE #1809 6/3/16 $595,000
LOWER MANOA    
1760 S BERETANIA ST #15A 6/2/16 $640,000
MAKAHA    
84-265 FARRINGTON HWY #408 6/1/16 $176,600
84-757 KIANA PL #21C 6/2/16 $185,000
84-738 LAHAINA ST 5/31/16 $585,000
84-182 KEPUE PL 5/31/16 $580,000
MAKAKILO, EWA BEACH    
92-608 AOLOKO ST 6/1/16 $552,800
92-695 MEHANI ST 6/2/16 $587,000
92-916 WELO ST #72 6/3/16 $410,000
92-1335 PANANA ST #62 6/2/16 $179,500
92-1124 PANANA ST #222 6/2/16 $230,000
92-958 PANANA ST #27 6/1/16 $350,600
92-1315 PUEONANI ST 6/3/16 $738,000
92-1523 MAKAKILO DR 5/31/16 $786,000
MAKIKI    
810 MCCULLY ST 6/1/16 $1,430,000
620 MCCULLY ST #605 5/31/16 $296,100
1314 KALAKAUA AVE #505 5/31/16 $545,000
905 SPENCER ST #401 5/31/16 $458,000
1013 PROSPECT ST #1015 5/31/16 $330,000
1106 HASSINGER ST #203 6/3/16 $280,733
1447 KEWALO ST #801 5/31/16 $354,000
1805 POKI ST #803 6/2/16 $399,000
2130 MOTT-SMITH DR 5/31/16 $1,385,000
MCCULLY    
2100 DATE ST #705 6/3/16 $470,000
827 PAANI ST 5/31/16 $735,000
500 UNIVERSITY AVE #1429 6/2/16 $580,000
2474 KAPIOLANI BLVD #902 6/1/16 $350,000
737 OLOKELE AVE #604 6/1/16 $220,000
MILILANI, WAIPIO    
95-936 WIKAO ST #C202 6/1/16 $432,000
95-2052 WAIKALANI PL #107 6/3/16 $225,000
95-2035 WAIKALANI PL #201 6/3/16 $165,800
95-269 WAIKALANI DR #C806 6/3/16 $303,533
95-108 KAUAMEA PL #10 5/31/16 $415,000
95-130 MAKAUNULAU PL 6/1/16 $850,000
95-1005 KAAPEHA ST #20 6/2/16 $277,000
95-1147 MAKAIKAI ST #75 5/31/16 $432,000
95-1029 KAAPEHA ST #223 6/2/16 $369,000
95-206 ULULELE PL 5/31/16 $805,000
95-1040 HOALIA ST 5/31/16 $800,000
95-1025 MELEKOMO ST 6/3/16 $960,000
MOKULEIA    
68-078 AU ST #203 6/2/16 $225,000
NANAKULI, MAILI    
87-176 MAIPALAOA RD #59 6/2/16 $345,000
87-659 MANUU ST 5/31/16 $594,000
87-157 6 HELELUA ST 5/31/16 $135,000
NUUANU    
55 S KUKUI ST #D2501 6/1/16 $506,000
1200 QUEEN EMMA ST #3904 6/1/16 $1,380,000
1088 BISHOP ST #407 5/31/16 $108,000
1088 BISHOP ST #3310 6/3/16 $195,000
1452 LUSITANA ST 5/31/16 $1,680,000
824 KINAU ST #603 6/2/16 $228,000
322 AUWAIOLIMU ST 6/3/16 $1,000,025
248 AUWAIOLIMU ST 6/1/16 $930,000
NUUANU VALLEY    
3916 OLD PALI RD 6/2/16 $1,060,000
47 PALIMALU DR 5/31/16 $900,000
34 ALA KIMO DR 6/3/16 $1,550,000
34 ALA KIMO DR #A 6/3/16 $1,550,000
PALOLO VALLEY, ST LOUIS HEIGHTS    
4837 SIERRA DR 6/2/16 $1,000,500
1427 A MOKUNA PL 5/31/16 $720,000
1529 MOKUNA PL 5/31/16 $300,000
1508 B PUKELE AVE 6/2/16 $1,650,000
2140 10TH AVE #303 6/2/16 $170,000
2304 HANAKEALOHA PL 6/2/16 $756,800
2279 A PALOLO AVE 6/1/16 $310,000
PEARL CITY    
1581 HOOLAULEA ST 5/31/16 $812,000
2359 AKALAKALA ST 6/3/16 $610,000
PEARL RIDGE, AIEA HEIGHTS    
98-1095 E KOMO MAI DR #2 6/1/16 $358,000
98-1773 KAAHUMANU ST #46A 6/3/16 $595,000
98-729 MOANALUA LOOP #127 6/3/16 $255,000
98-861 B IHO PL #69 5/31/16 $415,000
98-203 OA ST 5/31/16 $740,000
98-500 KOAUKA LOOP #21B 6/1/16 $315,000
98-500 KOAUKA LOOP #21L 5/31/16 $399,000
98-400 KOAUKA LP #410 5/31/16 $405,000
98-1034 MOANALUA RD #101 6/3/16 $260,000
98-1041 KAHAPILI ST 6/2/16 $970,000
98-504 A KAMAHAO PL #66 5/31/16 $236,266
98-472 KILIPOHE ST #34 5/31/16 $650,000
98-1861 APELEKOKA ST 5/31/16 $900,000
98-1845 NAHELE ST 6/1/16 $880,000
PUNALUU    
53-370 C KAMEHAMEHA HWY 6/2/16 $835,000
53-549 KAMEHAMEHA HWY #503 6/2/16 $137,500
SAND ISLAND ACCESS    
215 N KING ST #103 5/31/16 $300,000
SUNSET BEACH, PUPUKEA    
59-517 AUKAUKA PL 6/1/16 $1,125,000
WAHIAWA    
1830 WILIKINA DR #211 6/3/16 $188,000
264 KALIPONI ST 6/2/16 $550,000
WAIALAE, KAHALA    
4938 KAHALA AVE 6/2/16 $1,937,000
WAIAWA    
67-290 FARRINGTON HWY 6/3/16 $735,000
67-290 FARRINGTON HWY #3 6/3/16 $735,000
67-206 KUHI ST 5/31/16 $750,000
67-309 KIAPOKO PL 6/2/16 $2,000,000
WAIHEE    
58-252 A KAMEHAMEHA HWY #58 6/1/16 $920,000
WAIKIKI    
223 SARATOGA RD #1303 6/2/16 $1,700,000
223 SARATOGA RD #2008 6/3/16 $620,000
223 SARATOGA RD #2409 6/3/16 $3,700,000
1925 KALAKAUA AVE #2602 5/31/16 $385,000
1777 ALA MOANA BLVD 6/3/16 $1,900,000
1777 ALA MOANA BLVD #429 6/1/16 $380,000
1777 ALA MOANA BLVD #1525 6/1/16 $900,000
1777 ALA MOANA BLVD #329 6/3/16 $576,000
1777 ALA MOANA BLVD #2220 6/1/16 $720,000
1819 LIPEEPEE ST #304 6/3/16 $273,000
1627 ALA WAI BLVD #101 6/3/16 $397,500
1860 ALA MOANA BLVD #1605 5/31/16 $340,000
1778 ALA MOANA BLVD #3313 5/31/16 $267,000
411 HOBRON LN #701 6/3/16 $375,000
411 HOBRON LN #2203 6/1/16 $385,000
343 HOBRON LN #L106 6/1/16 $790,000
343 HOBRON LN #2601 5/31/16 $830,000
469 ENA RD #3401 6/2/16 $851,000
444 NIU ST #2401 6/1/16 $190,000
430 KEONIANA ST #502 6/3/16 $488,000
445 KAIOLU ST #1206 6/3/16 $287,000
383 KALAIMOKU ST #1003 5/31/16 $585,933
383 KALAIMOKU ST #1811 6/3/16 $1,265,800
383 KALAIMOKU ST #2012 6/3/16 $626,800
383 KALAIMOKU ST #2510 6/2/16 $2,998,800
2211 ALA WAI BLVD #2501 5/31/16 $302,000
2240 KUHIO AVE #1204 5/31/16 $345,000
2240 KUHIO AVE #2006 6/2/16 $259,000
2240 KUHIO AVE #2507 6/2/16 $185,000
2240 KUHIO AVE #2508 6/3/16 $235,000
2421 TUSITALA ST #1003 6/3/16 $375,000
2452 TUSITALA ST #1209 6/3/16 $135,000
2421 ALA WAI BLVD #1504 6/3/16 $450,000
2415 ALA WAI BLVD #2102 6/2/16 $948,000
2444 TUSITALA ST #102 5/31/16 $240,000
WAIPAHU    
94-348 KAHUAWAI ST 6/3/16 $585,000
94-246 LEOKU ST #G325 5/31/16 $198,000
94-364 HENE ST 6/3/16 $660,000
94-637 KAHAKEA ST #3D 6/1/16 $302,000
94-457 HAMAU ST 5/31/16 $445,000
94-496 KUPUOHI ST #2 203 6/2/16 $325,000
94-500 KUPUOHI ST #4 103 6/3/16 $342,000
94-1056 KEAHUA LOOP 6/3/16 $600,000
 
COMMERCIAL
CITY AND COUNTY OF HONOLULU
PROPERTY DATE PRICE
AIEA, HALAWA    
99-128 AIEA HEIGHTS DR #305 6/1/16 $150,000
KAPAHULU    
3212 MONSARRAT AVE 5/31/16 $2,000,000
MCCULLY    
841 MCCULLY ST 5/31/16 $2,300,000
NUUANU    
1188 FORT STREET MALL 5/31/16 $7,000,000
1188 FORT STREET MALL 5/31/16 $7,000,000
1088 BISHOP ST 6/1/16 $107,800
WAHIAWA    
152 N CANE ST 6/1/16 $350,000
WAIPAHU    
WAIPIO BUSINESS CENTER #235 5/31/16 $658,550

Leave a Reply