comscore Scoreboard | Honolulu Star-Advertiser
Scoreboard | Sports

Scoreboard

Honolulu Star-Advertiser logo
Unlimited access to premium stories for as low as $12.95 /mo.
Get It Now

CALENDAR
TODAY
No major sporting events scheduled.
TUESDAY
No major sporting events scheduled.

RUNNING
Mother’s Day 10K
Sunday
At Pearl City
Female
Open–1. Jan Nishimoto, 49:06.5; 2. Koleana McGuire, 49:22.6; 3. Miyuki Hendrickson, 49:29.9.
9 and under–1. Sienna Seidel, 1:41:30.9.
15 to 19–1. Sanoe Fernandes, 1:18:25.5; 2. Jenna Berry, 1:31:50.0; 3. Casey Metrose, 1:35:08.1.
20 to 24–1. Holly Theall, 1:08:54.1; 2. Katie Clark, 1:16:16.8.
25 to 29–1. Marissa Pettus, 58:56.2; 2. Tori Lee, 1:03:12.4; 3. Nova Pedrina, 1:05:02.7.
30 to 34–1. Jillian Moser, 53:46.5.
35 to 39–1. Jocelyn Chong, 49:42.3; 2. Anita Schorlemmer, 54:58.5; 3. Christina Kamalo, 55:43.0.
40 to 44–1. Dianna McGraw, 55:17.8; 2. Khalilah Brown, 1:02:18.2; 3. Leslie Akana, 2:01:42.4.
45 to 49–1. Alison Maskell, 1:05:33.2; 2. Katherine Weng, 1:06:57.8; 3. Christa Braun-Inglis, 1:08:54.1.
50 to 54–1. Emi Akutsu, 51:04.2; 2. Kazumi Pugliese, 51:19.9; 3. Jeanine Nakakura, 56:09.7.
55 to 59–1. Carole Ann Higa, 54:12.1; 2. Rachel Mondragon, 1:16:26.3; 3. Dale Agena, 1:30:23.1.
60 to 64–1. Connie Comiso-Fanelli, 1:01:31.7; 2. Linda Moran, 1:06:28.6; 3. Debi Halcro, 1:10:50.1.
65 to 69–1. Judith Inazu, 1:11:34.7; 2. Catherine Chan, 1:33:44.1.
70 to 74–1. Julie Rohrer, 1:54:21.9.
75 to 79–1. Mary Inglis, 1:05:25.6.
Male
Open–1. James Jones, 35:33.7; 2. Gary Fanelli, 36:46.2; 3. Kengo Yoshimoto, 38:29.4.
9 and under–1. Laakea Inglis, 1:08:54.7; 2. Koen Seidel, 1:41:30.7.
10 to 14–1. Nicholas Pugliese, 39:15.9; 2. Parker Wagnild, 40:35.2; 3. Reyn Asato, 1:20:29.9.
15 to 19–1. Kea Rodrigues, 52:27.9; 2. Mycah Pimental, 1:05:14.0; 3. Elijah Matsuzaki, 1:06:33.1.
25 to 29–1. Patrick Wunsch, 40:54.1; 2. Christopher Holloway, 1:03:14.1; 3. Kenneth Chong, 1:37:12.2.
30 to 34–1. Erick Bannar, 46:57.4; 2. Michael Cacal, 54:19.6.
35 to 39–1. Brian Sperlongano, 44:31.0; 2. Travis Lau, 44:44.5; 3. Trivikram Pujar, 47:45.2.
40 to 44–1. Craig Wright, 49:40.3; 2. Jason Marquart, 1:03:58.1; 3. Richard Akana Jr., 1:11:20.3.
45 to 49–1. George Munoz, 42:09.1; 2. Peter-Michael Seidel, 1:41:30.9.
50 to 54–1. Liam Malanaphy, 38:34.5; 2. Jojn Keenan, 46:38.8; 3. Eric Allosada, 53:29.0.
55 to 59–1. Craig Knohl, 47:32.3; 2. Johnny Landeza, 49:30.2; 3. Erwin Taboada, 57:49.5.
60 to 64–1. Kevin Malanaphy, 50:37.7; 2. Coswin Saito, 50:57.0; 3. Frank Floyd, 59:08.6.
65 to 69–1. Michael Georgi, 48:12.6; 2. Frank Pugliese, 52:40.9; 3. John Nagamine, 55:21.2.
70 to 74–1. Mike Rohrer, 58:14.6; 2. Arthur Fujii, 1:14:08.0; 3. Michael Pietrusewsky, 1:17:53.2.
75 to 79–1. Alfred Chun, 1:00:37.2.
Teams
Female–1. Team Higa (Carole Ann Higa/Lauren Higa), 2:01:54.2; 2. Team Seidel (Sienna Seidel/Michelle Seidel), 3:23:02.4.
Mixed–1. Team Pugliese (Nicholas Pugliese/Kazumi Pugliese), 1:30:35.8; 2. Team Comiso-Fanelli (Gary Fanelli/Connie Comiso-Fanelli), 1:38:17.9; 3. Team Braun-Inglis (Christa Braun-Inglis/Laakea Inglis), 2:17:48.9.

Comments (0)

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.

Having trouble with comments? Learn more here.

Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.
Subscribe for this feature

Scroll Up