Scoreboard
Calendar
Today
No major local sporting events scheduled.
TUESDAY
No major local sporting events scheduled.
POLO
Honolulu Polo Club
Koru Cup
Sunday
At Waimanalo
Mystery Creek/Creekside 8,
All Black-Kiwi 5
Goal scorers–MCC: Sydni Tobin 4, Khai Agon 3, Missy Brown. ABK: Gary Vickers 4, Steve Ching.
Oahu Junior Golf Association
Pearl Jr. Open
At Pearl Country Club
July 24-25
Girls
11-12
Raya Nakao 73-77-150
Mira Kubo 78-78-156
Mia Cepeda 79-81-160
Nicole Tanoue 85-84-169
Madison Kuratani 86-86-172
Paige Sur 99-101-200
Kyla Kanemoto 105-108-213
PGA WGC Bridgestone Invitational
Sunday
At Akron, Ohio
Final round, par 70
Justin Thomas (550), $1,700,000 65-64-67-69–265
Kyle Stanley (315), $1,072,000 63-68-70-68–269
Dustin Johnson (170), $510,000 69-71-66-64–270
Thorbjørn Olesen, $510,000 71-67-68-64–270
Brooks Koepka (115), $357,000 66-70-68-67–271
Patrick Cantlay (93), $241,375 64-72-68-68–272
Anirban Lahiri (93), $241,375 65-70-69-68–272
Rory McIlroy (93), $241,375 65-67-67-73–272
Aaron Wise (93), $241,375 67-71-67-67–272
Jason Day (71), $160,875 65-66-69-73–273
Tony Finau (71), $160,875 68-66-71-68–273
Si Woo Kim (71), $160,875 64-68-72-69–273
Ian Poulter (71), $160,875 62-67-70-74–273
Tommy Fleetwood (59), $128,250 66-63-74-71–274
Matt Kuchar (59), $128,250 68-70-67-69–274
Marc Leishman (59), $128,250 65-69-67-73–274
Rafa Cabrera Bello (51), $104,250 68-67-69-71–275
Ross Fisher (51), $104,250 67-68-71-69–275
Rickie Fowler (51), $104,250 63-74-65-73–275
Zach Johnson (51), $104,250 69-70-67-69–275
Jon Rahm (51), $104,250 64-70-68-73–275
Gary Woodland (51), $104,250 67-71-69-68–275
Cameron Smith (44), $92,250 70-70-69-67–276
Luke List (39), $87,250 65-68-71-73–277
Phil Mickelson (39), $87,250 66-69-72-70–277
Louis Oosthuizen (39), $87,250 68-66-69-74–277
Webb Simpson (39), $87,250 69-65-71-72–277
Tyrrell Hatton (34), $81,250 68-67-72-71–278
Patrick Reed (34), $81,250 66-70-70-72–278
Bryson DeChambeau (32), $79,250 75-69-68-67–279
Kiradech Aphibarnrat, $74,750 70-70-69-71–280
Paul Casey (25), $74,750 68-71-71-70–280
Patton Kizzire (25), $74,750 68-67-74-71–280
Kevin Na (25), $74,750 65-72-70-73–280
Alex Noren (25), $74,750 70-73-66-71–280
Charl Schwartzel (25), $74,750 71-72-74-63–280
Bubba Watson (25), $74,750 71-69-67-73–280
Tiger Woods (25), $74,750 66-68-73-73–280
Kevin Chappell (15), $66,250 71-72-68-70–281
Sergio Garcia (15), $66,250 70-69-67-75–281
Kevin Kisner (15), $66,250 74-68-68-71–281
HaoTong Li, $66,250 66-67-72-76–281
Hideki Matsuyama (15), $66,250 67-72-70-72–281
Francesco Molinari (15), $66,250 70-72-70-69–281
Wade Ormsby, $66,250 69-71-68-73–281
Henrik Stenson (15), $66,250 70-69-69-73–281
Ryuko Tokimatsu, $66,250 68-71-71-71–281
Daniel Berger (10), $59,250 67-71-71-73–282
Alexander Björk, $59,250 69-71-71-71–282
Matthew Fitzpatrick, $59,250 66-70-73-73–282
Russell Knox (10), $59,250 67-70-73-72–282
Ted Potter, Jr. (10), $59,250 70-66-75-71–282
Austin Cook (7), $54,875 73-69-71-70–283
Charley Hoffman (7), $54,875 69-70-73-71–283
Brandon Stone, $54,875 71-74-66-72–283
Jhonattan Vegas (7), $54,875 70-75-70-68–283
Byeong Hun An (6), $52,750 68-72-75-69–284
Andrew Landry (6), $52,750 70-67-74-73–284
Adam Scott (6), $52,750 68-75-67-74–284
Jordan Spieth (6), $51,500 71-72-68-74–285
Brendan Steele (6), $51,500 73-69-70-73–285
Brian Harman (5), $50,750 71-68-72-75–286
Branden Grace (5), $49,750 73-74-71-69–287
Satoshi Kodaira (5), $49,750 73-69-71-74–287
Pat Perez (5), $49,750 68-70-73-76–287
Paul Dunne, $48,500 71-68-75-74–288
Emiliano Grillo (4), $48,500 72-70-68-78–288
Xander Schauffele (4), $47,750 69-73-72-78–292
Kodai Ichihara, $47,000 73-74-78-68–293
Shubhankar Sharma, $47,000 72-79-72-70–293
Jaco Ahlers, $46,500 68-79-77-79–303