Television and radio
On the air | |||||
Listings are for Spectrum and Hawaiian Telcomˆˆ analog/digital. | |||||
*—premium station. **—retelecast. ***—delayed. | |||||
Check your TV guide for latest updates. | |||||
TODAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
Monster Energy Cup BOA 400 qualifying | 10:30 a.m. | NBCSN | 19/210 | 87 | |
BASEBALL: MLB | |||||
Cardinals at Cubs | 8:20 a.m. | ESPN | 22/222 | 70 | |
Yankees at Red Sox | 1 p.m. | ESPN | 22/222 | 70 | |
Regional coverage | 4 p.m. | MLBN | NA/208* | 95 | |
Athletics at Angels | 4:07 p.m. | FSW | 20/226 | 81* | |
Diamondbacks at Padres | 4:10 p.m. | FSSD | NA/227 | NA | |
Dodgers at Giants | 4:15 p.m. | meTV | NA/126 | 19 | |
Dodgers at Giants | 4:15 p.m. | SNLA | NA/217 | NA | |
basketball: NBA preseason | |||||
Celtics vs. Hornets | 1:30 p.m. | NBATV | NA/242 | 92* | |
BOXING | |||||
Devin Haney vs. Juan Carlos Burgos*** | 7 p.m. | SHO | NA/633* | 451* | |
football: COLLEGE | |||||
Princeton at Columbia | noon | ESPNU | NA/221* | 73 | |
Memphis at Tulane | 2 p.m. | ESPN2 | 21/224 | 74 | |
UCLA at Colorado | 3 p.m. | FS1 | NA/214 | 75 | |
football: high school | |||||
Kamehameha vs. Punahou | 7:30 p.m. | XCAST1 | NA/1021 | NA | |
Saint Louis at Campbell | 7:30 p.m. | XCAST2 | NA/1022 | NA | |
GOLF | |||||
Ryder Cup | midnight | GOLF | 30/216 | 86 | |
Champions Pure Insurance Championship | 8 a.m. | GOLF | 30/216 | 86 | |
Ryder Cup | 8 p.m. | GOLF | 30/216 | 86 | |
Ryder Cup | 10:30 p.m. | KHNL | 8 | 8 | |
HOCKEY: NHL PRESEASON | |||||
Red Wings at Maple Leafs | 1:30 p.m. | NHLN | NA/240* | 93* | |
Kings at Golden Knights | 4 p.m. | NHLN | NA/240* | 93* | |
soccer | |||||
German: BSC Berlin vs. Bayern Munich | 8:30 a.m. | FS1 | NA/214 | 75 | |
French: Saint-Etienne vs. AS Monaco | 8:40 a.m. | BEIN | NA/229* | NA | |
TENNIS | |||||
WTA China Open | 6:30 p.m. | BEIN | NA/229* | NA | |
ATP Shenzhen Open, semifinals | 11 p.m. | TENNIS | NA/243* | 84* | |
volleyball: college women | |||||
Georgia at Mississippi | 1 p.m. | SEC | NA/220 | 40* | |
Penn State at Michigan State | 1 p.m. | BIGTEN | NA/248* | 79* | |
Oklahoma at Baylor | 3 p.m. | ESPNU | NA/221* | 73 | |
Colorado at Washington | 3 p.m. | PAC12 | NA/232* | 31* | |
UCLA at California | 4 p.m. | P12BA | NA/234* | 34* | |
Arizona State at Oregon State | 4 p.m. | P12OR | NA/236* | 35* | |
Utah at Washington State | 4 p.m. | P12MT | NA/238* | 37* | |
Southern Cal at Stanford | 5 p.m. | ESPN2 | 21/224 | 74 | |
Arizona at Oregon | 5 p.m. | PAC12 | NA/232* | 31* | |
Cal State Fullerton at Hawaii | 7 p.m. | SPCSP | 16 | NA | |
SATURDAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
Formula One Russian Grand Prix qualifying | 1:55 a.m. | ESPN2 | 21/224 | 74 | |
Xfinity Drive for the Cure 200 qualifying | 6 a.m. | CNBC | NA/116 | 176 | |
Xfinity Drive for the Cure 200 | 9 a.m. | NBCSN | 19/210 | 87 | |
BASEBALL: MLB | |||||
Cardinals at Cubs | 7:05 a.m. | KHON | 3 | 3 | |
Regional coverage | 10 a.m. | MLBN | NA/208* | 95 | |
Dodgers at Giants | 10:05 a.m. | SNLA | NA/217 | NA | |
Tigers at Brewers | 1:10 p.m. | FS1 | NA/214 | 75 | |
Diamondbacks at Padres | 2:40 p.m. | FSSD | NA/227 | NA | |
Athletics at Angels | 3:07 p.m. | FSW | 20/226 | 81* | |
Regional coverage (in progress) | 4 p.m. | MLBN | NA/208* | 95 | |
BASKETBALL: NBA PRESEASON | |||||
Timberwolves at Warriors | 2:30 p.m. | NBATV | NA/242* | 92* | |
BASKETBALL: FIBA WOMEN’S WORLD CUP | |||||
Semifinals: Teams TBD | 6:30 a.m. | ESPNN | NA/225* | 72 | |
FOOTBALL: COLLEGE | |||||
Syracuse at Clemson | 6 a.m. | KITV | 4 | 6 | |
Virginia at N.C. State | 6 a.m. | KFVE | 5 | 5 | |
Arkansas vs. Texas A&M | 6 a.m. | ESPN | 22/222 | 70 | |
Central Michigan at Michigan State | 6 a.m. | FS1 | NA/214 | 75 | |
Louisiana-Lafayette at Alabama | 6 a.m. | SEC | NA/220 | 40* | |
Temple at Boston College | 6 a.m. | ESPNU | NA/221* | 73 | |
West Virginia at Texas Tech | 6 a.m. | ESPN2 | 21/224 | 74 | |
Oklahoma State at Kansas | 6 a.m. | FSW | 20/226 | 81* | |
Bowling Green at Georgia Tech | 6 a.m. | FSPT | 31/228 | 82* | |
Army at Buffalo | 6 a.m. | CBSSN | NA/247* | 83 | |
Indiana at Rutgers | 6 a.m. | BIGTEN | NA/248* | 79* | |
Baylor at Oklahoma | 9:30 a.m. | KITV | 4 | 6 | |
Tennessee at Georgia | 9:30 a.m. | KGMB | 7 | 7 | |
Texas at Kansas State | 9:30 a.m. | FS1 | NA/214 | 75 | |
Pittsburgh at UCF | 9:30 a.m. | ESPNU | NA/221* | 73 | |
Florida State at Louisville | 9:30 a.m. | ESPN2 | 21/224 | 74 | |
Rice at Wake Forest | 9:30 a.m. | FSPT | 31/228 | 82* | |
Cincinnati at Connecticut | 9:30 a.m. | CBSSN | NA/247* | 83 | |
Purdue at Nebraska | 9:30 a.m. | BIGTEN | NA/248* | 79* | |
Tennessee State at Vanderbilt | 10 a.m. | SECA | NA/219 | 1041 | |
Southern Mississippi at Auburn | 10 a.m. | SEC | NA/220 | 40* | |
Nevada at Air Force | 10 a.m. | ESPNN | NA/225* | 72 | |
Michigan at Northwestern | 10:30 a.m. | KHON | 3 | 3 | |
Florida at Mississippi State | noon | ESPN | 22/222 | 70 | |
Utah at Washington State | noon | PAC12 | NA/232* | 31* | |
Villanova at Stony Brook | noon | FCSA | NA/244* | NA | |
Hawaii at San Jose State | 1 p.m. | PPV UH | NA/255* | 969* | |
Iowa State at TCU | 1 p.m. | ESPNU | NA/221* | 73 | |
Virginia Tech at Duke | 1 p.m. | ESPN2 | 21/224 | 74 | |
Boise State at Wyoming | 1 p.m. | CBSSN | NA/247* | 83 | |
Ohio State at Penn State | 1:30 p.m. | KITV | 4 | 6 | |
Stanford at Notre Dame | 1:30 p.m. | KHNL | 8 | 8 | |
South Carolina at Kentucky | 1:30 p.m. | SEC | NA/220 | 40* | |
Louisiana Tech at North Texas | 1:30 p.m. | BEIN | NA/229* | NA | |
BYU at Washington | 2:30 p.m. | KHON | 3 | 3 | |
Mississippi at LSU | 3 p.m. | ESPN | 22/222 | 70 | |
Oregon State at Arizona State | 4 p.m. | PAC12 | NA/232* | 31* | |
Oregon at California | 4:30 p.m. | FS1 | NA/214 | 75 | |
Toledo at Fresno State | 4:30 p.m. | ESPNU | NA/221* | 73 | |
Southern Cal at Arizona | 4:30 p.m. | ESPN2 | 21/224 | 74 | |
FOOTBALL: HIGH SCHOOL | |||||
Mililani at Kahuku | 6:30 p.m. | XCAST1 | 17 | NA | |
GOLF | |||||
Ryder Cup (continued) | midnight | KHNL | 8 | 8 | |
Champions Pure Insurance Open | 11 a.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL PRESEASON | |||||
Flyers at Bruins | 11 a.m. | NHLN | NA/240* | 93* | |
Blue Jackets at Blackhawks | 2 p.m. | NHLN | NA/240* | 93* | |
Ducks at Kings | 4:30 p.m. | FSPT | 31/228 | 82* | |
Ducks at Kings | 4:30 p.m. | NHLN | NA/240* | 93* | |
SOCCER | |||||
Eng. Prem.: West Ham vs. Manchester Utd. | 1:25 a.m. | NBCSN | 19/210 | 87 | |
German: Hoffenheim vs. Leipzig | 3:30 p.m. | FS1 | NA/214 | 75 | |
German: Wolfsburg vs. B. M’gladbach | 3:30 p.m. | FSP | NA/231* | NA | |
German: Schalke 04 vs. Mainz 05 | 3:30 p.m. | FS2 | NA/241* | 76* | |
English Premier: Manch. City vs. Brighton | 3:55 a.m. | NBCSN | 19/210 | 87 | |
Eng. Prem.: Huddersfield Town vs. Tottenham | 4 a.m. | CNBC | NA/116 | 176 | |
Spanish: Barcelona vs. Athletic Bilbao | 4:05 a.m. | BEIN | NA/229* | NA | |
Spanish: Nice vs. PSG (in progress) | 6:20 a.m. | BEIN | NA/229* | NA | |
German: B. Leverkusen vs. B. Dortmund | 6:20 a.m. | FS2 | NA/241* | 76* | |
English Premier: Chelsea vs. Liverpool | 6:25 a.m. | NBCSN | 19/210 | 87 | |
Spanish: Real Madrid vs. Atletico Madrid | 8:35 a.m. | BEIN | NA/229* | NA | |
MLS: Los Angeles Galaxy vs. Vancouver | 4 p.m. | SPCSN | 23/218 | 69 | |
Mexican: Monterrey vs. Tijuana | 4 p.m. | FS2 | NA/241* | 76* | |
TENNIS | |||||
ATP Shenzhen Open, semifinals (continued) | midnight | TENNIS | NA/243* | 84* | |
WTA Wuhan Open, final | 1 a.m. | BEIN | NA/229* | NA | |
WTA Beijing Open | 6:30 p.m. | BEIN | NA/229* | NA | |
ATP Shenzhen Open, final | 11 p.m. | TENNIS | NA/243* | 84* | |
VOLLEYBALL: COLLEGE WOMEN | |||||
Grand Canyon at New Mexico State | 8 a.m. | FCSP | NA/246* | NA | |
Portland at BYU | 9 a.m. | BYUTV | NA/409 | 68* | |
South Dakota State at North Dakota | 11 a.m. | FCSP | NA/246* | NA | |
Nebraska at Illinois | 2 p.m. | BIGTEN | NA/248* | 79* | |
UC Riverside at Hawaii | 7 p.m. | SPCOC | 16 | NA | |
SUNDAY | |||||
TIME | TV | spec | HT | ||
AUTO RACING | |||||
Formula One Russian Grand Prix | 1:05 a.m. | ESPN2 | 21/224 | 74 | |
Monster Energy Bank of America Roval 400 | 8 a.m. | KHNL | 8 | 8 | |
BASEBALL: MLB | |||||
Yankees at Red Sox | 9:05 a.m. | TBS | 28/551 | 121 | |
Dodgers at Giants | 9:05 a.m. | SNLA | NA/217 | NA | |
Athletics at Angels | 9:07 a.m. | FSW | 20/226 | 81* | |
Diamondbacks at Padres | 9:10 a.m. | FSSD | NA/227 | NA | |
BASKETBALL: NBA PRESEASON | |||||
Heat at Spurs | 11 a.m. | NBATV | NA/242* | 92* | |
Pelicans at Bulls | 1:30 p.m. | NBATV | NA/242* | 92* | |
Nuggets vs. Lakers | 3:30 p.m. | ESPN | 22/222 | 70 | |
Nuggets vs. Lakers | 3:30 p.m. | SPCSN | 23/218 | 69 | |
Sydney Kings vs. Clippers | 3:30 p.m. | FSPT | 31/228 | 82* | |
BASKETBALL: FIBA WOMEN’S WORLD CUP | |||||
Final: Teams TBD | 9 a.m. | ESPN | 22/222 | 70 | |
BEACH VOLLEYBALL | |||||
San Jose Invitational | 10 a.m. | KITV | 4 | 6 | |
BOXING | |||||
Premier Boxing Champions prelims | 1:30 p.m. | FS1 | NA/214 | 75 | |
Brandon Figueroa vs. Oscar Escandon | 3 p.m. | FS1 | NA/214 | 75 | |
FOOTBALL: NFL | |||||
Eagles at Titans | 7 a.m. | KHON | 3 | 3 | |
Dolphins at Patriots | 7 a.m. | KGMB | 7 | 7 | |
49ers at Chargers | 10:25 a.m. | KGMB | 7 | 7 | |
Ravens at Steelers | 2:20 p.m. | KHNL | 8 | 8 | |
FOOTBALL: CANADIAN FOOTBALL LEAGUE | |||||
Saskatchewan at Monteal | 7 a.m. | ESPN2 | 21/224 | 74 | |
GOLF | |||||
Ryder Cup | midnight | KHNL | 8 | 8 | |
Champions Pure Insurance Open | 11 a.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL PRESEASON | |||||
Blues at Capitals | 9 a.m. | NHLN | NA/240* | 93* | |
Sharks at Golden Knights | 2 p.m. | NHLN | NA/240* | 93* | |
SOCCER | |||||
German 2nd division: Hamburg vs. St. Pauli | 1:20 a.m. | FS1 | NA/214 | 75 | |
Italian: Chievo Verona vs. Torino | 2:55 a.m. | ESPNN | NA/225* | 72 | |
German: E. Frankfurt vs. Hannover 96 | 3:30 a.m. | FS1 | NA/214 | 75 | |
English Premier: Cardiff City vs. Burnley | 4:55 a.m. | NBCSN | 19/210 | 87 | |
German: Augsburg vs. Freiburg | 5:50 a.m. | FS2 | NA/241* | 76* | |
Turkish: Rizespor vs. Fenerbahce | 5:55 a.m. | BEIN | NA/229* | NA | |
MLS: New York Red Bulls vs. Atlanta United | 7 a.m. | ESPN | 22/222 | 70 | |
French: Lille vs. Marseille | 8:55 a.m. | BEIN | NA/229* | NA | |
MLS: Sporting K.C. vs. Real Salt Lake | 11 a.m. | FS1 | NA/214 | 75 | |
TENNIS | |||||
ATP Shenzhen Open, final (continued) | midnight | TENNIS | NA/243* | 84* | |
WTA Beijing Open | 1:30 a.m. | BEIN | NA/229* | NA | |
Japan Open, China Open | 5 p.m. | TENNIS | NA/243* | 84* | |
WTA Beijing Open | 6:30 p.m. | BEIN | NA/229* | NA | |
VOLLEYBALL: COLLEGE WOMEN | |||||
Missouri at Kentucky | 7 a.m. | SEC | NA/220 | 40* | |
Penn State at Michigan | 7 a.m. | ESPNU | NA/221* | 73 | |
Auburn at Mississippi | 9 a.m. | SEC | NA/220 | 40* | |
Utah at Washington | 9 a.m. | P12WA | NA/235* | 36* | |
Arizona at Oregon State | 9 a.m. | P12AZ | NA/237* | 32* | |
RADIO | |||||
TODAY | |||||
TIME | STATION | ||||
MLB: Yankees at Red Sox | 1 p.m. | 1420-AM | |||
MLB: Dodgers at Giants | 4:15 p.m. | 1500-AM | |||
MLB: Dodgers at Giants | 4:15 p.m. | 990-AM | |||
Women’s college volleyball: Cal State Fullerton at Hawaii | 7 p.m. | 1420-AM | |||
High schoool football: Damien at Kailua | 7:30 p.m. | 1500-AM | |||
SATURDAY | |||||
TIME | STATION | ||||
College football: Louisiana-Lafayette at Alabama | 6 a.m. | 1420-AM | |||
MLB: Dodgers at Giants | 10:05 a.m. | 990-AM | |||
College football: Florida at Mississippi State | noon | 1500-AM | |||
College football: Hawaii at San Jose State | 1 p.m. | 1420-AM | |||
College football: Mississippi at LSU | (joined in progress) | 1500-AM | |||
Women’s college volleyball: UC Riverside at Hawaii | 7 p.m. | 1420-AM | |||
SUNDAY | |||||
TIME | STATION | ||||
NFL: Dolphins at Patriots | 7 a.m. | 1420-AM | |||
NFL: Lions at Cowboys | 7 a.m. | 1500-AM | |||
NFL: 49ers at Chargers | (joined in progress) | 1500-AM | |||
MLB: Dodgers at Giants | 9:05 a.m. | 990-AM | |||
NFL: Saints at Giants | 10:25 a.m. | 1420-AM | |||
NFL: Ravens at Steelers | 2:20 p.m. | 1500-AM |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment