For the week Of June 28 – July 2 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-518 Aiea Heights Dr | 6/30/2021 | $2,160,000 |
99-057 Ulune St | 6/28/2021 | $840,000 |
Aina Haina | ||
5420 Paniolo Pl | 6/30/2021 | $1,335,000 |
Airport/Mapunapuna | ||
1998 Ala Mahamoe Pl | 7/2/2021 | $1,272,000 |
1408 Ala Hoku Pl | 6/28/2021 | $875,000 |
990 Ala Nanala St #18A | 6/30/2021 | $610,000 |
3121 Ala Ilima St #308 | 7/2/2021 | $392,000 |
3161 Ala Ilima St #1815 | 6/28/2021 | $440,000 |
3161 Ala Ilima St #2115 | 7/2/2021 | $425,000 |
3215 Ala Ilima St #Bph4 | 6/29/2021 | $460,000 |
3045 Ala Napuaa Pl #1113 | 7/1/2021 | $265,000 |
2920 Ala Ilima St #905 | 7/2/2021 | $550,000 |
1198 Ala Napunani St | 7/2/2021 | $1,645,000 |
Ala Moana | ||
88 Piikoi St #1403 | 6/30/2021 | $1,090,000 |
88 Piikoi St #2005 | 6/29/2021 | $1,065,000 |
780 Amana St #107 | 6/28/2021 | $410,000 |
1655 Makaloa St #2107 | 6/30/2021 | $330,000 |
1655 Makaloa St #2418 | 6/30/2021 | $338,000 |
419 Atkinson Dr #1803 | 6/30/2021 | $280,900 |
475 Atkinson Dr #1003 | 7/2/2021 | $320,000 |
1600 Ala Moana Blvd #3502 | 7/2/2021 | $825,000 |
1650 Ala Moana Blvd #1005 | 6/30/2021 | $538,000 |
1650 Ala Moana Blvd #1811 | 6/29/2021 | $638,000 |
1555 Kapiolani Blvd #1500 | 6/30/2021 | $2,198,000 |
1631 Kapiolani Blvd #1202 | 7/2/2021 | $313,066 |
Ewa, Kapolei | ||
91-503 Hapalua St | 7/1/2021 | $2,000,000 |
91-209 Makalauna Pl #23 | 7/1/2021 | $675,000 |
91-2027 Luahoana St #96 | 6/30/2021 | $702,000 |
91-2070 Kaioli St #4404 | 7/2/2021 | $685,000 |
91-1011 Kaipalaoa St #401 | 7/1/2021 | $610,000 |
91-1097 Namahoe St #4B | 6/28/2021 | $450,000 |
91-1269 Kamaaha Ave #306 | 6/29/2021 | $550,000 |
92-1104 Olani St #2 | 7/2/2021 | $940,000 |
92-1043 Koio Dr #M42 | 7/2/2021 | $829,000 |
91-269 Hanapouli Cir #15I | 7/1/2021 | $455,000 |
91-253 Hanapouli Cir #19D | 6/30/2021 | $440,000 |
91-1135 Keaalii Pl | 6/30/2021 | $509,000 |
91-207 Halana Pl | 7/1/2021 | $900,000 |
91-1026 Polohuku St #89 | 7/1/2021 | $701,000 |
91-1054 Makaike St | 6/30/2021 | $1,120,000 |
91-1059 Kaimalie St #2P4 | 6/29/2021 | $650,000 |
91-1031 Kaimalie St #4Q6 | 6/30/2021 | $633,000 |
91-819 Launahele St #57 | 7/2/2021 | $938,900 |
91-215 Lukini Pl #10 | 7/1/2021 | $690,000 |
91-1023 Kaipuhinehu St | 7/2/2021 | $885,000 |
91-6418 Kapolei Pkwy | 6/30/2021 | $867,000 |
91-1059 Kekaiholo St | 6/30/2021 | $885,000 |
91-1338 Keoneula Blvd #804 | 7/2/2021 | $720,000 |
91-1208 Waikapoo St | 6/30/2021 | $1,520,000 |
91-1175 Waikapoo St | 6/28/2021 | $1,300,000 |
1020 Kakala St #825 | 7/1/2021 | $655,000 |
91-1104 Paapaana St | 7/2/2021 | $990,000 |
91-1087 Pekau St | 7/2/2021 | $1,010,000 |
91-1050 Hinakea St | 6/29/2021 | $1,100,000 |
91-1159 Kamakana St #315 | 7/1/2021 | $735,000 |
91-1673 Ulaula Lp | 6/29/2021 | $810,350 |
91-1677 Ulaula Lp | 6/29/2021 | $987,300 |
Hauula | ||
54-269 Kamehameha Hwy #C | 6/29/2021 | $585,000 |
54-001 Pipilani Pl | 7/1/2021 | $1,270,000 |
Hawaii Kai | ||
7012 Hawaii Kai Dr #208 | 6/30/2021 | $1,000,000 |
7018 Hawaii Kai Dr #5 6 | 6/30/2021 | $790,000 |
7018 Hawaii Kai Dr #5 7 | 6/30/2021 | $813,000 |
7000 Hawaii Kai Dr #2209 | 6/30/2021 | $779,000 |
28 Moloaa St | 6/28/2021 | $2,950,000 |
263 Hakalau Pl | 6/30/2021 | $1,780,000 |
6217 Kawaihae Pl #B103 | 6/28/2021 | $780,000 |
6201 Milolii Pl #122E | 7/1/2021 | $650,000 |
7248 Kuahono St | 6/28/2021 | $1,614,000 |
7212 Kipu Pl | 7/2/2021 | $1,100,000 |
1090 B Kumukumu St | 6/30/2021 | $620,000 |
1482 Honokahua St | 6/30/2021 | $900,000 |
306 Kipukai Pl | 7/2/2021 | $1,350,000 |
Heeia | ||
46-070 Konane Pl #3521 | 6/30/2021 | $620,000 |
46-081 Konohiki St #3542 | 7/2/2021 | $700,000 |
46-082 Puulena St #1214 | 6/30/2021 | $786,000 |
46-057 Aliianela Pl #1613 | 7/2/2021 | $582,800 |
46-312 C Haiku Rd #C | 6/30/2021 | $1,700,000 |
46-160 Hinapu St | 7/1/2021 | $525,000 |
46-255 Kahuhipa St #301A | 6/29/2021 | $450,000 |
46-255 Kahuhipa St #303A | 6/29/2021 | $430,000 |
46-261 Kahuhipa St #108 | 6/28/2021 | $430,000 |
46-261 Kahuhipa St #112 | 6/29/2021 | $400,000 |
46-267 Kahuhipa St #C212 | 6/30/2021 | $251,000 |
46-078 Emepela Pl #A107 | 6/30/2021 | $570,000 |
46-078 Emepela Pl #C102 | 6/30/2021 | $650,000 |
Kahaluu | ||
47-279 B Hui Iwa St #19 2 | 7/2/2021 | $718,500 |
47-147 Pulama Rd | 6/30/2021 | $975,000 |
47-768 Kamehameha Hwy | 7/2/2021 | $951,000 |
47-335 Hui Koloa Pl | 6/30/2021 | $955,000 |
47-720 Hui Ulili St | 6/29/2021 | $1,150,000 |
47-392 Keohapa Pl | 6/30/2021 | $875,000 |
47-510 Hui Iwa St | 7/2/2021 | $1,200,000 |
Kailua | ||
333 Aoloa St #304 | 6/28/2021 | $770,000 |
1020 Aoloa Pl #210A | 7/2/2021 | $760,000 |
361 Kailua Rd Rd #8208 | 7/2/2021 | $899,000 |
361 Kailua Rd Rd #8305 | 6/30/2021 | $942,500 |
367 Auwinala Rd #B | 7/2/2021 | $2,308,000 |
1159 Aukele St | 7/2/2021 | $1,200,000 |
1306 Aupapaohe St | 6/29/2021 | $1,460,000 |
1154 Akumu St | 6/29/2021 | $320,000 |
519 D Keolu Dr | 7/2/2021 | $1,400,000 |
136 Kahako St #20A | 7/2/2021 | $880,000 |
122 Lanipo Dr | 6/28/2021 | $3,850,000 |
77 Kaiholu Pl | 6/29/2021 | $2,800,000 |
261 Kaha St | 6/30/2021 | $700,000 |
513 Kaiemi St | 6/30/2021 | $1,725,000 |
Kaimuki | ||
955 6th Ave | 7/2/2021 | $1,740,000 |
913 A 21St Ave #2 | 7/1/2021 | $432,000 |
Kakaako | ||
555 S St #2603 | 6/30/2021 | $925,000 |
801 S King St #2702 | 7/2/2021 | $628,000 |
888 Kapiolani Blvd #1901 | 6/30/2021 | $735,000 |
888 Kapiolani Blvd #3709 | 7/1/2021 | $1,425,000 |
600 Queen St #1006 | 7/2/2021 | $665,000 |
600 Queen St #3409 | 6/30/2021 | $1,010,000 |
600 Queen St #4301 | 6/30/2021 | $2,450,000 |
988 Halekauwila St #1108 | 7/2/2021 | $625,000 |
425 S St #2502 | 6/30/2021 | $600,000 |
415 S St #404 | 6/28/2021 | $630,000 |
415 S St #1102 | 6/30/2021 | $545,000 |
400 Keawe St #402 | 7/2/2021 | $945,000 |
600 Ala Moana Blvd #508 | 7/2/2021 | $750,000 |
600 Ala Moana Blvd #2105 | 6/30/2021 | $1,050,000 |
600 Ala Moana Blvd #2303 | 7/2/2021 | $765,000 |
600 Ala Moana Blvd #2409 | 6/30/2021 | $1,135,000 |
1001 Queen St #1513 | 7/2/2021 | $768,000 |
1001 Queen St #2900 | 7/2/2021 | $1,995,000 |
1001 Queen St #4008 | 7/1/2021 | $1,600,000 |
909 Kapiolani Blvd #2908 | 7/2/2021 | $595,000 |
909 Kapiolani Blvd #3004 | 7/2/2021 | $828,000 |
1108 Auahi St #26-E | 6/28/2021 | $2,100,000 |
1330 Ala Moana Blvd #1308 | 6/28/2021 | $900,000 |
1177 Queen St #4205 | 6/28/2021 | $1,100,000 |
1296 Kapiolani Blvd #Ii3005 | 6/30/2021 | $940,000 |
Kalihi Valley | ||
1780 Kuikele St | 6/28/2021 | $1,220,000 |
1929 Huea Pl | 6/30/2021 | $1,040,000 |
Kaneohe | ||
92 2 Puwa Pl #102 | 6/29/2021 | $640,000 |
45-017 Lilipuna Rd | 7/1/2021 | $3,150,000 |
45-791 Nanilani Way | 6/30/2021 | $900,000 |
45-226 F William Henry Rd #F | 6/28/2021 | $725,560 |
45-414 Pua Makahala St | 7/2/2021 | $950,000 |
45-551 Awapapa Pl | 7/2/2021 | $1,225,000 |
45-339 Lehuuila St | 7/2/2021 | $850,000 |
Kapahulu | ||
837 Kapahulu Ave #501 | 7/1/2021 | $270,000 |
3824 Leahi Ave #120 | 7/1/2021 | $580,000 |
3086 La Pietra Cir #17 | 7/2/2021 | $1,500,000 |
Kapalama | ||
1424 Gregory St | 7/2/2021 | $950,000 |
Kuliouou | ||
6129 B Summer St #6129B | 6/30/2021 | $650,000 |
6036 Kaniela Pl | 6/30/2021 | $751,000 |
669 Kuliouou Rd | 6/29/2021 | $1,093,000 |
Liliha | ||
60 N Beretania St #1002 | 7/1/2021 | $505,000 |
330 N School St | 6/30/2021 | $1,200,000 |
1720 Huna St #Ph14 | 6/30/2021 | $485,000 |
823 D Momolio St | 7/2/2021 | $679,000 |
Lower Kalihi | ||
715 Umi St #1E | 7/2/2021 | $290,000 |
2502 Kalihi St | 6/28/2021 | $960,000 |
1260 Richard Ln #A408 | 6/30/2021 | $320,000 |
Makaha | ||
84-710 Kili Dr #1019 | 7/1/2021 | $150,000 |
84-680 Kili Dr #1508 | 7/2/2021 | $220,000 |
84-710 Kili Dr #1618 | 7/1/2021 | $160,000 |
84-757 Kiana Pl #22B | 6/28/2021 | $178,000 |
84-754 Ala Mahiku St #45A | 6/28/2021 | $180,000 |
84-755 Ala Mahiku St #67B | 6/28/2021 | $259,000 |
84-664 Ala Mahiku St #183B | 7/2/2021 | $260,000 |
84-965 Farrington Hwy #815 | 6/28/2021 | $308,000 |
84-709 Upena St | 6/30/2021 | $1,575,000 |
84-039 Lawaia St | 6/30/2021 | $896,000 |
84-668 A Manuku St | 7/2/2021 | $430,000 |
84-587 Nukea St | 6/30/2021 | $500,000 |
84-1280 Maunaolu St | 6/30/2021 | $800,000 |
84-069 Maiola Pl #4 | 6/29/2021 | $847,650 |
84-069 Maiola Pl #5 | 6/29/2021 | $802,300 |
84-069 Maiola Pl #6 | 6/30/2021 | $716,650 |
84-069 Maiola Pl #46 | 6/30/2021 | $815,000 |
Makakilo, Ewa Beach | ||
92-597 Mehani Pl | 6/30/2021 | $1,100,000 |
92-791 Lihau St | 6/30/2021 | $565,000 |
92-7049 Elele St #72 | 7/2/2021 | $682,000 |
92-1085 Palahia St #25 | 6/28/2021 | $906,500 |
92-1005 Nou St #5 204 | 7/2/2021 | $471,000 |
92-1150 Hame St #8 101 | 7/2/2021 | $443,000 |
92-1299 Hookeha St | 6/30/2021 | $985,000 |
92-114 Ihi Pl | 6/30/2021 | $905,000 |
Makiki | ||
1314 Kalakaua Ave #612 | 7/2/2021 | $843,750 |
1212 Punahou St #1003 | 6/30/2021 | $527,500 |
1221 Victoria St #3203 | 7/2/2021 | $195,000 |
1314 Victoria St #1803 | 7/2/2021 | $583,000 |
1561 Pensacola St #803 | 7/2/2021 | $305,000 |
1561 Pensacola St #2205 | 6/28/2021 | $405,000 |
1402 Piikoi St #302 | 6/28/2021 | $382,500 |
1571 Piikoi St #601 | 6/28/2021 | $199,866 |
1426 Keeaumoku St #C22 | 7/1/2021 | $290,000 |
1240270040000 | 7/2/2021 | $1,350,000 |
1717 Mott-Smith Dr #1610 | 6/30/2021 | $355,000 |
Manoa Valley | ||
1907 Awapuhi St | 7/2/2021 | $1,500,000 |
2659 Lowrey Ave | 6/28/2021 | $110,000 |
3490 A E Manoa Rd | 6/30/2021 | $1,445,000 |
3577 Pinao St #2 | 6/30/2021 | $1,350,000 |
Mccully | ||
2100 Date St #306 | 6/30/2021 | $400,000 |
2333 Kapiolani Blvd #2002 | 6/28/2021 | $535,000 |
2121 Algaroba St #802 | 6/30/2021 | $325,000 |
2121 Algaroba St #1601 | 7/2/2021 | $325,000 |
500 University Ave #934 | 7/1/2021 | $583,000 |
555 University Ave #2801 | 7/1/2021 | $465,000 |
555 University Ave #3707 | 6/30/2021 | $465,000 |
581 Kamoku St #1908 | 6/28/2021 | $630,000 |
723 Lukepane Ave #5A | 6/30/2021 | $545,000 |
Mililani, Waipio | ||
95-138 Kuahelani Ave #121 | 7/1/2021 | $520,000 |
95-802 Wikao St #R101 | 7/2/2021 | $509,000 |
95-802 Wikao St #R205 | 7/2/2021 | $465,000 |
95-920 Wikao St #A102 | 6/30/2021 | $515,000 |
95-948 Wikao St #E202 | 7/2/2021 | $555,000 |
95-023 Waihau St #C123 | 7/2/2021 | $150,000 |
95-2055 Waikalani Pl #107 | 6/30/2021 | $350,000 |
95-269 Waikalani Dr #C103 | 6/29/2021 | $361,000 |
95-1015 Kaapeha St #64 | 6/30/2021 | $232,400 |
95-1002 Kopalani St | 6/30/2021 | $1,081,000 |
95-200 Kaukini Pl #49 | 6/30/2021 | $900,000 |
95-1064 Inana St | 6/30/2021 | $1,622,500 |
95-933 Ukuwai St #605 | 6/28/2021 | $690,000 |
Mokuleia | ||
68-765 Crozier Dr | 6/30/2021 | $3,450,000 |
68-041 Waialua Beach Rd #202 | 6/30/2021 | $330,000 |
68-037 Apuhihi St #A | 6/28/2021 | $350,000 |
68-037 Apuhihi St #B | 6/28/2021 | $350,000 |
68-037 Apuhihi St #C | 6/28/2021 | $350,000 |
68-037 Apuhihi St #D | 6/28/2021 | $350,000 |
68-037 Apuhihi St #E | 6/28/2021 | $350,000 |
68-090 Au St #E106 | 7/1/2021 | $350,000 |
Nanakuli, Maili | ||
87-173 Kaukamana St | 7/2/2021 | $975,000 |
87-134 Helelua St #A304 | 7/1/2021 | $130,000 |
87-418 Farrington Hwy | 7/1/2021 | $470,000 |
87-891 Kulauku St | 6/29/2021 | $582,500 |
87-1007 Anaha St | 6/30/2021 | $800,000 |
Nuuanu | ||
1255 Nuuanu Ave #E709 | 6/30/2021 | $300,000 |
1519 Nuuanu Ave #1541 | 6/30/2021 | $380,000 |
1515 Nuuanu Ave #255 | 6/29/2021 | $320,000 |
1515 Nuuanu Ave #1550 | 6/29/2021 | $381,000 |
1511 Nuuanu Ave #1033 | 7/2/2021 | $245,500 |
1401 Lusitana St #403 | 6/29/2021 | $260,000 |
824 Kinau St #202 | 7/1/2021 | $175,000 |
824 Kinau St #712 | 7/1/2021 | $200,000 |
217 Prospect St #14 | 7/2/2021 | $767,000 |
217 Prospect St #90 | 7/1/2021 | $455,000 |
2330 Kaola Way #2 | 6/30/2021 | $910,000 |
2960 Laukoa Pl | 7/2/2021 | $2,050,000 |
48 Akamu Pl | 7/1/2021 | $1,250,000 |
3387 Kamaaina Dr | 6/30/2021 | $1,943,000 |
Palolo Valley, St Louis Heights | ||
1835 A 10th Ave | 6/29/2021 | $880,000 |
1330440390000 | 6/30/2021 | $775,000 |
1760 C Palolo Ave | 6/30/2021 | $475,000 |
1260 Saint Louis Dr | 6/30/2021 | $1,563,000 |
Pearl City | ||
834 Lehua Ave #104 | 6/28/2021 | $230,000 |
1060 Kamehameha Hwy #604A | 6/30/2021 | $237,000 |
1060 Kamehameha Hwy #4108B | 6/29/2021 | $252,000 |
919 Leomele St | 7/1/2021 | $880,000 |
1271 Noelani St | 7/2/2021 | $800,000 |
1479 Makamua St | 6/29/2021 | $785,000 |
1070 Maiha Cir | 7/2/2021 | $1,080,000 |
2509 Aapi Way | 7/2/2021 | $835,000 |
2425 Akepa St | 6/30/2021 | $835,000 |
Pearl Ridge, Aiea Heights | ||
98-450 Koauka Lp #802 | 6/30/2021 | $268,600 |
98-487 Koauka Lp #B1105 | 6/28/2021 | $465,000 |
98-1032 Moanalua Rd #302 | 7/1/2021 | $292,000 |
98-282 Kaonohi St #109 | 6/29/2021 | $315,000 |
98-410 Koauka Lp #3G | 7/2/2021 | $370,000 |
98-410 Koauka Lp #26D | 6/28/2021 | $375,000 |
98-453 Kaonohi St #38 1 | 7/1/2021 | $600,000 |
98-1727 Ipuala Loop | 6/28/2021 | $1,190,000 |
98-931 B Noelani St #85 | 6/28/2021 | $545,000 |
Punaluu | ||
53-567 Kamehameha Hwy #Bl103 | 7/1/2021 | $235,000 |
53-567 Kamehameha Hwy #Bl110 | 6/30/2021 | $260,000 |
53-567 Kamehameha Hwy #Bl407 | 7/2/2021 | $282,000 |
53-567 Kamehameha Hwy #Bl508 | 6/30/2021 | $240,000 |
Puunui Alewa Heights | ||
2945 Pahoehoe Pl | 6/30/2021 | $1,175,000 |
Sand Island Access | ||
1519 Kaumualii St #214 | 6/30/2021 | $320,000 |
Sunset Beach, Pupukea | ||
59-530 Hoalike Rd | 6/30/2021 | $3,300,000 |
59-580 Pupukea Rd | 7/1/2021 | $1,260,000 |
Wahiawa | ||
261 Kilani Ave #2 | 6/30/2021 | $765,000 |
381 Ilima St | 6/28/2021 | $562,000 |
1600 Wilikina Dr #B406 | 6/29/2021 | $280,000 |
66 Kaliponi St | 7/2/2021 | $100,000 |
1106 Kilani Ave #Unit 9 | 6/30/2021 | $295,266 |
1127 Kaala Ave | 7/1/2021 | $730,000 |
315 Iliwai Dr | 6/30/2021 | $915,000 |
300 A Karsten Dr | 6/29/2021 | $985,000 |
Waialae, Kahala | ||
4999 Kahala Ave #228 | 6/29/2021 | $110,000 |
1366 Pueo St | 6/30/2021 | $2,088,000 |
4856 Kolohala St | 6/28/2021 | $4,500,000 |
1830 Laukahi Pl | 6/30/2021 | $3,300,000 |
1917 Alaweo St | 7/2/2021 | $1,810,000 |
Waianae | ||
85-581 Momona Pl | 6/28/2021 | $315,000 |
85-230 F Ala Hema St | 6/29/2021 | $225,000 |
86-550 Halona Rd | 7/2/2021 | $1,700,000 |
Waikiki | ||
223 Saratoga Rd #1220 | 6/29/2021 | $455,000 |
223 Saratoga Rd #1903 | 6/28/2021 | $1,700,000 |
2045 Kalakaua Ave #217 | 6/30/2021 | $290,000 |
1777 Ala Moana Blvd #1336 | 6/30/2021 | $730,000 |
1777 Ala Moana Blvd #1425 | 7/1/2021 | $1,298,000 |
1551 Ala Wai Blvd #2406 | 6/30/2021 | $1,358,000 |
1720 Ala Moana Blvd #1205A | 6/30/2021 | $105,000 |
1778 Ala Moana Blvd #1401 | 7/1/2021 | $430,000 |
411 Hobron Ln #2608 | 6/29/2021 | $500,000 |
425 Ena Rd #403 | 6/28/2021 | $115,000 |
425 Ena Rd #1208 | 6/28/2021 | $100,000 |
400 Hobron Ln #2303 | 7/1/2021 | $390,000 |
400 Hobron Ln #2902 | 7/1/2021 | $515,000 |
1645 Ala Wai Blvd #1104 | 7/1/2021 | $625,000 |
1645 Ala Wai Blvd #1105 | 7/1/2021 | $650,000 |
1837 Kalakaua Ave #1008 | 7/1/2021 | $860,000 |
1888 Kalakaua Ave #903 | 6/30/2021 | $540,000 |
439 Keoniana St #Ph1 | 6/29/2021 | $565,000 |
440 Olohana St #1807 | 6/29/2021 | $295,000 |
2121 Ala Wai Blvd #1702 | 6/30/2021 | $499,500 |
383 Kalaimoku St #1012 | 6/28/2021 | $520,000 |
364 Seaside Ave #1308 | 7/2/2021 | $450,000 |
2211 Ala Wai Blvd #2015 | 7/1/2021 | $310,000 |
2240 Kuhio Ave #2814 | 6/30/2021 | $188,000 |
444 Kanekapolei St #Phh | 7/1/2021 | $275,000 |
2345 Ala Wai Blvd #1109 | 7/1/2021 | $265,000 |
435 Seaside Ave #508 | 6/29/2021 | $350,000 |
445 Seaside Ave #716 | 7/2/2021 | $210,000 |
445 Seaside Ave #717 | 7/1/2021 | $200,000 |
445 Seaside Ave #718 | 7/2/2021 | $210,000 |
445 Seaside Ave #1721 | 7/2/2021 | $420,000 |
445 Seaside Ave #2121 | 6/30/2021 | $370,000 |
2355 Ala Wai Blvd #601 | 7/1/2021 | $140,600 |
2427 Kuhio Ave #2204 | 6/28/2021 | $408,000 |
201 Ohua Ave #1606 | 7/1/2021 | $470,000 |
201 Ohua Ave #2212 | 6/28/2021 | $500,000 |
234 Ohua Ave #201 | 7/1/2021 | $170,000 |
2500 Kalakaua Ave #1504 | 6/30/2021 | $1,150,000 |
134 Kapahulu Ave #401 | 7/2/2021 | $285,000 |
300 Wai Nani Way #1716 | 6/30/2021 | $455,500 |
Waimanalo | ||
41-1708 Kalanianaole Hwy | 7/1/2021 | $1,113,550 |
41-1355 Kuhimana St | 6/30/2021 | $855,000 |
Waipahu | ||
94-051 Anania Dr #103 | 7/2/2021 | $520,000 |
94-207 Lumiaina Pl #H103 | 6/30/2021 | $398,000 |
94-245 Leowahine St #105 | 7/2/2021 | $202,000 |
94-520 Anakahi Pl | 7/1/2021 | $800,000 |
94-1053 Awaiki St | 7/1/2021 | $658,000 |
94-366 Kahuapaa Pl | 7/1/2021 | $630,000 |
94-246 Leoku St #G123 | 6/30/2021 | $290,000 |
94-049 Waipahu St #303 | 6/30/2021 | $295,000 |
94-1066 Lumikula St | 7/1/2021 | $145,000 |
94-408 Keaolani St | 6/28/2021 | $855,000 |
94-214 Kealohi St | 6/30/2021 | $480,000 |
94-1030 Leomana Pl | 6/30/2021 | $840,000 |
94-1061 Leko Pl | 7/2/2021 | $920,000 |
94-155 Apele Pl | 7/2/2021 | $570,000 |
94-1036 Paha Pl #R1 | 6/30/2021 | $460,000 |
94-1180 Mohalu St | 6/28/2021 | $890,000 |
94-1054 Pumaia Pl | 6/30/2021 | $930,000 |
Whitmore Village | ||
691 Kikowaena St #23 | 7/1/2021 | $518,000 |
1015 Aheahe Ave #228 | 7/1/2021 | $240,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
330 Kuulei Rd | 7/2/2021 | $3,075,000 |
1146 Waimanu St | 6/30/2021 | $2,166,666 |
1712 Liliha St #102 | 6/30/2021 | $150,000 |
809 Bannister St | 6/29/2021 | $950,000 |
1928 N King St | 6/30/2021 | $3,700,000 |
1750 Kalakaua Ave #1802 | 6/30/2021 | $108,000 |
2845 Lowrey Ave | 7/2/2021 | $2,700,000 |
1860 Ala Moana Blvd #Area 2 | 7/2/2021 | $214,300 |
Waikele Storage Park #6-10 | 6/30/2021 | $620,268 |
Hawaii News | Hawaii Real Estate Sales
Hawaii Real Estate Sales: June 28-July 2, 2021
Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.Subscribe for this feature
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.