CALENDAR
TODAY
No local sporting events scheduled.
TUESDAY
No local sporting events scheduled.
SOFTBALL
UH STATISTICS
BATTING Avg OPS AB R H 2B 3B HR RBI SLG BB SO OBP
Martinez .361 .962 169 21 61 13 0 3 22 .491 33 18 .471
Thomas .277 .726 166 23 46 6 0 5 30 .404 11 27 .322
Ah Yat .277 .785 159 17 44 7 0 5 28 .415 24 37 .370
Murakami .295 .704 156 28 46 3 0 1 18 .333 19 21 .371
McGaughey .320 1.066 153 26 49 9 1 13 39 .647 22 20 .419
Borges .252 .815 135 28 34 6 1 7 29 .467 20 24 .348
Yamamoto .210 .634 81 16 17 3 2 1 7 .333 7 18 .301
Cinzori .272 .709 81 11 22 5 0 2 15 .407 4 20 .302
Goshi .333 .691 69 18 23 1 0 0 5 .348 1 6 .343
Gibbs .258 .714 62 13 16 3 2 0 6 .371 6 20 .343
Tuiloma .172 .583 58 12 10 0 1 2 9 .310 8 21 .273
Fidge .163 .429 43 2 7 0 0 1 9 .233 2 14 .196
Kochi .286 .699 42 4 12 2 1 0 6 .381 2 8 .318
Nakagawa .182 .409 22 1 4 1 0 0 2 .227 0 4 .182
Thompson .167 .500 12 7 2 0 0 0 0 .167 2 6 .333
Telles .125 .250 8 3 1 0 0 0 0 .125 0 5 .125
Kahanu .000 .000 4 4 0 0 0 0 1 .000 0 3 .000
Kai .000 .000 2 7 0 0 0 0 0 .000 0 1 .000
Ichimura .000 .000 2 7 0 0 0 0 0 .000 0 0 .000
Totals .277 .768 1424 248 394 59 8 40 226 .414 161 273 .354
Opponents .282 .786 1417 211 399 68 9 50 192 .448 101 152 .338
Sacrifce Flys: Borges (4), Thomas (2), Murakami (2)
Stolen Bases: Murakami (5), Goshi (4), Gibbs (3), Thomas (3)
Sacrifice Bunts: Murakami (6), Gibbs (2), Thomas (2), Yamamoto (2)
PITCHING ERA WHIP W-L G-GS SV IP H R ER BB SO
Brandl 3.33 1.22 17-8 31-25 2 160.0 152 85 76 43 81
Kostrencich 3.81 1.48 13-11 29-27 0 141.3 179 88 77 30 47
Fidge 4.07 1.59 2-1 20-1 0 53.3 61 34 31 24 22
Borges 6.00 2.36 1-0 2-0 0 4.7 7 4 4 4 2
Totals 3.66 1.39 33-20 82-53 2 359.3 399 211 188 101 152
Opponents 4.10 1.60 20-33 96-53 6 347.0 394 248 203 161 273
Wild Pitches: Kostrencich (8), Fidge (5), Brandl (4)
Hit Batters: Brandl (15), Kostrencich (8), Fidge (3)
WATER POLO
NCAA Women’s Championship
At Indianapolis
Opening Round
Wednesday, May 7
Wagner 19, McKendree 7
Quarterfinals
Friday, May 9
No. 1 Stanford 28, Wagner 6
No. 4 Hawaii 8, California 7
No. 2 UCLA 11, Loyola Marymount 8
No. 4 USC 18, Harvard 7
Semifinals
Saturday, May 10
Stanford 13, Hawaii 4
USC 15, UCLA 13
Final
Sunday
Stanford 11, USC 7