Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
Mahalo for reading the Honolulu Star-Advertiser!
You're reading a premium story. Read the full story with our Print & Digital Subscription.
Subscribe Now Read this story for free: Watch an ad or complete a survey
Log In
Already a subscriber? Log in now to continue reading this story.
Activate Digital Account
Print subscriber but without online access? Activate your Digital Account now.
For the week of Aug. 29-Sept. 2. Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Aiea, Halawa | ||
99-1440 AIEA HEIGHTS DR #6 | 8/31/11 | $480,000 |
99-732 PULUNIU LP | 8/31/11 | $620,000 |
363 MANANAI PL #C | 8/30/11 | $182,500 |
Airport/Mapunapuna | ||
5180 LIKINI ST #406 | 8/29/11 | $235,000 |
5180 LIKINI ST #1206 | 8/31/11 | $263,000 |
3045 ALA NAPUAA PL #1612 | 8/31/11 | $249,000 |
801 ALA NIOI PL #604 | 8/29/11 | $276,000 |
3009 ALA MAKAHALA PL #1003 | 9/2/11 | $325,000 |
Ala Moana | ||
1561 KANUNU ST #1905 | 8/31/11 | $482,500 |
747 AMANA ST #702 | 8/31/11 | $164,000 |
747 AMANA ST #803 | 9/1/11 | $168,000 |
750 AMANA ST #509 | 9/1/11 | $150,000 |
Ewa, Kapolei | ||
91-613 KULANA PL #R5 | 9/1/11 | $190,000 |
91-1110 KIWI ST | 8/31/11 | $348,000 |
91-1081 NAMAHOE ST #7C | 9/1/11 | $275,000 |
1910161310000 | 8/31/11 | $505,100 |
1910161940000 | 9/1/11 | $356,600 |
91-946 HANAKAHI ST | 8/31/11 | $330,000 |
91-806 APOKE PL | 8/30/11 | $448,000 |
91-1006 ALEPA ST | 9/2/11 | $521,000 |
91-1034 LAAULU ST #26D | 9/2/11 | $315,000 |
91-285 HANAPOULI CIR #9F | 9/1/11 | $197,200 |
91-1028 D KALEHUNA ST | 9/2/11 | $420,000 |
91-1764 PAEKO ST | 8/30/11 | $396,000 |
91-1032 HOOPILI ST #53 | 9/1/11 | $305,000 |
91-1022 E HOOMAKA ST #85 | 9/2/11 | $325,000 |
91-209 NOHOLIKE PL | 9/2/11 | $650,000 |
91-1031 KAIMALIE ST #4W3 | 8/29/11 | $268,000 |
91-1111 KAILEOLEA DR #3A2 | 9/2/11 | $308,000 |
91-1115 HOOWALEA ST | 8/30/11 | $625,000 |
91-1116 HOOWALEA ST | 9/2/11 | $635,000 |
Hauula | ||
54-024 HAUULA HOMESTEAD RD | 8/31/11 | $352,000 |
54-071 WAIKULAMA ST #54-071 | 8/31/11 | $353,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #CW240 | 9/2/11 | $975,000 |
520 LUNALILO HOME RD #V5407 | 9/2/11 | $638,000 |
520 LUNALILO HOME RD #7412 | 9/2/11 | $679,000 |
406 OPIHIKAO PL #491 | 8/29/11 | $300,000 |
762 KUMUKAHI PL | 9/2/11 | $1,195,000 |
250 KAWAIHAE ST #15A | 9/2/11 | $308,000 |
248 LUMAHAI PL | 8/31/11 | $1,880,000 |
531 HAHAIONE ST #2 13C | 9/1/11 | $240,000 |
928 PUUOMAO PL | 8/30/11 | $1,200,000 |
1185 NAHOKU PL | 8/31/11 | $825,000 |
1010 LAUKUPU WAY | 9/1/11 | $765,000 |
Heeia | ||
45-482 NOII PL | 8/31/11 | $575,000 |
Kahaluu | ||
47-340 HUI KOLOA PL | 8/31/11 | $476,000 |
Kahuku | ||
56-403 LELEULI ST | 9/2/11 | $440,000 |
Kailua | ||
1015 AOLOA PL #338 | 8/29/11 | $383,500 |
1306 AKAHAI ST | 9/2/11 | $600,000 |
141 PAUAHILANI WAY | 9/2/11 | $1,625,000 |
1088 KAHILI ST | 8/30/11 | $128,000 |
418 A N KAINALU DR | 8/31/11 | $1,230,000 |
421 LOKELAU PL | 9/2/11 | $648,000 |
147 MALUNIU AVE | 9/2/11 | $450,000 |
147 A MALUNIU AVE #147A | 9/2/11 | $450,000 |
68 KUUALA ST | 8/31/11 | $995,100 |
Kakaako | ||
545 QUEEN ST #432 | 8/31/11 | $255,000 |
545 QUEEN ST #543 | 8/29/11 | $258,000 |
720 KAPIOLANI #408 | 9/2/11 | $965,000 |
876 CURTIS ST #3603 | 8/30/11 | $549,000 |
1288 KAPIOLANI #I3309 | 8/29/11 | $535,000 |
Kalihi Valley | ||
2919 KAMANAIKI ST | 8/31/11 | $444,000 |
Kaneohe | ||
44-304 8 OLINA ST #8 8 | 8/31/11 | $500,000 |
45-1031 F WAILELE RD | 8/30/11 | $415,000 |
45-101 WAIAPE PL | 8/29/11 | $460,000 |
45-115 HALLIDAY PL | 8/31/11 | $620,000 |
45-550 UALANI PL | 8/29/11 | $535,000 |
45-621 PAHOLEI ST | 8/29/11 | $709,000 |
Kapahulu | ||
3103 PUALEI CIR #102 | 8/31/11 | $485,000 |
2999 KALAKAUA AVE #501 | 9/2/11 | $1,995,000 |
2801 COCONUT AVE #4G | 9/2/11 | $435,000 |
Kapalama | ||
1210 PETERSON LN | 9/2/11 | $395,000 |
1035 LONG LN | 9/1/11 | $480,000 |
Kuliouou | ||
390 B HALELOA PL #A302 | 8/29/11 | $540,000 |
232 KULIOUOU RD | 8/31/11 | $650,000 |
265 ELELUPE RD | 8/31/11 | $750,000 |
Laie | ||
55-060 KAMEHAMEHA HWY | 9/2/11 | $850,000 |
Liliha | ||
1849 B LILIHA ST | 8/29/11 | $485,000 |
Lower Kalihi | ||
1726 A ASHFORD ST | 9/1/11 | $310,000 |
2480 ILUNA PL | 8/31/11 | $700,000 |
Lower Manoa | ||
1425 PUNAHOU ST #501 | 8/29/11 | $291,500 |
1026 KALO PL #401 | 8/31/11 | $362,500 |
Makaha | ||
84-1019 KAULAWAHA RD | 9/1/11 | $250,000 |
Makakilo, Ewa Beach | ||
92-1136 PANANA ST #107 | 9/1/11 | $150,000 |
92-1304 KIKAHA ST #94 | 9/2/11 | $259,000 |
92-831 MAKAKILO DR #54 | 9/2/11 | $456,000 |
92-1005 LALAHI ST #11 104 | 8/31/11 | $230,000 |
92-1214 PALAHIA ST #X205 | 8/31/11 | $248,500 |
92-1317 HUNEKAI ST | 9/1/11 | $240,000 |
92-1334 HAUONE ST | 8/30/11 | $795,000 |
92-1971 KULIHI ST | 9/2/11 | $649,000 |
Makiki | ||
830 CEDAR ST #305 | 8/31/11 | $175,000 |
1750 KALAKAUA AVE #1402 | 8/29/11 | $102,000 |
1314 KALAKAUA AVE #903 | 8/31/11 | $498,000 |
1314 KINAU ST #402 | 8/30/11 | $316,900 |
1326 KEEAUMOKU ST #906 | 8/31/11 | $549,900 |
1314 PIIKOI ST #202 | 8/31/11 | $265,000 |
965 PROSPECT ST #502 | 9/2/11 | $140,000 |
1013 PROSPECT ST #615 | 9/2/11 | $280,000 |
1020 GREEN ST #PHS | 8/31/11 | $168,000 |
1415 VICTORIA ST #202 | 8/31/11 | $259,000 |
1415 LIHOLIHO ST #803 | 8/31/11 | $205,000 |
1432 KEEAUMOKU ST #202 | 8/29/11 | $275,000 |
1687 PENSACOLA ST #806 | 9/2/11 | $266,200 |
1190 WILDER AVE #B312 | 9/2/11 | $139,000 |
Manoa Valley | ||
2156 LANIHULI DR | 8/30/11 | $1,200,000 |
3489 MANOA RD | 9/2/11 | $425,266 |
McCully | ||
2333 KAPIOLANI #2803 | 8/31/11 | $205,000 |
500 UNIVERSITY AVE #704 | 8/31/11 | $575,000 |
909 UNIVERSITY AVE #304 | 8/31/11 | $168,000 |
2499 KAPIOLANI #1902 | 8/30/11 | $270,000 |
2499 KAPIOLANI #2405 | 9/2/11 | $468,000 |
2525 DATE ST #2302 | 8/31/11 | $289,000 |
581 KAMOKU ST #1908 | 8/31/11 | $540,000 |
2847 WAIALAE AVE #107 | 8/31/11 | $195,500 |
910 KAPAHULU AVE #501 | 8/29/11 | $352,000 |
Mililani, Waipio | ||
95-1215 WIKAO ST #73 | 8/30/11 | $450,000 |
95-510 WIKAO ST #B104 | 8/30/11 | $225,000 |
95-536 WIKAO ST #D101 | 8/31/11 | $225,200 |
95-948 WIKAO ST #E102 | 8/29/11 | $327,000 |
95-250 AUHAELE LP | 9/2/11 | $710,000 |
95-231 ALAALAA LP | 9/1/11 | $520,000 |
95-158 MAKAUNULAU PL | 8/31/11 | $700,000 |
95-1162 MAKAIKAI ST #140 | 8/31/11 | $287,000 |
95-1001 AILONA ST | 8/31/11 | $715,000 |
95-1080 KUALAPA ST | 8/31/11 | $830,000 |
95-235 HALEKUA PL #57 | 8/31/11 | $356,666 |
95-1130 ANUANU ST | 9/2/11 | $860,000 |
Nanakuli, Maili | ||
87-1972 PAKEKE ST #23 | 9/2/11 | $219,000 |
87-906 KULAUKU ST | 9/1/11 | $355,600 |
87-134 MAIPALAOA RD #B | 9/2/11 | $390,000 |
87-525 MANUU ST | 9/2/11 | $360,000 |
87-1865 MOHIHI ST | 8/30/11 | $171,000 |
87-153 6 HELELUA ST | 8/30/11 | $115,000 |
87-886 KULAUKU ST | 9/2/11 | $322,000 |
Niu Valley | ||
5555 KALANIANAOLE HWY | 8/29/11 | $1,600,000 |
280 HALEMAUMAU ST | 8/30/11 | $630,000 |
Nuuanu | ||
1088 BISHOP ST #3710 | 9/2/11 | $190,000 |
775 KINALAU PL #1201 | 8/31/11 | $252,500 |
55 S JUDD ST #1001 | 8/30/11 | $276,000 |
Palolo Valley, St Louis Heights | ||
2533 SAUL PL | 8/31/11 | $675,000 |
2628 PETER ST | 9/2/11 | $845,000 |
Pearl City | ||
1132 HOOLA PL #4B | 8/31/11 | $175,000 |
1760 HOOKUPA ST | 8/31/11 | $618,000 |
Pearl Ridge, Aiea Heights | ||
310 KAMEHAMEHA HWY #235 | 8/31/11 | $218,000 |
98-707 IHO PL #505 | 9/1/11 | $335,000 |
98-707 IHO PL #1404 | 9/1/11 | $310,000 |
98-450 KOAUKA LP #312 | 8/31/11 | $205,000 |
98-945 MOANALUA RD #803 | 8/31/11 | $305,000 |
98-110 KALIKE PL | 8/31/11 | $314,000 |
98-500 KOAUKA LP #12P | 9/2/11 | $273,000 |
98-410 KOAUKA LP #16F | 8/30/11 | $101,000 |
98-408 KILIHEA WAY #2 | 8/29/11 | $535,000 |
Puunui Alewa Heights | ||
2627 NAMAUU DR | 8/30/11 | $500,000 |
Wahiawa | ||
268 OLIVE AVE | 8/30/11 | $270,000 |
421 ILIWAI DR | 8/30/11 | $370,000 |
154 UUKU ST | 8/29/11 | $395,000 |
Waialae, Kahala | ||
921 KEALAOLU AVE | 8/31/11 | $2,400,000 |
4300 WAIALAE AVE #A705 | 8/30/11 | $435,000 |
4300 WAIALAE AVE #B205 | 8/30/11 | $223,000 |
4185 KEANU ST #34 | 8/31/11 | $450,000 |
4999 KAHALA AVE #253 | 8/30/11 | $1,160,000 |
1424 HOAKOA PL #15 | 8/30/11 | $920,000 |
1631 KALANIIKI ST #25 | 8/31/11 | $667,000 |
4637 KILAUEA AVE | 9/2/11 | $2,600,000 |
1110 PUEO ST | 8/29/11 | $1,550,000 |
Waianae | ||
86-041 HOAHA ST | 9/2/11 | $227,000 |
86-193 MOEHA ST | 9/2/11 | $312,000 |
86-306 POKAIIKENA WAY | 8/31/11 | $441,200 |
Waiawa | ||
96-218 WAIAWA RD #70 | 8/31/11 | $217,000 |
Waihee | ||
58-042 KAPUAI PL | 9/2/11 | $745,000 |
Waikiki | ||
223 SARATOGA RD #2306 | 9/2/11 | $648,000 |
2161 KALIA RD #1410 | 9/1/11 | $955,000 |
1765 ALA MOANA #1183 | 8/31/11 | $166,800 |
1777 ALA MOANA #539 | 9/1/11 | $709,000 |
1777 ALA MOANA #620 | 9/1/11 | $349,866 |
1777 ALA MOANA #1121 | 9/2/11 | $250,000 |
1860 ALA MOANA #1601 | 8/31/11 | $225,000 |
1860 ALA MOANA #PH2201 | 8/31/11 | $340,000 |
1804 ALA MOANA #10B | 8/31/11 | $385,000 |
343 HOBRON LN #601 | 8/30/11 | $415,000 |
1888 KALAKAUA AVE #903 | 8/29/11 | $465,000 |
1888 KALAKAUA AVE #2001 | 8/31/11 | $750,000 |
419 KEONIANA ST #303 | 9/2/11 | $350,000 |
2140 KUHIO AVE #712 | 9/1/11 | $242,500 |
2140 KUHIO AVE #1705 | 8/30/11 | $368,000 |
430 KAIOLU ST #203 | 9/2/11 | $260,000 |
431 NAHUA ST #1304 | 8/31/11 | $405,000 |
445 SEASIDE AVE #1808 | 9/2/11 | $156,000 |
445 SEASIDE AVE #2816 | 8/31/11 | $140,000 |
2470 KALAKAUA AVE #2503 | 9/2/11 | $1,765,000 |
2421 ALA WAI #1505 | 8/31/11 | $370,000 |
2465 ALA WAI #701 | 8/30/11 | $495,000 |
2465 ALA WAI #702 | 9/1/11 | $294,000 |
201 OHUA AVE #1207 | 8/31/11 | $356,000 |
201 OHUA AVE #910 | 8/29/11 | $350,000 |
2551 CARTWRIGHT RD #305 | 9/1/11 | $207,533 |
134 KAPAHULU AVE #302 | 8/31/11 | $125,000 |
229 PAOAKALANI AVE #1409 | 9/1/11 | $380,000 |
229 PAOAKALANI AVE #3408 | 8/30/11 | $150,000 |
Waipahu | ||
94-169 KUAHELANI AVE #171 | 8/31/11 | $380,000 |
94-618 LUMIAINA ST #M201 | 8/31/11 | $302,000 |
94-541 LUMIAINA ST #T206 | 9/2/11 | $280,000 |
94-532 LUMIAUAU ST #E103 | 9/2/11 | $346,000 |
94-542 LUMIAUAU ST #H204 | 8/31/11 | $346,000 |
94-1178 HIAPO ST | 8/30/11 | $400,000 |
94-224 ANIANI PL | 8/31/11 | $717,520 |
94-966 NALII ST | 8/31/11 | $485,000 |
94-281 KAHUAPILI ST | 8/29/11 | $475,000 |
94-1205 LUMIKULA ST | 8/29/11 | $405,000 |
94-099 WAIPAHU ST #A113 | 8/31/11 | $134,000 |
94-246 LEOKU ST #G315 | 8/31/11 | $108,200 |
94-1041 ANANIA CIR #49 | 8/29/11 | $350,000 |
94-091 PUANANE LP | 8/29/11 | $605,000 |
94-354 PUAAHI PL | 9/2/11 | $615,000 |
94-1195 MELEINOA PL #22B | 9/2/11 | $335,000 |
94-1399 POLANI ST #25T | 8/31/11 | $190,000 |
94-1400 WELINA LP #14X | 9/2/11 | $220,000 |
94-414 KEAOOPUA ST #52B | 8/31/11 | $246,000 |
94-1031 PUAMIA PL | 8/31/11 | $507,500 |
COUNTY OF MAUI
Property | Date | Price |
Haiku | ||
99 KULOLI PL | 9/2/11 | $340,000 |
7979 HANA HWY | 8/30/11 | $165,000 |
Hana | ||
134 WAIKOLOA RD | 8/30/11 | $111,666 |
Kaanapali | ||
3559 L HONOAPIILANI RD #C | 8/31/11 | $132,000 |
45 KAI ALA DR #A308 | 9/2/11 | $250,000 |
Kahului, Spreckelsville | ||
250 HAUOLI ST #103 | 8/29/11 | $310,000 |
92 W PAPA AVE | 8/31/11 | $330,000 |
225 HUMUPEA PL | 8/31/11 | $272,000 |
Kihei | ||
480 KENOLIO RD #20 101 | 8/29/11 | $123,200 |
715 S KIHEI RD #137 | 8/31/11 | $101,933 |
15 WAILANA PL #6 | 8/31/11 | $362,533 |
102 ALAHELE PL | 9/2/11 | $442,000 |
2936 S KIHEI RD #401 | 9/2/11 | $1,000,000 |
44 KANANI RD #207 | 8/30/11 | $459,000 |
44 KANANI RD #201 | 9/1/11 | $335,000 |
35 WALAKA ST #306 | 8/29/11 | $153,533 |
22 KULI PUU ST | 9/1/11 | $775,000 |
KE ALI’I OCEAN VILLAS #C102 | 9/2/11 | $502,000 |
30 KILOLANI LN #L202 | 9/2/11 | $579,000 |
KE ALI’I OCEAN VILLAS #M204 | 8/31/11 | $560,000 |
132 ELEU PL | 8/29/11 | $190,000 |
1667 S KIHEI RD #8 | 8/31/11 | $217,000 |
92 LULUKA PL | 8/30/11 | $337,000 |
Kula | ||
1120 HIHIMANU ST #141 | 9/2/11 | $1,050,000 |
Kula, Pukalani | ||
1900 PULEHU RD | 8/30/11 | $6,250,000 |
214 KULAMANU CIR | 8/31/11 | $815,000 |
87 IHEA PL | 8/30/11 | $290,000 |
Lahaina | ||
15 E KUU AKU LN #104 | 8/31/11 | $364,900 |
15 E KUU AKU LN #106 | 9/2/11 | $362,000 |
139 PUALEI DR | 8/31/11 | $597,000 |
Makawao, Olinda | ||
50 KAHAKAPAO RD #A | 8/29/11 | $230,000 |
84 MAHA RD | 9/2/11 | $297,800 |
Napili, Kahana, Mahinahina | ||
3788 L HONOAPIILANI RD #A212 | 9/2/11 | $110,000 |
3833 L HONOAPIILANI RD #A206 | 9/2/11 | $585,000 |
3706 L HONOAPIILANI RD #D40 | 9/2/11 | $420,000 |
4057 L HONOAPIILANI RD #117 | 9/2/11 | $325,000 |
5200 F KUPELE PL | 9/2/11 | $290,000 |
Waihee | ||
2320090010000 | 8/30/11 | $1,510,000 |
1338 HIAHIA ST | 9/2/11 | $450,000 |
74 HOAUNA ST | 9/2/11 | $360,000 |
1413 KAKAE PL | 8/31/11 | $330,000 |
Wailea, Makena | ||
3800 WAILEA ALANUI DR #D101 | 9/2/11 | $5,000,000 |
23 KAINEHE PL #16B | 8/30/11 | $945,000 |
3950 KALAI WAA ST #K201 | 9/1/11 | $507,533 |
3248 A AKALA DR | 8/29/11 | $446,300 |
3228 WAILEIA PL | 8/31/11 | $1,525,000 |
176 HELEUMA PL | 9/1/11 | $1,976,200 |
256 NOHO LIKE WAY | 9/2/11 | $3,500,000 |
Wailuku | ||
1965 LIKO PL | 9/2/11 | $187,000 |
223 MOMI PL | 8/31/11 | $125,000 |
51 IAO LP | 8/30/11 | $347,000 |
9 KALOALOA WAY #8D | 8/31/11 | $270,000 |
86 PILIKANA PL #3 | 9/2/11 | $255,000 |
1910 KOAE PL | 8/31/11 | $409,000 |
10 PAPUHAU PL | 9/2/11 | $250,000 |
Molokai | ||
WEST MOLOKAI RESORT CONDO #3 | 9/2/11 | $100,000 |
COUNTY OF HAWAII
Property | Date | Price |
Hamakua | ||
44-3920 KUKUIPAPA RD | 8/30/11 | $323,000 |
Kau | ||
92-8777 PLUMERIA LN | 9/2/11 | $138,000 |
99-1850 PAINIU LP | 8/29/11 | $300,000 |
North Hilo | ||
39-117 KUKUI VILLAGE LP | 8/30/11 | $101,000 |
North Kohala | ||
3590180180000 | 9/2/11 | $224,600 |
North Kona | ||
KA’ULU VILLAS #15 | 9/2/11 | $1,700,000 |
72-1147 HOOPAI RD | 8/29/11 | $438,986 |
72-145 LAUEKI ST | 9/1/11 | $6,250,000 |
72-3209 KUA KAI PL | 9/1/11 | $6,000,000 |
73-1187 ALA KAPUA ST | 8/29/11 | $329,000 |
3730520320000 | 9/1/11 | $200,000 |
73-4362 MOANI ALA ST | 8/29/11 | $114,000 |
74-5096 KUMAKANI ST | 8/30/11 | $275,000 |
CASA DE EMDEKO #A216 | 9/1/11 | $212,533 |
ROYAL SEA-CLIFF CLUB #506 | 8/31/11 | $120,000 |
75-6106 ALII DR #409 | 8/29/11 | $325,000 |
75-6081 ALII DR #P102 | 8/31/11 | $168,000 |
75-294 ALOHA KONA DR | 8/31/11 | $284,900 |
75-5809 NANI KAILUA PL | 8/31/11 | $329,000 |
75-6205 NAKUKUI DR | 8/29/11 | $485,000 |
76-388 KANAKA ST #36B | 8/31/11 | $211,000 |
77-6469 ALII DR #317 | 8/30/11 | $350,000 |
77-6623 KUAKINI HWY | 8/29/11 | $153,400 |
77-6423 KILOHANA ST | 8/29/11 | $630,000 |
78-6920 ALII DR #223 | 8/29/11 | $325,000 |
78-7110 KALUNA ST #A204 | 8/31/11 | $437,533 |
KONA COFFEE VILLAS #108 | 8/31/11 | $138,000 |
KONA COFFEE VILLAS #148 | 9/1/11 | $130,000 |
Puna | ||
13-846 KAHUKAI ST | 9/1/11 | $105,000 |
14-3592 LANAI RD | 9/1/11 | $138,000 |
15-2057 27TH AVE | 8/30/11 | $140,000 |
15-1698 32ND AVE | 8/30/11 | $135,000 |
15-1462 11TH AVE | 8/29/11 | $220,000 |
15-794 PARADISE ALA KAI DR | 8/29/11 | $532,000 |
15-2744 KALA ST | 8/31/11 | $197,133 |
16-2126 SUGARCANE LN | 9/2/11 | $160,000 |
17-945 KONOMANU ST | 8/29/11 | $279,000 |
18-4146 N PECK RD | 9/2/11 | $315,000 |
South Hilo | ||
HALE KAHAKAI APARTMENTS #309 | 9/1/11 | $270,000 |
227 POHAKULANI ST | 9/2/11 | $150,000 |
140 AKOLEA RD | 9/1/11 | $400,000 |
790 D KAUMANA DR | 9/1/11 | $205,000 |
2870 KAIWIKI RD | 9/2/11 | $575,000 |
28-2884 MAUKALOA ST | 8/31/11 | $255,000 |
South Kohala | ||
3640090410000 | 8/30/11 | $165,000 |
68-1860 LINA-POEPOE ST | 8/29/11 | $153,066 |
68-3605 HOOKO PL | 9/1/11 | $319,000 |
68-1901 PAKANU ST | 8/30/11 | $350,000 |
KULALANI AT MAUNA LANI #2201 | 9/1/11 | $535,933 |
68-1644 MAKANI PL | 9/1/11 | $320,000 |
69-555 WAIKOLOA BEACH DR #1306 | 8/31/11 | $305,000 |
69-1033 NAWAHINE PL #12F | 9/2/11 | $950,000 |
69-1033 NAWAHINE PL #18F | 8/29/11 | $485,000 |
South Kona | ||
3830090650000 | 9/1/11 | $160,000 |
89-1216 HAWAII BELT RD | 8/30/11 | $280,000 |
COUNTY OF KAUAI
Property | Date | Price |
Hanalei | ||
4931 A KAPAKA ST #B | 8/31/11 | $2,184,050 |
3880 WYLLIE RD #17A | 9/2/11 | $285,000 |
4919 PEPELANI LP #32A | 8/29/11 | $465,000 |
3920 WYLLIE RD #T4 | 8/30/11 | $310,000 |
4204 KEKUANAOA LN | 8/31/11 | $450,000 |
ALAMIHI CONDOMINIUM #1 | 8/31/11 | $210,000 |
Kawaihau | ||
563 A PUUOPAE RD #1 | 8/31/11 | $590,000 |
410 PAPALOA RD #318 | 8/31/11 | $262,000 |
440 ALEKA PL #326 | 8/29/11 | $112,000 |
820 KUHIO HWY #E206 | 8/30/11 | $279,000 |
4831 OHU RD | 9/2/11 | $315,000 |
6202 KAWAIHAU RD #B | 8/31/11 | $390,000 |
Koloa | ||
3718 OMAO RD | 9/2/11 | $584,933 |
KOLOA LANDING AT POIPU BEACH #9-201 | 8/29/11 | $1,729,000 |
1677 PEE RD #D1 | 8/29/11 | $422,533 |
Lihue | ||
1970 HANALIMA ST #203 | 8/31/11 | $117,000 |
3920 HAOA ST #123 | 8/31/11 | $189,000 |
3252 FUJII ST | 8/30/11 | $279,000 |
Waimea | ||
4606 NOIO PL | 9/2/11 | $155,200 |
3515 MAKAALA ST | 9/1/11 | $312,500 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Ala Moana | ||
1731 KALAKAUA AVE | 9/2/11 | $2,648,100 |
Nuuanu | ||
1100 ALAKEA ST #2300 | 8/31/11 | $2,200,000 |
1164 BISHOP ST | 8/29/11 | $153,220 |
Pearl Ridge, Aiea Heights | ||
98-710 KUAHAO PL | 8/29/11 | $6,900,000 |
Waikiki | ||
400 HOBRON LN #115 | 8/31/11 | $193,533 |
Waipahu | ||
94-529 UKEE ST #102 103 | 8/31/11 | $710,000 |
COUNTY OF MAUI
Property | Date | Price |
Lahaina | ||
154 KUPUOHI ST #E12 | 8/31/11 | $410,000 |
2450100540000 | 9/1/11 | $400,000 |
COUNTY OF HAWAII
Property | Date | Price |
North Kona | ||
76-5933 MAMALAHOA HWY | 8/30/11 | $784,400 |