Hawaii State Real Estate Sales
Select an option below to continue reading this premium story.
Already a Honolulu Star-Advertiser subscriber? Log in now to continue reading.
For the week of Sept. 12-16. Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Aiea, Halawa | ||
4280 SALT LAKE BLVD #F12 | 9/14/11 | $275,000 |
4280 SALT LAKE BLVD #G20 | 9/12/11 | $265,000 |
99-845 HALAWA DR | 9/15/11 | $545,000 |
99-389 HAKINA ST | 9/12/11 | $335,000 |
1223 ALA ALII ST #50 | 9/16/11 | $192,000 |
429 MANANAI PL #T | 9/12/11 | $163,800 |
Airport/Mapunapuna | ||
1302 D MOANALUALANI CT #19D | 9/16/11 | $635,000 |
3607 LIKINI ST | 9/15/11 | $440,000 |
3161 ALA ILIMA ST #901 | 9/16/11 | $255,000 |
3161 ALA ILIMA ST #1011 | 9/13/11 | $283,000 |
1121 ALA NAPUNANI ST #1301 | 9/16/11 | $215,000 |
1160 ALA NAPUNANI ST #1401 | 9/14/11 | $300,000 |
3075 ALA POHA PL #1208 | 9/12/11 | $500,000 |
Ala Moana | ||
88 PIIKOI ST #2204 | 9/16/11 | $840,000 |
88 PIIKOI ST #3107 | 9/14/11 | $900,000 |
1561 KANUNU ST #1703 | 9/14/11 | $500,000 |
747 AMANA ST #1916 | 9/15/11 | $180,000 |
750 AMANA ST #1604 | 9/16/11 | $165,000 |
1848 KAHAKAI DR #1404 | 9/15/11 | $355,000 |
419 A ATKINSON DR #405 | 9/16/11 | $260,000 |
1650 ALA MOANA #903 | 9/16/11 | $350,000 |
1617 KAPIOLANI #1206 | 9/15/11 | $302,600 |
Ewa, Kapolei | ||
91-730 POHAKUPUNA RD | 9/16/11 | $295,000 |
91-670 MAKALEA ST #132 | 9/16/11 | $306,200 |
91-1211 KEONEULA BLVD #2D4 | 9/13/11 | $331,000 |
91-500 KALAELOA BLVD | 9/16/11 | $127,100 |
91-363 FORT WEAVER RD | 9/15/11 | $480,000 |
91-824 LIULIU PL | 9/16/11 | $180,000 |
91-847 KAPANA PL | 9/16/11 | $400,000 |
91-679 KILIPOE ST | 9/14/11 | $216,733 |
91-1030 PUAHALA ST #24D | 9/15/11 | $288,000 |
91-989 PUAMAEOLE ST #1U | 9/15/11 | $185,000 |
91-1091 LAAULU ST #7G | 9/14/11 | $292,000 |
91-1088 AEAE ST | 9/15/11 | $390,000 |
1910690370000 | 9/16/11 | $413,000 |
91-1132 KEAALII PL | 9/13/11 | $412,000 |
91-1458 KAIELEELE ST | 9/13/11 | $420,000 |
91-1070 HOKUWELA ST | 9/12/11 | $629,000 |
91-1652 LAUPAI ST | 9/15/11 | $173,450 |
91-229 LAUPAI WAY | 9/13/11 | $455,533 |
91-208 LAUPAI WAY | 9/12/11 | $475,000 |
91-1015 HOOPILI ST #67 | 9/16/11 | $350,000 |
91-6425 KAPOLEI PKWY | 9/16/11 | $476,000 |
91-1035 KAIAPELE ST | 9/15/11 | $602,000 |
91-1014 HOOMANAO ST | 9/12/11 | $645,000 |
1911340010000 | 9/14/11 | $904,300 |
Hauula | ||
54-270 KAWAIHEMO PL | 9/13/11 | $300,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #7224 | 9/12/11 | $510,000 |
7012 HAWAII KAI DR #101 | 9/16/11 | $655,000 |
885 AHUKINI ST | 9/15/11 | $650,000 |
6925 NIUMALU LP | 9/16/11 | $1,075,000 |
521 HAHAIONE ST #2 15H | 9/16/11 | $100,000 |
1072 KAUMOKU ST | 9/13/11 | $1,075,000 |
1470 MILOIKI ST | 9/13/11 | $690,000 |
1070 KAMEHAME DR | 9/15/11 | $1,275,000 |
Heeia | ||
45-315 LILIPUNA RD #B301 | 9/15/11 | $315,000 |
Kahaluu | ||
47-455 2 HUI IWA ST #302 | 9/16/11 | $387,000 |
47-015 HUI IWA PL #55E | 9/15/11 | $415,000 |
47-784 KAMEHAMEHA HWY | 9/16/11 | $592,000 |
47-515 WAIPUA PL | 9/16/11 | $655,000 |
Kahuku | ||
56-250 LELEULI ST | 9/13/11 | $331,000 |
Kailua | ||
350 AOLOA ST #A122 | 9/16/11 | $260,000 |
1015 AOLOA PL #312 | 9/16/11 | $357,000 |
333 WANAAO RD | 9/14/11 | $660,000 |
1428 NANALOKO PL | 9/13/11 | $690,000 |
1059 LUNAHOOIA PL | 9/16/11 | $735,000 |
1085 LUNAANELA PL | 9/16/11 | $726,000 |
673 AKOAKOA ST | 9/15/11 | $860,000 |
137 KAIOLENA DR #2 | 9/16/11 | $1,021,000 |
143 A PALAPU ST | 9/16/11 | $1,010,000 |
678 D KIHAPAI ST | 9/15/11 | $387,533 |
800 A KAINUI DR #7B | 9/16/11 | $539,000 |
Kaimuki | ||
931 10TH AVE | 9/12/11 | $860,000 |
728 B OCEAN VIEW DR | 9/16/11 | $925,000 |
3716 CRATER RD #3716 | 9/15/11 | $540,000 |
1058 17TH AVE | 9/16/11 | $675,000 |
Kakaako | ||
415 S ST #301 | 9/16/11 | $142,800 |
909 KAPIOLANI #1803 | 9/16/11 | $518,000 |
1177 QUEEN ST #1807 | 9/12/11 | $750,000 |
1288 KAPIOLANI #I1601 | 9/16/11 | $419,000 |
Kaneohe | ||
44-111 KAHINANI WAY | 9/16/11 | $835,000 |
45-535 LULUKU RD #B61 | 9/15/11 | $270,000 |
45-179 B LILIPUNA RD #P | 9/16/11 | $1,100,000 |
45-455 A MOKULELE DR #5 | 9/12/11 | $387,000 |
Kapahulu | ||
3350 ESTHER ST | 9/16/11 | $888,000 |
2801 COCONUT AVE #4A | 9/16/11 | $1,650,000 |
4205 KAHALA AVE | 9/15/11 | $1,088,000 |
637 HAKAKA ST | 9/14/11 | $2,695,000 |
Kapalama | ||
1126 HALONA ST | 9/14/11 | $634,900 |
2138 AUPUNI ST | 9/16/11 | $472,133 |
Liliha | ||
60 N BERETANIA ST #1406 | 9/14/11 | $323,000 |
621 A WAIPA LN | 9/16/11 | $455,000 |
Lower Kalihi | ||
2005 PUUKAPU ST | 9/14/11 | $480,000 |
Lower Manoa | ||
1026 KALO PL #601 | 9/16/11 | $340,000 |
Makaha | ||
84-146 JADE ST | 9/14/11 | $270,000 |
84-653 A MANUKU ST | 9/12/11 | $154,500 |
Makakilo, Ewa Beach | ||
92-711 PALAILAI ST | 9/16/11 | $450,000 |
92-989 MAKAKILO DR #36 | 9/13/11 | $295,133 |
92-1246 MAKAKILO DR #57 | 9/14/11 | $265,000 |
92-1050 OKAA ST #4 204 | 9/15/11 | $218,000 |
92-7032 ELELE ST | 9/16/11 | $542,000 |
92-100 AMAUI PL | 9/13/11 | $530,000 |
Makiki | ||
1560 THURSTON AVE #1105 | 9/16/11 | $130,000 |
1054 GREEN ST #703 | 9/16/11 | $357,866 |
1074 LUNALILO ST #202 | 9/16/11 | $226,000 |
1717 MOTT SMITH DR #2403 | 9/15/11 | $400,000 |
Manoa Valley | ||
3370 EMEKONA PL | 9/14/11 | $830,000 |
3556 ALANI DR | 9/16/11 | $850,000 |
McCully | ||
2333 KAPIOLANI #614 | 9/14/11 | $431,000 |
2333 KAPIOLANI #1513 | 9/14/11 | $137,900 |
2333 KAPIOLANI #2411 | 9/16/11 | $315,000 |
500 UNIVERSITY AVE #314 | 9/14/11 | $558,000 |
500 UNIVERSITY AVE #1435 | 9/16/11 | $460,000 |
500 UNIVERSITY AVE #1816 | 9/15/11 | $600,000 |
611 UNIVERSITY AVE | 9/14/11 | $2,850,000 |
2752 KAHOALOHA LN #103 | 9/13/11 | $310,000 |
Mililani, Waipio | ||
95-1270 WIKAO ST #17 | 9/16/11 | $405,400 |
95-970 WIKAO ST #J302 | 9/15/11 | $357,000 |
95-024 WAIHAU ST #D | 9/12/11 | $103,933 |
95-270 WAIMAKUA DR | 9/16/11 | $392,400 |
95-257 WAIKALANI DR #B704 | 9/13/11 | $182,000 |
95-1042 C AINAMAKUA DR #51 | 9/12/11 | $339,000 |
95-1039 AINAMAKUA DR #158 | 9/16/11 | $255,000 |
Nanakuli, Maili | ||
87-116 A MAIPALAOA RD | 9/16/11 | $295,000 |
87-244 HELEUMA ST | 9/16/11 | $214,000 |
87-214 MAALOA ST | 9/14/11 | $287,733 |
87-161 4 HELELUA ST | 9/16/11 | $183,200 |
87-117 KULAPA PL | 9/16/11 | $259,000 |
Nuuanu | ||
66 QUEEN ST #1704 | 9/16/11 | $550,000 |
757 KINALAU PL #1004 | 9/14/11 | $360,000 |
2214 PAUOA RD | 9/12/11 | $525,000 |
38 S JUDD ST #15B | 9/12/11 | $775,000 |
2453 A PACIFIC HTS RD | 9/13/11 | $620,000 |
Palolo Valley, St Louis Heights | ||
3679 KAWELOLANI PL | 9/12/11 | $1,100,000 |
Pearl City | ||
1309 KIPAIPAI ST #27A | 9/12/11 | $179,000 |
876 HOOMAEMAE ST | 9/15/11 | $408,000 |
Pearl Ridge, Aiea Heights | ||
98-1072 F KOMO MAI DR #112 | 9/14/11 | $450,000 |
98-2039 KAAHUMANU ST #76 | 9/14/11 | $634,000 |
98-2078 KAAHUMANU ST #142 | 9/16/11 | $670,000 |
98-487 KOAUKA LP #B407 | 9/12/11 | $330,000 |
98-099 UAO PL #1407 | 9/12/11 | $302,500 |
98-099 UAO PL #3001 | 9/16/11 | $325,000 |
WAIAU GARDEN COURT PHASE I #5 | 9/16/11 | $275,000 |
Puunaluu | ||
53-866 C KAMEHAMEHA HWY #53866C2 | 9/13/11 | $169,200 |
Sand Island Access | ||
1470 DILLINGHAM BLVD #205 | 9/12/11 | $245,000 |
Wahiawa | ||
41 KOELE WAY | 9/12/11 | $237,500 |
Waialae, Kahala | ||
4630 KAHALA AVE | 9/16/11 | $3,100,000 |
4300 WAIALAE AVE #PHA2 | 9/12/11 | $665,000 |
4190 2 KEANU ST #133 | 9/16/11 | $437,000 |
2239 PIIMAUNA ST | 9/12/11 | $1,575,000 |
Waianae | ||
85-967 WAIANAE VALLEY RD | 9/16/11 | $308,000 |
Waikiki | ||
223 SARATOGA RD #1201 | 9/15/11 | $400,000 |
2045 KALAKAUA AVE #714 | 9/16/11 | $230,000 |
1765 ALA MOANA #1792 | 9/16/11 | $437,000 |
1777 ALA MOANA #840 | 9/16/11 | $330,000 |
1684 ALA MOANA #852 | 9/16/11 | $295,000 |
1676 ALA MOANA #908 | 9/15/11 | $330,000 |
1676 ALA MOANA #1308 | 9/15/11 | $335,000 |
1778 ALA MOANA #3419 | 9/15/11 | $469,000 |
1645 ALA WAI #601 | 9/15/11 | $422,500 |
444 NIU ST #1607 | 9/16/11 | $110,533 |
2085 ALA WAI #124 | 9/16/11 | $399,500 |
421 OLOHANA ST #1104 | 9/14/11 | $640,000 |
440 OLOHANA ST #2105 | 9/15/11 | $310,000 |
440 OLOHANA ST #2107 | 9/15/11 | $155,000 |
435 SEASIDE AVE #1208 | 9/12/11 | $300,000 |
204 KAPAHULU AVE #904 | 9/16/11 | $561,000 |
134 KAPAHULU AVE #808 | 9/13/11 | $215,933 |
134 KAPAHULU AVE #809 | 9/13/11 | $215,933 |
Waimanalo | ||
41-694 KAAUMANA PL | 9/16/11 | $348,000 |
Waipahu | ||
94-630 LUMIAINA ST #D103 | 9/16/11 | $315,000 |
94-510 LUMIAINA ST #S104 | 9/16/11 | $308,000 |
94-710 LUMIAUAU ST #MM203 | 9/14/11 | $318,000 |
94-231 MOENA PL | 9/15/11 | $260,000 |
94-385 KAHOLO ST | 9/12/11 | $290,000 |
94-271 MAKAPIPIPI ST | 9/16/11 | $276,800 |
94-1132 NOHEAIKI ST | 9/16/11 | $485,000 |
94-642 PUHAU WAY | 9/12/11 | $403,000 |
94-464 KUPUNA LP | 9/16/11 | $419,000 |
94-1448 KAHULI ST | 9/14/11 | $392,000 |
94-534 KUPUOHI ST #21 103 | 9/16/11 | $250,000 |
94-201 KANAWAO PL | 9/12/11 | $595,000 |
COUNTY OF MAUI
Property | Date | Price |
Haiku | ||
60 KAHOPE ST | 9/16/11 | $195,000 |
Kaanapali | ||
3543 L HONOAPIILANI RD #A101 | 9/14/11 | $529,400 |
3543 L HONOAPIILANI RD #A201 | 9/14/11 | $508,000 |
3543 L HONOAPIILANI RD #A207 | 9/14/11 | $527,200 |
3543 L HONOAPIILANI RD #A304 | 9/14/11 | $569,500 |
3543 L HONOAPIILANI RD #A402 | 9/14/11 | $499,800 |
3543 L HONOAPIILANI RD #A405 | 9/14/11 | $520,600 |
3543 L HONOAPIILANI RD #B104 | 9/14/11 | $592,200 |
3543 L HONOAPIILANI RD #B303 | 9/14/11 | $536,100 |
3543 L HONOAPIILANI RD #B402 | 9/14/11 | $446,400 |
3543 L HONOAPIILANI RD #B406 | 9/14/11 | $552,900 |
3543 L HONOAPIILANI RD #C104 | 9/14/11 | $581,100 |
3543 L HONOAPIILANI RD #C203 | 9/14/11 | $502,700 |
3543 L HONOAPIILANI RD #C401 | 9/14/11 | $446,300 |
3543 L HONOAPIILANI RD #C405 | 9/14/11 | $538,200 |
3543 L HONOAPIILANI RD #D102 | 9/14/11 | $586,700 |
3543 L HONOAPIILANI RD #D201 | 9/14/11 | $586,700 |
3543 L HONOAPIILANI RD #D209 | 9/14/11 | $515,000 |
3543 L HONOAPIILANI RD #D308 | 9/14/11 | $462,000 |
3543 L HONOAPIILANI RD #D406 | 9/14/11 | $567,500 |
3543 L HONOAPIILANI RD #E105 | 9/14/11 | $592,200 |
3543 L HONOAPIILANI RD #E206 | 9/14/11 | $592,200 |
3543 L HONOAPIILANI RD #E305 | 9/14/11 | $468,900 |
3543 L HONOAPIILANI RD #E403 | 9/14/11 | $448,500 |
3543 L HONOAPIILANI RD #E406 | 9/14/11 | $448,500 |
3543 L HONOAPIILANI RD #F102 | 9/14/11 | $504,700 |
3543 L HONOAPIILANI RD #F110 | 9/14/11 | $586,400 |
3543 L HONOAPIILANI RD #F208 | 9/14/11 | $519,200 |
3543 L HONOAPIILANI RD #F309 | 9/14/11 | $474,200 |
3543 L HONOAPIILANI RD #F406 | 9/14/11 | $492,800 |
3543 L HONOAPIILANI RD #G105 | 9/14/11 | $503,600 |
3543 L HONOAPIILANI RD #G202 | 9/14/11 | $569,700 |
3543 L HONOAPIILANI RD #G301 | 9/14/11 | $582,000 |
3543 L HONOAPIILANI RD #G404 | 9/14/11 | $567,400 |
3543 L HONOAPIILANI RD #H101 | 9/14/11 | $579,900 |
3543 L HONOAPIILANI RD #H107 | 9/14/11 | $546,800 |
3543 L HONOAPIILANI RD #H206 | 9/14/11 | $449,600 |
3543 L HONOAPIILANI RD #H403 | 9/14/11 | $495,500 |
3543 L HONOAPIILANI RD #H407 | 9/14/11 | $537,100 |
3543 L HONOAPIILANI RD #J107 | 9/14/11 | $508,000 |
3543 L HONOAPIILANI RD #J302 | 9/14/11 | $579,900 |
3543 L HONOAPIILANI RD #J401 | 9/14/11 | $450,700 |
3543 L HONOAPIILANI RD #J404 | 9/14/11 | $565,200 |
3543 L HONOAPIILANI RD #K101 | 9/14/11 | $599,000 |
3543 L HONOAPIILANI RD #K305 | 9/14/11 | $496,500 |
3543 L HONOAPIILANI RD #K403 | 9/14/11 | $495,500 |
3543 L HONOAPIILANI RD #K407 | 9/14/11 | $549,400 |
3543 L HONOAPIILANI RD #L105 | 9/14/11 | $551,100 |
3543 L HONOAPIILANI RD #L203 | 9/14/11 | $536,600 |
3543 L HONOAPIILANI RD #L306 | 9/14/11 | $449,800 |
3543 L HONOAPIILANI RD #L402 | 9/14/11 | $448,500 |
3543 L HONOAPIILANI RD #L406 | 9/14/11 | $284,800 |
2481 KAANAPALI PKWY #215 | 9/16/11 | $456,113 |
130 KAI MALINA PKWY #NR610 | 9/14/11 | $504,933 |
Kahului, Spreckelsville | ||
70 HAUOLI RD #405 | 9/16/11 | $520,000 |
30 HAUOLI RD #401 | 9/16/11 | $124,466 |
32 KONO PL | 9/15/11 | $512,333 |
668 KUNU PL | 9/16/11 | $285,333 |
406 ANO ST | 9/13/11 | $225,000 |
160 S PAPA AVE | 9/15/11 | $350,000 |
386 S PAPA AVE | 9/14/11 | $324,333 |
140 UWAPO RD #3 102 | 9/16/11 | $120,000 |
140 UWAPO RD #52 101 | 9/14/11 | $132,000 |
14 PUUKAI PL | 9/16/11 | $575,000 |
11 MOLEHULEHU LP | 9/15/11 | $430,000 |
Kihei | ||
1032 S KIHEI RD #A204 | 9/16/11 | $297,000 |
480 KENOLIO RD #11 202 | 9/12/11 | $135,200 |
2575 S KIHEI RD #Q107 | 9/13/11 | $455,000 |
188 KAMAKOI LP | 9/14/11 | $577,000 |
2531 S KIHEI RD #C313 | 9/14/11 | $232,000 |
671 MALIMALI ST | 9/14/11 | $392,500 |
Kula | ||
5321 L KULA RD | 9/14/11 | $860,800 |
159 LUAKAHA CIR | 9/16/11 | $420,000 |
Kula, Pukalani | ||
1495 L KIMO DR | 9/12/11 | $418,000 |
292 HIOLANI ST | 9/14/11 | $619,000 |
2761 AINA LANI DR | 9/12/11 | $470,000 |
Lahaina | ||
886 KOPILI ST | 9/15/11 | $175,000 |
660 WAINEE ST #I101 | 9/12/11 | $214,933 |
Makawao, Olinda | ||
21 MAHOLA ST | 9/16/11 | $290,000 |
6 MAKALANI PL | 9/14/11 | $359,000 |
Napili, Kahana, Mahinahina | ||
20 HUI RD I #23 | 9/15/11 | $1,150,000 |
3740 L HONOAPIILANI RD #E201 | 9/12/11 | $137,600 |
3702 L HONOAPIILANI RD #125 | 9/13/11 | $1,564,060 |
3708 L HONOAPIILANI RD #E45 | 9/13/11 | $345,000 |
4095 L HONOAPIILANI RD #A205 | 9/13/11 | $480,000 |
11 PALM PL | 9/14/11 | $478,800 |
Waihee | ||
2320170180000 | 9/13/11 | $393,700 |
Wailea, Makena | ||
43 KILOA ST #Q1 | 9/13/11 | $950,000 |
43 KILOA ST #Q2 | 9/13/11 | $1,037,500 |
43 KILOA ST #Q3 | 9/13/11 | $1,037,500 |
43 KILOA ST #Q4 | 9/13/11 | $1,037,500 |
43 KILOA ST #Q5 | 9/13/11 | $1,037,500 |
43 KILOA ST #Q6 | 9/13/11 | $950,000 |
55 KILOA ST #R1 | 9/13/11 | $1,037,500 |
55 KILOA ST #R2 | 9/13/11 | $1,037,500 |
55 KILOA ST #R3 | 9/13/11 | $950,000 |
55 KILOA ST #R4 | 9/13/11 | $950,000 |
55 KILOA ST #R6 | 9/13/11 | $1,037,500 |
Wailuku | ||
2350010880000 | 9/12/11 | $225,000 |
275 KAMA ST | 9/14/11 | $130,000 |
Molokai | ||
2540160060000 | 9/13/11 | $105,200 |
2540160070000 | 9/13/11 | $105,200 |
COUNTY OF HAWAII
Property | Date | Price |
Hamakua | ||
43-432 HALE HOOKIPA PL | 9/12/11 | $339,533 |
44-2859 KALANIAI RD | 9/12/11 | $280,000 |
45-3297 B OHIA ST #C | 9/15/11 | $199,000 |
Kau | ||
92-8603 KING KAMEHAMEHA BLVD | 9/13/11 | $130,000 |
North Hilo | ||
35-095 PAPAALOA RD | 9/15/11 | $325,000 |
North Kohala | ||
54-2423 KYNNERSLEY RD | 9/12/11 | $130,000 |
North Kona | ||
PALM VILLAS AT HUALALAI #14 | 9/16/11 | $1,825,000 |
73-1168 MAHILANI DR | 9/15/11 | $290,000 |
73-959 AHIKAWA ST | 9/16/11 | $209,133 |
73-4356 LULANA ST | 9/16/11 | $240,600 |
75-5279 MAMALAHOA HWY | 9/14/11 | $345,000 |
75-346 HUALALAI RD #E102 | 9/15/11 | $163,000 |
75-5873 WALUA RD #223 | 9/16/11 | $276,733 |
75-6081 ALII DR #VV201 | 9/16/11 | $289,266 |
75-385 HOENE ST | 9/14/11 | $409,000 |
75-6096 HOOMAMA ST | 9/15/11 | $360,000 |
77-426 KALAMAUKA ST | 9/15/11 | $525,000 |
KONA MAGIC SANDS #211 | 9/13/11 | $213,000 |
77-362 SUNSET DR | 9/16/11 | $345,000 |
78-6800 ALII DR #182 | 9/13/11 | $307,000 |
78-6811 KEAUPUNI PL | 9/13/11 | $725,000 |
KONA COFFEE VILLAS #127 | 9/16/11 | $231,133 |
Puna | ||
11-3245 ANUHEA ST | 9/16/11 | $146,200 |
3130230280000 | 9/14/11 | $181,133 |
13-3575 MAKAMAE ST | 9/16/11 | $267,466 |
13-3377 KAUPILI ST | 9/15/11 | $261,500 |
15-2074 17TH AVE | 9/14/11 | $349,133 |
15-1948 14TH AVE | 9/16/11 | $155,000 |
15-1283 MAKUU DR | 9/16/11 | $135,000 |
16-1974 36TH AVE | 9/16/11 | $130,200 |
19-4357 ALANUI IIWI | 9/15/11 | $225,000 |
South Hilo | ||
769 KALANIKOA ST | 9/15/11 | $195,000 |
WAILUKU PARK TOWNHOUSE #1A | 9/14/11 | $130,000 |
415 HUALI PL | 9/15/11 | $295,000 |
808 KOMOMALA DR | 9/12/11 | $348,000 |
1245 HAIHAI ST | 9/13/11 | $125,000 |
85 HILUHILU ST | 9/15/11 | $235,000 |
99 AIPUNI ST | 9/15/11 | $300,000 |
25-039 PUKANA LA ST | 9/14/11 | $153,133 |
3250580330000 | 9/13/11 | $195,000 |
South Kohala | ||
64-000 NANI WAIMEA #2 | 9/14/11 | $560,000 |
65-1380 KAWAIHAE RD | 9/16/11 | $224,500 |
66-1665 WAIAKA ST | 9/16/11 | $325,000 |
68-3883 LUA KULA ST #404 | 9/15/11 | $110,000 |
68-3747 UA-NOE PL | 9/16/11 | $360,000 |
KULALANI AT MAUNA LANI #2401 | 9/16/11 | $405,000 |
68-1122 NA ALA HELE RD #J2 | 9/16/11 | $348,000 |
68-3526 MAKANA ALOHA PL | 9/14/11 | $307,800 |
68-3939 MOANA PL #2902 | 9/16/11 | $154,000 |
69-1010 KEANA PL #G304 | 9/12/11 | $400,000 |
South Kona | ||
81-6231 NAPOOPOO RD | 9/15/11 | $499,000 |
81-6681 HUALANI PL | 9/15/11 | $527,400 |
82-1135 KINUE RD | 9/15/11 | $775,000 |
82-956 AKA ALA ST | 9/15/11 | $252,000 |
84-1270 BRUNER RD | 9/16/11 | $150,000 |
COUNTY OF KAUAI
Property | Date | Price |
Hanalei | ||
3920 WYLLIE RD #F7 | 9/16/11 | $245,000 |
3912 NAMAKEHA LP | 9/14/11 | $1,175,000 |
4451 EMMALANI DR | 9/16/11 | $855,000 |
4030 KAIKIOEWA PL | 9/13/11 | $835,000 |
05-5851 E KUHIO HWY #B | 9/16/11 | $650,000 |
Kawaihau | ||
6457 OLU LN | 9/16/11 | $269,000 |
6683 KUHOHO ST #1 | 9/15/11 | $360,000 |
454 MOLO ST | 9/13/11 | $350,000 |
5825 OLOHENA RD | 9/14/11 | $330,000 |
6176 KALA KEA PL #E | 9/12/11 | $312,500 |
5464 KULA MAUU ST | 9/15/11 | $274,533 |
4740 MAILIHUNA RD | 9/15/11 | $320,500 |
2990 KAPOLI ST | 9/16/11 | $4,700,000 |
Koloa | ||
5061 LAWAI RD #234 | 9/12/11 | $159,933 |
4838 LAWAI RD #1 | 9/12/11 | $3,500,000 |
4280311320000 | 9/16/11 | $385,000 |
4280311450000 | 9/12/11 | $265,000 |
Lihue | ||
1939 HALEUKANA ST #8 | 9/15/11 | $310,400 |
Waimea | ||
4610 ALAWAI RD | 9/14/11 | $465,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Kakaako | ||
670 AUAHI ST | 9/13/11 | $1,271,566 |
Pearl City | ||
1970240520000 | 9/15/11 | $1,650,000 |
KUALA BUSINESS PARK CONDOMINIUM #3A | 9/15/11 | $1,650,000 |
Waipahu | ||
WAIPIO BUSINESS CENTER #323 | 9/16/11 | $375,000 |
COUNTY OF MAUI
Property | Date | Price |
Lahaina | ||
817 FRONT ST | 9/13/11 | $2,624,430 |