Mahalo for supporting Honolulu Star-Advertiser. Enjoy this free story!
Mahalo for reading the Honolulu Star-Advertiser!
You're reading a premium story. Read the full story with our Print & Digital Subscription.
Subscribe Now Read this story for free: Watch an ad or complete a survey
Log In
Already a subscriber? Log in now to continue reading this story.
Activate Digital Account
Print subscriber but without online access? Activate your Digital Account now.
For the week of Nov. 14-18. Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Aiea, Halawa | ||
99-067 NALOPAKA PL | 11/15/11 | $591,000 |
4303 PALAHINU PL | 11/16/11 | $652,850 |
1688 PIIKEA ST | 11/14/11 | $675,000 |
99-350 MANANAI PL #E | 11/16/11 | $285,000 |
Aina Haina | ||
5074 KEIKILANI CIR | 11/14/11 | $730,000 |
Airport/Mapunapuna | ||
1079 PUOLO DR | 11/18/11 | $447,500 |
1717 ALA AMOAMO ST | 11/17/11 | $686,000 |
5287 LIKINI ST #5287 | 11/18/11 | $890,000 |
3045 ALA NAPUAA PL #1601 | 11/17/11 | $205,000 |
801 ALA NIOI PL #701 | 11/14/11 | $256,000 |
2920 ALA ILIMA ST #1006 | 11/15/11 | $364,000 |
2888 ALA ILIMA ST #1601 | 11/15/11 | $105,000 |
1160 ALA NAPUNANI ST #602 | 11/18/11 | $295,000 |
3009 ALA MAKAHALA PL #1208 | 11/15/11 | $328,000 |
1090 ALA NAPUNANI ST #302 | 11/17/11 | $383,500 |
Ala Moana | ||
88 PIIKOI ST #4004 | 11/14/11 | $950,000 |
1560 KANUNU ST #1614 | 11/18/11 | $183,000 |
475 ATKINSON DR #806 | 11/18/11 | $135,000 |
1341 KAPIOLANI BLVD #29A | 11/14/11 | $1,500,000 |
1617 KAPIOLANI BLVD #1404 | 11/15/11 | $220,866 |
Ewa, Kapolei | ||
1910100070000 | 11/18/11 | $726,650 |
91-1058 J KEKUILANI LP #903 | 11/17/11 | $250,000 |
91-1068 KOKA ST | 11/14/11 | $420,000 |
91-1171 POHAHAWAI ST | 11/15/11 | $408,000 |
91-1050 MIKOHU ST #10R | 11/15/11 | $155,000 |
91-1049 MIKOHU ST #11T | 11/16/11 | $205,000 |
91-1039 MIKOHU ST #12A | 11/17/11 | $210,000 |
91-1088 LAAULU ST #18D | 11/14/11 | $275,000 |
91-1034 LAAULU ST #26G | 11/17/11 | $298,000 |
91-1010 F MAKAALOA ST #4G | 11/15/11 | $226,333 |
91-1650 BURKE ST | 11/17/11 | $496,000 |
91-300 KUIO PL | 11/18/11 | $500,000 |
91-1009 KAI KALA ST | 11/18/11 | $495,000 |
91-1018 KAI MOANA ST | 11/17/11 | $680,000 |
Hawaii Kai | ||
417 KOKO ISLE CIR #908 | 11/18/11 | $625,000 |
176 NAWILIWILI ST | 11/18/11 | $950,000 |
486 KAWAIHAE ST #486F | 11/14/11 | $442,500 |
1100 A AWAWAMALU ST | 11/16/11 | $490,000 |
Heeia | ||
46-078 EMEPELA PL #L100 | 11/16/11 | $410,533 |
46-063 EMEPELA PL #P201 | 11/15/11 | $403,000 |
46-277 AHUI NANI PL | 11/16/11 | $455,000 |
Kahaluu | ||
47-397 3 HUI IWA ST #5 7 | 11/18/11 | $390,000 |
47-685 4 HUI KELU ST #6904 | 11/16/11 | $430,000 |
Kailua | ||
355 AOLOA ST #M106 | 11/14/11 | $370,000 |
755 WANAAO RD | 11/17/11 | $965,000 |
945 HOLOHOLO ST | 11/18/11 | $615,000 |
846 ALAHAKI ST | 11/16/11 | $635,000 |
614 HANALE PL | 11/14/11 | $720,000 |
935 KAIPII ST #935 | 11/16/11 | $830,000 |
Kaimuki | ||
3449 KAIMUKI AVE | 11/18/11 | $725,000 |
3508 ALOHEA AVE | 11/15/11 | $700,000 |
Kakaako | ||
876 CURTIS ST #3407 | 11/15/11 | $129,000 |
876 CURTIS ST #3708 | 11/15/11 | $380,000 |
425 S ST #4002 | 11/18/11 | $750,000 |
909 KAPIOLANI BLVD #3301 | 11/18/11 | $645,000 |
1015 KAPIOLANI BLVD #1905 | 11/18/11 | $486,000 |
1015 KAPIOLANI BLVD #2005 | 11/15/11 | $510,000 |
1015 KAPIOLANI BLVD #2207 | 11/14/11 | $587,100 |
1015 KAPIOLANI BLVD #2303 | 11/17/11 | $618,920 |
1015 KAPIOLANI BLVD #2407 | 11/18/11 | $597,500 |
1015 KAPIOLANI BLVD #2601 | 11/16/11 | $437,300 |
1015 KAPIOLANI BLVD #2602 | 11/16/11 | $452,500 |
1015 KAPIOLANI BLVD #2603 | 11/16/11 | $640,100 |
1015 KAPIOLANI BLVD #2604 | 11/16/11 | $473,200 |
1015 KAPIOLANI BLVD #2605 | 11/16/11 | $526,500 |
1015 KAPIOLANI BLVD #2606 | 11/16/11 | $613,000 |
1015 KAPIOLANI BLVD #2607 | 11/16/11 | $623,000 |
1015 KAPIOLANI BLVD #2608 | 11/16/11 | $526,500 |
1015 KAPIOLANI BLVD #2611 | 11/16/11 | $477,500 |
1015 KAPIOLANI BLVD #2612 | 11/16/11 | $437,300 |
1015 KAPIOLANI BLVD #2701 | 11/16/11 | $449,600 |
1015 KAPIOLANI BLVD #2702 | 11/16/11 | $455,000 |
1015 KAPIOLANI BLVD #2703 | 11/16/11 | $645,400 |
1015 KAPIOLANI BLVD #2704 | 11/17/11 | $509,800 |
1015 KAPIOLANI BLVD #2706 | 11/16/11 | $618,150 |
1015 KAPIOLANI BLVD #2707 | 11/16/11 | $649,600 |
1015 KAPIOLANI BLVD #2708 | 11/18/11 | $531,000 |
1015 KAPIOLANI BLVD #2710 | 11/16/11 | $657,200 |
1015 KAPIOLANI BLVD #2711 | 11/16/11 | $455,000 |
1015 KAPIOLANI BLVD #2712 | 11/16/11 | $444,600 |
1015 KAPIOLANI BLVD #2801 | 11/16/11 | $446,800 |
1015 KAPIOLANI BLVD #2802 | 11/16/11 | $457,300 |
1015 KAPIOLANI BLVD #2803 | 11/16/11 | $675,000 |
1015 KAPIOLANI BLVD #2804 | 11/16/11 | $445,500 |
1015 KAPIOLANI BLVD #2805 | 11/16/11 | $547,800 |
1015 KAPIOLANI BLVD #2807 | 11/16/11 | $686,600 |
1015 KAPIOLANI BLVD #2808 | 11/16/11 | $532,800 |
1015 KAPIOLANI BLVD #2809 | 11/16/11 | $634,750 |
1015 KAPIOLANI BLVD #2810 | 11/16/11 | $520,000 |
1015 KAPIOLANI BLVD #2811 | 11/16/11 | $457,300 |
1015 KAPIOLANI BLVD #2812 | 11/16/11 | $446,800 |
1015 KAPIOLANI BLVD #2901 | 11/16/11 | $454,000 |
1015 KAPIOLANI BLVD #2902 | 11/16/11 | $459,500 |
1015 KAPIOLANI BLVD #2903 | 11/16/11 | $711,750 |
1015 KAPIOLANI BLVD #2904 | 11/16/11 | $458,000 |
1015 KAPIOLANI BLVD #2905 | 11/16/11 | $549,600 |
1015 KAPIOLANI BLVD #2906 | 11/16/11 | $441,300 |
1015 KAPIOLANI BLVD #2907 | 11/16/11 | $672,000 |
1015 KAPIOLANI BLVD #2908 | 11/16/11 | $549,600 |
1015 KAPIOLANI BLVD #2909 | 11/16/11 | $600,000 |
1015 KAPIOLANI BLVD #2910 | 11/16/11 | $497,400 |
1015 KAPIOLANI BLVD #2912 | 11/16/11 | $449,000 |
1015 KAPIOLANI BLVD #3002 | 11/16/11 | $461,800 |
1015 KAPIOLANI BLVD #3003 | 11/17/11 | $686,320 |
1015 KAPIOLANI BLVD #3004 | 11/16/11 | $448,200 |
1015 KAPIOLANI BLVD #3005 | 11/16/11 | $536,400 |
1015 KAPIOLANI BLVD #3008 | 11/16/11 | $536,400 |
1015 KAPIOLANI BLVD #3009 | 11/17/11 | $601,950 |
1015 KAPIOLANI BLVD #3010 | 11/16/11 | $499,800 |
1015 KAPIOLANI BLVD #3011 | 11/16/11 | $461,800 |
1015 KAPIOLANI BLVD #3012 | 11/16/11 | $451,200 |
1015 KAPIOLANI BLVD #3101 | 11/16/11 | $458,400 |
1015 KAPIOLANI BLVD #3102 | 11/16/11 | $464,000 |
1015 KAPIOLANI BLVD #3103 | 11/16/11 | $691,960 |
1015 KAPIOLANI BLVD #3107 | 11/16/11 | $752,350 |
1015 KAPIOLANI BLVD #3108 | 11/16/11 | $574,800 |
1015 KAPIOLANI BLVD #3109 | 11/16/11 | $633,840 |
1015 KAPIOLANI BLVD #3110 | 11/16/11 | $502,200 |
1015 KAPIOLANI BLVD #3111 | 11/16/11 | $464,000 |
1015 KAPIOLANI BLVD #3112 | 11/16/11 | $453,400 |
1015 KAPIOLANI BLVD #3201 | 11/16/11 | $455,600 |
1015 KAPIOLANI BLVD #3202 | 11/16/11 | $521,300 |
1015 KAPIOLANI BLVD #3203 | 11/16/11 | $697,600 |
1015 KAPIOLANI BLVD #3204 | 11/16/11 | $450,800 |
1015 KAPIOLANI BLVD #3205 | 11/16/11 | $555,000 |
1015 KAPIOLANI BLVD #3208 | 11/16/11 | $540,000 |
1015 KAPIOLANI BLVD #3210 | 11/16/11 | $504,600 |
1015 KAPIOLANI BLVD #3211 | 11/16/11 | $466,300 |
1015 KAPIOLANI BLVD #3212 | 11/16/11 | $455,600 |
1015 KAPIOLANI BLVD #3301 | 11/16/11 | $462,700 |
1015 KAPIOLANI BLVD #3302 | 11/16/11 | $468,500 |
1015 KAPIOLANI BLVD #3303 | 11/16/11 | $699,850 |
1015 KAPIOLANI BLVD #3304 | 11/16/11 | $463,300 |
1015 KAPIOLANI BLVD #3305 | 11/16/11 | $541,800 |
1015 KAPIOLANI BLVD #3307 | 11/16/11 | $699,880 |
1015 KAPIOLANI BLVD #3308 | 11/16/11 | $586,200 |
1015 KAPIOLANI BLVD #3309 | 11/16/11 | $607,900 |
1015 KAPIOLANI BLVD #3310 | 11/16/11 | $532,000 |
1015 KAPIOLANI BLVD #3311 | 11/16/11 | $468,500 |
1015 KAPIOLANI BLVD #3312 | 11/16/11 | $457,700 |
1015 KAPIOLANI BLVD #3401 | 11/16/11 | $459,900 |
1015 KAPIOLANI BLVD #3402 | 11/16/11 | $475,800 |
1015 KAPIOLANI BLVD #3403 | 11/16/11 | $702,120 |
1015 KAPIOLANI BLVD #3404 | 11/16/11 | $453,466 |
1015 KAPIOLANI BLVD #3405 | 11/16/11 | $543,600 |
1015 KAPIOLANI BLVD #3407 | 11/16/11 | $726,850 |
1015 KAPIOLANI BLVD #3408 | 11/16/11 | $543,600 |
1015 KAPIOLANI BLVD #3409 | 11/16/11 | $609,900 |
1015 KAPIOLANI BLVD #3410 | 11/16/11 | $508,600 |
1015 KAPIOLANI BLVD #3411 | 11/16/11 | $470,800 |
1015 KAPIOLANI BLVD #3412 | 11/16/11 | $459,900 |
1015 KAPIOLANI BLVD #3501 | 11/16/11 | $467,100 |
1015 KAPIOLANI BLVD #3502 | 11/16/11 | $473,000 |
1015 KAPIOLANI BLVD #3503 | 11/16/11 | $704,400 |
1015 KAPIOLANI BLVD #3504 | 11/16/11 | $465,900 |
1015 KAPIOLANI BLVD #3505 | 11/16/11 | $545,400 |
1015 KAPIOLANI BLVD #3507 | 11/17/11 | $713,850 |
1015 KAPIOLANI BLVD #3508 | 11/16/11 | $560,400 |
1015 KAPIOLANI BLVD #3510 | 11/16/11 | $510,200 |
1015 KAPIOLANI BLVD #3511 | 11/16/11 | $473,000 |
1015 KAPIOLANI BLVD #3512 | 11/16/11 | $462,100 |
1015 KAPIOLANI BLVD #3601 | 11/16/11 | $468,600 |
1015 KAPIOLANI BLVD #3602 | 11/16/11 | $474,500 |
1015 KAPIOLANI BLVD #3603 | 11/16/11 | $706,650 |
1015 KAPIOLANI BLVD #3605 | 11/16/11 | $562,200 |
1015 KAPIOLANI BLVD #3607 | 11/16/11 | $754,900 |
1015 KAPIOLANI BLVD #3608 | 11/16/11 | $547,200 |
1015 KAPIOLANI BLVD #3609 | 11/16/11 | $613,850 |
1015 KAPIOLANI BLVD #3610 | 11/16/11 | $511,800 |
1015 KAPIOLANI BLVD #3612 | 11/16/11 | $463,600 |
1330 ALA MOANA BLVD #2306 | 11/18/11 | $1,025,000 |
1330 ALA MOANA BLVD #3605 | 11/18/11 | $1,100,000 |
Kaneohe | ||
45-726 KALAMALO PL | 11/16/11 | $600,000 |
45-403 KOA KAHIKO ST | 11/17/11 | $555,000 |
45-358 NAKULUAI ST | 11/15/11 | $935,000 |
Kapalama | ||
1119 KOKEA ST #C102 | 11/18/11 | $270,000 |
1209 N SCHOOL ST #101 | 11/18/11 | $230,000 |
2121 HOUGHTAILING ST | 11/18/11 | $500,000 |
Kuliouou | ||
625 KULIOUOU PL | 11/18/11 | $675,000 |
6013 KAUPALENA ST | 11/18/11 | $585,000 |
Liliha | ||
529 IHE ST | 11/18/11 | $475,000 |
Lower Kalihi | ||
1539 LEILANI ST | 11/16/11 | $680,000 |
1900 GULICK AVE | 11/16/11 | $600,000 |
1736 MALIU ST | 11/18/11 | $454,000 |
Lower Manoa | ||
1740 S BERETANIA ST #21 | 11/16/11 | $1,050,000 |
Makakilo, Ewa Beach | ||
92-560 AWAWA ST | 11/16/11 | $360,000 |
92-902 WELO ST #94 | 11/18/11 | $285,000 |
92-1321 PANANA ST #41 | 11/17/11 | $201,000 |
92-1132 PANANA ST #327 | 11/18/11 | $165,000 |
92-1300 KIKAHA ST #81 | 11/14/11 | $206,020 |
92-1260 KALEO PL | 11/18/11 | $450,000 |
92-1096 KAKOO PL | 11/17/11 | $409,000 |
Makiki | ||
1011 PROSPECT ST #809 | 11/18/11 | $298,000 |
1040 LUNALILO ST #1104 | 11/14/11 | $485,000 |
1535 PENSACOLA ST #400 | 11/16/11 | $222,000 |
1309 WILDER AVE #701 | 11/16/11 | $420,000 |
Manoa Valley | ||
2702 HILLSIDE AVE | 11/18/11 | $959,000 |
3081 F PATY DR #F | 11/16/11 | $779,000 |
3704 LOULU ST | 11/15/11 | $850,000 |
McCully | ||
2015 LIME ST #703 | 11/17/11 | $260,000 |
2333 KAPIOLANI BLVD #2612 | 11/16/11 | $330,000 |
2740 KUILEI ST #2303 | 11/18/11 | $303,000 |
738 PALANI AVE #302 | 11/18/11 | $320,000 |
Mililani, Waipio | ||
95-2057 WAIKALANI PL #405 | 11/14/11 | $124,900 |
95-026 KUAHELANI AVE | 11/17/11 | $995,000 |
95-646 HAMUMU ST #J103 | 11/17/11 | $217,000 |
95-1180 MAKAIKAI ST #74 | 11/18/11 | $220,000 |
95-1035 MAHELU ST #101 | 11/14/11 | $578,000 |
Nanakuli, Maili | ||
87-1980 K PAKEKE ST #85 | 11/18/11 | $240,000 |
87-102 M KULAAUPUNI ST | 11/15/11 | $230,000 |
Nuuanu | ||
1515 NUUANU AVE #1251 | 11/14/11 | $360,000 |
1401 LUSITANA ST #502 | 11/17/11 | $180,000 |
1423 EMERSON ST #113 | 11/17/11 | $274,000 |
1513 EMERSON ST | 11/18/11 | $400,000 |
1765 PALI HWY | 11/15/11 | $375,000 |
2738 LANILOA RD | 11/16/11 | $580,000 |
3033 POLOHILANI PL #3033 | 11/16/11 | $1,850,000 |
Palolo Valley, St Louis Heights | ||
3811 NOEAU ST | 11/15/11 | $665,000 |
1848 A MAHANA ST | 11/17/11 | $540,000 |
2160 10TH AVE #2138H | 11/15/11 | $230,000 |
Pearl City | ||
1315 HOOLAULEA ST | 11/17/11 | $103,100 |
2010 KOMO MAI DR | 11/18/11 | $530,000 |
2246 AUHUHU ST | 11/16/11 | $510,000 |
1451 KAWELU ST | 11/16/11 | $480,000 |
Pearl Ridge, Aiea Heights | ||
98-715 IHO PL #705 | 11/14/11 | $350,000 |
98-755 A IHO PL #8 | 11/16/11 | $282,000 |
98-500 KOAUKA LP #11H | 11/16/11 | $255,000 |
98-1008 KAAMILO ST | 11/18/11 | $600,000 |
98-340 KOAUKA LP #122 | 11/15/11 | $240,000 |
98-080 UAO PL #B12 | 11/16/11 | $205,000 |
98-1371 KOAHEAHE PL #77 | 11/16/11 | $284,000 |
98-1404 B KOAHEAHE ST #41 | 11/18/11 | $212,000 |
Puunui Alewa Heights | ||
841 PUUNANI PL | 11/14/11 | $425,000 |
Sunset Beach, Pupukea | ||
59-329 B KE NUI RD #59 329B | 11/14/11 | $1,650,000 |
Wahiawa | ||
2616 PUNINONI ST | 11/15/11 | $465,000 |
Waialae, Kahala | ||
4904 4 KILAUEA AVE #4 | 11/17/11 | $510,000 |
1580 KAMOLE ST | 11/18/11 | $1,200,000 |
Waianae | ||
86-223 MOEHA ST | 11/17/11 | $343,500 |
86-197 MOELIMA PL | 11/16/11 | $230,000 |
Waikiki | ||
1778 ALA MOANA BLVD #4116 | 11/15/11 | $250,000 |
400 HOBRON LN #2902 | 11/16/11 | $350,000 |
1837 KALAKAUA AVE #3504 | 11/15/11 | $1,747,700 |
430 LEWERS ST #504 | 11/18/11 | $266,000 |
2410 CLEGHORN ST #1402 | 11/17/11 | $280,000 |
2465 ALA WAI BLVD #702 | 11/16/11 | $438,000 |
201 OHUA AVE #2002 | 11/15/11 | $439,000 |
134 KAPAHULU AVE #922 | 11/18/11 | $139,000 |
2611 ALA WAI BLVD #1806 | 11/14/11 | $302,000 |
Waipahu | ||
94-168 ANANIA DR #249 | 11/18/11 | $312,500 |
94-180 ANANIA DR #358 | 11/15/11 | $300,000 |
94-828 LUMIAUAU ST #P102 | 11/18/11 | $334,500 |
94-756 LUMIAUAU ST #Y2 | 11/18/11 | $445,000 |
94-110 PUPUKAHI ST | 11/18/11 | $1,950,000 |
94-460 KAHUANANI ST | 11/17/11 | $465,100 |
94-360 KIPOU PL | 11/16/11 | $125,000 |
94-351 KAPUAHI ST | 11/14/11 | $519,000 |
94-333 29 ANANIA DR | 11/16/11 | $265,000 |
94-379 HOKUALA ST | 11/16/11 | $589,000 |
94-247 IHUMOE PL | 11/17/11 | $475,000 |
94-1120 MANINO PL | 11/17/11 | $465,000 |
94-1470 KULEWA LP #1C | 11/16/11 | $260,000 |
94-1041 KAAHOLO ST | 11/16/11 | $501,000 |
94-1107 KUKULA ST | 11/18/11 | $625,000 |
94-1166 KUKULA ST | 11/18/11 | $715,000 |
94-1148 KUKULA ST | 11/16/11 | $680,000 |
94-1048 HALEAINA ST | 11/18/11 | $615,000 |
COUNTY OF MAUI
Property | Date | Price |
Haiku | ||
2270040230000 | 11/14/11 | $529,000 |
1111 KAUPAKALUA RD | 11/17/11 | $100,000 |
8061 HANA HWY | 11/18/11 | $480,000 |
Hana | ||
2130020110000 | 11/15/11 | $259,000 |
Kaanapali | ||
3543 L HONOAPIILANI RD #A402 | 11/16/11 | $163,733 |
3543 L HONOAPIILANI RD #H206 | 11/17/11 | $120,533 |
3543 L HONOAPIILANI RD #L203 | 11/16/11 | $120,500 |
3543 L HONOAPIILANI RD #L401 | 11/18/11 | $139,800 |
3543 L HONOAPIILANI RD #L406 | 11/15/11 | $165,866 |
2440060740000 | 11/14/11 | $505,000 |
72 PUU HALE | 11/15/11 | $950,000 |
130 KAI MALINA PKWY #SR714 | 11/14/11 | $489,933 |
130 KAI MALINA PKWY #SR748 | 11/16/11 | $1,199,900 |
130 KAI MALINA PKWY #NR238 | 11/17/11 | $599,933 |
130 KAI MALINA PKWY #NR742 | 11/17/11 | $1,134,900 |
930 ANAPUNI PL | 11/14/11 | $505,000 |
Kahului, Spreckelsville | ||
330 S PUUNENE AVE | 11/17/11 | $338,000 |
314 KAHIKI ST | 11/17/11 | $430,000 |
115 N KIHEI RD #A4 | 11/18/11 | $305,200 |
250 HAUOLI RD #317 | 11/15/11 | $300,000 |
375 ANO ST | 11/17/11 | $352,733 |
762 HONOWAI ST | 11/18/11 | $356,000 |
140 UWAPO RD #19 101 | 11/18/11 | $123,500 |
23 HOKU PUHIPAKA ST | 11/15/11 | $455,000 |
Kapalua | ||
500 KAPALUA DR #24T5 6 | 11/16/11 | $348,666 |
110 WOODROSE PL | 11/18/11 | $3,000,000 |
Kihei | ||
940 S KIHEI RD #C104 | 11/18/11 | $225,000 |
940 S KIHEI RD #C107 | 11/17/11 | $300,000 |
940 S KIHEI RD #D105 | 11/18/11 | $280,000 |
940 S KIHEI RD #D303 | 11/15/11 | $420,000 |
1367 S KIHEI RD #12-103 | 11/14/11 | $419,000 |
1367 S KIHEI RD #12-203 | 11/16/11 | $412,000 |
2747 S KIHEI RD #D110 | 11/18/11 | $145,000 |
2747 S KIHEI RD #F109 | 11/18/11 | $140,000 |
1195 ULUNIU RD | 11/15/11 | $500,000 |
2219 S KIHEI RD #B306 | 11/15/11 | $305,000 |
2191 S KIHEI RD #2117 | 11/18/11 | $220,000 |
2531 S KIHEI RD #D510 | 11/15/11 | $368,000 |
2387 S KIHEI RD #D108 | 11/18/11 | $358,000 |
2385 S KIHEI RD #207 | 11/18/11 | $257,666 |
106 PAULOA PL | 11/18/11 | $350,000 |
181 AKAI ST | 11/16/11 | $321,000 |
201 HOOPILI AKAU ST | 11/15/11 | $563,000 |
Kipahulu | ||
755 HANA HWY | 11/15/11 | $414,500 |
Kula | ||
51 KAMILA ST | 11/17/11 | $475,000 |
Kula, Pukalani | ||
623 L KIMO DR | 11/16/11 | $859,760 |
2994 AINA LANI DR | 11/18/11 | $780,000 |
Lahaina | ||
15 E KUU AKU LN #105 | 11/16/11 | $357,000 |
115 WAHIKULI RD | 11/18/11 | $500,000 |
839 KALE ST | 11/17/11 | $327,000 |
70 WAILAU PL #A | 11/16/11 | $850,000 |
134 WAILAU PL #B | 11/14/11 | $2,250,000 |
Makawao, Olinda | ||
831 POKOLE PL | 11/18/11 | $305,000 |
60 KAHAKAPAO CONDOMINIUM #A | 11/17/11 | $230,000 |
Napili, Kahana, Mahinahina | ||
3788 L HONOAPIILANI RD #A207 | 11/16/11 | $236,000 |
3875 L HONOAPIILANI RD #B302 | 11/17/11 | $250,000 |
4365 L HONOAPIILANI RD #117 | 11/18/11 | $150,000 |
4401 L HONOAPIILANI RD #A704 | 11/16/11 | $630,000 |
47 POINCIANA PL | 11/18/11 | $610,000 |
Paia | ||
60 LAE PL | 11/18/11 | $875,000 |
Waihee | ||
2022 KAHEKILI HWY | 11/14/11 | $330,000 |
Wailea, Makena | ||
93 MAKAKEHAU ST #G4 | 11/15/11 | $1,999,000 |
20 MAKENA RD #801 | 11/16/11 | $2,575,000 |
38 UALEI PL | 11/15/11 | $2,990,000 |
306 PUALOA NANI PL | 11/18/11 | $1,190,000 |
Wailuku | ||
735 KOHUKOHU PL | 11/18/11 | $630,000 |
551 IIWI WAY | 11/18/11 | $270,000 |
162 PONIU CIR | 11/18/11 | $410,000 |
12 PAALAE PL | 11/17/11 | $675,000 |
Molokai | ||
2560020210000 | 11/14/11 | $495,000 |
2570070260000 | 11/14/11 | $127,533 |
COUNTY OF HAWAII
Property | Date | Price |
Hamakua | ||
3440120230000 | 11/16/11 | $400,000 |
46-3950 A PUAONO RD | 11/16/11 | $324,000 |
Kau | ||
92-1885 COCOANUT DR | 11/17/11 | $252,200 |
92-8205 LILIANA LN | 11/16/11 | $124,000 |
North Kohala | ||
54-3857 AKONI PULE HWY | 11/18/11 | $160,000 |
North Kona | ||
72-1023 PUUKALA RD | 11/18/11 | $350,000 |
FAIRWAY VILLAS AT HUALALAI #22 | 11/17/11 | $1,175,000 |
73-1100 NUUANU PL #E-102 | 11/15/11 | $135,000 |
73-1145 KAHUNA AO RD | 11/16/11 | $325,000 |
74-4912 KIWI ST | 11/18/11 | $750,000 |
75-346 HUALALAI RD #F203 | 11/18/11 | $365,000 |
75-5758 MAMALAHOA HWY | 11/18/11 | $190,000 |
75-5919 ALII DR #Z1 | 11/15/11 | $336,500 |
75-6081 ALII DR #LL204 | 11/16/11 | $179,000 |
75-6088 KIPEHI PL | 11/17/11 | $424,400 |
76-242 KEAKEALANI DR | 11/15/11 | $440,000 |
76-309 KEALOHA ST #24B | 11/15/11 | $257,000 |
76-376 KANAKA ST #36A | 11/15/11 | $170,000 |
77-296 KALANI WAY #1 | 11/15/11 | $100,000 |
77-142 QUEEN KALAMA AVE | 11/16/11 | $355,000 |
78-7030 ALII DR #204 | 11/18/11 | $187,000 |
78-7110 KALUNA ST #APH6 | 11/16/11 | $350,000 |
78-6802 KUHINANUI PL | 11/16/11 | $700,000 |
Puna | ||
14-4903 KAHI LOLI PL | 11/17/11 | $220,000 |
15-2006 32ND AVE | 11/18/11 | $245,000 |
15-2071 13TH AVE | 11/15/11 | $182,400 |
15-1922 7TH AVE | 11/16/11 | $160,000 |
15-1600 27TH AVE | 11/17/11 | $275,000 |
15-1379 29TH AVE | 11/18/11 | $165,000 |
3150381240000 | 11/18/11 | $120,000 |
16-1121 KOLOA MAOLI RD | 11/18/11 | $100,000 |
16-2061 RAINBOW DR | 11/18/11 | $128,000 |
17-4038 KUAAINA RD #110 | 11/18/11 | $140,000 |
18-4355 N PECK RD | 11/15/11 | $339,000 |
South Hilo | ||
HILO LAGOON CENTRE #907 | 11/16/11 | $154,000 |
1321 KINOOLE ST | 11/16/11 | $350,000 |
3240161420000 | 11/15/11 | $249,700 |
1244 KOMOHANA ST | 11/15/11 | $265,000 |
100 UALEHUA ST | 11/14/11 | $220,000 |
163 AIPUNI ST | 11/15/11 | $237,533 |
64 KAAPUNI LP | 11/18/11 | $205,000 |
3250560250000 | 11/16/11 | $195,000 |
3260280040000 | 11/16/11 | $714,285 |
3280080860000 | 11/18/11 | $250,000 |
3280081170000 | 11/17/11 | $972,400 |
3280081200000 | 11/17/11 | $972,400 |
3280081230000 | 11/17/11 | $655,200 |
3290040620000 | 11/18/11 | $350,000 |
South Kohala | ||
3640021630000 | 11/15/11 | $323,500 |
64-5220 MOKULOA DR | 11/16/11 | $440,000 |
66-1253 AHULI CIR | 11/14/11 | $325,000 |
68-3688 KIMO-NUI ST | 11/15/11 | $283,000 |
68-1644 MAKANI PL | 11/18/11 | $336,000 |
WAIKOLOA BEACH VILLAS #A23 | 11/15/11 | $325,000 |
69-1033 NAWAHINE PL #3F | 11/18/11 | $575,000 |
69-1033 NAWAHINE PL #16E | 11/18/11 | $450,000 |
South Kona | ||
87-2691 HAWAII BELT RD | 11/15/11 | $150,000 |
87-3184 D DATURA RD | 11/14/11 | $111,000 |
COUNTY OF KAUAI
Property | Date | Price |
Hanalei | ||
3023 KAOHE RD | 11/17/11 | $700,320 |
4410 B HOOKUI RD #1 | 11/17/11 | $615,000 |
5730 A KAHILIHOLO RD #C | 11/16/11 | $620,000 |
2891 B KAMOOKOA RD #E | 11/15/11 | $760,000 |
5380 HONOIKI RD #A22 | 11/18/11 | $975,000 |
3649 ALBERT RD | 11/14/11 | $975,000 |
05-6691 B KUHIO HWY #5 6691B | 11/17/11 | $790,000 |
Kawaihau | ||
4420150240000 | 11/18/11 | $335,000 |
282 HIE ST | 11/17/11 | $475,000 |
6240 A OLOHENA RD #1 | 11/17/11 | $410,000 |
6261 A HAUIKI RD | 11/16/11 | $258,000 |
5820 MELI PL | 11/16/11 | $268,000 |
6565 C KOOLAU RD #12 | 11/16/11 | $117,000 |
Koloa | ||
4690 LAE RD #B | 11/14/11 | $625,000 |
4604 PUUWAI RD | 11/17/11 | $380,000 |
4675 AKEMAMA RD | 11/14/11 | $605,000 |
2221 KAPILI RD #33 | 11/17/11 | $450,000 |
Lihue | ||
2000 NAHEMA ST | 11/17/11 | $295,000 |
3192 JERVES ST | 11/16/11 | $180,000 |
4662 LAUKONA ST | 11/14/11 | $335,000 |
Waimea | ||
4671 KANE RD | 11/14/11 | $231,000 |
4817 KOKO RD | 11/17/11 | $370,000 |
4950 KALELE PL | 11/14/11 | $231,000 |
3507 UWAO ST | 11/18/11 | $300,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Ewa, Kapolei | ||
2106 LAUWILIWILI ST #102K | 11/16/11 | $984,560 |
Liliha | ||
