Oahu Real Estate Sales
Select an option below to continue reading this premium story.
Already a Honolulu Star-Advertiser subscriber? Log in now to continue reading.
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
PROPERTY | DATE | PRICE |
Aiea, Halawa | ||
1465 LEHIA ST | 9/20/13 | $550,000 |
353 MANANAI PL #T | 9/18/13 | $285,000 |
Airport/Mapunapuna | ||
1299 G MOANALUALANI WAY #15G | 9/18/13 | $696,000 |
2168 E MAHA PL #2168E | 9/19/13 | $630,000 |
1147 ALA NAPUNANI ST #203 | 9/20/13 | $320,000 |
1128 ALA NAPUNANI ST #1103 | 9/20/13 | $340,500 |
3009 ALA MAKAHALA PL #912 | 9/20/13 | $355,000 |
3054 ALA POHA PL #1610 | 9/19/13 | $535,000 |
Ala Moana | ||
88 PIIKOI ST #601 | 9/20/13 | $599,000 |
620 SHERIDAN ST #207 | 9/17/13 | $113,000 |
620 SHERIDAN ST #508 | 9/20/13 | $225,000 |
1560 KANUNU ST #805 | 9/17/13 | $150,000 |
750 KAHEKA ST #507 | 9/20/13 | $525,000 |
1655 MAKALOA ST #808 | 9/20/13 | $280,000 |
419 ATKINSON DR #1003 | 9/17/13 | $300,000 |
419 A ATKINSON DR #902 | 9/18/13 | $180,000 |
410 ATKINSON DR #3008 | 9/20/13 | $280,000 |
Ewa, Kapolei | ||
91-530 HAPALUA ST | 9/18/13 | $275,000 |
91-2007 KAIOLI ST #4604 | 9/20/13 | $395,000 |
91-803 APOKE PL | 9/17/13 | $415,000 |
91-1089 KAUNOLU ST | 9/17/13 | $410,000 |
91-1050 PUAMAEOLE ST #8E | 9/20/13 | $167,000 |
92-1019 C KOIO DR #S16 | 9/20/13 | $1,150,000 |
91-1019 MIKOHU ST #13D | 9/19/13 | $250,000 |
91-940 PUAHALA ST #39C | 9/17/13 | $276,000 |
91-490 PUAMAEOLE ST #46T | 9/17/13 | $276,000 |
91-1170 MIKOHU ST #40U | 9/18/13 | $253,000 |
91-1035 LAAULU ST #24G | 9/18/13 | $340,000 |
91-290 HANAPOULI CIR #6I | 9/20/13 | $299,200 |
91-295 HANAPOULI CIR #2B | 9/17/13 | $245,000 |
91-107 APUU PL | 9/19/13 | $565,000 |
91-131 NOHOIHOEWA WAY | 9/16/13 | $535,000 |
91-325 HOKUAUKAI WAY | 9/16/13 | $926,000 |
91-1072 KAIHEENALU ST | 9/18/13 | $587,000 |
91-1126 KAIOPUA ST | 9/16/13 | $604,000 |
91-1010 KAIPUHINEHU ST | 9/20/13 | $570,000 |
91-1027 KAIHI ST | 9/20/13 | $557,000 |
91-1089 KAIHI ST | 9/20/13 | $533,000 |
91-2242 KANELA ST #T67 | 9/17/13 | $490,000 |
91-1001 WAIKOIHI ST | 9/20/13 | $745,300 |
91-1003 WAIKOIHI ST | 9/20/13 | $725,550 |
LAULANI IV #205 | 9/20/13 | $460,000 |
Haleiwa | ||
66-843 KAMAKAHALA ST | 9/20/13 | $350,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #6424 | 9/20/13 | $475,000 |
1 KEAHOLE PL #1615 | 9/16/13 | $760,000 |
714 LUNALILO HOME RD | 9/17/13 | $859,000 |
851 MANINIHOLO ST | 9/20/13 | $761,000 |
6750 HAWAII KAI DR #702 | 9/17/13 | $415,000 |
521 HAHAIONE ST #2 3J | 9/19/13 | $174,000 |
531 HAHAIONE ST #2 15E | 9/19/13 | $197,000 |
1209 HONOKAHUA ST | 9/18/13 | $845,000 |
1346 KAELEKU ST | 9/20/13 | $963,300 |
1354 MILOIKI ST | 9/20/13 | $875,000 |
7888 HAWAII KAI DR | 9/19/13 | $1,495,000 |
Heeia | ||
46-318 HAIKU RD #18B | 9/20/13 | $499,000 |
46-261 KAHUHIPA ST #206 | 9/20/13 | $275,000 |
46-078 EMEPELA PL #C204 | 9/17/13 | $146,533 |
46-1033 EMEPELA WAY #16R | 9/20/13 | $399,000 |
Kahaluu | ||
47-255 AHAOLELO RD | 9/18/13 | $1,250,000 |
47-108 HONEKOA ST | 9/18/13 | $629,000 |
Kailua | ||
1015 AOLOA PL #456 | 9/17/13 | $425,000 |
1030 AOLOA PL #105A | 9/18/13 | $290,000 |
578 PAMAELE ST | 9/17/13 | $910,000 |
1110 LAULOA ST | 9/18/13 | $115,400 |
1243 LOLA PL | 9/19/13 | $925,000 |
10 KAAPUNI DR | 9/19/13 | $1,765,000 |
240 MOOKUA ST | 9/20/13 | $770,000 |
604 KAWAINUI ST | 9/18/13 | $1,498,900 |
723 N KALAHEO AVE | 9/16/13 | $1,590,000 |
Kaimuki | ||
3012 LINCOLN AVE | 9/16/13 | $695,000 |
719 7TH AVE | 9/20/13 | $800,000 |
Kakaako | ||
600 QUEEN ST #3402 | 9/16/13 | $737,500 |
725 KAPIOLANI BLVD #1105 | 9/20/13 | $430,000 |
725 KAPIOLANI BLVD #622 | 9/20/13 | $601,400 |
425 S ST #803 | 9/18/13 | $364,000 |
425 S ST #1701 | 9/18/13 | $786,000 |
909 KAPIOLANI BLVD #908 | 9/20/13 | $423,000 |
1330 ALA MOANA BLVD #1301 | 9/20/13 | $1,070,000 |
1177 QUEEN ST #2602 | 9/17/13 | $1,365,000 |
1296 KAPIOLANI BLVD #II3708 | 9/18/13 | $760,000 |
Kalihi Valley | ||
3036 PAPALI ST | 9/18/13 | $650,000 |
3031 NIHI ST #7 | 9/16/13 | $147,300 |
Kaneohe | ||
215 AIKAHI LP | 9/19/13 | $1,050,000 |
44-164 6 HAKO ST #1706 | 9/16/13 | $550,000 |
44-140 6 MUI PL #2706 | 9/19/13 | $595,000 |
965 N KALAHEO AVE | 9/19/13 | $850,000 |
550 ILIAINA ST | 9/18/13 | $920,000 |
45-079 P WAIKALUA RD #2 | 9/20/13 | $435,000 |
45-047 WAIKALUALOKO LOOP | 9/16/13 | $670,000 |
45-658 PUA ALOWALO ST | 9/19/13 | $690,000 |
45-609 PILIPAA ST | 9/20/13 | $749,000 |
Kapahulu | ||
3939 NOELA PL | 9/19/13 | $1,998,000 |
Kapalama | ||
809 KANOA ST | 9/19/13 | $750,000 |
1733 KAPALAMA AVE | 9/20/13 | $262,500 |
Kawela Bay | ||
57-120 LALO KUILIMA WAY #23 | 9/18/13 | $317,533 |
57-101 W KUILIMA LOOP #105 | 9/20/13 | $415,000 |
57-101 W KUILIMA LOOP #158 | 9/19/13 | $525,000 |
Kuliouou | ||
6149 SUMMER ST | 9/19/13 | $1,050,000 |
Lower Kalihi | ||
828 PUUHALE RD #312 | 9/18/13 | $215,000 |
715 UMI ST #3F | 9/20/13 | $172,000 |
2019 AOAO PL | 9/16/13 | $450,000 |
Lower Manoa | ||
2476 COYNE ST | 9/20/13 | $800,000 |
1505 ALEXANDER ST #901 | 9/18/13 | $350,000 |
Makaha | ||
84-680 KILI DR #905 | 9/18/13 | $107,533 |
84-770 KILI DR #1735 | 9/18/13 | $118,000 |
84-688 ALA MAHIKU ST #162C | 9/20/13 | $145,000 |
84-204 HOLT ST | 9/16/13 | $542,000 |
Makakilo, Ewa Beach | ||
92-771 PAAKAI ST | 9/20/13 | $435,000 |
92-668 NEWA ST | 9/20/13 | $350,000 |
92-751 MAKAKILO DR #43 | 9/20/13 | $305,000 |
92-1124 PANANA ST #220 | 9/20/13 | $220,000 |
92-7049 ELELE ST #77 | 9/19/13 | $510,000 |
Makiki | ||
1715 FERN ST #302 | 9/20/13 | $205,000 |
1212 PUNAHOU ST #3403 | 9/17/13 | $135,000 |
1517 MAKIKI ST #602 | 9/20/13 | $535,000 |
1441 VICTORIA ST #905 | 9/17/13 | $428,000 |
1535 PENSACOLA ST #PH5 | 9/20/13 | $265,000 |
1525 PENSACOLA ST #201 | 9/16/13 | $220,000 |
1571 PIIKOI ST #703 | 9/16/13 | $100,000 |
1710 PUNAHOU ST #1005 | 9/18/13 | $320,000 |
1541 DOMINIS ST #1104 | 9/20/13 | $293,000 |
Manoa Valley | ||
2554 OLOPUA ST | 9/20/13 | $1,510,000 |
McCully | ||
2724 KAHOALOHA LN #1407 | 9/19/13 | $415,000 |
2637 KUILEI ST #A92 | 9/20/13 | $320,000 |
2499 KAPIOLANI BLVD #1709 | 9/18/13 | $555,000 |
2525 DATE ST #3706 | 9/20/13 | $475,000 |
Mililani, Waipio | ||
95-269 WAIKALANI DR #C706 | 9/16/13 | $315,000 |
95-068 KUAHELANI AVE | 9/17/13 | $585,500 |
95-758 HOKUWELOWELO PL #M206 | 9/19/13 | $230,000 |
95-1090 EULU ST | 9/19/13 | $560,000 |
95-1059 KUAULI ST #21 | 9/19/13 | $385,000 |
95-1163 MAKAIKAI ST #185 | 9/18/13 | $310,000 |
95-1147 KOOLANI DR #90 | 9/16/13 | $385,000 |
95-214 MALIELIE PL | 9/17/13 | $779,000 |
95-1054 HALEKIA ST | 9/18/13 | $653,000 |
95-1030 MEAKINO ST | 9/18/13 | $755,000 |
Mokuleia | ||
68-055 AKULE ST #210 | 9/16/13 | $219,000 |
68-024 APUHIHI ST #W303 | 9/18/13 | $245,000 |
Nanakuli, Maili | ||
87-223 HELEUMA ST | 9/20/13 | $160,000 |
87-120 MAALOA ST | 9/20/13 | $376,000 |
87-135 KULALA PL | 9/20/13 | $321,000 |
87-1523 LAIA ST | 9/20/13 | $425,800 |
Niu Valley | ||
357 LELEKEPUE PL | 9/16/13 | $1,300,000 |
Nuuanu | ||
55 S KUKUI ST #D1307 | 9/18/13 | $255,000 |
55 S KUKUI ST #D1805 | 9/18/13 | $325,000 |
1511 NUUANU AVE #724 | 9/16/13 | $260,000 |
1200 QUEEN EMMA ST #2708 | 9/16/13 | $520,000 |
225 QUEEN ST #9A | 9/18/13 | $319,000 |
225 QUEEN ST #20G | 9/17/13 | $236,320 |
724 SPENCER ST #205 | 9/19/13 | $315,000 |
21 HOMELANI PL | 9/20/13 | $1,350,000 |
Palolo Valley, St Louis Heights | ||
3421 PEHU ST | 9/16/13 | $155,000 |
1258 KOKO HEAD AVE #5 | 9/18/13 | $435,000 |
3953 B KOKO DR | 9/17/13 | $957,920 |
4180 KOKO DR | 9/16/13 | $825,000 |
3763 ANUHEA ST | 9/18/13 | $790,000 |
3934 NIOI PL | 9/19/13 | $928,000 |
3259 KALUA PL | 9/16/13 | $620,000 |
Pearl City | ||
1060 KAMEHAMEHA HWY #404A | 9/20/13 | $145,000 |
717 A HOOMALU ST | 9/20/13 | $610,000 |
2346 HOOHAI ST | 9/16/13 | $655,150 |
Pearl Ridge, Aiea Heights | ||
98-1971 C KAAHUMANU ST #44 | 9/20/13 | $665,000 |
98-608 KAIMU LOOP | 9/16/13 | $489,000 |
98-1032 MOANALUA RD #301 | 9/18/13 | $228,000 |
98-905 C NOELANI ST #52 | 9/16/13 | $163,800 |
98-1413 D KAAHUMANU ST #330 | 9/20/13 | $391,000 |
98-431 KAALO ST #6 | 9/20/13 | $569,000 |
98-2025 KIPIKUA ST | 9/16/13 | $870,000 |
Puunui Alewa Heights | ||
2866 PAHOEHOE PL | 9/20/13 | $840,000 |
Sunset Beach, Pupukea | ||
59-581 AKANOHO PL | 9/20/13 | $600,000 |
Wahiawa | ||
1975 ALAI PL #4 | 9/18/13 | $282,533 |
Waialae, Kahala | ||
4178 3 KEANU ST #14 | 9/17/13 | $490,000 |
1612 KUHILANI ST | 9/20/13 | $1,395,000 |
1554 IHILOA LOOP | 9/18/13 | $1,790,000 |
1988 LAUKAHI ST | 9/16/13 | $2,340,000 |
2269 HIKINO ST | 9/17/13 | $2,395,000 |
Waialua | ||
65-070 HUKILAU LOOP | 9/18/13 | $685,000 |
Waiawa | ||
67-226 KALIUNA ST | 9/20/13 | $720,000 |
67-146 KUOHA ST | 9/20/13 | $425,000 |
Waikiki | ||
223 SARATOGA RD #2305 | 9/16/13 | $1,198,800 |
1925 KALAKAUA AVE #1104 | 9/17/13 | $327,000 |
1925 KALAKAUA AVE #1801 | 9/17/13 | $250,000 |
1925 KALAKAUA AVE #2306 | 9/16/13 | $335,000 |
1925 KALAKAUA AVE #2502 | 9/20/13 | $312,200 |
1777 ALA MOANA BLVD #742 | 9/18/13 | $415,000 |
1676 ALA MOANA BLVD #1301 | 9/16/13 | $480,000 |
1819 LIPEEPEE ST #104 | 9/20/13 | $245,000 |
425 ENA RD #807 | 9/16/13 | $100,000 |
425 ENA RD #1106 | 9/20/13 | $120,000 |
1850 ALA MOANA BLVD #324 | 9/20/13 | $199,000 |
1778 ALA MOANA BLVD #3311 | 9/18/13 | $330,000 |
1778 ALA MOANA BLVD #3919 | 9/18/13 | $295,000 |
411 HOBRON LN #3005 | 9/17/13 | $345,900 |
400 HOBRON LN #1607 | 9/20/13 | $380,000 |
1837 KALAKAUA AVE #2404 | 9/19/13 | $1,190,000 |
1837 KALAKAUA AVE #2406 | 9/16/13 | $1,300,000 |
444 NIU ST #2508 | 9/16/13 | $150,000 |
444 NIU ST #2011 | 9/19/13 | $172,000 |
1888 KALAKAUA AVE #1102 | 9/18/13 | $635,000 |
2092 KUHIO AVE #1601 | 9/16/13 | $250,000 |
440 SEASIDE AVE #705 | 9/19/13 | $380,000 |
444 KANEKAPOLEI ST #1412 | 9/19/13 | $152,533 |
444 KANEKAPOLEI ST #1413 | 9/19/13 | $132,533 |
2345 ALA WAI BLVD #2017 | 9/16/13 | $415,000 |
2425 KUHIO AVE #405 | 9/18/13 | $191,000 |
222 LILIUOKALANI AVE #1003 | 9/20/13 | $530,000 |
201 OHUA AVE #807 | 9/18/13 | $230,000 |
134 KAPAHULU AVE #902 | 9/17/13 | $240,000 |
2611 ALA WAI BLVD #1903 | 9/19/13 | $280,000 |
Waipahu | ||
94-529 LUMIAINA ST #D204 | 9/20/13 | $330,000 |
94-590 LUMIAUAU ST #P102 | 9/19/13 | $362,500 |
94-1006 MAIAU ST #149 | 9/16/13 | $508,000 |
94-365 IKEPONO ST | 9/17/13 | $515,000 |
94-269 KAHUALENA ST | 9/20/13 | $450,000 |
94-1030 ANANIA CIR #80 | 9/20/13 | $339,000 |
94-545 MAUKUKU PL | 9/16/13 | $610,000 |
94-238 KEALOHI ST | 9/16/13 | $390,000 |
94-1018 LELEPUA PL | 9/18/13 | $605,000 |
94-1219 KIPAA PL #11B | 9/20/13 | $389,000 |
94-1159 MOPUA LOOP #P1 | 9/20/13 | $269,000 |
94-1109 KAAHOLO ST | 9/19/13 | $260,000 |
94-1038 KANAWAO ST | 9/19/13 | $575,000 |
94-523 HALEKUAI PL | 9/16/13 | $635,000 |
COUNTY OF MAUI | ||
Haiku | ||
33 KALUHEA PL | 9/20/13 | $500,000 |
2290010190000 | 9/20/13 | $170,000 |
Haliimaile | ||
257 OHAOHA PL | 9/18/13 | $885,000 |
Hana | ||
2150030170000 | 9/20/13 | $100,000 |
Kaanapali | ||
3543 L HONOAPIILANI RD #K105 | 9/16/13 | $290,000 |
110 KAANAPALI SHORES PL #406 | 9/20/13 | $660,000 |
110 KAANAPALI SHORES PL #806 | 9/19/13 | $662,000 |
2560 KEKAA DR #E302 | 9/19/13 | $650,000 |
130 KAI MALINA PKWY #NR451 | 9/20/13 | $3,649,900 |
Kahului, Spreckelsville | ||
602 STABLE RD | 9/19/13 | $396,000 |
100 HAUOLI ST #307 | 9/16/13 | $267,266 |
515 LIHOLIHO ST #6 | 9/18/13 | $120,000 |
480 PIO DR #17 | 9/17/13 | $110,000 |
1063 L MAIN ST #311 | 9/18/13 | $110,000 |
19 MELEANA PL | 9/18/13 | $550,000 |
361 ULUNA ST | 9/17/13 | $427,400 |
Kapalua | ||
500 BAY DR #31B3 4 | 9/18/13 | $1,400,000 |
82 IRONWOOD LN #82 | 9/20/13 | $2,150,000 |
Kihei | ||
715 S KIHEI RD #109 | 9/20/13 | $176,000 |
1367 S KIHEI RD #8-202 | 9/18/13 | $394,933 |
2695 S KIHEI RD #310 | 9/20/13 | $429,000 |
2575 S KIHEI RD #G210 | 9/16/13 | $580,000 |
55 AUHANA RD | 9/19/13 | $1,200,000 |
2191 S KIHEI RD #1305 | 9/20/13 | $267,533 |
2531 S KIHEI RD #D309 | 9/20/13 | $368,000 |
43 KAI MAKANI LOOP #V102 | 9/19/13 | $404,000 |
Kula, Pukalani | ||
27 KUINEHE PL #33 | 9/20/13 | $460,000 |
215 HOLOLANI ST | 9/19/13 | $633,000 |
Lahaina | ||
165 FLEMING RD | 9/16/13 | $557,500 |
475 FRONT ST #224 | 9/19/13 | $160,000 |
19 PUAMELIA PL | 9/16/13 | $2,695,000 |
Makawao, Olinda | ||
72 KEALALOA AVE | 9/18/13 | $420,000 |
Napili, Kahana, Mahinahina | ||
20 HUI RD I #39 | 9/19/13 | $565,000 |
3823 L HONOAPIILANI RD #204 | 9/20/13 | $242,066 |
27 JILLIAN LN #614 | 9/16/13 | $285,000 |
Waikapu | ||
12 OLO PL | 9/17/13 | $350,000 |
Wailea, Makena | ||
3200 WAILEA ALANUI DR #602 | 9/20/13 | $657,960 |
3387 E LANI IKENA WAY | 9/16/13 | $1,610,000 |
Wailuku | ||
788 HOOMAU ST | 9/20/13 | $293,000 |
440 LAUONE PL | 9/20/13 | $320,000 |
954 HAAWI LOOP | 9/17/13 | $575,000 |
154 KINOHI LOA LOOP | 9/20/13 | $700,000 |
260 KAMA ST | 9/18/13 | $200,000 |
107 KINOHI LOA ST | 9/19/13 | $740,000 |
Molokai | ||
2540160430000 | 9/20/13 | $540,000 |
COUNTY OF HAWAII | ||
Kau | ||
92-1889 PALM PKWY | 9/17/13 | $149,000 |
94-5851 WAA PL | 9/17/13 | $217,000 |
North Hilo | ||
36-2338 PUALAEA PL | 9/20/13 | $265,000 |
39-123 KUKUI VILLAGE LP | 9/20/13 | $135,000 |
North Kohala | ||
55-3385 PUU MAMO DR | 9/19/13 | $660,000 |
3590120220000 | 9/19/13 | $500,000 |
North Kona | ||
72-104 WAIULU ST #33 | 9/20/13 | $1,550,000 |
73-958 AHULANI ST | 9/20/13 | $468,000 |
73-1174 ALA KAPUA ST | 9/16/13 | $480,000 |
73-4362 KAKAHIAKA ST | 9/20/13 | $390,000 |
73-1204 ONEHANAU PL | 9/17/13 | $525,000 |
73-1194 WAINANI ST | 9/18/13 | $145,500 |
3740260110000 | 9/16/13 | $199,000 |
75-233 NANI KAILUA DR #107 | 9/16/13 | $315,000 |
75-659 NANI OHAI PL | 9/19/13 | $217,000 |
75-658 MAKAPONO PL | 9/20/13 | $1,400,000 |
KONA MANSIONS V #108 | 9/20/13 | $149,133 |
75-660 KOIULA PL | 9/18/13 | $342,000 |
75-684 PUALENA ST | 9/16/13 | $905,000 |
75-630 OPIKANALANI PL | 9/19/13 | $467,800 |
75-628 OPIKANALANI PL | 9/17/13 | $435,666 |
75-626 OPIKANALANI PL | 9/18/13 | $461,100 |
76-196 KEALOHA ST #1B | 9/20/13 | $278,866 |
76-6357 PUALANI ST | 9/20/13 | $810,000 |
77-6571 SEA VIEW CIR | 9/18/13 | $300,000 |
77-6547 NANILOA DR | 9/19/13 | $472,533 |
KONA COFFEE VILLAS #118 | 9/20/13 | $160,000 |
Puna | ||
11-3886 5TH ST | 9/20/13 | $190,000 |
12-110 OLIANA DR | 9/20/13 | $290,000 |
13-1028 MALAMA ST | 9/20/13 | $220,000 |
13-3354 LUANA ST | 9/18/13 | $125,000 |
14-4709 KONANI RD | 9/20/13 | $435,000 |
14-3372 MAYZEE RD | 9/17/13 | $105,000 |
15-2047 13TH AVE | 9/19/13 | $217,000 |
15-1713 25TH AVE | 9/17/13 | $230,000 |
15-1535 2ND AVE | 9/17/13 | $320,000 |
15-2788 POPAA ST | 9/20/13 | $180,000 |
16-1788 36TH AVE | 9/19/13 | $175,000 |
16-2126 TREEFERN DR | 9/20/13 | $135,000 |
3161490070000 | 9/19/13 | $150,000 |
South Hilo | ||
HALE KAHAKAI APARTMENTS #204 | 9/19/13 | $257,533 |
426 HAIHAI ST | 9/20/13 | $350,000 |
1219 KUMUKOA ST | 9/16/13 | $248,000 |
5 MALIA ST | 9/18/13 | $385,333 |
124 ALALOA RD | 9/17/13 | $164,000 |
124 ALALOA RD | 9/17/13 | $179,000 |
978 HOOLAULEA ST | 9/19/13 | $335,000 |
432 ILOKO ST | 9/18/13 | $124,533 |
3240820030000 | 9/19/13 | $165,000 |
3240820470000 | 9/19/13 | $203,000 |
3240820480000 | 9/19/13 | $180,000 |
2019 WAIANUENUE AVE | 9/18/13 | $174,500 |
104 LUKIA ST | 9/19/13 | $228,000 |
3280150370000 | 9/16/13 | $295,000 |
28-2860 KAUPAKUEA PL | 9/20/13 | $210,000 |
South Kohala | ||
64-5317 WHITE RD | 9/16/13 | $258,000 |
3640340390000 | 9/16/13 | $185,000 |
67-1035 KEAMUKU RD | 9/17/13 | $185,000 |
68-3831 LUA KULA ST #C206 | 9/20/13 | $120,000 |
68-3890 PANIOLO AVE #115 | 9/18/13 | $145,000 |
68-1754 MELIA ST #A109 | 9/16/13 | $330,000 |
68-1887 UA NOE ST | 9/18/13 | $290,000 |
68-1002 PAPAKONANE CT | 9/16/13 | $1,150,000 |
68-1713 KAMAHAO PL | 9/16/13 | $396,533 |
69-1886 PUAKO BEACH DR | 9/20/13 | $3,307,516 |
69-1921 PUAKO BEACH DR #A | 9/17/13 | $880,000 |
69-1010 KEANA PL #G203 | 9/20/13 | $365,000 |
South Kona | ||
81-6229 HIND RD | 9/16/13 | $1,600,000 |
88-1557 UMI AVE | 9/17/13 | $157,000 |
88-1515 AWAPUHI AVE | 9/20/13 | $274,000 |
COUNTY OF KAUAI | ||
Hanalei | ||
4462 I MUA PL | 9/17/13 | $490,000 |
4059 A ANINI RD | 9/17/13 | $1,285,000 |
4100 QUEEN EMMAS DR #20 | 9/19/13 | $1,900,000 |
Kawaihau | ||
320 PAPALOA RD #202 | 9/19/13 | $278,533 |
5328 KIHEI RD | 9/18/13 | $250,000 |
5697 OHELO RD | 9/19/13 | $353,000 |
6360 OLOHENA RD | 9/18/13 | $400,000 |
6469 C KAWAIHAU RD #2 | 9/19/13 | $615,000 |
Koloa | ||
4230240410000 | 9/19/13 | $236,900 |
1661 PEE RD #IIC105 | 9/19/13 | $330,000 |
4280311870000 | 9/20/13 | $400,000 |
Lihue | ||
3411 WILCOX RD #24 | 9/16/13 | $165,533 |
1970 HANALIMA ST #102 | 9/16/13 | $140,000 |
1970 HANALIMA ST #Q201 | 9/19/13 | $165,000 |
2090 HANALIMA ST #X204 | 9/20/13 | $151,500 |
4330170100000 | 9/20/13 | $335,000 |
3920 HAOA ST #215 | 9/16/13 | $215,000 |
Waimea | ||
8306 MAHIKO PL | 9/20/13 | $273,000 |
4636 B KANE RD | 9/19/13 | $177,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
PROPERTY | DATE | PRICE |
Kapalama | ||
1620 N SCHOOL ST | 9/18/13 | $1,012,990 |
Lower Kalihi | ||
1622 KANAKANUI ST | 9/16/13 | $2,125,000 |
Makiki | ||
1177 QUEEN ST #COMM101 | 9/16/13 | $2,037,910 |
1155 S KING ST | 9/20/13 | $1,530,000 |
1314 S KING ST #1261 | 9/18/13 | $100,000 |
Nanakuli, Maili | ||
87-1784 FARRINGTON HWY | 9/18/13 | $470,000 |
Nuuanu | ||
810 RICHARDS ST | 9/17/13 | $204,940 |
Pearl City | ||
1000 KAMEHAMEHA HWY | 9/19/13 | $141,508,500 |
Waiawa | ||
67-016 FARRINGTON HWY | 9/20/13 | $557,000 |
Waipahu | ||
94-142 LEOLEO ST | 9/20/13 | $2,630,000 |
COUNTY OF MAUI | ||
Kihei | ||
2411 S KIHEI RD | 9/17/13 | $771,440 |
Lahaina | ||
214 KUPUOHI ST | 9/18/13 | $425,000 |
Paia | ||
30 BALDWIN AVE | 9/18/13 | $1,530,000 |
COUNTY OF HAWAII | ||
North Kona | ||
73-5618 MAIAU ST | 9/20/13 | $6,650,000 |
3730511210000 | 9/20/13 | $1,000,000 |
COUNTY OF KAUAI | ||
Lihue | ||
1840 LELEIONA ST | 9/20/13 | $315,000 |
3156 HOOLAKO ST | 9/19/13 | $1,000,000 |