RESIDENTIAL | ||
CITY AND COUNTY OF HONOLULU | ||
PROPERTY | DATE | PRICE |
AIEA, HALAWA | ||
1441 PUANAKAU ST | 7/10/14 | $760,000 |
AINA HAINA | ||
5642 OPIHI ST | 7/7/14 | $950,000 |
888 AHUWALE ST | 7/9/14 | $838,000 |
AIRPORT/MAPUNAPUNA | ||
5070 LIKINI ST #1508 | 7/8/14 | $400,000 |
3121 ALA ILIMA ST #209 | 7/10/14 | $280,000 |
3045 ALA NAPUAA PL #501 | 7/11/14 | $269,500 |
801 ALA NIOI PL #502 | 7/7/14 | $217,000 |
3050 ALA POHA PL #W4 | 7/9/14 | $408,000 |
ALA MOANA | ||
1560 KANUNU ST #1004 | 7/10/14 | $380,000 |
747 AMANA ST #1406 | 7/7/14 | $251,000 |
747 AMANA ST #2120 | 7/11/14 | $230,000 |
750 AMANA ST #409 | 7/11/14 | $185,000 |
780 AMANA ST #1708 | 7/8/14 | $450,000 |
1600 ALA MOANA BLVD #2302 | 7/7/14 | $166,100 |
1600 ALA MOANA BLVD #2602 | 7/7/14 | $470,000 |
410 ATKINSON DR #2422 | 7/7/14 | $195,000 |
EWA, KAPOLEI | ||
91-615 KILAHA ST #62 | 7/8/14 | $271,866 |
91-2014 KAIOLI ST #1803 | 7/10/14 | $411,000 |
91-1018 KAIPALAOA ST #5801 | 7/7/14 | $395,000 |
91-2067 KAIOLI ST #502 | 7/8/14 | $415,000 |
91-2069 KAIOLI ST #603 | 7/9/14 | $409,000 |
91-1097 NAMAHOE ST #4H | 7/11/14 | $225,000 |
91-1180 KAKALA ST #604 | 7/11/14 | $522,000 |
91-2168 FORT WEAVER RD | 7/8/14 | $535,000 |
91-373 EWA BEACH RD | 7/7/14 | $500,000 |
91-663 KILINAHE ST | 7/11/14 | $370,000 |
91-625 PUAMAEOLE ST #33B | 7/7/14 | $290,500 |
91-1079 LAAULU ST #6B | 7/11/14 | $360,000 |
9110 72H MAKAALOA ST #17H | 7/11/14 | $215,000 |
91-996 PILIOKAHE PL | 7/11/14 | $504,000 |
91-2003 PAHUHU PL | 7/11/14 | $504,400 |
91-203 HOOPOHU PL #41 | 7/11/14 | $430,000 |
91-1031 KAIMALIE ST #4L1 | 7/9/14 | $384,000 |
91-6550 KAPOLEI PKWY #3F5 | 7/11/14 | $378,000 |
91-1060 KAILEOLEA DR #B4 | 7/8/14 | $390,000 |
91-1039 KAIKO ST | 7/9/14 | $570,000 |
91-1017 KAIAKUA ST | 7/9/14 | $735,000 |
91-1064 KEKAIHOLO ST | 7/8/14 | $611,500 |
91-1030 KAIKALA ST | 7/8/14 | $660,000 |
91-1001 KEAUNUI DR #123 | 7/11/14 | $492,000 |
91-1001 KEAUNUI DR #339 | 7/7/14 | $500,000 |
91-1028 WAIINU ST | 7/8/14 | $695,000 |
91-1190 WAIKAPOO ST | 7/11/14 | $949,200 |
91-1068 OLOWA ST | 7/8/14 | $634,300 |
91-1356 KAIKOHOLA ST #D113 | 7/11/14 | $656,450 |
HAUULA | ||
54-005 AHINALU PL | 7/7/14 | $682,000 |
HAWAII KAI | ||
610 KOKO ISLE CIR #2001 | 7/11/14 | $705,000 |
1 KEAHOLE PL #1503 | 7/7/14 | $730,000 |
309 HANAKOA ST | 7/9/14 | $675,000 |
555 HAHAIONE ST #8A | 7/10/14 | $510,000 |
873 KALUANUI RD | 7/10/14 | $1,090,000 |
7500 OLOWALU PL | 7/8/14 | $780,000 |
1254 HONOKAHUA ST | 7/11/14 | $849,000 |
HEEIA | ||
46-081 KONOHIKI ST #3532 | 7/9/14 | $531,000 |
46-081 KONOHIKI ST #3561 | 7/8/14 | $500,000 |
46-112 KIOWAI ST #3011 | 7/11/14 | $415,000 |
46-065 ALIIPAPA PL #1515 | 7/10/14 | $459,000 |
46-339 HAIKU RD | 7/10/14 | $825,000 |
46-1013 EMEPELA WAY #19T | 7/8/14 | $360,000 |
KAHALUU | ||
47-776 KAMEHAMEHA HWY | 7/11/14 | $715,000 |
47-749 KAMEHAMEHA HWY | 7/9/14 | $690,000 |
47-326 IUIU ST | 7/10/14 | $825,000 |
47-222 HUI AEKO ST | 7/11/14 | $799,000 |
KAILUA | ||
350 AOLOA ST #B107 | 7/8/14 | $350,000 |
1030 AOLOA PL #207B | 7/9/14 | $660,000 |
459 KAILUA RD #1105 | 7/10/14 | $773,960 |
459 KAILUA RD #2206 | 7/7/14 | $786,360 |
459 KAILUA RD #2302 | 7/11/14 | $870,000 |
459 KAILUA RD #2306 | 7/11/14 | $776,950 |
459 KAILUA RD #2307 | 7/10/14 | $830,800 |
321 D KAELEPULU DR #104 | 7/11/14 | $879,000 |
1208 B KAMAHELE ST #2603 | 7/7/14 | $925,000 |
481 KAWAILOA RD #481 | 7/9/14 | $889,000 |
48 C MALUNIU AVE | 7/11/14 | $649,000 |
443 A MALUNIU AVE | 7/11/14 | $760,000 |
KAIMUKI | ||
3024 LINCOLN AVE | 7/10/14 | $710,000 |
740 B 7TH AVE | 7/9/14 | $530,000 |
750 11TH AVE | 7/8/14 | $815,000 |
KAKAAKO | ||
725 KAPIOLANI BLVD #1504 | 7/9/14 | $505,000 |
1296 KAPIOLANI BLVD #II4101 | 7/10/14 | $540,000 |
KANEOHE | ||
45-105 A WAIKALUA RD | 7/7/14 | $627,000 |
45-220 HALEMUKU PL | 7/7/14 | $710,000 |
45-535 LULUKU RD #C2 | 7/11/14 | $338,000 |
45-458 PUA INIA ST | 7/8/14 | $743,000 |
45-572 ALOKAHI ST | 7/9/14 | $695,000 |
KAPAHULU | ||
3370 WINAM AVE | 7/7/14 | $873,000 |
3468 LEAHI AVE | 7/11/14 | $815,000 |
KAPALAMA | ||
1811 KAIKUNANE LOOP | 7/9/14 | $888,000 |
KAWELA BAY | ||
57-068 ELEKU KUILIMA PL #151 | 7/8/14 | $381,000 |
57-101 W KUILIMA LOOP #99 | 7/9/14 | $368,000 |
LILIHA | ||
1634 NUUANU AVE #213 | 7/9/14 | $418,000 |
336 N KUAKINI ST #133 | 7/11/14 | $350,000 |
2044 NU PL | 7/10/14 | $900,000 |
LOWER KALIHI | ||
1431 MEYERS ST | 7/11/14 | $615,000 |
1740 GULICK AVE | 7/11/14 | $655,000 |
LOWER MANOA | ||
2860 WAIALAE AVE #102 | 7/11/14 | $265,500 |
MAKAHA | ||
84-265 FARRINGTON HWY #310 | 7/7/14 | $230,000 |
84-770 KILI DR #1331 | 7/8/14 | $118,000 |
84-221 HOLT ST | 7/7/14 | $545,000 |
MAKAKILO, EWA BEACH | ||
92-366 PALAULAU PL #87 | 7/9/14 | $570,000 |
92-7163 ELELE ST #903 | 7/10/14 | $430,000 |
92-1139 HOOKO PL | 7/7/14 | $477,000 |
92-1224 UAHANAI ST | 7/11/14 | $510,000 |
92-157 KOHI PL | 7/11/14 | $783,500 |
92-730 KUHOHO ST | 7/9/14 | $698,750 |
92-761 KUHOHO ST | 7/8/14 | $692,900 |
MAKIKI | ||
1221 VICTORIA ST #903 | 7/9/14 | $319,500 |
915 SPENCER ST #915 | 7/7/14 | $1,030,000 |
940 SPENCER ST | 7/11/14 | $2,200,000 |
999 WILDER AVE #1502 | 7/11/14 | $750,000 |
1138 HASSINGER ST #102 | 7/11/14 | $255,000 |
1548 LIHOLIHO ST #302 | 7/11/14 | $300,000 |
1201 WILDER AVE #2602 | 7/11/14 | $350,000 |
1433 KEWALO ST #313 | 7/10/14 | $465,000 |
1720 POKI ST #206 | 7/11/14 | $310,000 |
MANOA VALLEY | ||
3414 KEAHI ST | 7/7/14 | $885,000 |
MCCULLY | ||
2724 KAHOALOHA LN #2007 | 7/7/14 | $399,000 |
2752 KAAHA ST #304 | 7/10/14 | $430,000 |
2499 KAPIOLANI BLVD #903 | 7/11/14 | $467,000 |
2525 DATE ST #3203 | 7/11/14 | $238,000 |
583 KAMOKU ST #2503 | 7/11/14 | $550,000 |
2522 DATE ST #101 | 7/11/14 | $349,000 |
MILILANI, WAIPIO | ||
95-1374 WIKAO ST #38 | 7/9/14 | $629,000 |
95-510 WIKAO ST #H105 | 7/9/14 | $332,000 |
95-023 WAIHAU ST #E141 | 7/8/14 | $140,000 |
95-065 WAIKALANI DR #F202 | 7/10/14 | $114,000 |
95-273 WAIKALANI DR #D1005 | 7/9/14 | $249,000 |
95-1139 KOOLANI DR #123 | 7/11/14 | $366,000 |
95-1131 KOOLANI DR #146 | 7/9/14 | $405,000 |
95-951 UKUWAI ST #1505 | 7/11/14 | $490,000 |
MOKULEIA | ||
68-080 AKULE ST #HOME A | 7/9/14 | $789,000 |
68-036 APUHIHI ST #J | 7/8/14 | $187,000 |
NANAKULI, MAILI | ||
87-118 MAMOALII PL #87 118 | 7/11/14 | $260,000 |
87-1360 FARRINGTON HWY | 7/8/14 | $685,000 |
87-176 MAIPALAOA RD #28 | 7/10/14 | $297,000 |
87-549 MANUU ST | 7/7/14 | $395,000 |
87-212 LAULELE ST | 7/11/14 | $345,000 |
87-1008 KAIHOOLULU ST | 7/7/14 | $400,000 |
NIU VALLEY | ||
664 MOANIALA ST | 7/9/14 | $1,650,000 |
NUUANU | ||
55 S KUKUI ST #D604 | 7/10/14 | $345,000 |
1511 NUUANU AVE #726 | 7/7/14 | $298,000 |
PALOLO VALLEY, ST LOUIS HEIGHTS | ||
3812 NOEAU ST | 7/11/14 | $945,000 |
3925 NIOI PL | 7/10/14 | $745,500 |
3518 HINAHINA ST | 7/11/14 | $895,850 |
PEARL CITY | ||
950 LEHUA AVE #603 | 7/11/14 | $240,000 |
2214 AUHUHU ST | 7/10/14 | $500,000 |
2266 AMOKEMOKE ST | 7/8/14 | $575,000 |
1041 HOOLI PL | 7/7/14 | $154,713 |
PEARL RIDGE, AIEA HEIGHTS | ||
98-707 IHO PL #301 | 7/9/14 | $370,000 |
98-340 KOAUKA LP #105 | 7/11/14 | $169,000 |
98-267 KAONOHI ST #J2 | 7/11/14 | $300,000 |
98-410 KOAUKA LP #7H | 7/11/14 | $332,500 |
98-851 LAELUA PL | 7/10/14 | $769,000 |
98-1426 E KAAHUMANU ST #75 | 7/8/14 | $156,100 |
98-821 F NOELANI ST #100 | 7/11/14 | $162,800 |
98-854 NOELANI ST #67 | 7/8/14 | $257,266 |
98-638 HOLOPUNI ST #19 | 7/11/14 | $626,000 |
PUUNALUU | ||
53-480 Z KAMEHAMEHA HWY | 7/10/14 | $515,000 |
PUUNUI ALEWA HEIGHTS | ||
550 HANANA PL | 7/10/14 | $883,000 |
2150 AULII ST | 7/11/14 | $665,000 |
SAND ISLAND ACCESS | ||
215 N KING ST #2406 | 7/7/14 | $360,000 |
WAHIAWA | ||
225 ILIWAI DR | 7/11/14 | $402,400 |
215 ILIWAI DR | 7/10/14 | $399,266 |
207 ILIWAI DR | 7/10/14 | $422,000 |
1761 NAKULA ST | 7/9/14 | $445,000 |
2049 PUU PL | 7/11/14 | $394,800 |
27 KARSTEN DR | 7/8/14 | $445,000 |
1529 GLEN AVE | 7/9/14 | $530,000 |
2069 CALIFORNIA AVE #16D | 7/11/14 | $192,000 |
WAIALAE, KAHALA | ||
1040 KEALAOLU AVE | 7/7/14 | $1,900,000 |
1500 KALANIIKI ST #13 | 7/9/14 | $738,600 |
1473 AINAKOA AVE | 7/10/14 | $700,000 |
4510 AUKAI AVE | 7/11/14 | $5,400,000 |
2240 HALEKOA DR | 7/9/14 | $1,205,000 |
WAIANAE | ||
85-795 LIHUE ST | 7/11/14 | $100,000 |
85-1060 WAIANAE VALLEY RD | 7/10/14 | $325,000 |
86-892 INIKI PL | 7/11/14 | $350,000 |
WAIAWA | ||
67-397 WAIALUA BEACH RD | 7/8/14 | $1,870,000 |
WAIKIKI | ||
1819 LIPEEPEE ST #205 | 7/11/14 | $320,000 |
1778 ALA MOANA BLVD #3210 | 7/11/14 | $180,000 |
1778 ALA MOANA BLVD #3908 | 7/11/14 | $259,000 |
1717 ALA WAI BLVD #1510 | 7/9/14 | $579,000 |
444 NIU ST #1708 | 7/9/14 | $131,000 |
1888 KALAKAUA AVE #1803 | 7/10/14 | $699,200 |
430 KEONIANA ST #102 | 7/10/14 | $405,000 |
2140 KUHIO AVE #1803 | 7/10/14 | $326,500 |
364 SEASIDE AVE #2205 | 7/7/14 | $315,000 |
2345 ALA WAI BLVD #807 | 7/11/14 | $245,266 |
2345 ALA WAI BLVD #2202 | 7/11/14 | $379,000 |
445 SEASIDE AVE #3602 | 7/10/14 | $375,000 |
2470 KALAKAUA AVE #504 | 7/8/14 | $410,000 |
234 OHUA AVE #119 | 7/9/14 | $160,000 |
229 PAOAKALANI AVE #3609 | 7/7/14 | $460,000 |
2600 PUALANI WAY #3604 | 7/9/14 | $555,000 |
WAIPAHU | ||
94-196 ANANIA DR #302 | 7/9/14 | $369,000 |
94-608 LUMIAINA ST #S101 | 7/11/14 | $373,000 |
94-648 LUMIAINA ST #Z101 | 7/7/14 | $325,000 |
94-510 LUMIAINA ST #M102 | 7/11/14 | $337,000 |
94-979 KAUOLU PL #1208 | 7/7/14 | $235,000 |
94-1169 AWAIKI ST | 7/7/14 | $680,000 |
94-010 LEOLUA ST #B207 | 7/9/14 | $180,000 |
94-1090 ANANIA CIR #99 | 7/8/14 | $413,000 |
94-1040 HALEPILI ST | 7/7/14 | $775,000 |
WHITMORE VILLAGE | ||
1046 EHOEHO AVE #327 | 7/10/14 | $136,533 |
COMMERCIAL | ||
CITY AND COUNTY OF HONOLULU | ||
PROPERTY | DATE | PRICE |
KAIMUKI | ||
1109 12TH AVE #4 | 7/10/14 | $220,000 |
MAKIKI | ||
1736 ALGAROBA ST | 7/9/14 | $875,000 |
WAIKIKI | ||
2240 WAIKOLU WAY | 7/9/14 | $2,200,000 |
Hawaii Real Estate Sales
Oahu Business Sales
Comments have been disabled for this story...
Click here to see our full coverage of the coronavirus outbreak. Submit your coronavirus news tip.

Be the first to know
Get web push notifications from Star-Advertiser when the next breaking story happens — it's FREE! You just need a supported web browser.Subscribe for this feature