HAWAII BASEBALL REPORT
Statistics of players with Hawaii ties in professional baseball through Friday’s games:
MAJOR LEAGUE
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Kurt Suzuki, Minnesota, American | 382 | 33 | 112 | 26 | 0 | 3 | 52 | .293 |
Kolten Wong, St. Louis, National | 328 | 40 | 82 | 12 | 3 | 9 | 33 | .250 |
Greg Garcia, St. Louis, National | 12 | 2 | 2 | 1 | 0 | 0 | 1 | .167 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Brandon League, Los Angeles, National | 52 | 53 | 54 | 15 | 23 | 30 | 2-3 | 2.55 |
Kirby Yates, Tampa Bay, American | 28 | 28 | 27 | 11 | 9 | 33 | 0-2 | 3.54 |
Jerome Williams, Phillies, National | 31 | 78 | 90 | 47 | 26 | 56 | 4-5 | 5.42 |
CLASS AAA
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
David Freitas, Norfolk (Orioles), International | 15 | 1 | 5 | 1 | 0 | 0 | 2 | .333 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Steven Wright, Pawtucket (Red Sox), International | 15 | 95 | 86 | 36 | 22 | 68 | 5-5 | 3.41 |
Kanekoa Texeira, Gwinnett (Braves), International | 12 | 641/3 | 73 | 38 | 33 | 29 | 3-5 | 5.32 |
CLASS AA
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Greg Garcia, Springfield (Cardinals), Texas | 15 | 2 | 5 | 2 | 0 | 0 | 1 | .333 |
David Freitas, Bowie (Orioles), Eastern | 168 | 22 | 42 | 11 | 0 | 5 | 25 | .250 |
Carlton Tanabe, Jackson (Mariners), Southern | 22 | 1 | 4 | 1 | 0 | 0 | 2 | .182 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Dustin Antolin, New Hampshire (Blue Jays), Eastern | 36 | 412/3 | 40 | 15 | 15 | 50 | 4-6 | 3.24 |
CLASS A — ADVANCED
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Breland Almadova, Visalia (Diamondbacks), California | 161 | 33 | 49 | 8 | 2 | 1 | 17 | .304 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Blair Walters, Lynchburg (Braves), California | 8 | 461/3 | 41 | 12 | 11 | 33 | 6-1 | 2.33 |
CLASS A
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Kean Wong, Bowling Green (Rays), Midwest | 415 | 56 | 128 | 15 | 3 | 2 | 24 | .308 |
Kale Sumner, Charleston (Yankees), South Atlantic | 122 | 19 | 29 | 3 | 1 | 4 | 16 | .238 |
Keanu Carmichael, Clinton (Mariners), Midwest | 194 | 19 | 45 | 9 | 3 | 2 | 20 | .232 |
Chace Numata, Lakewood (Phillies), South Atlantic | 26 | 5 | 6 | 1 | 0 | 0 | 5 | .231 |
CLASS A — SHORT SEASON
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Isiah Kiner-Falefa, Spokane (Rangers), Northwest | 212 | 27 | 55 | 7 | 2 | 0 | 16 | .259 |
Ben McQuown, Vermont (Athletics), New York-Penn | 163 | 20 | 39 | 3 | 2 | 2 | 15 | .239 |
Dayton Alexander, Vermont (Athletics), New York-Penn | 111 | 15 | 23 | 7 | 0 | 0 | 7 | .207 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Scott Squier, Batavia (Marlins), New York-Penn | 12 | 44 | 34 | 10 | 15 | 36 | 4-2 | 2.05 |
Robert Kahana, Tri-City (Astros), New York-Penn | 4 | 152/3 | 24 | 8 | 3 | 11 | 0-3 | 4.60 |
ROOKIE
Player, Team, League | AB | R | H | 2B | 3B | HR | RBI | AVG. |
Jodd Carter, AZL (Indians), Arizona | 127 | 25 | 37 | 5 | 0 | 1 | 17 | .291 |
Michael Suiter, AZL (White Sox), Arizona | 158 | 29 | 43 | 7 | 1 | 4 | 31 | .272 |
Branden Kaupe, Kingsport (Mets), Appalachian | 123 | 26 | 32 | 3 | 3 | 0 | 9 | .260 |
Marc Flores, AZL (White Sox), Arizona | 117 | 19 | 26 | 5 | 3 | 1 | 9 | .222 |
Iolana Akau, AZL (Athletics), Arizona | 59 | 9 | 10 | 2 | 0 | 0 | 6 | .169 |
Pitcher, Team, League | G | IP | H | ER | BB | K | W-L | ERA |
Joey Aquino, Bluefield (Blue Jays), Appalachian | 13 | 541/3 | 47 | 15 | 10 | 32 | 2-3 | 2.48 |
Matt Cooper, Great Falls (White Sox), Pioneer | 19 | 302/3 | 27 | 10 | 9 | 45 | 4-1 | 2.93 |
Kamakani Usui, Bluefield (Blue Jays), Appalachian | 4 | 5 | 3 | 2 | 1 | 6 | 2-0 | 3.60 |
Jordan Yamamoto, AZL (Brewers), Arizona | 10 | 212/3 | 22 | 11 | 13 | 22 | 0-1 | 4.57 |
Kodi Medeiros, AZL (Brewers), Arizona | 9 | 172/3 | 24 | 14 | 13 | 26 | 0-2 | 7.13 |
» The Cardinals optioned infielder Greg Garcia (Hawaii) to Double-A Springfield on Monday. It was Garcia’s second major league stint this season, in which he had two at-bats. Because he was sent to Springfield, Garcia will be eligible to return to the majors when Springfield ends its season Monday.
» Pitcher Jerome Williams (Waipahu) allowed just one run in eight innings to lead the Phillies over the Cardinals 7-1 on Aug. 24. With the win, the Phillies won their first back-to-back series since April. Then, on Saturday, Williams beat the New York Mets 7-2 for his third straight win.
» The Orioles promoted David Freitas (Hawaii) to Triple-A Norfolk on Thursday. In six games with the Tides, Freitas has picked up five hits at 15 at-bats, hitting .333.
» Bowling Green second baseman Kean Wong (Waiakea) was named to the Midwest League’s postseason all-star team announced Tuesday. Wong is second in the Midwest League with a .308 batting average.
» The Phillies activated Chace Numata (Pearl City) from the 7-day disabled list and promoted the catcher to the Class A Lakewood BlueClaws on Aug. 22. Numata quickly returned to the disabled list on Aug. 24.